Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2002

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queens Wharf Tuesday, 26 February 2002

Just when you thought we weren't going to have nice weather on a run this summer, we got today's stunner! Perfect weather with a gentle southerly to push everyone along on the home straight.

Chris Speakman is warming up for his first year as a veteran with his second fun run win in just over a week, and Michele Allison repeated last race's effort by being first woman home. For the fourth time in a row, Michael Lane was the first walker.

Of the 19 left in the running, it was one of our regular walkers, David Butler, who rode the Mountain Bike spot prize from Burke's Cycles home. Congratulations David!

Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Mizuno, Lifestyle Sports, Gu Fast Food For Athletes, Natures Kiss, Powerade, Chicago Sports Bar and Cafe) who support the series. Thank you for taking part and we hope to see you again for next summer’s series starting in November.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Time No.
1 Chris Speakman 17:12 256
2 Dave Murgatroyd 17:20 277
3 Karl Clayton 17:31 280
4 Peter Wrigley 17:38 50
5 Richard Brent 17:55 94
6 Kevin Pugh 18:30 79
7 Karl Woodhead 18:05 40
8 Simon Lawrence 19:06 74
9 Michele Allison 19:14 66
10 Simon Kennett 19:15 172
11 Sean Butler 19:39 22
12 Matyas James 19:40 18
13 Neil Price 19:54 247
14 David Eastgate 20:04 275
15 David Jaggard 20:28 26
16 Jackie Holdsworth 20:29 284
17 Paul Clarke 20:32 14
18 Mark Arthur 20:41 158
19 Alistair Mallard 20:46 25
20 Ian Kemp 20:48 241
21 Zoe Melling 20:56 174
22 Miles Coverdale 21:04 242
23 Mike Binkhorst 21:05 182
24 Robert Strong 21:17 28
25 George Preddey 21:26 69
26 Steve Paxton 21:32 248
27 Billie Marshall 21:38 264
28 Geoff Davids 21:41 281
29 Martin Snodgrass 21:42 153
30 Gillian Peoples 21:44 267
31 Vaughan Solomon 21:51 203
32 Paul Rodway 21:54 16
33 John Palmer 21:58 47
34 Nathan Croad 22:13 278
35 Sharon Walker 22:17 223
36 Brett Windley 22:33 282
37 David Hawkins 22:44 261
38 Richard Jones 23:12 63
39 Christine Jones 23:15 106
40 Dermot Whelan 23:24 283
41 Brenda Ann Burke 23:35 19
42 Bart Joy 23:42 143
43 Greg Wilson 23:58 20
44 Mike Kotiyar 24:05 102
45 Kevin Watson 24:29 38
46 Ceallaigh Rodway 24:52 251
47 Miky Meo 25:13 276
48 Victoria Wilcox 25:55 197
49 Maryanne Palmer 25:58 48
50 Hayden Richards 26:09 37
51 Ellen Kemp 26:19 238
52 Karen Apperley 27:50 21
53 Gerald Melling 28:00 175
54 Francis Fanning 28:42 258
55 Jane Thompson 28:58 88
56 Rodney Walker 28:59 67
57 Katherine Hurst 30:40 186
58 Sarah Lawrey 30:57 279
59 Beverley Braybrook 33:31 155
60 Sarah Walker 35:16 236

Walkers

Place Name Time No.
1 Michael Lane 29:22 9
2 Kathryn Fraser 36:19 29
3 David Butler 37:28 23
4 Melanie Watson 37:53 171
5 Sheryl Killick 44:41 260
6 Vanessa Buchanan 51:55 71
6 Melissa Buchanan 51:55 72

Results from other years: 2002 2002 2002 2002 2001 2001 2001