Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2002

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queens Wharf Tuesday, 15 January 2002

Well, who would have thought that after torrential rain all morning, the evening would have turned out so nice! In fact, we enjoyed the best weather yet for the series, with blue skies, temperatures in the mid-20s, and the gentlest of zephyrs that only those at the front of the bunches noticed!

It was great to have so many new faces: 51 of the 108 starters were first-timers. Graeme Stone was once again first across the line, nearly 20 seconds quicker than last time and easily going under 16 minutes. Grant McLean was next, 36 seconds back. Michael Lane showed his consistency by once again going under 30 minutes in the walk.

Remember that by starting and finishing all 7 events, you will be eligible for the draw for the Avanti Mountain Bike from Burkes cycles of Kilbirnie. Currently there are 26 people still eligible for the draw.

Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Powerade, Gu - Fast Food For Athletes, Anti-Flamme, Action Sports Rub and Burkes Cycles) who support the series. Thank you for taking part and we hope to see you again at the next Twilight Run/walk on 29 January, or this Sunday (20 Jan) at the City of Wellington Marathon and Half Marathon. Late entries can still be made at The Trax Bar (Wellington Railway Station) this coming Friday & Saturday.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Time No.
1 Graeme Stone 15:49 154
2 Grant McLean 16:25 187
3 Liam Healey 17:20 177
4 Richard Brent 17:41 94
5 Ben Jackson 17:45 83
6 Des Young 18:01 56
7 Bernie Portenski 18:02 201
8 Robin Cameron-Jones 18:08 204
9 Stuart Henderson 18:16 120
10 Chris Harp 18:17 89
11 Craig Grant 18:19 211
12 Sean Butler 18:20 22
13 Gabrielle O'Rourke 18:23 173
14 Mike Sim 18:26 188
15 Joel Wyatt 18:34 159
16 Nathan Roche 18:36 44
17 Victoria Humphries 18:37 200
18 Geoff Brown 18:42 55
19 Brendan Quirke 18:43 192
20 Jenny McDonald 18:45 178
21 Lyndon McGaughran 18:57 170
22 Ryan Trenbath 19:06 167
23 Simon Lawrence 19:08 74
24 Karl Woodhead 19:12 40
25 Robert Strong 19:18 28
26 Nathan Milner 19:29 179
27 Hank Leech 19:38 176
28 Kevin Crowley 20:18 198
29 Paul Clarke 20:25 14
30 Glen Warner 20:27 35
31 Alison Draine 20:33 152
32 Peter Wrigley 20:53 50
33 Martin Snodgrass 20:55 153
34 Richard Owen 20:59 113
35 David Jaggard 21:07 26
36 Stuart McKenzie 21:14 190
37 Mike Binkhorst 21:17 182
38 Simon Kennett 21:18 172
39 Chris Ward 21:21 86
39 Karl Van Polanen 21:21 36
41 Betty Harp 21:24 212
42 Mick Rice 21:26 77
43 Ross Verry 21:33 194
44 Mark Arthur 21:34 158
45 Brendan Riches 21:36 196
46 Tim Baker 21:44 135
47 George Preddey 21:50 69
48 Zoe Melling 21:51 174
49 Rodney Walker 21:53 67
50 Guy Lane 21:57 208
51 Fiona Saunders-Francis 22:06 205
52 John Palmer 22:07 47
53 Andrew Martin 22:13 60
54 Katherine Clark 22:14 185
55 Warren Burke 22:18 82
56 James Cockburn 22:20 202
57 Ian Sutton 22:46 184
58 Nathan Masters 22:50 189
59 Vaughan Solomon 23:00 203
60 Richard Jones 23:09 63
61 Christine Jones 23:13 106
62 Anton Trixl 23:21 164
63 Chris Day 23:23 150
64 Jo Tuffery 23:31 199
65 Kevin Watson 23:32 38
66 Paula Drew 23:36 65
67 Kenneth Clark 23:37 191
68 Katherine Rosie 23:51 166
69 Duval O'Neill 24:12 139
70 Greg Wilson 24:21 20
71 Martin Dickison 24:38 144
72 Mike Kotiyar 24:41 102
73 Adrian Duffy 24:44 193
74 Hayden Richards 24:45 37
75 Bart Joy 25:49 143
76 Emma Clegg 26:00 195
77 Penney Burkhardt 26:23 161
78 Victoria Wilcox 26:30 197
79 Leah Karu 26:36 49
79 Maryanne Palmer 26:36 48
81 Terri Grimmett 26:42 134
82 Paddy Plunket 26:50 53
83 Vanessa Buchanan 27:15 71
83 Melissa Buchanan 27:15 72
85 Michael Browne 27:18 51
86 Jane Thompson 28:24 88
87 Karen Apperley 28:31 21
88 Emma Colling 28:36 183
89 Amanda Scott 29:04 206
89 Karen Breslin 29:04 207
91 Claire Martin 29:26 149
92 Aneela Pancha 29:51 181
93 Gerald Melling 30:11 175
94 Catherine Pirie 30:30 131
95 Katherine Hurst 30:44 186
96 Beverley Braybrook 33:19 155

Walkers

Place Name Time No.
1 Michael Lane 29:56 9
2 Barbara Tucker 32:03 162
3 Kathryn Fraser 35:36 29
4 David Butler 37:05 23
5 Melanie Watson 37:54 171
6 Carley Boomer 43:04 163
7 Kelly Fairbrother 44:27 168
8 Elspeth Preddey 45:21 180
9 Di Oliver-Zahl 47:37 160

Results from other years: 2002 2002 2002 2002 2001 2001 2001