Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2001

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queen's Wharf Tuesday, 18 December 2001

Cool and rainy conditions and the festive season meant only 71 hardy souls braved Wellington's miserable summer to run the final 5km event for 2001. Let's look forward to better conditions and times in the first event of the new year on 15 January.

Remember that by starting and finishing all 7 events, you will be eligible for the draw for the Avanti Mountain Bike from Burkes cycles of Kilbirnie. Currently there are 42 people still eligible for the draw. Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Powerade, Gu - Fast Food For Athletes, Anti-Flamme, Action Sports Rub and Burkes Cycles) who support the series. Thank you for taking part and we hope to see you again on the 15th of January.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Time No.
1 Graeme Stone 16:08 154
2 Stu Barr 16:18 97
3 Vaughan New 16:57 2
4 Jamie Stewart 17:21 41
5 Peter Wrigley 17:25 50
6 Greg Mitchell 17:31 146
7 Andrew McCarthy 17:33 99
8 Stuart Henderson 17:39 120
9 Sarah Christie 17:52 110
10 Sean Butler 17:58 22
11 Chris Hall 18:07 148
11 Toby Beaglehole 18:07 59
13 Chris Harp 18:18 89
14 Des Young 18:29 56
15 Joel Wyatt 18:30 159
15 Robert Strong 18:30 28
17 Nathan Roche 18:31 44
18 Paul Carlson 18:40 45
19 Ben West 18:58 75
20 Simon Lawrence 19:08 74
21 Karl Woodhead 19:14 40
22 The Phantom 19:18 126
23 Geoff Brown 19:20 55
24 Michele Allison 19:31 66
25 Matyas James 19:50 18
26 Glen Wallis 19:51 114
27 Rod Armstrong 20:09 127
28 Alison Draine 20:13 152
29 Karl Van Polanen 20:24 36
30 Robyn Stansfield 20:27 147
31 Adrian Shields 20:29 145
32 Monica Robbers 20:37 151
33 Carl Hastings 20:45 137
34 Kevin Pugh 20:54 79
35 David Jaggard 21:09 26
36 Bart Kuijten 21:13 76
37 Michael Anderson 21:21 27
38 Mark Arthur 21:25 158
39 Glen Warner 21:27 35
40 Chris Ward 21:42 86
41 George Preddey 22:19 69
42 David McLay 22:21 156
43 Martin Snodgrass 22:30 153
44 John Palmer 22:34 47
45 Bob Gardner 22:45 128
46 Chris Day 23:01 150
47 Steve Mansfield 23:22 105
48 Kevin Watson 23:36 38
49 Duval O'Neill 23:42 139
50 Mike Kotiyar 23:44 102
51 Matt Dickison 23:45 144
52 Rodney Walker 24:19 67
53 William Power 24:25 42
54 Hayden Richards 25:12 37
55 Greg Wilson 25:15 20
56 Terri Grimmett 25:37 134
57 Indra Prasad 25:56 92
58 Leah Karu 26:41 49
59 Susan Henderson 26:52 157
60 Maryanne Palmer 27:04 48
61 Jane Thompson 27:44 88
62 Karen Apperley 27:49 21
63 Paddy Plunket 27:59 53
64 Nikki Evans 28:21 124
65 Claire Martin 28:28 149
66 Melissa Buchanan 29:28 72
66 Vanessa Buchanan 29:28 71
68 Beberley Braybrook 32:49 155

Walkers

Place Name Time No.
1 Amelia De Lorenzo 27:50 154
2 Michael Lane 29:28 97
3 David Butler 36:39 2

Results from other years: 2002 2002 2002 2002 2001 2001 2001