Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2002

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queens Wharf Tuesday, 12 February 2002

The southerly front went through a few hours before tonight’s race, with wind and clouds picking up during the afternoon. It became a race to finish before the weather turned really nasty...

For the third time in a row, Graeme Stone was first in the run, but was a minute slower than last week after taking a break halfway round the course! Consistent performer Michele Allison was first woman in 19:39, while also for the third time in a row, Michael Lane was the first walker to finish.

It was good to see 19 first timers tonight. Currently there are 22 still in the running for the Mountain Bike Draw, with three dropping out tonight.

Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Mizuno, Lifestyle Sports, Gu Fast Food For Athletes, Natures Kiss, Powerade, Chicago Sports Bar and Cafe) who support the series. Thank you for taking part and we hope to see you again at the final Twilight Run/walk for the season in two weeks on 26 February.

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Time No.
1 Graeme Stone 16:59 154
2 Vaughan New 17:04 2
3 Neils Madsen 17:16 263
4 Steve Walker 17:23 253
5 Patrick Morgan 17:47 272
6 Michael Waterman 17:49 136
7 Richard Brent 18:14 94
8 Sean Butler 18:18 22
9 Peter Wrigley 18:20 50
10 Roger Bedford 18:22 222
11 Robert Strong 18:59 28
12 Rob Smillie 19:06 235
13 Geoff Brown 19:14 55
14 Matyas James 19:18 18
15 Karl Woodhead 19:28 40
16 Michele Allison 19:39 66
17 David Eastgate 19:40 275
18 Des Young 19:50 56
19 Neil Price 19:51 247
20 Simon Kennett 19:55 172
21 Calum MacLean 20:17 233
22 Martin Snodgrass 20:30 153
23 Paul Clarke 20:50 14
24 David Jaggard 20:52 26
25 Mark Arthur 21:01 158
26 Matt Parker 21:05 210
27 Steve Paxton 21:12 248
28 Mike Binkhorst 21:14 182
29 Zoe Melling 21:24 174
30 Ian Kemp 21:30 241
31 Jack Matthews 21:33 265
32 Chris Ward 21:42 86
33 George Preddey 21:56 69
34 Ross Colebrook 22:01 268
35 Paul Rodway 22:03 16
36 Billie Marshall 22:05 264
37 Rodney Walker 22:08 67
38 Vaughan Solomon 22:12 203
39 Gillian Peoples 22:14 267
40 Sharon Walker 22:24 223
41 David Walsh 22:26 232
42 Hayden Richards 22:46 37
43 Karyn McLean 22:48 273
44 John Palmer 22:50 47
45 Kevin Watson 22:54 38
46 Rhoda Holmes 23:01 7
47 David Hawkins 23:06 261
48 Karen Jenkinson 23:09 112
49 Paula Drew 23:17 65
50 Danny Burkhard 23:23 255
51 Phil Saunders 23:36 266
52 Mike Kotiyar 23:38 102
53 Bart Joy 23:44 143
53 Caroline West 23:57 262
55 Rebecca Adams 24:19 271
56 Greg Wilson 24:23 20
57 Francis Fanning 24:31 258
58 Maria Donaghue 24:32 270
59 Chris Lawton 25:32 91
60 Ceallaigh Rodway 25:34 251
60 BrendaAnn Burke 25:34 19
62 Victoria Wilcox 25:36 197
63 Penny Burkhardt 25:44 161
64 Sarah Christie 25:56 110
65 Vanessa Buchanan 26:44 71
66 Melissa Buchanan 26:45 72
67 Ellen Kemp 26:46 238
68 Emma Colling 27:00 183
69 Michael Browne 27:04 51
70 Indra Prasad 27:43 92
71 Paddy Plunket 27:51 53
72 Gerald Melling 27:58 175
73 Jane Thompson 28:05 88
74 Karen Apperley 28:43 21
75 Katherine Hurst 31:37 186
76 Lee Chalmers 33:21 169
77 Sarah Walker 34:11 236

Walkers

Place Name Time No.
1 Michael Lane 29:54 9
2 Theresa Heenan 34:04 214
3 Maryanne Palmer 34:05 48
4 Kathryn Fraser 34:58 29
5 David Butler 35:45 23
6 Melanie Watson 37:55 171
7 Sheryl Killick 43:31 260
8 Lin New 49:40 24

Results from other years: 2002 2002 2002 2002 2001 2001 2001