Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2001/2 2001

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2001/2, Queens Wharf Tuesday, 20 November 2001

The spits of rain that threatened just before the start of the race didn’t come to anything, and wind dropped noticeably, leaving pleasant conditions for the first run of the Twilight series. The Prosser brothers, Hayden and Matthew, along with Chris Jordan and Stu Barr, fought it out at the front of the run for most of the way. Hayden and Matthew pulled away during the final return leg and finished in a tie in 16:07. Sarah Christie was the first woman home in 17:41. Of the walkers, Amelia de Lorenzo was first home in 27:01, after leading all the way.

Remember that by starting and finishing all 7 events, you will be eligible for the draw for the Avanti Mountain Bike from Burkes cycles of Kilbirnie. Currently there are 102 people still eligible for the draw. Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Powerade, Gu - Fast Food For Athletes, Anti-Flamme, Action Sports Rub and Burkes Cycles) who support the series. Thank you for taking part and we hope to see you again on December 4.

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowPlace Name Grade/Division Time No.
1 Matthew Prosser Runners 16:07 32
1 Hayden Prosser Runners 16:07 33
1 Amelia De Lorenzo Walkers 27:01 4
2 Rupert Watson Walkers 27:47 15
3 Chris Jordan Runners 16:09 1
3 Michael Lane Walkers 28:31 9
4 Stu Barr Runners 16:20 97
4 Kathryn Fraser Walkers 34:28 29
4 Maryanne Palmer Walkers 34:28 48
5 Jamie Stewart Runners 16:24 41
6 Vaughan New Runners 16:54 2
6 David Butler Walkers 36:19 23
7 Craig Matthews Runners 17:11 64
7 Nina Goff Walkers 37:01 5
8 Mat Williams Runners 17:12 11
8 Lin New Walkers 47:07 24
9 Daniel Clendon Runners 17:16 68
10 Peter Wrigley Runners 17:17 50
11 Barry Prosser Runners 17:18 10
12 Richard Brent Runners 17:20 94
13 Andrew McCarthy Runners 17:33 99
14 Sean Butler Runners 17:37 22
15 Chris Harp Runners 17:40 89
16 Sarah Christie Runners 17:41 110
17 Toby Beaglehole Runners 17:45 59
18 Nathan Roche Runners 17:53 44
19 Robert Strong Runners 18:35 28
20 Des Young Runners 18:37 56
21 Michele Allison Runners 18:42 66
22 Ben West Runners 18:43 75
23 Karl Woodhead Runners 18:45 40
24 Steve Holden Runners 18:51 98
25 Paul Carlson Runners 18:56 45
25 Paul Morrisey Runners 18:56 100
27 Kevin Pugh Runners 18:57 79
28 Geoff Brown Runners 19:08 55
29 Simon Lawrence Runners 19:12 74
30 Damien Grover Runners 19:27 52
31 Richard Jones Runners 19:35 63
32 Joshua Jones Runners 19:42 78
33 James Matyas Runners 19:50 18
34 Nick Wyatt Runners 19:54 90
35 Dana Hastie Runners 19:59 34
36 Lee Mathison Runners 20:01 96
37 Paul Clarke Runners 20:02 14
38 Glen Warner Runners 20:31 35
39 Richard Downing Runners 20:34 87
40 Alistair Mallard Runners 20:40 25
41 Mark Velvin Runners 20:48 95
41 Paul Rodway Runners 20:48 16
43 David Jaggard Runners 20:57 26
44 Karl Van Polanen Runners 21:00 36
45 Hayden Richards Runners 21:06 37
46 Michael Anderson Runners 21:16 27
47 James Bradshaw Runners 21:22 39
48 Andrew Martin Runners 21:23 60
49 Alan Brian Runners 21:34 61
50 John Palmer Runners 21:47 47
51 Paula Drew Runners 21:54 65
52 Rodney Walker Runners 22:00 67
53 Emily Douglas Runners 22:03 108
54 Chris Ward Runners 22:10 86
55 George Preddey Runners 22:20 69
56 Rhoda Holmes Runners 22:22 7
57 Christine Jones Runners 22:36 106
58 Brenda Ann Burke Runners 22:38 19
59 Adrienne Avery Runners 22:39 17
60 Simon Watts Runners 22:47 70
61 Ben West-Walker Runners 22:52 85
62 Kevin Rea Runners 23:13 103
63 Kim Hubbark Runners 23:14 12
64 Meg Lockhart Runners 23:23 107
65 Lisa Payne Runners 23:26 6
66 Anton Quill Runners 23:50 73
67 Chris Hickey Runners 23:52 3
68 Keren Amos Runners 23:59 93
69 Shona Jaray Runners 24:05 62
70 Barbara Prosser Runners 24:20 31
71 Nick Haywood Runners 24:24 57
72 Bart Kuijten Runners 24:47 76
72 Mike Kotiyar Runners 24:47 102
74 Kevin Watson Runners 24:52 38
75 Paul Armstrong Runners 24:56 58
76 Greg West-Walker Runners 25:03 54
77 Greg Wilson Runners 25:40 20
78 William Power Runners 25:43 42
79 Leah Karu Runners 26:11 49
80 Chris Lawton Runners 26:28 91
80 Indra Prasad Runners 26:28 92
82 Paddy Plunket Runners 26:35 53
83 Jane Thompson Runners 26:39 88
84 Susie Howie Runners 27:01 46
85 Vanessa Buchanan Runners 27:02 71
85 Melissa Buchanan Runners 27:02 72
87 Michael Browne Runners 27:23 51
88 Karen Apperley Runners 28:05 21
89 Rachel Ramsay Runners 28:23 101
90 Meredith Owen Runners 28:29 8
91 Simon Woon Runners 29:25 13
92 Mandy Weir Runners 29:42 30
92 Teresa Billing Runners 29:42 43
94 Kate Horan Runners ? 111

Results from other years: 2002 2002 2002 2002 2001 2001 2001