Event results
Congratulations to all of you who completed today's walk and run in very difficult conditions!
This week Mike Wakelin was first in the run in 16:36, with last run's Stu Barr and Chris Jordan swapping over to finish second and third, respectively. Michele Alison was first woman across the line in 19:41. Michael Lane was the first of a depleted field of walkers in 29:42.
Remember that by starting and finishing all 7 events, you will be eligible for the draw for the Avanti Mountain Bike from Burkes cycles of Kilbirnie. Olympic Harriers are proud to stage this series for you and ask you that wherever possible you support the sponsors (Powerade, Gu - Fast Food For Athletes, Anti-Flamme, Action Sports Rub and Burkes Cycles) who support the series. Thank you for taking part and we hope to see you again on December 18.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | No. |
| 1 | Michael Wakelin | Runners | 16:36 | 140 |
| 1 | Michael Lane | Walkers | 29:42 | 9 |
| 2 | Stu Barr | Runners | 16:58 | 97 |
| 2 | Rupert Watson | Walkers | 30:47 | 15 |
| 3 | Chris Jordan | Runners | 17:16 | 1 |
| 3 | Brenda Ann Burke | Walkers | 32:58 | 19 |
| 4 | Michael Waterman | Runners | 17:50 | 136 |
| 4 | David Butler | Walkers | 36:48 | 23 |
| 5 | John Horrax | Runners | 18:01 | 84 |
| 5 | Mandy Weir | Walkers | 37:05 | 30 |
| 6 | Ben Jackson | Runners | 18:13 | 83 |
| 6 | Mick Rice | Walkers | 38:08 | 77 |
| 7 | Richard Brent | Runners | 18:16 | 94 |
| 8 | Sean Butler | Runners | 18:19 | 22 |
| 9 | Stuart Henderson | Runners | 18:23 | 120 |
| 10 | Chris Harp | Runners | 18:37 | 89 |
| 11 | Peter Wrigley | Runners | 18:44 | 50 |
| 12 | Robert Strong | Runners | 19:17 | 28 |
| 13 | Des Young | Runners | 19:20 | 56 |
| 14 | Paul Dalton | Runners | 19:20 | 125 |
| 15 | Bruce Lake | Runners | 19:23 | 142 |
| 16 | Simon Lawrence | Runners | 19:40 | 74 |
| 17 | Michele Allison | Runners | 19:41 | 66 |
| 18 | Richard Gibson | Runners | 19:50 | 119 |
| 19 | Karl Woodhead | Runners | 19:52 | 40 |
| 20 | Brendon Blacklaws | Runners | 19:55 | 117 |
| 21 | Johnny Thomson | Runners | 20:11 | 122 |
| 22 | The Phantom | Runners | 20:13 | 126 |
| 23 | Ben West | Runners | 20:25 | 75 |
| 24 | Paul Brydges | Runners | 20:34 | 141 |
| 25 | Glen Wallis | Runners | 20:36 | 114 |
| 26 | Glen Warner | Runners | 20:46 | 35 |
| 27 | Nick Wyatt | Runners | 20:52 | 90 |
| 28 | Rod Armstrong | Runners | 21:02 | 127 |
| 29 | Joshua Highet-Jones | Runners | 21:18 | 78 |
| 30 | Carl Hastings | Runners | 21:27 | 137 |
| 31 | Alistair Mallard | Runners | 21:37 | 25 |
| 32 | Paul Rodway | Runners | 21:39 | 16 |
| 33 | Tim Baker | Runners | 21:44 | 135 |
| 34 | David Jaggard | Runners | 21:45 | 26 |
| 35 | Adrian Shields | Runners | 21:52 | 145 |
| 36 | Karl Van Polanen | Runners | 21:58 | 36 |
| 37 | Mark Velvin | Runners | 22:02 | 95 |
| 38 | Rodney Walker | Runners | 22:07 | 67 |
| 39 | Ben West-Walker | Runners | 22:25 | 85 |
| 40 | Warren Burke | Runners | 22:27 | 82 |
| 41 | Richard Owen | Runners | 22:32 | 113 |
| 42 | Hayden Richards | Runners | 22:39 | 37 |
| 43 | Karen Jenkinson | Runners | 22:41 | 112 |
| 44 | George Preddey | Runners | 22:42 | 69 |
| 45 | Rachel Blacklaws | Runners | 22:59 | 116 |
| 46 | Chris Ward | Runners | 22:59 | 86 |
| 47 | John Palmer | Runners | 23:01 | 47 |
| 48 | Paula Drew | Runners | 23:10 | 65 |
| 49 | Julie Mullins | Runners | 23:46 | 129 |
| 50 | Bob Gardner | Runners | 23:50 | 128 |
| 51 | Steve Mansfield | Runners | 24:09 | 105 |
| 52 | Anton Quill | Runners | 24:13 | 73 |
| 53 | Bart Joy | Runners | 24:24 | 143 |
| 54 | Suzi Richards | Runners | 24:28 | 121 |
| 55 | Marcus Hyde | Runners | 24:32 | 123 |
| 56 | Duval O'Neill | Runners | 24:40 | 139 |
| 57 | Kevin Watson | Runners | 24:48 | 38 |
| 58 | Chris Hickey | Runners | 25:18 | 3 |
| 59 | Keren Amos | Runners | 25:19 | 93 |
| 60 | Mike Kotiyar | Runners | 25:21 | 102 |
| 61 | Bart Kuijten | Runners | 25:21 | 76 |
| 62 | William Power | Runners | 25:23 | 42 |
| 63 | Carmen Casagranda | Runners | 25:28 | 132 |
| 64 | Greg Wilson | Runners | 25:40 | 20 |
| 65 | Nick Haywood | Runners | 25:41 | 57 |
| 66 | Paul Armstrong | Runners | 25:42 | 58 |
| 67 | Greg West-Walker | Runners | 25:48 | 54 |
| 68 | Sarah Underwood | Runners | 26:03 | 138 |
| 69 | Indra Prasad | Runners | 26:52 | 92 |
| 70 | Chris Lawton | Runners | 26:56 | 91 |
| 71 | Terri Grimmett | Runners | 26:56 | 134 |
| 72 | Melissa Buchanan | Runners | 27:36 | 72 |
| 73 | Vanessa Buchanan | Runners | 28:01 | 71 |
| 74 | Angela Hassan-Sharp | Runners | 28:01 | 80 |
| 75 | Sercen Sieburgh | Runners | 28:11 | 81 |
| 76 | Nicola Blacklaws | Runners | 28:15 | 115 |
| 77 | Gordon Blacklaws | Runners | 28:18 | 118 |
| 78 | Michael Browne | Runners | 28:24 | 51 |
| 79 | Maryanne Palmer | Runners | 28:32 | 48 |
| 80 | Janne Scoullar | Runners | 28:45 | 133 |
| 81 | Jane Thompson | Runners | 25:58 | 88 |
| 82 | Karen Apperley | Runners | 29:00 | 21 |
| 83 | Matt Dickison | Runners | 29:00 | 144 |
| 84 | Paddy Plunket | Runners | 29:12 | 53 |
| 85 | Rachel Ramsay | Runners | 29:21 | 101 |
| 86 | Nikki Evans | Runners | 30:08 | 124 |
| 87 | Sahra Grinham | Runners | 31:01 | 130 |
| 88 | Catherine Pirie | Runners | 31:11 | 131 |


Place