Event results
Updated 21 Jun 2022.
See also: Relay results
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Grade place |
| 1 | WHAC Composite | Wellington Harrier Athletic Club | Composite Team | 0:40:32.1 | |
| 1 | Philip Toye | Wellington Harrier Athletic Club | Composite Team | 10:33.2 | 9 |
| 1 | Cathryn Wood | Olympic Harrier and Athletic Club | Composite Team | 11:28.8 | 13 |
| 1 | Roger Vincent | Aurora Harriers | Composite Team | 10:22.7 | 7 |
| 1 | Peter Eliis | Kapiti Running and Tri Club | Composite Team | 14:04.7 | 19 |
| 1 | Robbie Robinson | Aurora Harriers | Composite Team | 10:42.1 | 10 |
| 1 | Scottish M35 A | Wellington Scottish | Masters Men 35+ | 0:27:17.5 | |
| 1 | Matt Mintrom | Wellington Scottish | Masters Men 35+ | 6:55.9 | 7 |
| 1 | James Richardson | Wellington Scottish | Masters Men 35+ | 6:51.5 | 5 |
| 1 | Dan Clendon | Wellington Harrier Athletic Club | Masters Men 35+ | 6:43.7 | 2 |
| 1 | Joe Fowler | Olympic Harrier and Athletic Club | Masters Men 35+ | 7:29.3 | 13 |
| 1 | Alvirg Busa | Kapiti Running and Tri Club | Masters Men 35+ | 7:21.6 | 11 |
| 1 | Michael Beaumont | Trentham United Harrier Club | Masters Men 35+ | 7:43.2 | 17 |
| 1 | Matthew Rogers | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 6:53.6 | 6 |
| 1 | Rees Buck | Wellington Scottish | Masters Men 35+ | 7:53.2 | 21 |
| 1 | Bruce Atmore | Olympic Harrier and Athletic Club | Masters Men 35+ | 8:37.9 | 29 |
| 1 | Scott Waldrom | Trentham United Harrier Club | Masters Men 35+ | 8:25.8 | 28 |
| 1 | Paul Fitzmaurice | Kapiti Running and Tri Club | Masters Men 35+ | 8:46.7 | 33 |
| 1 | Rupert Rouch | Wellington Scottish | Masters Men 35+ | 8:52.0 | 35 |
| 1 | Scottish M50 A | Wellington Scottish | Masters Men 50+ | 0:30:24.1 | |
| 1 | Peter Stevens | Wellington Scottish | Masters Men 50+ | 7:16.5 | 1 |
| 1 | Paul Hewitson | Wellington Harrier Athletic Club | Masters Men 50+ | 7:45.2 | 5 |
| 1 | Mike Waterman | Olympic Harrier and Athletic Club | Masters Men 50+ | 7:22.4 | 2 |
| 1 | Willie Gunn | Wellington Harrier Athletic Club | Masters Men 50+ | 7:57.5 | 8 |
| 1 | Karl van Polanen | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 8:45.2 | 21 |
| 1 | Guy Dryden | Wellington Scottish | Masters Men 50+ | 8:45.7 | 22 |
| 1 | Kevin Thompson | Trentham United Harrier Club | Masters Men 50+ | 8:35.4 | 18 |
| 1 | Bertram Manz | Wellington Harrier Athletic Club | Masters Men 50+ | 9:48.1 | 31 |
| 1 | Scottish M60 A | Wellington Scottish | Masters Men 60+ | 0:37:07.0 | |
| 1 | Phil Sadgrove | Wellington Scottish | Masters Men 60+ | 8:17.6 | 2 |
| 1 | Keith Chapman | Olympic Harrier and Athletic Club | Masters Men 60+ | 8:52.0 | 3 |
| 1 | Stephen Mair | Trentham United Harrier Club | Masters Men 60+ | 8:14.7 | 1 |
| 1 | Brian Hayes | Wellington Harrier Athletic Club | Masters Men 60+ | 10:01.4 | 8 |
| 1 | Paul Rodway | Wellington Scottish | Masters Men 60+ | 11:09.0 | 18 |
| 1 | Ross Lake | Wellington Scottish | Masters Men 60+ | 11:31.1 | 19 |
| 1 | HVH U12B#1 | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 0:33:49.3 | |
| 1 | Jacob Williams | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 7:07.7 | 1 |
| 1 | Max Wade | Olympic Harrier and Athletic Club | Under 12 Boys | 8:31.4 | 4 |
| 1 | Eddie Haswell | Olympic Harrier and Athletic Club | Under 12 Boys | 8:49.1 | 6 |
| 1 | Luke Pearce | Trentham United Harrier Club | Under 12 Boys | 8:06.4 | 2 |
| 1 | Olympic BU14 Black | Olympic Harrier and Athletic Club | Under 14 Boys | 0:32:42.0 | |
| 1 | Hugo Millar | Olympic Harrier and Athletic Club | Under 14 Boys | 7:29.0 | 1 |
| 1 | Bair Waldrom | Trentham United Harrier Club | Under 14 Boys | 8:10.6 | 4 |
| 1 | Xavier James | Wellington Harrier Athletic Club | Under 14 Boys | 9:54.0 | 14 |
| 1 | Toby Brook | Wellington Harrier Athletic Club | Under 14 Boys | 8:43.6 | 7 |
| 1 | Olympic BU16 Black | Olympic Harrier and Athletic Club | Under 16 Boys | 0:29:02.6 | |
| 1 | Desmond Reddy | Olympic Harrier and Athletic Club | Under 16 Boys | 6:51.8 | 1 |
| 1 | Caleb Rice | Trentham United Harrier Club | Under 16 Boys | 8:16.1 | 6 |
| 1 | Lachlan Millar | Olympic Harrier and Athletic Club | Under 16 Boys | 8:18.6 | 8 |
| 1 | Trentham JM | Trentham United Harrier Club | Junior Men | 0:26:24.0 | |
| 1 | Daniel Du Toit | Trentham United Harrier Club | Junior Men | 6:22.8 | 1 |
| 1 | Luca Evett | Wellington Harrier Athletic Club | Junior Men | 6:36.3 | 3 |
| 1 | Oli Hercus | Wellington Scottish | Junior Men | 7:30.7 | 17 |
| 1 | Nicholas Green | Hutt Valley Harrier and Amateur Athletic | Junior Men | 7:24.2 | 14 |
| 1 | Thomas White | Olympic Harrier and Athletic Club | Junior Men | 6:47.5 | 6 |
| 1 | Scottish SM A | Wellington Scottish | Senior Men | 0:26:24.4 | |
| 1 | Seamus Kane | Wellington Scottish | Senior Men | 6:18.8 | 2 |
| 1 | Chistian Davey | Wellington Harrier Athletic Club | Senior Men | 6:34.3 | 7 |
| 1 | Ryan Hunt | Victoria University Athletic Club | Senior Men | 6:31.0 | 4 |
| 1 | Julian Baker | Wellington Harrier Athletic Club | Senior Men | 6:41.8 | 12 |
| 1 | Jack Shaw | Wellington Scottish | Senior Men | 6:19.9 | 3 |
| 1 | Ben Twyman | Wellington Scottish | Senior Men | 6:43.7 | 14 |
| 1 | Thomas Strawbridge | Trentham United Harrier Club | Senior Men | 6:15.1 | 1 |
| 1 | Akash Marks | Victoria University Athletic Club | Senior Men | 7:15.4 | 28 |
| 1 | Lewis Jenkin | Wellington Harrier Athletic Club | Senior Men | 7:11.6 | 26 |
| 1 | Max Tan | Victoria University Athletic Club | Senior Men | 7:56.6 | 41 |
| 1 | Caelon Bennington-Barr | Trentham United Harrier Club | Senior Men | 8:43.0 | 43 |
| 1 | Jack Gregory | Kapiti Running and Tri Club | Senior Men | 7:53.4 | 40 |
| 1 | Peter Ramage | Wellington Scottish | Senior Men | 9:20.2 | 48 |
| 1 | Mike Sceats | Victoria University Athletic Club | Senior Men | 8:43.7 | 44 |
| 1 | Benjamin Mielese | Hutt Valley Harrier and Amateur Athletic | Senior Men | 9:42.9 | 52 |
| 1 | WHAC SW | Wellington Harrier Athletic Club | Senior Women | 0:30:19.0 | |
| 1 | Sarah Drought | Wellington Harrier Athletic Club | Senior Women | 7:11.8 | 1 |
| 1 | Emma Douglass | Olympic Harrier and Athletic Club | Senior Women | 7:21.6 | 2 |
| 1 | Ruby Muir | Wellington Scottish | Senior Women | 7:22.3 | 3 |
| 1 | Emma Sturmfels | Wellington Scottish | Senior Women | 10:42.8 | 29 |
| 1 | Jasmine Smith | Wellington Scottish | Senior Women | 10:00.1 | 28 |
| 1 | Hannah Stephen | Wellington Scottish | Senior Women | 9:54.7 | 26 |
| 1 | Rain Milne | Victoria University Athletic Club | Senior Women | 8:10.6 | 10 |
| 1 | Bethany Walker | Trentham United Harrier Club | Senior Women | 11:06.7 | 30 |
| 1 | WHAC MW | Wellington Harrier Athletic Club | Masters Women 35+ | 0:35:11.9 | |
| 1 | Natalie Hardaker | Wellington Harrier Athletic Club | Masters Women 35+ | 8:45.9 | 5 |
| 1 | Nina Preston | Olympic Harrier and Athletic Club | Masters Women 35+ | 8:30.3 | 4 |
| 1 | Lindsay Young | Wellington Scottish | Masters Women 35+ | 10:40.4 | 18 |
| 1 | Rebecca Kendall | Wellington Scottish | Masters Women 35+ | 11:22.9 | 25 |
| 1 | Shar McDonald | Trentham United Harrier Club | Masters Women 35+ | 9:53.2 | 12 |
| 1 | Christina Chaston | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 9:51.9 | 11 |
| 1 | Anna Douglas | Kapiti Running and Tri Club | Masters Women 35+ | 9:39.9 | 10 |
| 1 | Georgina Cox | Wainuiomata Athletic and Harrier Club | Masters Women 35+ | 10:21.4 | 16 |
| 1 | Cat Wylde | Kapiti Running and Tri Club | Masters Women 35+ | 13:03.9 | 31 |
| 1 | Scottish W50 A | Wellington Scottish | Masters Women 50+ | 0:38:30.3 | |
| 1 | Heather Walker | Wellington Scottish | Masters Women 50+ | 8:19.2 | 1 |
| 1 | Tracy Berghan | Olympic Harrier and Athletic Club | Masters Women 50+ | 9:39.2 | 4 |
| 1 | Loretta Desourdy | Wellington Scottish | Masters Women 50+ | 12:36.8 | 14 |
| 1 | Bev Hodge | Wellington Scottish | Masters Women 50+ | 12:42.4 | 16 |
| 1 | Julie Klein | Olympic Harrier and Athletic Club | Masters Women 50+ | 12:40.6 | 15 |
| 1 | Olympic MW60 | Olympic Harrier and Athletic Club | Masters Women 60+ | 45:04.3 | |
| 1 | Cathy Alderton | Olympic Harrier and Athletic Club | Masters Women 60+ | 10:06.7 | 1 |
| 1 | Olympic GU12 Black | Olympic Harrier and Athletic Club | Under 12 Girls | 36:37.3 | |
| 1 | Sianne Blignaut | Olympic Harrier and Athletic Club | Under 12 Girls | 9:27.4 | 5 |
| 1 | Brooke Crighton | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 12:25.7 | 18 |
| 1 | Zoe Tebbutt | Trentham United Harrier Club | Under 12 Girls | 9:39.7 | 6 |
| 1 | Zoe Moss | Olympic Harrier and Athletic Club | Under 12 Girls | 10:49.6 | 11 |
| 1 | Scarlett Lister | Trentham United Harrier Club | Under 12 Girls | 12:41.9 | 19 |
| 1 | Trentham U14 Girls | Trentham United Harrier Club | Under 14 Girls | 33:50.6 | |
| 1 | Madison Wos | Trentham United Harrier Club | Under 14 Girls | 7:44.8 | 1 |
| 1 | Juliett Moorhead | Olympic Harrier and Athletic Club | Under 14 Girls | 7:55.4 | 2 |
| 1 | Neve Hermann | Olympic Harrier and Athletic Club | Under 14 Girls | 9:22.0 | 11 |
| 1 | Xanthe Wong | Wellington Harrier Athletic Club | Under 14 Girls | 8:46.3 | 6 |
| 1 | Freya Pollock | Wellington Harrier Athletic Club | Under 14 Girls | 10:00.6 | 14 |
| 1 | Milana Burt | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:20.9 | 18 |
| 1 | HVH U16#1 | Hutt Valley Harrier and Amateur Athletic | Under 16 Girls | 33:17.7 | |
| 1 | Jessica McKenzie | Hutt Valley Harrier and Amateur Athletic | Under 16 Girls | 8:01.1 | 3 |
| 1 | Annabel Tuck | Olympic Harrier and Athletic Club | Under 16 Girls | 7:54.7 | 2 |
| 1 | Olympic JW Black | Olympic Harrier and Athletic Club | Junior Women | 30:57.7 | |
| 1 | MacKenzie Morgan | Olympic Harrier and Athletic Club | Junior Women | 7:46.0 | 6 |
| 1 | Maria Revelant | Wellington Harrier Athletic Club | Junior Women | 7:42.1 | 2 |
| 1 | Eliza Squire | Wellington Harrier Athletic Club | Junior Women | 7:52.7 | 8 |
| 1 | Lillie Beliveau | Wellington Harrier Athletic Club | Junior Women | 8:44.9 | 15 |
| 1 | Rosa Stanley | Olympic Harrier and Athletic Club | Junior Women | 9:15.8 | 21 |
| 1 | Zoe Cursons | Olympic Harrier and Athletic Club | Junior Women | 8:17.9 | 13 |
| 1 | HVH U12 Mix | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 41:00.9 | |
| 1 | Ben Jones | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 9:58.0 | 1 |
| 1 | Juliet Street | Wellington Scottish | Under 12 Mixed | 11:07.6 | 5 |
| 1 | HVH U14B#1 | Hutt Valley Harrier and Amateur Athletic | Under 14 Mixed | 36:34.6 | |
| 1 | Alvaro Grave | Hutt Valley Harrier and Amateur Athletic | Under 14 Mixed | 7:58.7 | 1 |
| 1 | Tyler Campbell | Wellington Scottish | Under 14 Mixed | 8:36.2 | 3 |
| 1 | Katie Jordan | Trentham United Harrier Club | Under 14 Mixed | 9:33.6 | 8 |
| 1 | Luke Hayes | Wainuiomata Athletic and Harrier Club | Under 14 Mixed | 9:11.8 | 5 |
| 1 | Angus Moffatt | Kapiti Running and Tri Club | Under 14 Mixed | 12:42.1 | 17 |
| 2 | Brendon Flanagan | Wellington Harrier Athletic Club | Composite Team | 9:50.2 | 4 |
| 2 | Olympic MX | Olympic Harrier and Athletic Club | Composite Team | 0:44:05.5 | |
| 2 | Mike Binkhorst | Olympic Harrier and Athletic Club | Composite Team | 11:29.8 | 14 |
| 2 | Karen Sigley | Aurora Harriers | Composite Team | 11:22.7 | 12 |
| 2 | Sarah Bramwell | Kapiti Running and Tri Club | Composite Team | 10:24.0 | 8 |
| 2 | Blair Cornelius | Aurora Harriers | Composite Team | 9:40.7 | 3 |
| 2 | Nick Horspool | Wellington Scottish | Masters Men 35+ | 6:41.2 | 1 |
| 2 | Scottish M35 B | Wellington Scottish | Masters Men 35+ | 0:28:48.6 | |
| 2 | Andy Ford | Wellington Scottish | Masters Men 35+ | 7:10.8 | 9 |
| 2 | Trent Stallard | Wellington Harrier Athletic Club | Masters Men 35+ | 7:57.0 | 23 |
| 2 | Darcy Mellsop | Olympic Harrier and Athletic Club | Masters Men 35+ | 7:38.8 | 16 |
| 2 | Luke Anderson | Kapiti Running and Tri Club | Masters Men 35+ | 7:33.0 | 15 |
| 2 | Phil Broughton | Trentham United Harrier Club | Masters Men 35+ | 7:51.0 | 19= |
| 2 | Andrew Crosland | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 7:25.1 | 12 |
| 2 | Geoff Ferry | Wellington Scottish | Masters Men 35+ | 8:22.0 | 27 |
| 2 | Regan Stallard | Olympic Harrier and Athletic Club | Masters Men 35+ | 8:45.3 | 32 |
| 2 | Chris Watson | Trentham United Harrier Club | Masters Men 35+ | 8:43.1 | 31 |
| 2 | Ricky Bevan | Kapiti Running and Tri Club | Masters Men 35+ | 8:56.4 | 38 |
| 2 | Matyas James | Wellington Scottish | Masters Men 35+ | 9:11.4 | 42 |
| 2 | Brendon Thompson | Wellington Scottish | Masters Men 50+ | 7:37.5 | 3 |
| 2 | WHAC MM50 Blue | Wellington Harrier Athletic Club | Masters Men 50+ | 0:31:53.6 | |
| 2 | Seth Campbell | Wellington Harrier Athletic Club | Masters Men 50+ | 7:46.4 | 7 |
| 2 | Chris Martin | Olympic Harrier and Athletic Club | Masters Men 50+ | 9:01.4 | 24 |
| 2 | Ian Macfarlane | Wellington Harrier Athletic Club | Masters Men 50+ | 8:41.0 | 20 |
| 2 | Eugene Collins | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 9:22.7 | 29 |
| 2 | Joseph Muollo | Wellington Scottish | Masters Men 50+ | 9:16.7 | 27 |
| 2 | Darryl Robinson | Trentham United Harrier Club | Masters Men 50+ | 8:55.2 | 23 |
| 2 | Kelvin Wong | Wellington Harrier Athletic Club | Masters Men 50+ | 9:22.4 | 28 |
| 2 | Peter Shaw | Wellington Scottish | Masters Men 60+ | 9:00.6 | 5 |
| 2 | Olympic MM60 | Olympic Harrier and Athletic Club | Masters Men 60+ | 0:38:43.0 | |
| 2 | Steve Bligh | Olympic Harrier and Athletic Club | Masters Men 60+ | 10:44.0 | 13 |
| 2 | Brett Wilby | Trentham United Harrier Club | Masters Men 60+ | 11:37.1 | 20 |
| 2 | Peter Corbett | Wellington Harrier Athletic Club | Masters Men 60+ | 10:44.5 | 14 |
| 2 | John Gardiner | Wellington Scottish | Masters Men 60+ | 11:56.5 | 22 |
| 2 | Ian Morton | Wellington Scottish | Masters Men 60+ | 12:41.6 | 23 |
| 2 | Gokul Sadguna | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 8:56.8 | 8 |
| 2 | Olympic BU12 Black | Olympic Harrier and Athletic Club | Under 12 Boys | 0:35:19.2 | |
| 2 | Joel Flynn | Olympic Harrier and Athletic Club | Under 12 Boys | 9:03.2 | 10 |
| 2 | Julius Pohvilanen | Olympic Harrier and Athletic Club | Under 12 Boys | 9:23.2 | 11 |
| 2 | Matthew Meiklejohn | Trentham United Harrier Club | Under 12 Boys | 9:01.5 | 9 |
| 2 | Xcylaus Johnson | Olympic Harrier and Athletic Club | Under 14 Boys | 8:03.6 | 2 |
| 2 | Trentham U14 Boys | Trentham United Harrier Club | Under 14 Boys | 0:34:55.7 | |
| 2 | Jacob Rice | Trentham United Harrier Club | Under 14 Boys | 8:23.8 | 5 |
| 2 | Hugo Campion | Wellington Harrier Athletic Club | Under 14 Boys | 9:02.0 | 11 |
| 2 | Sebastian Campion | Wellington Harrier Athletic Club | Under 14 Boys | 10:39.1 | 15 |
| 2 | Blake Miscall | Olympic Harrier and Athletic Club | Under 16 Boys | 7:36.5 | 4 |
| 2 | Trentham U16 Boys | Trentham United Harrier Club | Under 16 Boys | 0:33:57.4 | |
| 2 | Finn Pearce | Trentham United Harrier Club | Under 16 Boys | 8:17.5 | 7 |
| 2 | Patrick Gilhooly | Olympic Harrier and Athletic Club | Under 16 Boys | 8:21.7 | 9 |
| 2 | Max Poland | Trentham United Harrier Club | Junior Men | 6:40.4 | 4 |
| 2 | WHAC JM | Wellington Harrier Athletic Club | Junior Men | 0:27:38.9 | |
| 2 | Wilson Li | Wellington Harrier Athletic Club | Junior Men | 6:48.9 | 7 |
| 2 | Guy Lees | Wellington Scottish | Junior Men | 6:53.9 | 9 |
| 2 | Alexander Prichard | Hutt Valley Harrier and Amateur Athletic | Junior Men | 8:17.1 | 18 |
| 2 | James Wembridge | Olympic Harrier and Athletic Club | Junior Men | 7:18.5 | 12 |
| 2 | Hiro Tanimoto | Wellington Scottish | Senior Men | 6:31.2 | 5 |
| 2 | WHAC SM 1 | Wellington Harrier Athletic Club | Senior Men | 0:26:29.8 | |
| 2 | Callum Stewart | Wellington Harrier Athletic Club | Senior Men | 6:41.1 | 10= |
| 2 | Max Taylor | Victoria University Athletic Club | Senior Men | 6:53.9 | 17 |
| 2 | Magnus Monahan | Wellington Harrier Athletic Club | Senior Men | 7:16.1 | 29 |
| 2 | Ben Bielski | Wellington Scottish | Senior Men | 7:02.1 | 22 |
| 2 | Bert Prendergast | Wellington Scottish | Senior Men | 7:10.0 | 25 |
| 2 | Hugh Taylor | Trentham United Harrier Club | Senior Men | 7:39.2 | 34 |
| 2 | Nick Sasse | Victoria University Athletic Club | Senior Men | 7:07.7 | 23 |
| 2 | Theo Purdy | Wellington Harrier Athletic Club | Senior Men | 7:14.9 | 27 |
| 2 | Jed McDermott | Victoria University Athletic Club | Senior Men | 7:42.6 | 37 |
| 2 | Tom Poland | Trentham United Harrier Club | Senior Men | 10:42.5 | 57 |
| 2 | Terry Morris | Kapiti Running and Tri Club | Senior Men | 9:44.9 | 53 |
| 2 | Tait Keller | Wellington Scottish | Senior Men | 9:47.9 | 54 |
| 2 | Josh Steele | Victoria University Athletic Club | Senior Men | 9:29.9 | 49 |
| 2 | Matt Crighton | Hutt Valley Harrier and Amateur Athletic | Senior Men | 10:45.8 | 58 |
| 2 | Esther George | Wellington Harrier Athletic Club | Senior Women | 7:27.7 | 4 |
| 2 | Olympic SW | Olympic Harrier and Athletic Club | Senior Women | 0:31:52.0 | |
| 2 | Deborah Lynch | Olympic Harrier and Athletic Club | Senior Women | 7:47.6 | 6 |
| 2 | Ali Campbell | Wellington Scottish | Senior Women | 9:08.5 | 17 |
| 2 | Amanda Broughton | Wellington Scottish | Senior Women | 9:42.7 | 24 |
| 2 | Lulu Lloyd-Jones | Wellington Scottish | Senior Women | 9:46.3 | 25 |
| 2 | Isabel Bridgman | Wellington Scottish | Senior Women | 9:40.7 | 22 |
| 2 | Katelyn Sceats | Victoria University Athletic Club | Senior Women | 9:15.1 | 18 |
| 2 | Sarah Du Toit | Trentham United Harrier Club | Senior Women | 12:11.6 | 32 |
| 2 | Vickie Humphries | Wellington Harrier Athletic Club | Masters Women 35+ | 9:18.5 | 9 |
| 2 | Olympic MW35 | Olympic Harrier and Athletic Club | Masters Women 35+ | 0:39:24.4 | |
| 2 | Hillary Wicks | Olympic Harrier and Athletic Club | Masters Women 35+ | 8:56.8 | 6 |
| 2 | Mel Brandon | Wellington Scottish | Masters Women 35+ | 7:56.3 | 1 |
| 2 | Kath Littler | Wellington Scottish | Masters Women 35+ | 11:08.3 | 24 |
| 2 | Kerry Beaumont | Trentham United Harrier Club | Masters Women 35+ | 10:15.1 | 15 |
| 2 | Rebecca Reed | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 11:52.8 | 28 |
| 2 | Kristina Cameron | Kapiti Running and Tri Club | Masters Women 35+ | 10:02.0 | 13 |
| 2 | Isobel Franklin | Wainuiomata Athletic and Harrier Club | Masters Women 35+ | 13:39.5 | 33 |
| 2 | Janie Evans | Kapiti Running and Tri Club | Masters Women 35+ | 15:31.4 | 35 |
| 2 | Tricia Sloan | Wellington Scottish | Masters Women 50+ | 9:22.1 | 3 |
| 2 | Olympic MW50A | Olympic Harrier and Athletic Club | Masters Women 50+ | 0:40:54.0 | |
| 2 | Melissa Crompton | Olympic Harrier and Athletic Club | Masters Women 50+ | 10:33.7 | 9 |
| 2 | Kirsty Burnett | Wellington Scottish | Masters Women 50+ | 12:51.1 | 18 |
| 2 | Caroline Fyfe | Wellington Scottish | Masters Women 50+ | 11:52.9 | 12 |
| 2 | Michelle Van Looy | Olympic Harrier and Athletic Club | Masters Women 50+ | 10:08.4 | 6 |
| 2 | Denise Pilcher | Olympic Harrier and Athletic Club | Masters Women 60+ | 12:12.1 | 4 |
| 2 | Brooke Martin | Olympic Harrier and Athletic Club | Under 12 Girls | 8:57.6 | 1 |
| 2 | HVH U12G#1 | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 41:39.2 | |
| 2 | Connie Reed | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 10:07.4 | 8 |
| 2 | Kiana Wealleans | Trentham United Harrier Club | Under 12 Girls | 10:12.3 | 9 |
| 2 | Riley Holden | Olympic Harrier and Athletic Club | Under 12 Girls | 11:04.6 | 14 |
| 2 | Charlotte Boyd | Trentham United Harrier Club | Under 12 Girls | 10:52.4 | 12 |
| 2 | Zoe Hilton | Trentham United Harrier Club | Under 14 Girls | 8:25.6 | 3 |
| 2 | Olympic GU14 Black | Olympic Harrier and Athletic Club | Under 14 Girls | 34:10.8 | |
| 2 | Emma Lowden | Olympic Harrier and Athletic Club | Under 14 Girls | 8:56.8 | 8 |
| 2 | Bianca Cornell | Olympic Harrier and Athletic Club | Under 14 Girls | 9:16.2 | 10 |
| 2 | Lucy Clendon | Wellington Harrier Athletic Club | Under 14 Girls | 9:35.9 | 12 |
| 2 | Brodie Becker | Wellington Harrier Athletic Club | Under 14 Girls | 10:03.6 | 15 |
| 2 | Olive Hall | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:56.1 | 21 |
| 2 | Jane Doyle | Hutt Valley Harrier and Amateur Athletic | Under 16 Girls | 8:51.7 | 8 |
| 2 | Olympic GU16 Black | Olympic Harrier and Athletic Club | Under 16 Girls | 33:18.0 | |
| 2 | Maia Holden | Olympic Harrier and Athletic Club | Under 16 Girls | 8:16.7 | 4 |
| 2 | Amy McHardy | Olympic Harrier and Athletic Club | Junior Women | 7:45.1 | 5 |
| 2 | WHAC JWU18 1 | Wellington Harrier Athletic Club | Junior Women | 31:15.6 | |
| 2 | Gabrielle Healy | Wellington Harrier Athletic Club | Junior Women | 7:40.0 | 1 |
| 2 | Amelia Abernethy | Wellington Harrier Athletic Club | Junior Women | 9:14.7 | 20 |
| 2 | Kate Yu | Wellington Harrier Athletic Club | Junior Women | 8:30.2 | 14 |
| 2 | Molly O'Sullivan | Olympic Harrier and Athletic Club | Junior Women | 9:34.1 | 22 |
| 2 | Liliana Cuevas-Haxton | Olympic Harrier and Athletic Club | Junior Women | 9:13.0 | 19 |
| 2 | Anna Henry | Hutt Valley Harrier and Amateur Athletic | Under 12 Mixed | 10:01.9 | 2 |
| 2 | Scottish Mixed U12 | Wellington Scottish | Under 12 Mixed | 47:19.3 | |
| 2 | Rowan Richardson | Wellington Scottish | Under 12 Mixed | 12:29.4 | 8 |
| 2 | Eva O'Connor | Hutt Valley Harrier and Amateur Athletic | Under 14 Mixed | 10:23.9 | 12 |
| 2 | Scottish Mixed U14 | Wellington Scottish | Under 14 Mixed | 38:02.1 | |
| 2 | Ben Cleland | Wellington Scottish | Under 14 Mixed | 10:10.3 | 10 |
| 2 | Ruby Flutey | Trentham United Harrier Club | Under 14 Mixed | 11:10.0 | 15 |
| 2 | Stefania Butler | Wainuiomata Athletic and Harrier Club | Under 14 Mixed | 12:18.0 | 16 |
| 2 | Scarlett Gregory | Kapiti Running and Tri Club | Under 14 Mixed | 10:52.8 | 14 |
| 3 | Neil Price | Wellington Harrier Athletic Club | Composite Team | 10:42.3 | 11 |
| 3 | Jean Skilton | Olympic Harrier and Athletic Club | Composite Team | 12:45.0 | 17 |
| 3 | Aurora 1 | Aurora Harriers | Composite Team | 0:44:31.0 | |
| 3 | Jim Sutton | Aurora Harriers | Composite Team | 12:38.1 | 16 |
| 3 | Kimberley Moffatt | Kapiti Running and Tri Club | Composite Team | 11:33.8 | 15 |
| 3 | Tia Ikin | Aurora Harriers | Composite Team | 20:18.0 | 20 |
| 3 | Stephen Day | Wellington Scottish | Masters Men 35+ | 6:49.6 | 3 |
| 3 | Simon Keller | Wellington Scottish | Masters Men 35+ | 7:31.5 | 14 |
| 3 | WHAC MM35 | Wellington Harrier Athletic Club | Masters Men 35+ | 0:30:42.0 | |
| 3 | Dolan Brumby | Wellington Harrier Athletic Club | Masters Men 35+ | 8:51.6 | 34 |
| 3 | Andrew Thompson | Olympic Harrier and Athletic Club | Masters Men 35+ | 7:51.0 | 19= |
| 3 | Ariki Vertongen | Kapiti Running and Tri Club | Masters Men 35+ | 8:53.3 | 37 |
| 3 | Wayne Juno | Trentham United Harrier Club | Masters Men 35+ | 8:14.1 | 25 |
| 3 | Matthew Hunt | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 9:39.3 | 45 |
| 3 | Nico Vessiot | Wellington Scottish | Masters Men 35+ | 8:17.6 | 26 |
| 3 | Chris Sutherland | Olympic Harrier and Athletic Club | Masters Men 35+ | 9:00.3 | 39 |
| 3 | Craig Spence | Trentham United Harrier Club | Masters Men 35+ | 10:05.9 | 46 |
| 3 | Dave Chandler | Kapiti Running and Tri Club | Masters Men 35+ | 8:53.2 | 36 |
| 3 | Paul Cunningham | Wellington Scottish | Masters Men 35+ | 9:31.6 | 44 |
| 3 | Dave Kettles | Wellington Scottish | Masters Men 50+ | 7:46.1 | 6 |
| 3 | Nick Perry | Wellington Harrier Athletic Club | Masters Men 50+ | 7:57.9 | 9 |
| 3 | Olympic MM50A | Olympic Harrier and Athletic Club | Masters Men 50+ | 0:32:47.9 | |
| 3 | Craig Holden | Olympic Harrier and Athletic Club | Masters Men 50+ | 8:03.8 | 11 |
| 3 | Colin Price | Wellington Harrier Athletic Club | Masters Men 50+ | 8:33.7 | 17 |
| 3 | Bill Trompetter | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 9:05.5 | 25 |
