Olympic logo
Olympic Home
 
Home > Results > Bays Relay 2002

Event results

Bays Relay, Miramar Peninsular Saturday, 17 August 2002

The best weather in Wellington occurs "on the turn" - at the end of a southerly storm, when the sky clears, the wind drops, and the sun’s hot. And that’s what we had today, with just a hint of a southerly to help the lap 1 and 3 runners.

With the Bays Relay marking the start of the road season, Olympic had a good turnout with eleven teams in the six grades, the most it’s had in recent years. The results featured the Masters Men A team winning their grade, a minute and a half ahead of second placed Scottish A. Also placing were the Senior Men A team (3rd, 21 seconds behind second place Wellington Harriers - could it have been closer if Mike Wakelin hadn’t been misdirected at the end of the third lap?), the Junior Men A team (3rd), and masters women (2nd). (The Junior Women finished second, although the result won’t count because they ran the same runner twice).

There were some great performances - Chris Speakman was second fastest time overall (over all grades) for lap 1 (behind Matt Prosser), plus there were a number of grade fastest times, but I think special mention should be made of the U16, U14 and U12 runners in the junior men’ teams - what a magnificent effort from all of them to compete and finish this race!

Results

Official results

  Dynamic View   Individual Result Search

Jump to division ::[Senior Men | Senior Women | Junior Men | Junior Women | Masters Men | Masters Women]::

Senior Men


1

Scottish 1

1:11:46

2

WHAC A

1:12:43

3

Olympic A

1:13:04
Lap Name Lap Time Lap place Elapsed time Team place
1 Mark Anderson 15:54 3 0:15:54 3
2 Chris Jordan 15:05 2= 0:30:59 3
3 Mike Wakelin 15:09 1 0:46:08 2
4 Jerome Sheppard 13:41 5 0:59:49 3
5 Mike Waterman 13:15 3 1:13:04 3

4

Valleys United A

1:16:34

8

Olympic B

1:21:50
Lap Name Lap Time Lap place Elapsed time Team place
1 Gordon Blacklaws (MM) 16:15 5 0:16:15 5
2 Chris Mahoney 17:13 7 0:33:28 5
3 Steve Tait 17:40 10 0:51:08 6
4 Miles Coverdale 15:55 10 1:07:03 8
5 Peter Ferguson 14:47 9 1:21:50 8

Senior Women


1

WHAC A

1:20:34

2

Scottish 1

1:26:18

3

Valleys United A

1:28:11

6

Olympic

1:43:06
Lap Name Lap Time Lap place Elapsed time Team place
1 Moana Burt 16:26 2 0:16:26 2
2 Esther Martin 21:20 6 0:37:46 4
3 Cathy Rush 22:16 7 1:00:02 7
4 Nicki Auckett 24:44 8 1:24:46 7
5 Sheryne Beeby 18:20 6 1:43:06 7

Junior Men


1

WHAC A

1:15:16

2

Valleys A

1:16:15

3

Olympic A

1:16:43
Lap Name Lap Time Lap place Elapsed time Team place
1 Matthew Prosser 15:12 1 0:15:12 1
2 Anthony Thomson 16:56 4 0:32:08 2
3 Lyndon McGaughran 15:56 1= 0:48:04 2
4 Matt Singleton 14:24 5 1:02:28 2
5 Matt Parker 14:15 3 1:16:43 3

9

Olympic B

1:29:24
Lap Name Lap Time Lap place Elapsed time Team place
1 Al Mallard (U16) 18:42 7 0:18:42 7
2 Chris Blackford (U14) 18:33 8 0:37:15 9
3 Miles Denton (U16) 18:55 9 0:56:10 9
4 Tim Wakelin (U?) 16:52 9 1:13:02 9
5 Simon Hay (U16?) 16:22 10 1:29:24 10

10

Olympic C

1:34:00
Lap Name Lap Time Lap place Elapsed time Team place
1 Andrew Crowley (U14) 19:51 10 0:19:51 10
2 Lachlan Rusbridge (U12) 19:39 10 0:39:30 10
3 Joel Speakman (U16) 19:11 10 0:58:41 10
4 Anthony Gardner (U14) 17:34 11 1:16:15 11
5 Cole Skilton (U14) 17:45 11 1:34:00 11

11

Olympic D

1:48:51
Lap Name Lap Time Lap place Elapsed time Team place
1 James Faber (U14?) 21:41 12 0:21:41 12
2 Hamish Rusbridge (U14) 24:47 12 0:46:28 12
3 David Blackford (U14) 20:33 12 1:07:01 12
4 Cameron Archibald (U14) 22:26 12 1:29:27 12
5 Nigel Hay (U14) 19:24 12 1:48:51 12
5 Ethan Kurukaanga (U12) 19:25

Junior Women



WHAC A (DSQ)

1:27:23


Olympic A (DSQ)

1:35:35
Lap Name Lap Time Lap place Elapsed time Team place
1 Jane Nalder 17:30 1 0:17:30 1
2 Hayley Wain 25:13 5 0:42:43 4
3 Claire Fraser 20:01 3 1:02:44 2
4 Jane Nalder 15:02 1 1:17:46 2
5 17:49 4 1:35:35 2

1

Valleys United A

1:36:34

Masters Men


1

Olympic A

1:16:31
Lap Name Lap Time Lap place Elapsed time Team place
1 Chris Speakman 15:24 1 0:15:24 1
2 Peter Jeromson 16:22 2 0:31:46 1
3 Barry Prosser 16:34 2 0:48:20 1
4 Mike Rodden 14:08 1 1:02:28 1
5 Gary Dick 14:03 1 1:16:31 1

2

Scottish A

1:18:01

3

Valleys A

1:21:02

13

Olympic B

1:37:45
Lap Name Lap Time Lap place Elapsed time Team place
1 Owen Lenihan 19:11 7 0:19:11 7
2 Paul Smith 20:51 12 0:40:02 12
3 Mike Binkhorst 19:37 11 0:59:39 11
4 Mike Burkinshaw 19:41 13 1:19:20 13
5 Tim Dravitski 21:05 14 1:40:25 13

Masters Women


1

Scottish 1

1:36:05


Olympic (DSQ)

1:48:38
Lap Name Lap Time Lap place Elapsed time Team place
1 Helen Rush 23:24 3 0:23:24 3
2 Barbara Prosser 22:11 2 0:45:35 2
3 Marilyn Daly 21:46 3 1:07:21 2
4 Marilyn Daly 18:38 3 1:25:59 2
5 Jean Skilton 22:39 2 1:48:38 2

2

Scottish 2

1:54:08