Event results
This year saw the road champs on a new course on Reservoir Road in Wainuiomata. It consisted of a 2km out-and-back loop on a 1km stretch of road, with a slight climb on the way out (and a slight head wind with the gentle southerly).
Race distances:
- Walk: 10km (except for juniors: 5km)
- Senior men, senior women, masters men 40+, masters men 50+: 10km
- M19: 8km
- Men 16 and under: 6km
- Masters women, Women 19 and under, Women 16 and under, masters men (non-championship), senior women (non-championship): 5km
- Boys 13, Girls 13: 3km
- Boys 11, Girls 11, Boys 9, Girls 9: 2km
A summary of the club's top-3 placegetters:
Men 19 and under
Sean McCrudden 1st
Women 19 and under
Lizzy Bunckenburg 2nd
Kathryn Bunckenburg 3rd
Women 16 and under
Susannah Lynch 2nd
Sophie Pepperell 3rd
Girls 13 and Under
Jess Kerr 1st (defending her title from last year)
Phoebe Anderson 2nd
Girls 11 and under
Maddy Wilson 1st
Roshani Thuraisingham 2nd
Boys 11 and under
Eden Cruise 1st
Callum Brooker 2nd
Girls 9 and under
Kushla Smith 2nd
Boys 9 and under
Keller McDonald 2nd
Micah Conroy 3rd
The event doubles as the club road champs. Those who finished first in the club are therefore the club's road champions for 2010.
Results below are provisional and courtesy of Wainuiomata Harriers.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs place |
| 1 | Sean McCrudden | Olympic | Men 19 and under | 26.46 | 1 |
| 1 | Kieron McDonald | Wellington | Men 16 and under | 19.41 | |
| 1 | Jean Kozyniak | Wellington | Women 16 and under | 18:25 | |
| 1 | Nicole Mitchell | Scottish | Women 19 and under | 18.23 | |
| 1 | Stefan Smith | Scottish | Senior Men | 31.33 | |
| 1 | Greg Mitchell | Scottish | Masters Men 40+ | 33.57 | |
| 1 | Tony Price | Masterton | Masters Men 50+ | 35.21 | |
| 1 | Tina Harris | Scottish | Senior Women | 35.25 | |
| 1 | Jenny McDonald | Scottish | Masters Women | 19.24 | |
| 1 | Nora Chantelau | Hutt Valley | Non-championship (women) | 24.26 | |
| 1 | Jonathan Beresford | Scottish | Boys 13 and under | 10.08 | |
| 1 | Jess Kerr | Olympic | Girls 13 and under | 11.04 | 1 |
| 1 | Eden Cruise | Olympic | Boys 11 and under | 7.17 | 1 |
| 1 | Maddy Wilson | Olympic | Girls 11 and under | 7.26 | 1 |
| 1 | Daniel Goldsworthy | Wainuiomata | Boys 9 and under | 8:04 | |
| 1 | Lucy England | Hutt Valley | Girls 9 and under | 8.12 | |
| 1 | Nick Julian | Olympic | Non-championship (men) | 19.03 | |
| 2 | Julian Baker | Wellington | Men 19 and under | 27.34 | |
| 2 | Charles Scannell | Wellington | Men 16 and under | 20.02 | |
| 2 | Susannah Lynch | Olympic | Women 16 and under | 18:45 | 1 |
| 2 | Lizzy Bunckenburg | Olympic | Women 19 and under | 19.38 | 1 |
| 2 | Matt Dravitski | Scottish | Senior Men | 31.44 | |
| 2 | Jim Jones | Scottish | Masters Men 40+ | 34.04 | |
| 2 | Richard Brent | Scottish | Masters Men 50+ | 37.01 | |
| 2 | Sarah Gardner | Hutt Valley | Senior Women | 36.21 | |
| 2 | Virny Meijer | Trentham | Masters Women | 19.34 | |
| 2 | Alana Gould | Olympic | Non-championship (women) | 24.27 | |
| 2 | Andrew Kelly | Wellington | Boys 13 and under | 10.23 | |
| 2 | Phoebe Anderson | Olympic | Girls 13 and under | 11.18 | 2 |
| 2 | Callum Brooker | Olympic | Boys 11 and under | 7.21 | 2 |
| 2 | Roshani Thuraisingham | Olympic | Girls 11 and under | 7.32 | 2 |
| 2 | Keller McDonald | Olympic | Boys 9 and under | 8.10 | 1 |
| 2 | Kushla Smith | Olympic | Girls 9 and under | 8.28 | 1 |
| 2 | Donald Coley | Wainuiomata | Non-championship (men) | 20.06 | |
| 3 | Malcolm Hodge | Scottish | Men 19 and under | 27.35 | |
| 3 | Marcus Karamanolis | Wellington | Men 16 and under | 20.04 | |
| 3 | Sophie Pepperell | Olympic | Women 16 and under | 19:16 | 2 |
| 3 | Kathryn Bunckenburg | Olympic | Women 19 and under | 19.49 | 2 |
| 3 | James Coubrough | Scottish | Senior Men | 31.53 | |
| 3 | Craig McLean | Scottish | Masters Men 40+ | 34.31 | |
| 3 | Graeme Lear | Scottish | Masters Men 50+ | 37.03 | |
| 3 | Gabrielle O'Rourke | Wellington | Senior Women | 37.12 | |
| 3 | Betty Harp | Scottish | Masters Women | 20.10 | |
| 3 | Sonya Ardin | Olympic | Non-championship (women) | 25.24 | |
| 3 | Thomas England | Hutt Valley | Boys 13 and under | 10.27 | |
| 3 | Kelsey Forman | Wellington | Girls 13 and under | 11.28 | |
| 3 | Gus Reece | Wgtn Primary Cross | Boys 11 and under | 7.23 | |
| 3 | Ruby Leverington | Wellington | Girls 11 and under | 7.33 | |
| 3 | Micah Conroy | Olympic | Boys 9 and under | 8.16 | 2 |
| 3 | Olivia Healey | Wellington | Girls 9 and under | 8.32 | |
| 3 | Steve Orchard | Olympic | Non-championship (men) | 21.09 | |
| 4 | Finn Roy | Wellington | Men 19 and under | 28.09 | |
| 4 | Nicholas Pointon | Wellington | Men 16 and under | 20.22 | |
| 4 | Holly White | Kapiti | Women 16 and under | 19:28 | |
| 4 | Kate Forster | Scottish | Women 19 and under | 20.37 | |
| 4 | Tim Hodge | Scottish | Senior Men | 32.02 | |
| 4 | Mike Waterman | Olympic | Masters Men 40+ | 34.57 | 1 |
| 4 | Paul Sharp | Wellington | Masters Men 50+ | 37.06 | |
| 4 | Jacinda Swain | Hutt Valley | Senior Women | 38.54 | |
| 4 | Helen Willis | Scottish | Masters Women | 20.12 | |
| 4 | Jordan McGruen | Hutt Valley | Boys 13 and under | 10.34 | |
| 4 | Josie Kozyniak | Wellington | Girls 13 and under | 11.31 | |
| 4 | Felix Humphries | Wgtn Primary Cross | Boys 11 and under | 7.25 | |
| 4 | Beth Versey | Hutt Valley | Girls 11 and under | 8.00 | |
| 4 | Owen MacKenzie | Scottish | Boys 9 and under | 8.24 | |
| 4 | Imogen Kilioni | Wellington | Girls 9 and under | 9.36 | |
| 4 | Gary Clareburt | Wellington | Non-championship (men) | 21.14 | |
| 5 | Roshit Bothara | Olympic | Men 19 and under | 28.36 | 2 |
| 5 | Alex Smaill | Wellington | Men 16 and under | 21.00 | |
| 5 | Christina Goodwin | Wellington | Women 16 and under | 20:22 | |
| 5 | Victoria Taylor | Hutt Valley | Women 19 and under | 21.23 | |
| 5 | James List | Scottish | Senior Men | 32.07 | |
| 5 | David Kettles | Scottish | Masters Men 40+ | 35.52 | |
| 5 | Paul Forster | Wellington | Masters Men 50+ | 37.45 | |
| 5 | Stephanie McKenzie | Scottish | Senior Women | 39.06 | |
| 5 | Mandy Simpson | Scottish | Masters Women | 20.18 | |
| 5 | Tipene Maguren | Scottish | Boys 13 and under | 10.59 | |
| 5 | Melissa Robinson | Wgtn Primary Cross Country | Girls 13 and under | 11.45 | |
| 5 | Nikolai Allen | Trentham | Boys 11 and under | 7.26 | |
| 5 | Madison Nydam | Trentham | Girls 11 and under | 8.02 | |
| 5 | Robin Leverington | Wellington | Boys 9 and under | 8.27 | |
| 5 | Kate Fenton | Olympic | Girls 9 and under | 9.41 | 2 |
| 5 | Keith Holmes | Hutt Valley | Non-championship (men) | 21.34 | |
| 6 | Nick Rogerson | Olympic | Men 19 and under | 29.03 | 3 |
| 6 | Cameron Murdoch | Hutt Valley | Men 16 and under | 21.15 | |
| 6 | Ariana Harper | Scottish | Women 16 and under | 20:32 | |
| 6 | Anneke Binkhorst | Olympic | Women 19 and under | 39.49 | 3 |
| 6 | Evan Cooper | Wellington | Senior Men | 32.14 | |
| 6 | Paul Hewitson | Wellington | Masters Men 40+ | 36.17 | |
| 6 | Mark Handley | Olympic | Masters Men 50+ | 38.49 | 1 |
| 6 | Bernie Portenski | Scottish | Senior Women | 39.22 | |
| 6 | Michelle Van Looy | Olympic | Masters Women | 20.19 | 1 |
| 6 | James Overell | Olympic | Boys 13 and under | 11.09 | 1 |
| 6 | Jamie Lee Hunter | Hutt Valley | Girls 13 and under | 11.48 | |
| 6 | Joel Carman | Wainuiomata | Boys 11 and under | 7.33 | |
| 6 | EmmA Muin | Trentham | Girls 11 and under | 8.10 | |
| 6 | Gavin Ardin | Olympic | Boys 9 and under | 8.28 | 3 |
| 6 | Unknown | Wgtn Primary Cross | Girls 9 and under | 9.47 | |
| 6 | Derek De Lisle | Wellington | Non-championship (men) | 25.06 | |
| 7 | Josh Dunstan Brown | Hutt Valley | Men 19 and under | 29.39 | |
| 7 | Nic Sass | Hutt Valley | Men 16 and under | 21.17 | |
| 7 | Alice Forster | Scottish | Women 16 and under | 21:13 | |
| 7 | Dan Nixon | Wellington | Senior Men | 32.29 | |
| 7 | Warren Maguren | Scottish | Masters Men 40+ | 36.25 | |
| 7 | Dave Hood | Trentham | Masters Men 50+ | 39.08 | |
| 7 | Tricia Swan | Scottish | Senior Women | 39.39 | |
| 7 | Tineke Hooft | Olympic | Masters Women | 20.23 | 2 |
| 7 | Matt Carter | Trentham | Boys 13 and under | 11.09 | |
| 7 | Annese Wolff | Olympic | Girls 13 and under | 11.50 | 3 |
| 7 | Ricky Kiddle | Karori Athletic | Boys 11 and under | 7.45 | |
| 7 | Michaela Walker | Olympic | Girls 11 and under | 8.11 | 3 |
| 7 | Matthew Walker | Olympic | Boys 9 and under | 8.45 | 4 |
| 7 | Hepzibah Thuraisingham | Olympic | Girls 9 and under | 10.10 | 3 |
| 7 | Matt Rogers | Hutt Valley | Non-championship (men) | 25.08 | |
| 8 | Matthew Murdoch | Hutt Valley | Men 19 and under | 29.42 | |
| 8 | Nicholas Lucie-Smith | Wellington | Men 16 and under | 21.56 | |
| 8 | Lauren Orchard | Olympic | Women 16 and under | 22:52 | 3 |
| 8 | Rohan Biggs | Scottish | Senior Men | 32.54 | |
| 8 | Ian Dent | Wellington | Masters Men 40+ | 36.31 | |
| 8 | Des Young | Scottish | Masters Men 50+ | 39.49 | |
| 8 | Rebecca Keat | Wellington | Senior Women | 40.01 | |
| 8 | Teresa Cox | Trentham | Masters Women | 20.25 | |
| 8 | Riley Karl | Wellington | Boys 13 and under | 11.10 | |
| 8 | Cara Orr | Trentham | Girls 13 and under | 11.59 | |
| 8 | Tom Goodwin | Scottish | Boys 11 and under | 7.57 | |
| 8 | Amelia Kerr | Olympic | Girls 11 and under | 8.13 | 4 |
| 8 | Luke Elliott | Trentham | Boys 9 and under | 8.48 | |
| 8 | Annaliese Barry | Hutt Valley | Girls 9 and under | 10.12 | |
| 8 | Bryn Kempthorne | Kapiti | Non-championship (men) | 25.17 | |
| 9 | Aaron Twiss | Scottish | Men 19 and under | 32.21 | |
| 9 | Seth Delpachitra | Scottish | Men 16 and under | 22.15 | |
| 9 | Caitlin Bedlington | Hutt Valley | Women 16 and under | 23:14 | |
| 9 | Brian Garmonsway | Trentham | Senior Men | 32.55 | |
| 9 | Liam Healy | Wellington | Masters Men 40+ | 37.02 | |
| 9 | David Colquhoun | Scottish | Masters Men 50+ | 41.22 | |
| 9 | Mel Fayen | Hutt Valley | Senior Women | 40.11 | |
| 9 | Leanne England | Hutt Valley | Masters Women | 21.25 | |
| 9 | Trent Hunter | Hutt Valley | Boys 13 and under | 11.02 | |
| 9 | Holly Travers | Wgtn Primary Cross Country | Girls 13 and under | 12.05 | |
| 9 | Matthew Leikis | Karori Athletic | Boys 11 and under | 7.58 | |
| 9 | McKenzie Jacques | Trentham | Girls 11 and under | 8.15 | |
| 9 | Jesse Carman | Wainuiomata | Boys 9 and under | 8.48 | |
| 9 | Samantha Smith | Olympic | Girls 9 and under | 10.12 | 4 |
| 9 | Terry Kurukaanga | Olympic | Non-championship (men) | 29.17 | |
| 10 | Alex Hooft | Olympic | Men 19 and under | 33.29 | 4 |
| 10 | Andrew Hall | Wellington | Men 16 and under | 22.20 | |
| 10 | Elise Bowen | Olympic | Women 16 and under | 23:48 | 4 |
| 10 | Dan Clendon | Wellington | Senior Men | 32.56 | |
| 10 | Michael Wray | Scottish | Masters Men 40+ | 37.28 | |
| 10 | Dave Mason | Wellington | Masters Men 50+ | 42.09 | |
| 10 | Ellen Schaef | Wellington | Senior Women | 41.31 | |
| 10 | Christine Carlton | Scottish | Masters Women | 21.29 | |
| 10 | Christian Davey | Wellington | Boys 13 and under | 11.23 | |
| 10 | Skylaah Cruise | Olympic | Girls 13 and under | 12.16 | 4 |
| 10 | Alex Clayton | Karori Athletic | Boys 11 and under | 7.59 | |
| 10 | Tessa Hunt | Wgtn Primary Cross | Girls 11 and under | 8.16 | |
| 10 | Jacob Elliott | Trentham | Boys 9 and under | 8.54 | |
| 10 | Hannah Gordon | Hutt Valley | Girls 9 and under | 10.30 | |
| 10 | Ian Priest | Aurora | Non-championship (men) | 37.01 | |
| 11 | Daniel Hunt | Scottish | Men 16 and under | 22.39 | |
| 11 | Monique Robinson | Kapiti | Women 16 and under | 23:51 | |
| 11 | Stephen Day | Scottish | Senior Men | 33.03 | |
| 11 | Chris Martin | Olympic | Masters Men 40+ | 37.34 | 2 |
| 11 | Terry Bedlington | Trentham | Masters Men 50+ | 42.18 | |
| 11 | Pip Wilson | Scottish | Senior Women | 42.22 | |
| 11 | Brig Murdoch | Hutt Valley | Masters Women | 21.50 | |
| 11 | Callum Stewart | Wellington | Boys 13 and under | 11.26 | |
| 11 | Mikalay Jenner | Olympic | Girls 13 and under | 12.20 | 5 |
| 11 | Liam Cooper | Wellington | Boys 11 and under | 8.05 | |
| 11 | Isabella Krebs | Olympic | Girls 11 and under | 8.21 | 5 |
| 11 | Sean Allan | Olympic | Boys 9 and under | 9.05 | 5 |
| 11 | Lucy Borlase | Olympic | Girls 9 and under | 11.12 | 5 |
| 12 | Aaron Lynch | Olympic | Men 16 and under | 22.52 | 1 |
| 12 | Kristi Perkinson | Hutt Valley | Women 16 and under | 24.36 | |
| 12 | Ryan Woolley | Scottish | Senior Men | 33.17 | |
| 12 | Murray Peebles | Wellington | Masters Men 40+ | 37.51 | |
| 12 | Jonathon Harper | Scottish | Masters Men 50+ | 42.28 | |
| 12 | Sierra Sparksman | Scottish | Senior Women | 43.24 | |
| 12 | Bev Hodge | Scottish | Masters Women | 22.44 | |
| 12 | Luke Carmen | Wainuiomata | Boys 13 and under | 11.40 | |
| 12 | Zoe Hall | Wellington | Girls 13 and under | 12.24 | |
| 12 | Ben Ernst | Hutt Valley | Boys 11 and under | 8.05 | |
| 12 | Jayme Maxwell | Hutt Valley | Girls 11 and under | 8.33 | |
| 12 | Caleb Ward | Wellington | Boys 9 and under | 9.12 | |
| 12 | Cassandra Trompetter | Hutt Valley | Girls 9 and under | 11.19 | |
| 13 | Patrick Twiss | Scottish | Men 16 and under | 23.30 | |
| 13 | Dave Parsons | Scottish | Senior Men | 33.39 | |
| 13 | Craig Walker | Olympic | Masters Men 40+ | 38.32 | 3 |
| 13 | Steve Bligh | Olympic | Masters Men 50+ | 42.30 | 2 |
| 13 | Rebecca Spiers | Scottish | Senior Women | 44.15 | |
| 13 | Geraldine Smith | Olympic | Masters Women | 22.50 | 3 |
| 13 | Ballard Woodley-Hanan | Kapiti | Boys 13 and under | 11.42 | |
| 13 | Lucy Stotter | Hutt Valley | Girls 13 and under | 12.29 | |
| 13 | Joseph Kadio | Hutt Valley | Boys 11 and under | 8.12 | |
| 13 | Peta Aarseu | Wgtn Primary Cross | Girls 11 and under | 8.35 | |
| 13 | William Goodwin | Wgtn Primary Cross | Boys 9 and under | 9.12 | |
| 13 | Emmilyn Stevens | Scottish | Girls 9 and under | 11.42 | |
| 14 | Michael Howard | Olympic | Men 16 and under | 23.35 | 2 |
| 14 | Peter Versey | Hutt Valley | Senior Men | 33.59 | |
| 14 | Colin Price | ODR | Masters Men 40+ | 38.47 | |
| 14 | Tony Dawbin | Wellington | Masters Men 50+ | 42.29 | |
| 14 | Keryn Morgan | Hutt Valley | Senior Women | 46.10 | |
| 14 | Vanessa Trompetter | Hutt Valley | Masters Women | 23.39 | |
| 14 | Liam Corkery | Scottish | Boys 13 and under | 12.08 | |
| 14 | Michelle Sasse | Hutt Valley | Girls 13 and under | 12.31 | |
| 14 | Sean Beresford | Scottish | Boys 11 and under | 8.12 | |
| 14 | Melissa McAdams | Scottish | Girls 11 and under | 8.52 | |
| 14 | Nelson Cook | Hutt Valley | Boys 9 and under | 9.32 | |
| 14 | Lily Trompetter | Hutt Valley | Girls 9 and under | 12.26 | |
| 15 | Michael Du toit | Trentham | Men 16 and under | 23.36 | |
| 15 | Pete kelly | Scottish | Senior Men | 33.57 | |
| 15 | Simon England | Hutt Valley | Masters Men 40+ | 39.14 | |
| 15 | Peter Wood | Wellington | Masters Men 50+ | 43.49 | |
| 15 | Sabrina Pick | Scottish | Senior Women | 46.25 | |
| 15 | Andrena Patterson | Scottish | Masters Women | 23.57 | |
| 15 | Alistair Gordon | wellington | Boys 13 and under | 12.19 | |
| 15 | Kahu Salzmann | Hutt Valley | Girls 13 and under | 13.02 | |
| 15 | Tom Berry | Hutt Valley | Boys 11 and under | 8.26 | |
| 15 | Megan Willis | Scottish | Girls 11 and under | 8.53 | |
| 16 | Cameron Twiss | Scottish | Men 16 and under | 26.28 | |
| 16 | Jesse Patel | Scottish | Senior Men | 34.06 | |
| 16 | Paul Binkhorst | Kapiti | Masters Men 40+ | 39.21 | |
| 16 | Duncan Matthews | Wellington | Masters Men 50+ | 44.20 | |
| 16 | Karen Wright | Scottish | Senior Women | 46.36 | |
| 16 | Jenny Mason | Scottish | Masters Women | 24.01 | |
| 16 | Ryan Hunt | Scottish | Boys 13 and under | 13.01 | |
| 16 | Michaela Mason-Jones | Olympic | Girls 13 and under | 13.34 | 6 |
| 16 | Max Karamanolis | Wellington | Boys 11 and under | 8.50 | |
| 16 | Victoria Pye | Hutt Valley | Girls 11 and under | 9.16 | |
| 16 | Dante Allen | Trentham | Boys 9 and under | 10.20 | |
| 17 | Fraser Rusbridge | Olympic | Men 16 and under | 28.06 | 3 |
| 17 | Abdulah Guled | Scottish | Senior Men | 34.10 | |
| 17 | Tim Horne | Olympic | Masters Men 40+ | 39.25 | 4 |
| 17 | Peter Denman | Olympic | Masters Men 50+ | 44.39 | 3 |
| 17 | Donalda Cromb | Olympic | Senior Women | 50.42 | 1 |
| 17 | Diana Morgan | Scottish | Masters Women | 24.07 | |
| 17 | Thomas Jackson | Hutt Valley | Boys 13 and under | 13.17 | |
| 17 | Jazmine Kadu | Hutt Valley | Girls 13 and under | 13.35 | |
| 17 | James Reilly | Wellington | Boys 11 and under | 8.55 | |
| 17 | Anderley Stevens | Scottish | Girls 11 and under | 10.31 | |
| 17 | Ben Ward | Wellington | Boys 9 and under | 11.05 | |
| 18 | Adam Steinmetz | Scottish | Senior Men | 34.43 | |
| 18 | Ian MacFarlane | Wellington | Masters Men 40+ | 39.31 | |
| 18 | Bob Stephens | Scottish | Masters Men 50+ | 44.47 | |
| 18 | Katherine Given | Scottish | Senior Women | 54.49 | |
| 18 | Alison Speakman | Olympic | Masters Women | 24.19 | 4 |
| 18 | Ben Ives | Olympic | Boys 13 and under | 13.31 | 2 |
| 18 | Amiria Koia | Hutt Valley | Girls 13 and under | 13.37 | |
| 18 | Thomas McCallum | Scottish | Boys 11 and under | 9.00 | |
| 18 | Dominic Ernst | Hutt Valley | Boys 9 and under | 11.09 | |
| 19 | Trent Stallard | Wellington | Senior Men | 35.16 | |
| 19 | Carl Van Polenam | Hutt Valley | Masters Men 40+ | 39.36 | |
| 19 | Peter Corbett | Wellington | Masters Men 50+ | 44.58 | |
| 19 | Sharon Wray | Scottish | Masters Women | 24.24 | |
| 19 | Randall Tyler | Trentham | Boys 13 and under | 13.40 | |
| 19 | Richard Sasse | Hutt Valley | Boys 11 and under | 9.17 | |
| 19 | Lucas Ward | Wellington | Boys 9 and under | 11.13 | |
| 20 | Thomas Bridgeman | Scottish | Senior Men | 35.20 | |
| 20 | Bill Trompeter | Hutt Valley | Masters Men 40+ | 39.42 | |
| 20 | Dennis Smith | Wellington | Masters Men 50+ | 45.30 | |
| 20 | Liz Anderson | Olympic | Masters Women | 24.25 | 5 |
| 20 | Ollie Perkinson | Hutt Valley | Boys 13 and under | 15.11 | |
| 20 | Brandon Absolom | Wainuiomata | Boys 11 and under | 10.27 | |
| 20 | Epeli Kilioni | Wellington | Boys 9 and under | 12.20 | |
| 21 | Michael Beaumont | Trentham | Senior Men | 35.47 | |
| 21 | Graham Burr | Hutt Valley | Masters Men 40+ | 39.53 | |
| 21 | Barry Howard | Olympic | Masters Men 50+ | 45.50 | 4 |
| 21 | Jean Skilton | Olympic | Masters Women | 25.25 | 6 |
| 22 | Julian Cook | Scottish | Senior Men | 35.51 | |
| 22 | William Twiss | Scottish | Masters Men 40+ | 40.24 | |
| 22 | Norman Chu | Masterton | Masters Men 50+ | 46.23 | |
| 22 | Angela Campbell | Scottish | Masters Women | 25.33 | |
| 23 | Patrick McKay | Wellington | Senior Men | 36.30 | |
| 23 | Nick Julian | Olympic | Masters Men 40+ | 40.36 | 5 |
| 23 | Mike Binkhorst | Olympic | Masters Men 50+ | 46.41 | 5 |
| 23 | Marianne Palmer | Scottish | Masters Women | 25.36 | |
| 24 | Richard Newman | Scottish | Senior Men | 36.39 | |
| 24 | Glen Hindley | ODR | Masters Men 40+ | 40.47 | |
| 24 | Roger Childs | Kapiti | Masters Men 50+ | 47.47 | |
| 24 | Barbara Prosser | Olympic | Masters Women | 25.48 | 7 |
| 25 | Craig Edwards | Kapiti | Senior Men | 36.47 | |
| 25 | Neil Price | Wellington | Masters Men 40+ | 41.11 | |
| 25 | John Barrance | Wellington | Masters Men 50+ | 47.55 | |
| 25 | Claire Jennings | Scottish | Masters Women | 26.17 | |
| 26 | Vaile Mexted | Scottish | Senior Men | 36.53 | |
| 26 | Kevin Burney | Trentham | Masters Men 40+ | 41.36 | |
| 26 | Ross Lake | Scottish | Masters Men 50+ | 48.08 | |
| 27 | Butch Borlase | Olympic | Senior Men | 36.57 | 1 |
| 27 | Bruce Candy | Kapiti | Masters Men 40+ | 41.42 | |
| 27 | John Palmer | Scottish | Masters Men 50+ | 48.41 | |
| 28 | Jeff Culver | Wainuiomata | Senior Men | 37.43 | |
| 28 | Mark Growcott | Hutt Valley | Masters Men 40+ | 42.47 | |
| 28 | Ray Marten | Scottish | Masters Men 50+ | 48.54 | |
| 29 | Alasdair Saunders | Scottish | Senior Men | 38.29 | |
| 29 | Glen Wallis | Scottish | Masters Men 40+ | 43.22 | |
| 29 | David Green | Wellington | Masters Men 50+ | 49.04 | |
| 30 | Peter Bratby | Scottish | Senior Men | 38.51 | |
| 30 | Tony McKone | Hutt Valley | Masters Men 40+ | 43.31 | |
| 30 | Albert Van Veen | Hutt Valley | Masters Men 50+ | 50.01 | |
| 31 | Herve Kadio | Hutt Valley | Senior Men | 39.04 | |
| 31 | Stu Beresford | Scottish | Masters Men 40+ | 44.41 | |
| 31 | Phil Early | Olympic | Masters Men 50+ | 51.58 | 6 |
| 32 | Matyas James | Scottish | Senior Men | 39.19 | |
| 32 | Robbie Robinson | Olympic | Masters Men 40+ | 45.08 | 6 |
| 33 | Rob Gould | Olympic | Senior Men | 39.57 | 2 |
| 33 | Steve Robertson | Hutt Valley | Masters Men 40+ | 45.59 | |
| 34 | Brendan Quirke | Hutt Valley | Senior Men | 40.06 | |
| 34 | Don Stevens | Scottish | Masters Men 40+ | 47.30 | |
| 35 | Chris Homan | Trentham | Senior Men | 40.19 | |
| 36 | Craig Morrison | Olympic | Senior Men | 41.14 | 3 |
| 37 | Ewen Schaef | Wellington | Senior Men | 41.31 | |
| 38 | Rakairoa Hori | Kapiti | Senior Men | 43.13 | |
| 39 | Alex Caradus | Scottish | Senior Men | 43.19 | |
| 40 | Andrew Begbie | Olympic | Senior Men | 43.51 | 4 |
| 41 | Ian Murray | Scottish | Senior Men | 44.02 | |
| 42 | David Young | Scottish | Senior Men | 45.46 |


Place