Event results
Like last year this event was held with under Covid level 2 restrictions, which limited the number of competitors in each event.
This year, club members who won their races are:
- Will Anthony, running up a grade, won the SM race
- Ovin Angammana, BU10
- Brooke Martin, GU10
- Desmond Reddy, BU14
- Ava Sutherland, GU16
- Maeghan Casey, WU18
Other placegetters were Shriya Dalvi (2nd GU12), Oliver Harland (3rd BU14), Lucy Hannah (2nd GU14), Thomas White (3rd MU18), Lucy Jurke (2nd WU18), Ingrid Cree (2nd W35).
This event doubled as the Olympic club champs; these results below are the official club champs results.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs |
| 1 | Brian Garmonsway | Trentham United Harriers | Masters Men 35+ | 32:25.7 | |
| 1 | Paul Hewitson | Wgtn Harrier Athletics | Masters Men 50+ | 35:08.4 | |
| 1 | Todd Krieble | Wgtn Harrier Athletics | Masters Men 60+ | 19:28.8 | |
| 1 | Brian Hayes | Wgtn Harrier Athletics | Masters Men 70+ | 22:17.4 | |
| 1 | Kasey MacKinnon | Wgtn Scottish Athletics | Non-championship (5km) | 20:28.1 | |
| 1 | Will Anthony | Olympic Harriers | Senior Men | 30:51.3 | 1 |
| 1 | Sarah Drought | Wgtn Harrier Athletics | Senior Women | 35:15.2 | |
| 1 | Ovin Angammana | Olympic Harriers | Under 10 Boys | 3:29.1 | 1 |
| 1 | Brooke Martin | Olympic Harriers | Under 10 Girls | 3:43.7 | 1 |
| 1 | Jacob Williams | Hutt Valley Harriers | Under 12 Boys | 8:33.1 | |
| 1 | Zoe Hilton | Trentham United Harriers | Under 12 Girls | 9:05.6 | |
| 1 | Desmond Reddy | Olympic Harriers | Under 14 Boys | 8:17.2 | 1 |
| 1 | Madison Wos | Trentham United Harriers | Under 14 Girls | 8:42.4 | |
| 1 | Max Poland | Trentham United Harriers | Under 16 Boys | 10:53.6 | |
| 1 | Ava Sutherland | Olympic Harriers | Under 16 Girls | 12:33.1 | 1 |
| 1 | Jack Hunter | Athletics Wairarapa | Men Under 18 | 16:10.4 | |
| 1 | Maeghan Casey | Olympic Harriers | Women Under 18 | 18:18.3 | 1 |
| 1 | Hayden Storrier | Victoria University Athletics | Men Under 20 | 16:55.4 | |
| 1 | Charlotte Floodsmith-Ryan | Bays Athletics | Women Under 20 | 19:04.6 | |
| 1 | Mel Stevens | Wgtn Scottish Athletics | Masters Women 35+ | 38:09.7 | |
| 1 | Heather Walker | Wgtn Scottish Athletics | Masters Women 50+ | 19:32.1 | |
| 1 | Michele Allison | Wgtn Scottish Athletics | Masters Women 60+ | 21:25.4 | |
| 2 | Daniel Clendon | Wgtn Harrier Athletics | Masters Men 35+ | 32:38.7 | |
| 2 | Grant McLean | Wgtn Scottish Athletics | Masters Men 50+ | 35:33.1 | |
| 2 | Dave Holland | Wgtn Harrier Athletics | Masters Men 60+ | 19:53.1 | |
| 2 | Paul Rodway | Wgtn Scottish Athletics | Masters Men 70+ | 22:44.8 | |
| 2 | Sarah-Grace Breen | Wgtn Scottish Athletics | Non-championship (5km) | 20:52.4 | |
| 2 | Daniel Jones | Wgtn Scottish Athletics | Senior Men | 30:59.9 | |
| 2 | Esther George | Wgtn Harrier Athletics | Senior Women | 35:39.2 | |
| 2 | Travis Welsh | Trentham United Harriers | Under 10 Boys | 3:41.4 | |
| 2 | Naomi Richardson | Wgtn Scottish Athletics | Under 10 Girls | 4:13.8 | |
| 2 | Cameron Starr | Wgtn Harrier Athletics | Under 12 Boys | 9:04.3 | |
| 2 | Shriya Dalvi | Olympic Harriers | Under 12 Girls | 9:37.1 | 1 |
| 2 | George Gray | Wgtn Harrier Athletics | Under 14 Boys | 8:21.5 | |
| 2 | Lucy Hannah | Olympic Harriers | Under 14 Girls | 8:58.7 | 1 |
| 2 | Ben Brunner | Wgtn Scottish Athletics | Under 16 Boys | 11:12.1 | |
| 2 | Gabrielle (Poppy) Healy | Wgtn Harrier Athletics | Under 16 Girls | 12:48.1 | |
| 2 | Josh Jordan | Trentham United Harriers | Men Under 18 | 16:38.4 | |
| 2 | Mackenzie Morgan | Whanganui Harriers | Women Under 18 | 18:28.7 | |
| 2 | Daniel Du Toit | Trentham United Harriers | Men Under 20 | 17:11.1 | |
| 2 | Ingrid Cree | Olympic Harriers | Masters Women 35+ | 38:18.9 | 1 |
| 2 | Victoria Humphries | Wgtn Harrier Athletics | Masters Women 50+ | 20:37.3 | |
| 2 | Sue Bankier | Athletics & Cycling Masterton | Masters Women 60+ | 22:27.3 | |
| 3 | Simon Wills | Victoria University Athletics | Masters Men 35+ | 33:01.9 | |
| 3 | Brendon Thompson | Wgtn Scottish Athletics | Masters Men 50+ | 35:59.0 | |
| 3 | Karl van Polanen | Hutt Valley Harriers | Masters Men 60+ | 20:40.8 | |
| 3 | Jeff Annan | Wgtn Harrier Athletics | Masters Men 70+ | 25:18.6 | |
| 3 | Jo Doherty | Olympic Harriers | Non-championship (5km) | 21:09.4 | |
| 3 | Nathan Tse | Wgtn Harrier Athletics | Senior Men | 31:27.6 | |
| 3 | Ruby Muir | Wgtn Scottish Athletics | Senior Women | 37:14.2 | |
| 3 | Tamati Anderton | Under 10 Boys | 3:43.2 | ||
| 3 | Emily Williams | Hutt Valley Harriers | Under 10 Girls | 4:25.1 | |
| 3 | Jacob Rice | Trentham United Harriers | Under 12 Boys | 9:07.8 | |
| 3 | Mia Thomson | Fielding Moa | Under 12 Girls | 9:37.8 | |
| 3 | Oliver Harland | Olympic Harriers | Under 14 Boys | 8:36.7 | 2 |
| 3 | Eva Green | Hutt Valley Harriers | Under 14 Girls | 9:05.5 | |
| 3 | Hassan Joel McCall | Trentham United Harriers | Under 16 Boys | 11:22.2 | |
| 3 | Lola Campbell | Wgtn Harrier Athletics | Under 16 Girls | 12:59.4 | |
| 3 | Thomas White | Olympic Harriers | Men Under 18 | 17:08.9 | 1 |
| 3 | Lucy Jurke | Olympic Harriers | Women Under 18 | 19:06.1 | 2 |
| 3 | Lindsay Barwick | Wgtn Scottish Athletics | Masters Women 35+ | 40:01.6 | |
| 3 | Tricia Sloan | Wgtn Scottish Athletics | Masters Women 50+ | 21:14.5 | |
| 3 | Betty Harp | Wgtn Scottish Athletics | Masters Women 60+ | 22:40.2 | |
| 4 | Mark Moore | Wgtn Scottish Athletics | Masters Men 35+ | 33:08.3 | |
| 4 | Peter Stevens | Wgtn Scottish Athletics | Masters Men 50+ | 36:05.4 | |
| 4 | Tony Price | Athletics & Cycling Masterton | Masters Men 60+ | 20:53.4 | |
| 4 | David Farlow | Athletics & Cycling Masterton | Masters Men 70+ | 26:47.8 | |
| 4 | Sarah Bakker | Olympic Harriers | Non-championship (5km) | 22:28.5 | |
| 4 | Seamus Kane | Wgtn Scottish Athletics | Senior Men | 31:32.2 | |
| 4 | Natasha Rae | Wgtn Harrier Athletics | Senior Women | 38:16.9 | |
| 4 | Barnaby Valsenti | Wgtn Harrier Athletics | Under 10 Boys | 4:03.5 | |
| 4 | Luca Cunningham | Wgtn Scottish Athletics | Under 10 Girls | 4:32.7 | |
| 4 | Bair Waldrom | Trentham United Harriers | Under 12 Boys | 9:14.8 | |
| 4 | Elme Pienaar | Trentham United Harriers | Under 12 Girls | 9:48.3 | |
| 4 | Hugo Millar | Olympic Harriers | Under 14 Boys | 8:54.0 | 3 |
| 4 | Hannah Wade | Olympic Harriers | Under 14 Girls | 9:08.4 | 2 |
| 4 | Max Doherty | Olympic Harriers | Under 16 Boys | 11:23.4 | 1 |
| 4 | Maria Revelant | Wgtn Harrier Athletics | Under 16 Girls | 13:13.6 | |
| 4 | Flynn Register | Athletics & Cycling Masterton | Men Under 18 | 17:09.8 | |
| 4 | Eliza Squire | Wgtn Harrier Athletics | Women Under 18 | 19:13.7 | |
| 4 | Nat Hardaker | Wgtn Harrier Athletics | Masters Women 35+ | 41:45.7 | |
| 4 | Michelle Van Looy | Olympic Harriers | Masters Women 50+ | 22:11.5 | 1 |
| 4 | Cathy Alderton | Olympic Harriers | Masters Women 60+ | 22:59.0 | 1 |
| 5 | Paul Barwick | Wgtn Scottish Athletics | Masters Men 35+ | 33:30.0 | |
| 5 | David Kettles | Wgtn Scottish Athletics | Masters Men 50+ | 36:19.4 | |
| 5 | David Hood | Trentham United Harriers | Masters Men 60+ | 20:54.3 | |
| 5 | Lionel Nunns | Wgtn Scottish Athletics | Masters Men 70+ | 27:28.9 | |
| 5 | Mark Anderson | Olympic Harriers | Non-championship (5km) | 24:00.5 | |
| 5 | Kristian Day | Wgtn Scottish Athletics | Senior Men | 31:32.6 | |
| 5 | Miranda Spencer | Wgtn Harrier Athletics | Senior Women | 38:24.2 | |
| 5 | Hugo Jones | Wgtn Harrier Athletics | Under 10 Boys | 4:09.2 | |
| 5 | Riley Holden | Olympic Harriers | Under 10 Girls | 4:33.6 | 2 |
| 5 | Jack Jenkins | Olympic Harriers | Under 12 Boys | 9:22.2 | 1 |
| 5 | Olympic Harriers | Under 12 Girls | 10:22.4 | 2 | |
| 5 | Silas Campbell | Wgtn Harrier Athletics | Under 14 Boys | 8:54.9 | |
| 5 | Kennedy Corkin | Wgtn Harrier Athletics | Under 14 Girls | 9:11.2 | |
| 5 | Joe Martin | Karori Athletics | Under 16 Boys | 11:40.2 | |
| 5 | Kate Yu | Wgtn Harrier Athletics | Under 16 Girls | 13:45.0 | |
| 5 | James Hercus | Wgtn Scottish Athletics | Men Under 18 | 17:13.4 | |
| 5 | Phoebe Squire | Wgtn Harrier Athletics | Women Under 18 | 19:38.3 | |
| 5 | Anthea Oliver | Wgtn Scottish Athletics | Masters Women 35+ | 42:32.7 | |
| 5 | Tracy Berghan | Olympic Harriers | Masters Women 50+ | 22:49.1 | 2 |
| 5 | Sheryne Coverdale | Olympic Harriers | Masters Women 60+ | 26:19.6 | 2 |
| 6 | Anthony Jackson | Hutt Valley Harriers | Masters Men 35+ | 33:50.8 | |
| 6 | Jim Jones | Wgtn Scottish Athletics | Masters Men 50+ | 36:28.8 | |
| 6 | Paul May | Wgtn Harrier Athletics | Masters Men 60+ | 21:18.7 | |
| 6 | John Barrance | Wgtn Harrier Athletics | Masters Men 70+ | 27:38.3 | |
| 6 | Karyn McLean | Wgtn Scottish Athletics | Non-championship (5km) | 24:01.2 | |
| 6 | Bert Prendergast | Wgtn Scottish Athletics | Senior Men | 31:59.0 | |
| 6 | Sarah Riceman | Wgtn Harrier Athletics | Senior Women | 39:07.0 | |
| 6 | Satvik Bhardwaj | Wgtn Harrier Athletics | Under 10 Boys | 4:12.1 | |
| 6 | Scarlett Lister | Trentham United Harriers | Under 10 Girls | 4:36.6 | |
| 6 | George Valsenti | Wgtn Harrier Athletics | Under 12 Boys | 9:33.5 | |
| 6 | Bianca Cornell | Olympic Harriers | Under 12 Girls | 10:22.9 | 3 |
| 6 | Logan Hopfler | Olympic Harriers | Under 14 Boys | 9:03.0 | 4 |
| 6 | Juliet Moorhead | Olympic Harriers | Under 14 Girls | 9:18.1 | 3 |
| 6 | Wilson Li | Wgtn Harrier Athletics | Under 16 Boys | 11:47.2 | |
| 6 | Lulu Davies | Wgtn Harrier Athletics | Under 16 Girls | 13:53.8 | |
| 6 | Jacob Kilmister | Olympic Harriers | Men Under 18 | 17:37.2 | 2 |
| 6 | Hannah Evett | Wgtn Harrier Athletics | Women Under 18 | 21:51.8 | |
| 6 | Emily Solsberg | Wgtn Scottish Athletics | Masters Women 35+ | 42:44.1 | |
| 6 | Jan Sheppard | Olympic Harriers | Masters Women 50+ | 23:20.5 | 3 |
| 6 | Christine Jones | Wgtn Scottish Athletics | Masters Women 60+ | 26:38.2 | |
| 7 | Alasdair Saunders | Wgtn Scottish Athletics | Masters Men 35+ | 33:56.5 | |
| 7 | Joseph Bulbulia | Wgtn Scottish Athletics | Masters Men 50+ | 36:41.3 | |
| 7 | Keith Chapman | Olympic Harriers | Masters Men 60+ | 21:33.7 | 1 |
| 7 | John Wood | Hutt Valley Harriers | Masters Men 70+ | 27:40.7 | |
| 7 | Anneke Binkhorst | Olympic Harriers | Non-championship (5km) | 37:09.1 | |
| 7 | Ben Twyman | Wgtn Scottish Athletics | Senior Men | 32:39.5 | |
| 7 | Marjan Doppen | Wgtn Harrier Athletics | Senior Women | 39:44.2 | |
| 7 | Reuben Price | Under 10 Boys | 4:13.1 | ||
| 7 | Juliet Street | Wgtn Scottish Athletics | Under 10 Girls | 4:38.3 | |
| 7 | Joel Flynn | Olympic Harriers | Under 12 Boys | 9:46.3 | 2 |
| 7 | Eva Cody | Hutt Valley Harriers | Under 12 Girls | 10:33.4 | |
| 7 | Xcylaus Johnson | Olympic Harriers | Under 14 Boys | 9:06.7 | 5 |
| 7 | Maia Holden | Olympic Harriers | Under 14 Girls | 9:20.0 | 4 |
| 7 | Callum Wos | Trentham United Harriers | Under 16 Boys | 11:51.2 | |
| 7 | Rosa Stanley | Olympic Harriers | Under 16 Girls | 13:55.4 | 2 |
| 7 | Ryan Mackay | Olympic Harriers | Men Under 18 | 17:38.6 | 3 |
| 7 | Hinano Andrews | Wgtn Scottish Athletics | Masters Women 35+ | 43:22.3 | |
| 7 | Liz Anderson | Olympic Harriers | Masters Women 50+ | 23:59.6 | 4 |
| 7 | Denise Pilcher | Olympic Harriers | Masters Women 60+ | 27:02.7 | 3 |
| 8 | Geoff Ferry | Wgtn Scottish Athletics | Masters Men 35+ | 34:20.7 | |
| 8 | Seth Campbell | Wgtn Harrier Athletics | Masters Men 50+ | 37:19.2 | |
| 8 | Richard Brent | Wgtn Harrier Athletics | Masters Men 60+ | 21:44.6 | |
| 8 | Roger Robinson | Victoria University Athletics | Masters Men 70+ | 28:04.9 | |
| 8 | Ryan Hunt | Victoria University Athletics | Senior Men | 32:55.3 | |
| 8 | Lucy Fauth | Wgtn Scottish Athletics | Senior Women | 39:54.4 | |
| 8 | Jackson Brown | Olympic Harriers | Under 10 Boys | 4:31.9 | 2 |
| 8 | Charlotte Boyd | Trentham United Harriers | Under 10 Girls | 4:41.5 | |
| 8 | Luke Pearce | Trentham United Harriers | Under 12 Boys | 9:46.5 | |
| 8 | Anna Green | Hutt Valley Harriers | Under 12 Girls | 10:39.7 | |
| 8 | Xavier James | Wgtn Harrier Athletics | Under 14 Boys | 9:10.6 | |
| 8 | Greta Abbott | Olympic Harriers | Under 14 Girls | 9:20.3 | 5 |
| 8 | James Wembridge | Olympic Harriers | Under 16 Boys | 11:55.8 | 2 |
| 8 | Giselle Kenworthy | Wgtn Harrier Athletics | Under 16 Girls | 14:04.5 | |
| 8 | Conor Chesney | Wgtn Harrier Athletics | Men Under 18 | 17:41.2 | |
| 8 | Emma Bassett | Wgtn Scottish Athletics | Masters Women 35+ | 43:59.0 | |
| 8 | Melissa Crompton | Olympic Harriers | Masters Women 50+ | 24:30.8 | 5 |
| 8 | Loretta DeSourdy | Wgtn Scottish Athletics | Masters Women 60+ | 27:52.4 | |
| 9 | Stephen Day | Wgtn Scottish Athletics | Masters Men 35+ | 34:35.5 | |
| 9 | Nick Perry | Wgtn Harrier Athletics | Masters Men 50+ | 37:40.4 | |
| 9 | Geoff Smith | Wgtn Harrier Athletics | Masters Men 60+ | 22:00.3 | |
| 9 | Hadley Bond | Aurora Harriers | Masters Men 70+ | 30:45.0 | |
| 9 | Malcolm Hodge | Wgtn Scottish Athletics | Senior Men | 33:00.3 | |
| 9 | Sophie Whelan | Wgtn Scottish Athletics | Senior Women | 40:58.5 | |
| 9 | Arpit Bhardwaj | Wgtn Harrier Athletics | Under 10 Boys | 4:45.4 | |
| 9 | Adalynn Lahood | Wainuiomata Athletic and Harriers | Under 10 Girls | 5:16.9 | |
| 9 | Finnigan Strickland | Hutt Valley Harriers | Under 12 Boys | 9:49.4 | |
| 9 | Emily Matthews | Wgtn Harrier Athletics | Under 12 Girls | 10:45.9 | |
| 9 | Alvaro Grave | Hutt Valley Harriers | Under 14 Boys | 9:19.9 | |
| 9 | Katie Jordan | Trentham United Harriers | Under 14 Girls | 9:25.1 | |
| 9 | Theo Bray | Olympic Harriers | Under 16 Boys | 12:28.6 | 3 |
| 9 | Lillie Beliveau | Wgtn Harrier Athletics | Under 16 Girls | 14:13.0 | |
| 9 | Aidan Chesney | Wgtn Harrier Athletics | Men Under 18 | 19:34.2 | |
| 9 | Nina Preston | Wgtn Harrier Athletics | Masters Women 35+ | 44:25.2 | |
| 9 | Rebecca Edgecombe | Athletics & Cycling Masterton | Masters Women 50+ | 25:57.0 | |
| 9 | Jean Skilton | Olympic Harriers | Masters Women 60+ | 28:49.6 | 4 |
| 10 | Simon Keller | Wgtn Scottish Athletics | Masters Men 35+ | 34:47.8 | |
| 10 | Nicholas Bagnall | Wgtn Scottish Athletics | Masters Men 50+ | 38:12.1 | |
| 10 | Graeme Moss | Olympic Harriers | Masters Men 60+ | 22:34.8 | 2 |
| 10 | Percy Percival | Wgtn Harrier Athletics | Masters Men 70+ | 31:29.6 | |
| 10 | Max Karamanolis | Wgtn Harrier Athletics | Senior Men | 33:22.7 | |
| 10 | Amelia Harris | Olympic Harriers | Senior Women | 41:55.3 | 1 |
| 10 | Robert Hunt | Hutt Valley Harriers | Under 10 Boys | 4:53.6 | |
| 10 | Ariella Lahood | Wainuiomata Athletic and Harriers | Under 10 Girls | 5:18.8 | |
| 10 | Max Wade | Olympic Harriers | Under 12 Boys | 10:01.1 | 3 |
| 10 | Connie Reed | Hutt Valley Harriers | Under 12 Girls | 10:49.5 | |
| 10 | Finn Barker | Wgtn Harrier Athletics | Under 14 Boys | 9:20.3 | |
| 10 | Savannah Allen | Trentham United Harriers | Under 14 Girls | 9:30.2 | |
| 10 | Connor Kemp | Olympic Harriers | Under 16 Boys | 12:40.5 | 4 |
| 10 | Scarlett Anderson | Wgtn Harrier Athletics | Under 16 Girls | 14:35.1 | |
| 10 | Tom Poland | Trentham United Harriers | Men Under 18 | 27:00.2 | |
| 10 | Shar McDonald | Trentham United Harriers | Masters Women 35+ | 44:44.6 | |
| 10 | Liz Wilson | Trentham United Harriers | Masters Women 50+ | 26:03.8 | |
| 11 | Joshua Campbell | Trentham United Harriers | Masters Men 35+ | 35:54.9 | |
| 11 | Frank Evett | Wgtn Harrier Athletics | Masters Men 50+ | 38:16.7 | |
| 11 | Chris Harp | Wgtn Scottish Athletics | Masters Men 60+ | 22:46.2 | |
| 11 | Albert van Veen | Hutt Valley Harriers | Masters Men 70+ | 31:32.6 | |
| 11 | Mason Waterworth | Wgtn Harrier Athletics | Senior Men | 33:27.5 | |
| 11 | Lizzy Bunckenburg | Olympic Harriers | Senior Women | 43:36.2 | 2 |
| 11 | Salem Skilton | Olympic Harriers | Under 10 Boys | 4:54.0 | 3 |
| 11 | Carmel Stallard | Olympic Harriers | Under 10 Girls | 5:23.6 | 3 |
| 11 | Tumaka Martin | Hutt Valley Harriers | Under 12 Boys | 10:08.2 | |
| 11 | Isabelle Hunt | Hutt Valley Harriers | Under 12 Girls | 11:13.7 | |
| 11 | George Matthews | Wgtn Harrier Athletics | Under 14 Boys | 9:25.9 | |
| 11 | Annabel Tuck | Olympic Harriers | Under 14 Girls | 9:31.0 | 6 |
| 11 | David Cook | Olympic Harriers | Under 16 Boys | 13:05.0 | 5 |
| 11 | Lily Davies | Wgtn Harrier Athletics | Under 16 Girls | 14:55.5 | |
| 11 | Angela Clark | Olympic Harriers | Masters Women 35+ | 45:05.2 | 2 |
| 11 | Eleanore Brown | Olympic Harriers | Masters Women 50+ | 29:17.7 | 6 |
| 12 | Andrew Kerr | Wgtn Scottish Athletics | Masters Men 35+ | 36:12.2 | |
| 12 | David Creamer | Wgtn Harrier Athletics | Masters Men 50+ | 38:21.9 | |
| 12 | Gordon Clarke | Wgtn Harrier Athletics | Masters Men 60+ | 23:42.6 | |
| 12 | Peter Hanson | Olympic Harriers | Masters Men 70+ | 38:21.9 | 1 |
| 12 | Matthew Moloney | Wgtn Scottish Athletics | Senior Men | 33:33.4 | |
| 12 | Janine Sharma | Wgtn Scottish Athletics | Senior Women | 46:26.6 | |
| 12 | Rowan Richardson | Wgtn Scottish Athletics | Under 10 Boys | 5:08.3 | |
| 12 | Millie Flutey | Trentham United Harriers | Under 10 Girls | 5:27.0 | |
| 12 | George Millar | Olympic Harriers | Under 12 Boys | 10:14.7 | 4 |
| 12 | Delia Davies | Wgtn Harrier Athletics | Under 12 Girls | 11:20.9 | |
| 12 | Bernard Stallard | Olympic Harriers | Under 14 Boys | 9:28.9 | 6 |
| 12 | Jane Doyle | Hutt Valley Harriers | Under 14 Girls | 9:31.1 | |
| 12 | Bladon Roe | Olympic Harriers | Under 16 Boys | 14:38.4 | 6 |
| 12 | Ella Jago | Wgtn Harrier Athletics | Under 16 Girls | 15:08.8 | |
| 12 | Sierra Ryland | Wgtn Scottish Athletics | Masters Women 35+ | 45:51.6 | |
| 12 | Fiona Macmaster | Wgtn Scottish Athletics | Masters Women 50+ | 29:53.9 | |
| 13 | Andrew Crosland | Hutt Valley Harriers | Masters Men 35+ | 36:20.5 | |
| 13 | Willie Gunn | Wgtn Harrier Athletics | Masters Men 50+ | 38:31.3 | |
| 13 | Peter Corbett | Wgtn Harrier Athletics | Masters Men 60+ | 23:47.0 | |
| 13 | Christian Davey | Wgtn Harrier Athletics | Senior Men | 33:36.7 | |
| 13 | Bella Gould | Victoria University Athletics | Senior Women | 46:47.6 | |
| 13 | Morne Pienaar | Trentham United Harriers | Under 10 Boys | 5:17.9 | |
| 13 | Georgie Street | Wgtn Scottish Athletics | Under 10 Girls | 6:22.2 | |
| 13 | Oscar Trewern | Olympic Harriers | Under 12 Boys | 10:29.2 | 5 |
| 13 | Lola Watson | Trentham United Harriers | Under 12 Girls | 11:37.3 | |
| 13 | Caleb Anderton | Under 14 Boys | 9:35.2 | ||
| 13 | Brianna Bir | Olympic Harriers | Under 14 Girls | 9:36.8 | 7 |
| 13 | Bertie McGuigan | Wgtn Harrier Athletics | Under 16 Boys | 14:56.1 | |
| 13 | Arnika Lahood | Wainuiomata Athletic and Harriers | Under 16 Girls | 15:19.9 | |
| 13 | Lindsay Young | Wgtn Scottish Athletics | Masters Women 35+ | 49:28.5 | |
| 13 | Kirsty Burnett | Wgtn Scottish Athletics | Masters Women 50+ | 30:00.2 | |
| 14 | James Waite | Wgtn Harrier Athletics | Masters Men 35+ | 36:33.6 | |
| 14 | Gerard Gordon | Wgtn Scottish Athletics | Masters Men 50+ | 38:38.7 | |
| 14 | Desmond Young | Wgtn Harrier Athletics | Masters Men 60+ | 24:02.9 | |
| 14 | Jack Shaw | Wgtn Scottish Athletics | Senior Men | 33:43.1 | |
| 14 | Rain Milne | Victoria University Athletics | Senior Women | 47:46.0 | |
| 14 | Emerson Cunningham | Wgtn Scottish Athletics | Under 10 Boys | 5:18.4 | |
| 14 | Gokul Sadguna | Hutt Valley Harriers | Under 12 Boys | 10:41.2 | |
| 14 | Ruby Flutey | Trentham United Harriers | Under 12 Girls | 12:22.1 | |
| 14 | Caleb Rice | Trentham United Harriers | Under 14 Boys | 9:35.4 | |
| 14 | Daniella Starr | Wgtn Harrier Athletics | Under 14 Girls | 9:37.1 | |
| 14 | Sheldon Welsh | Trentham United Harriers | Under 16 Boys | 17:16.8 | |
| 14 | Sarah Du Toit | Trentham United Harriers | Under 16 Girls | 19:54.7 | |
| 14 | Kath Littler | Wgtn Scottish Athletics | Masters Women 35+ | 53:10.3 | |
| 14 | Claire Jennings | Wgtn Scottish Athletics | Masters Women 50+ | 31:47.9 | |
| 15 | Trent Corbett | Olympic Harriers | Masters Men 35+ | 37:10.2 | 1 |
| 15 | David Carrigan | Wgtn Harrier Athletics | Masters Men 50+ | 38:58.1 | |
| 15 | Brian Rusbridge | Olympic Harriers | Masters Men 60+ | 24:57.3 | 3 |
| 15 | Simon Angus | Olympic Harriers | Senior Men | 33:48.0 | 2 |
| 15 | Alice Sowry | Wgtn Scottish Athletics | Senior Women | 48:12.4 | |
| 15 | Zach Ellis | Trentham United Harriers | Under 10 Boys | 5:31.3 | |
| 15 | Luca Anderton | Under 12 Boys | 10:45.2 | ||
| 15 | Kokoro Imazu | Hutt Valley Harriers | Under 12 Girls | 12:25.7 | |
| 15 | Lachlan Millar | Olympic Harriers | Under 14 Boys | 9:43.6 | 7 |
| 15 | Addison Jetly | Olympic Harriers | Under 14 Girls | 9:39.2 | 8 |
| 15 | Beverley Hodge | Wgtn Scottish Athletics | Masters Women 35+ | 58:50.8 | |
| 16 | Dion Gamperle | Wgtn Scottish Athletics | Masters Men 35+ | 37:15.3 | |
| 16 | Simon Wright | Olympic Harriers | Masters Men 50+ | 39:42.2 | 1 |
| 16 | John Gardiner | Wgtn Scottish Athletics | Masters Men 60+ | 25:07.2 | |
| 16 | Callum Stewart | Wgtn Harrier Athletics | Senior Men | 33:54.7 | |
| 16 | Lulu Lloyd Jones | Wgtn Scottish Athletics | Senior Women | 48:23.5 | |
| 16 | Henry Valsenti | Wgtn Harrier Athletics | Under 12 Boys | 10:50.1 | |
| 16 | Olivia Boyd | Trentham United Harriers | Under 12 Girls | 12:53.6 | |
| 16 | Manaaki Anderton | Under 14 Boys | 9:57.8 | ||
| 16 | Gwen Mcgrath | Hutt Valley Harriers | Under 14 Girls | 9:55.5 | |
| 16 | Keryn Morgan | Hutt Valley Harriers | Masters Women 35+ | 1:00:21.4 | |
| 17 | Darren Gordon | Hutt Valley Harriers | Masters Men 35+ | 37:16.2 | |
| 17 | Colin Price | Wgtn Harrier Athletics | Masters Men 50+ | 39:54.1 | |
| 17 | Ian Morton | Wgtn Scottish Athletics | Masters Men 60+ | 25:12.9 | |
| 17 | Thomas Strawbridge | Trentham United Harriers | Senior Men | 34:16.6 | |
| 17 | Sophia Burford | Olympic Harriers | Senior Women | 50:49.1 | 3 |
| 17 | Alex Lister | Trentham United Harriers | Under 12 Boys | 10:55.1 | |
| 17 | Stefania Butler | Wainuiomata Athletic and Harriers | Under 12 Girls | 13:38.0 | |
| 17 | Luke Hayes | Wainuiomata Athletic and Harriers | Under 14 Boys | 10:17.2 | |
| 17 | Emily Forster | Hutt Valley Harriers | Under 14 Girls | 10:17.5 | |
| 17 | Annabel Montgomery | Hutt Valley Harriers | Masters Women 35+ | 1:01:10.8 | |
| 18 | John Beale | Wgtn Harrier Athletics | Masters Men 35+ | 37:26.3 | |
| 18 | Philip Secker | Trentham United Harriers | Masters Men 50+ | 41:04.5 | |
| 18 | Peter Wood | Wgtn Harrier Athletics | Masters Men 60+ | 26:04.5 | |
| 18 | John O'Driscoll | Wgtn Harrier Athletics | Senior Men | 34:18.4 | |
| 18 | Jennie Alderton-Moss | Olympic Harriers | Senior Women | 51:19.1 | 4 |
| 18 | Matthew Meiklejohn | Trentham United Harriers | Under 12 Boys | 11:17.7 | |
| 18 | Blake Miscall | Hutt Valley Harriers | Under 14 Boys | 10:36.9 | |
| 18 | Emmasen Holmes | Wgtn Harrier Athletics | Under 14 Girls | 10:20.5 | |
| 19 | Daniel Lawrey | Wgtn Harrier Athletics | Masters Men 35+ | 37:27.0 | |
| 19 | Nigel Kirk | Wgtn Harrier Athletics | Masters Men 50+ | 41:46.0 | |
