Event results
Great conditions for running in, but the year remains a challenge, with the race held under Covid level 2 restrictions. There were four very separate races, each with restricted numbers:
- 10.30am 10km (for 40min+ runners)
- 12.30pm 5km (W50+, M60+, U20, U18, U16)
- 1.45pm 2.5km (U14, U12, U10)
- 2.45pm 10km (for sub 40min runners)
(The results of the two 10km races were combined into a single set of results.)
There were also no spectators, no coaches, no club tents and no hanging around after the race allowed!
This year, the following club members are this year's Wellington champions: Will Anthony (MU18), Hugo Millar (BU12) and Poppy Rae (GU16).
Ingrid Cree (W35), Annabel Tuck (GU14), Connor Elsworth (MU18) and Cathy Alderson (W50) were second in their grades; Maia Holden (GU14), Graeme Moss (M60) and Saskia Knox (GU18) were third.
This event doubled as the Olympic club champs; these results below are the official club champs results.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs |
| 1 | Brian Garmonsway | Trentham United Harrier Club Inc | Masters Men 35+ | 32:05.4 | |
| 1 | Peter Stevens | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 35:08.0 | |
| 1 | Hamish Carson | Wellington Scottish Athletics Club Inc | Senior Men | 29:56.0 | |
| 1 | Ruby Muir | Wellington Scottish Athletics Club Inc | Senior Women | 35:16.8 | |
| 1 | Mel Stevens | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 38:15.1 | |
| 1 | Luke Pearce | Trentham United Harrier Club Inc | Under 10 Boys | 10:28.5 | |
| 1 | Hugo Millar | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 9:06.2 | 1 |
| 1 | Jaguun Gunregjav-Willers | Wellington Harrier Athletic Club Inc | Under 14 Boys | 8:16.0 | |
| 1 | Mia Thomson | Kapiti Running and Tri Club Inc | Under 10 Girls | 10:39.2 | |
| 1 | Madison Wos | Trentham United Harrier Club Inc | Under 12 Girls | 8:44.5 | |
| 1 | Eva Green | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 8:59.5 | |
| 1 | Todd Krieble | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 19:21.1 | |
| 1 | Brian Hayes | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 21:42.5 | |
| 1 | Jack Hunter | Athletics Wairarapa Inc | Under 16 Boys | 16:01.0 | |
| 1 | Will Anthony | Olympic Harrier and Athletic Club Inc | Men Under 18 | 14:57.5 | 1 |
| 1 | Thomas Strawbridge | Trentham United Harrier Club Inc | Men Under 20 | 15:18.2 | |
| 1 | Glen Wallis | Wellington Scottish Athletics Club Inc | Non-championship (5km) | 21:41.0 | |
| 1 | Victoria Humphries | Wellington Harrier Athletic Club Inc | Masters Women 50+ | 20:26.6 | |
| 1 | Michele Allison | Wellington Scottish Athletics Club Inc | Masters Women 60+ | 21:31.4 | |
| 1 | Poppy Rae | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 18:14.3 | 1 |
| 1 | Maali Kyle-Ford | Wellington Harrier Athletic Club Inc | Women Under 18 | 18:49.4 | |
| 1 | Caitlin Bassett | Wellington Harrier Athletic Club Inc | Women Under 20 | 18:24.0 | |
| 2 | Geoff Ferry | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 32:33.8 | |
| 2 | Paul Hewitson | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 35:43.8 | |
| 2 | Eric Speakman | Victoria University Athletic Club | Senior Men | 30:17.0 | |
| 2 | Nicole Mitchell | Wellington Scottish Athletics Club Inc | Senior Women | 37:32.8 | |
| 2 | Ingrid Cree | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 38:31.1 | 1 |
| 2 | Travis Welsh | Trentham United Harrier Club Inc | Under 10 Boys | 10:35.2 | |
| 2 | Cameron Starr | Wellington Harrier Athletic Club Inc | Under 12 Boys | 9:10.4 | |
| 2 | Callum Wos | Trentham United Harrier Club Inc | Under 14 Boys | 8:18.5 | |
| 2 | Emily Matthews | Wellington Harrier Athletic Club Inc | Under 10 Girls | 11:10.2 | |
| 2 | Kennedy Corkin | Wellington Harrier Athletic Club Inc | Under 12 Girls | 9:30.2 | |
| 2 | Annabel Tuck | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 9:29.7 | 1 |
| 2 | Michael Cummins | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 19:56.5 | |
| 2 | Paul Rodway | Wellington Scottish Athletics Club Inc | Masters Men 70+ | 22:00.0 | |
| 2 | Josh Jordan | Trentham United Harrier Club Inc | Under 16 Boys | 16:34.9 | |
| 2 | Connor Elsworth | Olympic Harrier and Athletic Club Inc | Men Under 18 | 17:58.9 | 2 |
| 2 | Mason Waterworth | Wellington Harrier Athletic Club Inc | Men Under 20 | 16:25.2 | |
| 2 | Anneke Binkhorst | Olympic Harrier and Athletic Club Inc | Non-championship (5km) | 34:09.8 | |
| 2 | Cathy Alderton | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 22:23.0 | 1 |
| 2 | Betty Harp | Wellington Scottish Athletics Club Inc | Masters Women 60+ | 22:09.9 | |
| 2 | Maia Wilkinson | Wellington Harrier Athletic Club Inc | Under 16 Girls | 19:12.0 | |
| 2 | Ruby Barton | Wellington Harrier Athletic Club Inc | Women Under 18 | 19:11.8 | |
| 2 | Erin McKevitt | Kapiti Running and Tri Club Inc | Women Under 20 | 21:02.6 | |
| 3 | Stephen Day | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 32:43.8 | |
| 3 | David Kettles | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 36:28.3 | |
| 3 | Daniel Jones | Wellington Scottish Athletics Club Inc | Senior Men | 30:56.0 | |
| 3 | Esther George | Wellington Harrier Athletic Club Inc | Senior Women | 37:52.5 | |
| 3 | Lindsay Barwick | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 38:57.3 | |
| 3 | Tumaka Martin | Hutt Valley Harrier and Amateur Athletic | Under 10 Boys | 11:08.5 | |
| 3 | Jacob Rice | Trentham United Harrier Club Inc | Under 12 Boys | 9:10.7 | |
| 3 | George Gray | Wellington Harrier Athletic Club Inc | Under 14 Boys | 8:32.0 | |
| 3 | Connie Reed | Lower Hutt Amateur Athletic Club Inc | Under 10 Girls | 11:32.5 | |
| 3 | Katie Jordan | Trentham United Harrier Club Inc | Under 12 Girls | 9:40.7 | |
| 3 | Maia Holden | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 9:37.0 | 2 |
| 3 | Graeme Moss | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 20:36.5 | 1 |
| 3 | Tony Dawbin | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 23:25.9 | |
| 3 | Max Poland | Trentham United Harrier Club Inc | Under 16 Boys | 17:23.9 | |
| 3 | Tom Poland | Trentham United Harrier Club Inc | Men Under 18 | 21:18.4 | |
| 3 | Finbar Chesney | Wellington Harrier Athletic Club Inc | Men Under 20 | 16:31.2 | |
| 3 | Maria Williams | Wellington Scottish Athletics Club Inc | Masters Women 50+ | 26:25.9 | |
| 3 | Beverley Hodge | Wellington Scottish Athletics Club Inc | Masters Women 60+ | 26:21.8 | |
| 3 | Eliza Squire | Wellington Harrier Athletic Club Inc | Under 16 Girls | 19:29.6 | |
| 3 | Saskia Knox | Olympic Harrier and Athletic Club Inc | Women Under 18 | 19:51.6 | 1 |
| 4 | Alasdair Saunders | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 33:56.4 | |
| 4 | James Turner | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 37:35.8 | |
| 4 | Isaac Murphy | Wellington Harrier Athletic Club Inc | Senior Men | 31:24.1 | |
| 4 | Deborah Lynch | Olympic Harrier and Athletic Club Inc | Senior Women | 38:40.8 | 1 |
| 4 | Nat Hardaker | Wellington Harrier Athletic Club Inc | Masters Women 35+ | 40:48.3 | |
| 4 | Matthew Meiklejohn | Trentham United Harrier Club Inc | Under 10 Boys | 11:42.4 | |
| 4 | Xavier James | Wellington Harrier Athletic Club Inc | Under 12 Boys | 9:23.0 | |
| 4 | Theo Bray | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 8:42.0 | 1 |
| 4 | Anna Green | Hutt Valley Harrier and Amateur Athletic | Under 10 Girls | 11:41.5 | |
| 4 | Savannah Allen | Trentham United Harrier Club Inc | Under 12 Girls | 9:49.2 | |
| 4 | Lucy Hannah | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 9:42.2 | 3 |
| 4 | David Hood | Trentham United Harrier Club Inc | Masters Men 60+ | 21:12.5 | |
| 4 | Lionel Nunns | Wellington Scottish Athletics Club Inc | Masters Men 70+ | 25:50.0 | |
| 4 | Hassan McCall | Trentham United Harrier Club Inc | Under 16 Boys | 18:09.8 | |
| 4 | Liz Gibson | Hutt Valley Harrier and Amateur Athletic | Masters Women 50+ | 26:28.1 | |
| 4 | Jean Skilton | Olympic Harrier and Athletic Club Inc | Masters Women 60+ | 29:20.0 | 1 |
| 4 | Phoebe Squire | Wellington Harrier Athletic Club Inc | Under 16 Girls | 20:10.0 | |
| 5 | Daniel Clendon | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 33:59.0 | |
| 5 | Michael Wray | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 37:46.8 | |
| 5 | Seamus Kane | Wellington Scottish Athletics Club Inc | Senior Men | 31:37.5 | |
| 5 | Miranda Spencer | Wellington Harrier Athletic Club Inc | Senior Women | 38:52.0 | |
| 5 | Carla Denneny | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 40:54.3 | |
| 5 | George Millar | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 12:16.0 | 1 |
| 5 | Tom Hughson | Wellington Scottish Athletics Club Inc | Under 12 Boys | 9:28.4 | |
| 5 | Connor Kemp | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 9:06.5 | 2 |
| 5 | Lola Watson | Trentham United Harrier Club Inc | Under 10 Girls | 12:01.0 | |
| 5 | Daniella Starr | Wellington Harrier Athletic Club Inc | Under 12 Girls | 10:08.7 | |
| 5 | Maria Revelant | Wellington Harrier Athletic Club Inc | Under 14 Girls | 9:47.0 | |
| 5 | Dave Holland | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 21:19.5 | |
| 5 | Richard Sweetman | Wellington Scottish Athletics Club Inc | Masters Men 70+ | 26:13.1 | |
| 5 | Conor Chesney | Wellington Harrier Athletic Club Inc | Under 16 Boys | 18:11.6 | |
| 5 | Denise Pilcher | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 26:34.5 | 2 |
| 5 | Sarah Du Toit | Trentham United Harrier Club Inc | Under 16 Girls | 28:23.0 | |
| 6 | Paul Barwick | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 33:59.9 | |
| 6 | Todd Stevens | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 37:49.3 | |
| 6 | Niam Macdonald | Wellington Scottish Athletics Club Inc | Senior Men | 31:43.3 | |
| 6 | Sarah Riceman | Wellington Harrier Athletic Club Inc | Senior Women | 40:37.1 | |
| 6 | Fiona Hayvice | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 41:03.3 | |
| 6 | Tamati Anderton | Titahi Bay Amateur Athletic Club Inc | Under 10 Boys | 12:54.9 | |
| 6 | Sam Coster | Wellington Scottish Athletics Club Inc | Under 12 Boys | 9:40.2 | |
| 6 | Taine Flutey | Trentham United Harrier Club Inc | Under 14 Boys | 9:24.5 | |
| 6 | Ella Macdonald | Wellington Harrier Athletic Club Inc | Under 10 Girls | 12:27.5 | |
| 6 | Elme Pienaar | Trentham United Harrier Club Inc | Under 12 Girls | 10:10.5 | |
| 6 | Isabelle De Hair | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 10:00.2 | 4 |
| 6 | Paul May | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 21:38.8 | |
| 6 | Bob Stephens | Wellington Scottish Athletics Club Inc | Masters Men 70+ | 27:22.6 | |
| 6 | Nathan Butchard | Olympic Harrier and Athletic Club Inc | Under 16 Boys | 18:44.0 | 1 |
| 6 | Eleanore Brown | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 27:59.5 | 3 |
| 7 | Simon Keller | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 35:05.6 | |
| 7 | Gerard Gordon | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 37:50.0 | |
| 7 | Nathan Tse | Wellington Harrier Athletic Club Inc | Senior Men | 31:44.8 | |
| 7 | Charlotte Carpenter | Victoria University Athletic Club | Senior Women | 41:18.1 | |
| 7 | Michelle Van Looy | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 43:19.8 | 2 |
| 7 | William Whitehead | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 12:58.2 | 2 |
| 7 | Xcylaus Johnson | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 9:45.5 | 2 |
| 7 | Caleb Rice | Trentham United Harrier Club Inc | Under 14 Boys | 9:33.9 | |
| 7 | Erin Wehrly | Trentham United Harrier Club Inc | Under 10 Girls | 12:59.7 | |
| 7 | Penny Houlihan | Wainuiomata Athletic and Harrier Club In | Under 12 Girls | 12:29.7 | |
| 7 | Jane Doyle | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:01.9 | |
| 7 | GEOFF SMITH | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 21:46.0 | |
| 7 | Hadley Bond | Aurora Harriers | Masters Men 70+ | 27:33.6 | |
| 7 | Ryan Mackay | Olympic Harrier and Athletic Club Inc | Under 16 Boys | 19:47.4 | 2 |
| 7 | Maggie Hitchcock | Aurora Harriers | Masters Women 50+ | 32:39.5 | |
| 8 | Andrew Kerr | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 35:21.3 | |
| 8 | Michael Waterman | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 37:52.0 | 1 |
| 8 | Ben Twyman | Wellington Scottish Athletics Club Inc | Senior Men | 31:45.8 | |
| 8 | Danielle Trewoon | Wellington Scottish Athletics Club Inc | Senior Women | 41:42.6 | |
| 8 | Emily Solsberg | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 44:44.1 | |
| 8 | Oscar Trewern | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 13:18.2 | 3 |
| 8 | George Matthews | Wellington Harrier Athletic Club Inc | Under 12 Boys | 9:46.5 | |
| 8 | Oliver Harland | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 9:47.7 | 3 |
| 8 | Kokoro Imazu | Hutt Valley Harrier and Amateur Athletic | Under 10 Girls | 13:24.7 | |
| 8 | Isabella Sevicke-Jones | Trentham United Harrier Club Inc | Under 12 Girls | 13:34.0 | |
| 8 | Nancy Li | Wellington Harrier Athletic Club Inc | Under 14 Girls | 10:08.2 | |
| 8 | Chris Harp | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 22:16.9 | |
| 8 | John Wood | Hutt Valley Harrier and Amateur Athletic | Masters Men 70+ | 27:34.0 | |
| 8 | John Zhang | Olympic Harrier and Athletic Club Inc | Under 16 Boys | 20:43.0 | 3 |
| 9 | Stephen Bass | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 35:27.0 | |
| 9 | Nick Perry | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 38:10.8 | |
| 9 | Kristian Day | Wellington Scottish Athletics Club Inc | Senior Men | 31:46.6 | |
| 9 | Emma Sturmfels | Wellington Scottish Athletics Club Inc | Senior Women | 46:29.3 | |
| 9 | Marketa Langova | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 51:44.0 | |
| 9 | Salem Skilton | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 14:40.7 | 4 |
| 9 | Finley Robinson | Trentham United Harrier Club Inc | Under 12 Boys | 10:08.5 | |
| 9 | Ashton Tietjens | Wainuiomata Athletic and Harrier Club In | Under 14 Boys | 10:06.5 | |
| 9 | Juliet Street | Wellington Scottish Athletics Club Inc | Under 10 Girls | 13:27.2 | |
| 9 | Gwen McGrath | Hutt Valley Harrier and Amateur Athletic | Under 14 Girls | 10:10.2 | |
| 9 | Peter Corbett | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 23:31.4 | |
| 9 | John Barrance | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 27:53.5 | |
| 10 | Richard Swan | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 35:49.5 | |
| 10 | Jim Jones | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 38:12.5 | |
| 10 | Malcolm Hodge | Wellington Scottish Athletics Club Inc | Senior Men | 32:03.6 | |
| 10 | Grace Irwin | Victoria University Athletic Club | Senior Women | 47:15.8 | |
| 10 | Keryn Morgan | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 1:02:16.3 | |
| 10 | Manaaki Anderton | Titahi Bay Amateur Athletic Club Inc | Under 12 Boys | 10:28.0 | |
| 10 | Lachlan Millar | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 11:39.0 | 4 |
| 10 | Olivia Boyd | Trentham United Harrier Club Inc | Under 10 Girls | 13:47.9 | |
| 10 | Arnika Lahood | Wainuiomata Athletic and Harrier Club In | Under 14 Girls | 10:17.5 | |
| 10 | John Gardiner | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 23:54.0 | |
| 10 | Gregor Coster | Wellington Scottish Athletics Club Inc | Masters Men 70+ | 28:03.1 | |
| 11 | Andrew Crosland | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 36:09.8 | |
| 11 | Phil Sadgrove | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 38:35.1 | |
| 11 | Samuel Phillips | Feilding Moa Harriers | Senior Men | 32:17.4 | |
| 11 | Amy Auld | Wellington Scottish Athletics Club Inc | Senior Women | 47:20.3 | |
| 11 | Joseph Du Toit | Trentham United Harrier Club Inc | Under 12 Boys | 10:38.9 | |
| 11 | Scarlett Lister | Trentham United Harrier Club Inc | Under 10 Girls | 17:04.0 | |
| 11 | Holly James | Wellington Harrier Athletic Club Inc | Under 14 Girls | 11:02.2 | |
| 11 | Peter Wood | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 25:23.0 | |
| 11 | Peter Ellis | Kapiti Running and Tri Club Inc | Masters Men 70+ | 29:41.0 | |
| 12 | Dion Gamperle | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 36:20.1 | |
| 12 | Nicholas Bagnall | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 38:46.8 | |
| 12 | Tim Hodge | Wellington Scottish Athletics Club Inc | Senior Men | 32:29.4 | |
| 12 | Jasmine Smith | Wellington Scottish Athletics Club Inc | Senior Women | 47:34.8 | |
| 12 | Luke Hayes | Wainuiomata Athletic and Harrier Club In | Under 12 Boys | 10:52.4 | |
| 12 | Georgie Street | Wellington Scottish Athletics Club Inc | Under 10 Girls | 18:37.5 | |
| 12 | Lucy Houlihan | Wainuiomata Athletic and Harrier Club In | Under 14 Girls | 11:03.0 | |
| 12 | Norman Chu | Athletics & Cycling Masterton | Masters Men 60+ | 25:38.1 | |
| 12 | Albert van Veen | Hutt Valley Harrier and Amateur Athletic | Masters Men 70+ | 30:37.1 | |
| 13 | Andy Ford | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 36:26.8 | |
| 13 | Graeme Butcher | Athletics & Cycling Masterton | Masters Men 50+ | 39:15.1 | |
| 13 | Matthew Moloney | Wellington Scottish Athletics Club Inc | Senior Men | 32:35.9 | |
| 13 | Jennie Alderton-Moss | Olympic Harrier and Athletic Club Inc | Senior Women | 51:58.3 | 2 |
| 13 | Micah Berendsen | Trentham United Harrier Club Inc | Under 12 Boys | 11:43.0 | |
| 13 | Ross Lake | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 25:48.1 | |
| 13 | Percy Percival | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 31:36.9 | |
| 14 | Mathew Rogers | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 36:28.6 | |
| 14 | Colin Price | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 40:01.5 | |
| 14 | Mark Moore | Wellington Scottish Athletics Club Inc | Senior Men | 32:50.0 | |
| 14 | Danielle Stevens | Wellington Scottish Athletics Club Inc | Senior Women | 53:08.8 | |
| 14 | Jack Gentle | Wainuiomata Athletic and Harrier Club In | Under 12 Boys | 11:58.4 | |
| 14 | Richard Owen | Victoria University Athletic Club | Masters Men 60+ | 26:15.5 | |
| 14 | Peter Hanson | Olympic Harrier and Athletic Club Inc | Masters Men 70+ | 35:23.1 | 1 |
| 15 | James Waite | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 36:36.6 | |
| 15 | Terry Fraser | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 40:28.5 | |
| 15 | Max Karamanolis | Wellington Harrier Athletic Club Inc | Senior Men | 33:22.5 | |
| 15 | Corbin Matheson | Wainuiomata Athletic and Harrier Club In | Under 12 Boys | 13:09.5 | |
| 15 | Brian Rusbridge | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 26:43.4 | 2 |
| 15 | Ray Wallis | Aurora Harriers | Masters Men 70+ | 43:53.1 | |
| 16 | Darren Gordon | Hutt Valley Harrier and Amateur Athletic | Masters Men 35+ | 37:10.1 | |
| 16 | Stephen Mair | Trentham United Harrier Club Inc | Masters Men 50+ | 41:15.3 | |
| 16 | Lucas Duross | Wellington Scottish Athletics Club Inc | Senior Men | 33:27.0 | |
| 16 | Michael Binkhorst | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 27:29.0 | 3 |
| 17 | John Beale | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 37:28.6 | |
| 17 | Andrew Wheatley | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 41:17.1 | |
| 17 | Ryan Hunt | Victoria University Athletic Club | Senior Men | 33:49.4 | |
| 17 | Dave McIlwraith | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 29:18.0 | 4 |
| 18 | Trent Corbett | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 38:44.5 | 1 |
| 18 | Philip Secker | Trentham United Harrier Club Inc | Masters Men 50+ | 41:20.3 | |
| 18 | John O'Driscoll | Wellington Harrier Athletic Club Inc | Senior Men | 34:08.1 | |
| 19 | Adrian Macquet | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 38:55.6 | |
| 19 | Murray Peebles | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 42:58.8 | |
| 19 | Anthony Jackson | Hutt Valley Harrier and Amateur Athletic | Senior Men | 34:27.8 | |
| 20 | Mark Boyd | Trentham United Harrier Club Inc | Masters Men 35+ | 39:12.3 | |
| 20 | Ian Macfarlane | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 44:07.6 | |
| 20 | Tom Sawyer | Wellington Scottish Athletics Club Inc | Senior Men | 34:29.1 | |
| 21 | Nick Whalley | Victoria University Athletic Club | Masters Men 35+ | 39:45.0 | |
| 21 | Bertram Manz | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 44:59.1 | |
| 21 | Daniel Palfreyman | Wellington Harrier Athletic Club Inc | Senior Men | 34:54.6 | |
| 22 | Iain Shaw | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 39:48.8 | |
| 22 | Max O'Kane | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 45:42.8 | 2 |
| 22 | Harry McLean | Wellington Scottish Athletics Club Inc | Senior Men | 34:59.3 | |
| 23 | Chris Watson | Trentham United Harrier Club Inc | Masters Men 35+ | 39:59.6 | |
| 23 | Stephen Cummings | Hutt Valley Harrier and Amateur Athletic | Masters Men 50+ | 45:43.1 | |
| 23 | Alistair Richardson | Wellington Scottish Athletics Club Inc | Senior Men | 35:19.3 | |
| 24 | Bill Wang | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 40:56.6 | |
| 24 | Liam Healey | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 45:52.1 | |
| 24 | Christian Davey | Victoria University Athletic Club | Senior Men | 35:35.0 | |
| 25 | Craig Holden | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 40:59.6 | 2 |
| 25 | Peter Frawley | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 45:54.0 | |
| 25 | Theodore Purdy | Wellington Harrier Athletic Club Inc | Senior Men | 35:47.3 | |
| 26 | Dave Wilson | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 42:33.1 | |
| 26 | Joseph Muollo | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 45:58.1 | |
| 26 | Liam Jones | Wellington Scottish Athletics Club Inc | Senior Men | 36:18.8 | |
| 27 | Matyas James | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 45:10.0 | |
| 27 | Alan Carman | Wainuiomata Athletic and Harrier Club In | Masters Men 50+ | 47:57.0 | |
| 27 | Matt Bonner | Wellington Scottish Athletics Club Inc | Senior Men | 36:33.1 | |
| 28 | Don Stevens | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 48:42.5 | |
| 28 | Hugh Taylor | Trentham United Harrier Club Inc | Senior Men | 36:56.1 | |
| 29 | Ray Haste | Athletics & Cycling Masterton | Masters Men 50+ | 51:34.5 | |
| 29 | Murtesa Hassen | Wellington Scottish Athletics Club Inc | Senior Men | 38:27.6 | |
| 30 | Jonathan Evans | Wellington Scottish Athletics Club Inc | Senior Men | 38:56.8 | |
| 31 | Malcolm Kerr | Wellington Scottish Athletics Club Inc | Senior Men | 39:36.8 | |
| 32 | Daniel Rakic | Wellington Scottish Athletics Club Inc | Senior Men | 42:38.6 | |
| 33 | Alistair Collow | Wellington Scottish Athletics Club Inc | Senior Men | 43:41.1 | |
| 34 | Paddy Ou | Victoria University Athletic Club | Senior Men | 44:04.6 | |
| 35 | Cameron Murdoch | Wellington Harrier Athletic Club Inc | Senior Men | 44:10.3 | |
| 36 | Stuart Graham | Wainuiomata Athletic and Harrier Club In | Senior Men | 45:12.8 | |
| 37 | Mike Fairhurst | Victoria University Athletic Club | Senior Men | 46:11.3 | |
| 38 | James Coventry | Wellington Scottish Athletics Club Inc | Senior Men | 47:11.0 | |
| 39 | Hamish Paterson | Victoria University Athletic Club | Senior Men | 48:22.6 | |
| 40 | Zac Milne | Victoria University Athletic Club | Senior Men | 49:37.3 | |
| 41 | Willie Stephens | Wellington Scottish Athletics Club Inc | Senior Men | 52:19.6 |


Place