Event results
Placegetters and club results below. Also this race doubles as the club champs, so club places are also included below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs |
| 1 | Cameron Starr | Wgtn Harrier Athletics | Under 10 Boys | 3:34.8 | |
| 1 | Zoe hilton | Trentham United Harriers | Under 10 Girls | 3:47.3 | |
| 1 | Brian Garmonsway | Trentham United Harriers | Masters Men 35+ | 32:54.0 | |
| 1 | Peter Stevens | Wgtn Scottish Athletics | Masters Men 50+ | 35:31.4 | |
| 1 | Seamus Kane | Wgtn Scottish Athletics | Senior Men | 31:48.8 | |
| 1 | Sarah Drought | Wgtn Harrier Athletics | Senior Women | 37:40.2 | |
| 1 | Mel Stevens | Wgtn Scottish Athletics | Masters Women 35+ | 37:55.0 | |
| 1 | Max Tebbutt | Trentham United Harriers | Under 12 Boys | 7:07.6 | |
| 1 | Eva Green | Hutt Valley Harriers | Under 12 Girls | 7:06.4 | |
| 1 | Max Poland | Trentham United Harriers | Under 14 Boys | 8:25.4 | |
| 1 | Ava Sutherland | Olympic Harriers | Under 14 Girls | 9:15.3 | 1 |
| 1 | Jack Hunter | Athletics Wairarapa | Under 16 Boys | 11:14.3 | |
| 1 | Eliza Squire | Wgtn Harrier Athletics | Under 16 Girls | 12:47.4 | |
| 1 | Todd Krieble | Wgtn Harrier Athletics | Masters Men 60+ | 19:20.9 | |
| 1 | Brian Hayes | Wgtn Harrier Athletics | Masters Men 70+ | 22:08.6 | |
| 1 | Ange Penberthy | Wgtn Harrier Athletics | Non-championship (women) | 20:49.0 | |
| 1 | Phil Sadgrove | Wgtn Scottish Athletics | Non-championship (men) | 19:51.6 | |
| 1 | Victoria Humphries | Wgtn Harrier Athletics | Masters Women 50+ | 20:08.6 | |
| 1 | Lesley Graham | Athletics & Cycling Masterton | Masters Women 60+ | 22:33.2 | |
| 1 | Pam Graham | Wgtn Scottish Athletics | Masters Women 70+ | 26:25.8 | |
| 1 | Esther Kozyniak | Wgtn Harrier Athletics | Women Under 18 | 18:53.3 | |
| 1 | Jayme Maxwell | Hutt Valley Harriers | Women Under 20 | 20:13.1 | |
| 1 | mason waterworth | Wgtn Harrier Athletics | Men Under 18 | 19:44.1 | |
| 1 | Thomas Strawbridge | Trentham United Harriers | Men Under 20 | 24:34.4 | |
| 2 | Jacob Rice | Trentham United Harriers | Under 10 Boys | 3:36.6 | |
| 2 | Elme Pienaar | Trentham United Harriers | Under 10 Girls | 4:03.9 | |
| 2 | Stephen Day | Wgtn Scottish Athletics | Masters Men 35+ | 33:04.4 | |
| 2 | Paul Hewitson | Wgtn Harrier Athletics | Masters Men 50+ | 35:37.4 | |
| 2 | Isaac Murphy | Wgtn Harrier Athletics | Senior Men | 31:55.6 | |
| 2 | Melissa Black | Wgtn Harrier Athletics | Senior Women | 38:07.1 | |
| 2 | Mel Aitken | Wgtn Scottish Athletics | Masters Women 35+ | 38:11.0 | |
| 2 | Thomas Prichard | Hutt Valley Harriers | Under 12 Boys | 7:14.8 | |
| 2 | Madison Wos | Trentham United Harriers | Under 12 Girls | 7:19.3 | |
| 2 | Callum Wos | Trentham United Harriers | Under 14 Boys | 8:31.1 | |
| 2 | Poppy Rae McGregor | Fielding Moas | Under 14 Girls | 9:23.0 | |
| 2 | Alex Martin | Karori Athletics | Under 16 Boys | 11:40.8 | |
| 2 | Maia Wilkinson | Wgtn Harrier Athletics | Under 16 Girls | 12:48.5 | |
| 2 | Tony Price | Athletics & Cycling Masterton | Masters Men 60+ | 20:11.9 | |
| 2 | Paul Rodway | Wgtn Scottish Athletics | Masters Men 70+ | 22:18.4 | |
| 2 | Sarah Bonoma | Wgtn Harrier Athletics | Non-championship (women) | 20:49.5 | |
| 2 | Jan Sheppard | Olympic Harriers | Masters Women 50+ | 22:00.9 | 1 |
| 2 | Sheryne Coverdale | Olympic Harriers | Masters Women 60+ | 24:57.9 | 1 |
| 2 | Barbara Morrison | Olympic Harriers | Masters Women 70+ | 31:32.9 | |
| 2 | Caitlin Bassett | Wgtn Harrier Athletics | Women Under 18 | 18:54.9 | |
| 2 | Hannah Gordon | Hutt Valley Harriers | Women Under 20 | 21:11.5 | |
| 2 | Henry Beliveau | Wgtn Harrier Athletics | Men Under 18 | 20:08.6 | |
| 2 | Jack Paine | Wgtn Harrier Athletics | Men Under 20 | 25:51.0 | |
| 3 | George Valsenti | Wgtn Harrier Athletics | Under 10 Boys | 3:37.6 | |
| 3 | Anna Green | Hutt Valley Harriers | Under 10 Girls | 4:17.2 | |
| 3 | Andrew Wharton | Wgtn Scottish Athletics | Masters Men 35+ | 33:23.1 | |
| 3 | Michael Wray | Wgtn Scottish Athletics | Masters Men 50+ | 35:53.0 | |
| 3 | Kristian Day | Wgtn Scottish Athletics | Senior Men | 31:58.1 | |
| 3 | Esther George | Wgtn Harrier Athletics | Senior Women | 38:32.8 | |
| 3 | Angela Leck | Wgtn Harrier Athletics | Masters Women 35+ | 40:47.5 | |
| 3 | Oliver Harland | Wgtn Harrier Athletics | Under 12 Boys | 7:15.5 | |
| 3 | Greta Abbott | Olympic Harriers | Under 12 Girls | 7:41.6 | 1 |
| 3 | JAG WILLERS | Wgtn Harrier Athletics | Under 14 Boys | 8:43.9 | |
| 3 | Jessica Mckenzie | Hutt Valley Harriers | Under 14 Girls | 9:29.2 | |
| 3 | Josh Jordan | Trentham United Harriers | Under 16 Boys | 12:02.2 | |
| 3 | Mackenzie Morgan | Wgtn Harrier Athletics | Under 16 Girls | 13:13.2 | |
| 3 | David Hood | Trentham United Harriers | Masters Men 60+ | 20:44.1 | |
| 3 | John Skinnon | Wgtn Scottish Athletics | Masters Men 70+ | 23:22.9 | |
| 3 | Kate Slater | Wgtn Scottish Athletics | Non-championship (women) | 21:43.1 | |
| 3 | Tracy Berghan | Olympic Harriers | Masters Women 50+ | 22:12.8 | 2 |
| 3 | Beverley Hodge | Wgtn Scottish Athletics | Masters Women 60+ | 25:19.0 | |
| 3 | Jessica Hughes | Olympic Harriers | Women Under 18 | 18:59.9 | 1 |
| 3 | Finbar Chesney | Wgtn Harrier Athletics | Men Under 18 | 20:14.1 | |
| 3 | Harry McLean | Wgtn Scottish Athletics | Men Under 20 | 25:53.5 | |
| 4 | Lucy Hannah | Olympic Harriers | Under 12 Girls | 7:55.4 | 2 |
| 4 | James Wembridge | Olympic Harriers | Under 14 Boys | 8:45.1 | 1 |
| 4 | Thomas White | Olympic Harriers | Under 16 Boys | 12:12.0 | 1 |
| 5 | katie Jenkins | Olympic Harriers | Masters Women 35+ | 41:43.3 | 1 |
| 5 | Hugo Millar | Olympic Harriers | Under 12 Boys | 7:19.2 | 1 |
| 5 | Max Doherty | Olympic Harriers | Under 14 Boys | 8:51.0 | 2 |
| 5 | Noah Abbott | Olympic Harriers | Under 16 Boys | 12:25.9 | 2 |
| 5 | Liz Anderson | Olympic Harriers | Non-championship (women) | 24:54.8 | |
| 6 | Jack McNair-Robertson | Olympic Harriers | Under 12 Boys | 7:38.2 | 2 |
| 6 | Connor Kemp | Olympic Harriers | Under 14 Boys | 9:00.0 | 3 |
| 6 | Nathan Butchard | Olympic Harriers | Under 16 Boys | 12:29.3 | 3 |
| 6 | Jean Skilton | Olympic Harriers | Masters Women 60+ | 28:44.7 | 2 |
| 7 | Isabelle de Hair | Olympic Harriers | Under 12 Girls | 8:21.0 | 3 |
| 7 | Jack Edmonds | Olympic Harriers | Under 14 Boys | 9:06.4 | 4 |
| 7 | Connor Elsworth | Olympic Harriers | Under 16 Boys | 12:33.3 | 4 |
| 7 | Anneke Binkhorst | Olympic Harriers | Non-championship (women) | 34:23.6 | |
| 7 | Cathy Alderton | Olympic Harriers | Masters Women 50+ | 22:58.9 | 3 |
| 8 | George Millar | Olympic Harriers | Under 10 Boys | 4:22.5 | 1 |
| 8 | Brydie Hill | Olympic Harriers | Masters Women 35+ | 45:07.8 | 2 |
| 9 | Jacob Kilmister | Olympic Harriers | Under 16 Boys | 12:52.4 | 5 |
| 10 | William Whitehead | Olympic Harriers | Under 10 Boys | 4:47.1 | 2 |
| 11 | Salem Skilton | Olympic Harriers | Under 10 Boys | 5:09.0 | 3 |
| 11 | Bruce Atmore | Olympic Harriers | Masters Men 50+ | 41:12.6 | 1 |
| 11 | Felicity Gould | Olympic Harriers | Under 12 Girls | 8:56.6 | 4 |
| 11 | Declan Street | Olympic Harriers | Under 16 Boys | 13:12.4 | 6 |
| 12 | Angus Corbett | Olympic Harriers | Under 10 Boys | 5:21.4 | 4 |
| 12 | Jennie Alderton-Moss | Olympic Harriers | Senior Women | 51:30.3 | 1 |
| 12 | Peter Hanson | Olympic Harriers | Masters Men 70+ | 34:21.1 | |
| 13 | Eli Ikurere | Olympic Harriers | Under 14 Boys | 10:52.5 | 5 |
| 14 | Simon Wright | Olympic Harriers | Masters Men 50+ | 42:14.7 | 2 |
| 14 | Luke McNair-Robertson | Olympic Harriers | Under 16 Boys | 14:01.2 | 7 |
| 16 | Dane Atmore-Jones | Olympic Harriers | Under 16 Boys | 14:41.7 | 8 |
| 17 | Graeme Moss | Olympic Harriers | Masters Men 50+ | 42:54.6 | 3 |
| 17 | Brian Rusbridge | Olympic Harriers | Masters Men 60+ | 25:24.7 | 1 |
| 18 | Andrew Kells | Olympic Harriers | Masters Men 50+ | 43:44.8 | 4 |
| 18 | Michael Binkhorst | Olympic Harriers | Masters Men 60+ | 26:30.3 | 2 |
| 20 | Trent Corbett | Olympic Harriers | Masters Men 35+ | 37:50.4 | 1 |
| 20 | Chris Speakman | Olympic Harriers | Masters Men 50+ | 44:59.7 | 5 |
| 22 | gareth mccash | Olympic Harriers | Masters Men 35+ | 38:07.6 | 2 |
| 23 | Rob McCrudden | Olympic Harriers | Masters Men 50+ | 47:53.2 | 6 |
| 28 | Butch Borlase | Olympic Harriers | Masters Men 35+ | 39:54.3 | 3 |
| 35 | Rob Gould | Olympic Harriers | Masters Men 35+ | 41:46.4 | 4 |
| 40 | Richard Blake | Olympic Harriers | Masters Men 35+ | 48:10.3 | 5 |


Place