Event results
Pretty good conditions for this year's road champs - cool with a gentle southerly. Like other events this year, this year saw some new grades and changes to the men's masters grade (now M35), as well as not repeating last year's distance options for senior and masters runners.
This year Will Anthony and Jack Julian won their races (MU18 and BU15, respectively) - well done. Jan was second in the W50, Sheryne second in the W60, Jess second in the WU18, and Toby second in the MU20. Greta was third in the GU11, James third in the BU13, Noah third in the BU15, Lucy third in the GU15, and Emma third in the WU18.
Below are the placegetters and club results.
This event also doubles as the club's road running champs - these results are also listed below. .
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs |
| 1 | Roscoe Douglas | Trentham United Harriers | Under 9 Boys | 3:53.5 | |
| 1 | Anna Green | Hutt Valley Harriers | Under 9 Girls | 4:15.3 | |
| 1 | Brian Garmonsway | Trentham United Harriers | Masters Men 35+ | 31:49.5 | |
| 1 | Michael Wray | Wgtn Scottish Athletics | Masters Men 50+ | 34:50.1 | |
| 1 | Malcolm Hodge | Wgtn Scottish Athletics | Senior Men | 31:06.2 | |
| 1 | Maiya Christini | Wgtn Harrier Athletics | Senior Women | 35:41.0 | |
| 1 | Lindsay Barwick | Wgtn Scottish Athletics | Masters Women 35+ | 39:13.1 | |
| 1 | Oliver Harland | Wgtn Harrier Athletics | Under 11 Boys | 7:25.6 | |
| 1 | Liliani Cuevas-Haxton | Kapiti Running & Tri | Under 11 Girls | 7:16.6 | |
| 1 | Joe Martin | Karori Athletics | Under 13 Boys | 8:47.6 | |
| 1 | Jack Julian | Olympic Harriers | Under 15 Boys | 8:09.5 | 1 |
| 1 | Phoebe Gray | Wgtn Harrier Athletics | Under 13 Girls | 9:21.0 | |
| 1 | Edie Kozyniak | Wgtn Harrier Athletics | Under 15 Girls | 8:55.6 | |
| 1 | Tony Price | Athletics & Cycling Masterton | Masters Men 60+ | 18:50.5 | |
| 1 | Brian Hayes | Wgtn Harrier Athletics | Masters Men 70+ | 21:25.5 | |
| 1 | Will Anthony | Olympic Harriers | Men Under 18 | 15:52.5 | 1 |
| 1 | Andrew Crosland | Hutt Valley Harriers | Non-championship (5km) | 17:54.2 | |
| 1 | Victoria Humphries | Wgtn Harrier Athletics | Masters Women 50+ | 20:49.8 | |
| 1 | Michele Allison | Wgtn Scottish Athletics | Masters Women 60+ | 22:08.8 | |
| 1 | Maali Kyle-Ford | Wgtn Harrier Athletics | Women Under 18 | 18:35.7 | |
| 1 | Jayme Maxwell | Hutt Valley Harriers | Women Under 20 | 18:44.2 | |
| 1 | Jack Hammond | Hutt Valley Harriers | Men Under 20 | 23:59.8 | |
| 2 | Cameron Starr | Wgtn Harrier Athletics | Under 9 Boys | 3:53.9 | |
| 2 | Penny Houlihan | Wainuiomata Athletic and Harriers | Under 9 Girls | 4:37.9 | |
| 2 | Rowan Hooper | Wgtn Scottish Athletics | Masters Men 35+ | 32:14.2 | |
| 2 | Peter Stevens | Wgtn Scottish Athletics | Masters Men 50+ | 35:17.0 | |
| 2 | Niam Macdonald-Joslin | Wgtn Scottish Athletics | Senior Men | 31:08.0 | |
| 2 | Nicole Mitchell | Wgtn Scottish Athletics | Senior Women | 36:24.9 | |
| 2 | Nat Hardaker | Wgtn Harrier Athletics | Masters Women 35+ | 39:31.3 | |
| 2 | Blake Miscall | Hutt Valley Harriers | Under 11 Boys | 7:36.5 | |
| 2 | Eva Green | Hutt Valley Harriers | Under 11 Girls | 7:32.3 | |
| 2 | Max Poland | Trentham United Harriers | Under 13 Boys | 8:53.8 | |
| 2 | Joshua Jordan | Trentham United Harriers | Under 15 Boys | 8:26.0 | |
| 2 | Gabrielle Healy | Wgtn Harrier Athletics | Under 13 Girls | 9:25.2 | |
| 2 | Anna Bassett | Wgtn Harrier Athletics | Under 15 Girls | 8:58.4 | |
| 2 | Malcolm Macdonald | Athletics & Cycling Masterton | Masters Men 60+ | 20:51.4 | |
| 2 | John Skinnon | Wgtn Scottish Athletics | Masters Men 70+ | 22:33.8 | |
| 2 | Liam Chesney | Wgtn Harrier Athletics | Men Under 18 | 16:08.9 | |
| 2 | Gareth McCash | Olympic Harriers | Non-championship (5km) | 19:25.4 | |
| 2 | Jan Sheppard | Olympic Harriers | Masters Women 50+ | 21:43.8 | 1 |
| 2 | Sheryne Coverdale | Olympic Harriers | Masters Women 60+ | 24:50.6 | 1 |
| 2 | Jessica Hughes | Olympic Harriers | Women Under 18 | 18:51.8 | 1 |
| 2 | Caitlin Douglass | Olympic Harriers | Women Under 20 | 20:22.7 | 1 |
| 2 | Toby Gualter | Olympic Harriers | Men Under 20 | 24:19.3 | 1 |
| 3 | Jacob Rice | Trentham United Harriers | Under 9 Boys | 3:58.9 | |
| 3 | Sophie Crosland | Hutt Valley Harriers | Under 9 Girls | 4:42.8 | |
| 3 | Stephen Day | Wgtn Scottish Athletics | Masters Men 35+ | 32:53.7 | |
| 3 | Grant McLean | Wgtn Scottish Athletics | Masters Men 50+ | 35:21.9 | |
| 3 | Nick Horspool | Wgtn Scottish Athletics | Senior Men | 31:15.6 | |
| 3 | Tina Faulkner | Wgtn Scottish Athletics | Senior Women | 36:40.4 | |
| 3 | Carla Denneny | Wgtn Scottish Athletics | Masters Women 35+ | 40:32.0 | |
| 3 | Thomas Prichard | Hutt Valley Harriers | Under 11 Boys | 7:39.1 | |
| 3 | Greta Abbott | Olympic Harriers | Under 11 Girls | 7:34.8 | 1 |
| 3 | James wembridge | Olympic Harriers | Under 13 Boys | 8:56.0 | 1 |
| 3 | Noah Abbott | Olympic Harriers | Under 15 Boys | 8:33.4 | 2 |
| 3 | Jessica Mckenzie | Hutt Valley Harriers | Under 13 Girls | 9:31.1 | |
| 3 | Lucy Jurke | Olympic Harriers | Under 15 Girls | 9:02.8 | 1 |
| 3 | Marshall Clark | Wgtn Scottish Athletics | Masters Men 60+ | 20:59.4 | |
| 3 | Paul Rodway | Wgtn Scottish Athletics | Masters Men 70+ | 22:36.6 | |
| 3 | Thomas Strawbridge | Trentham United Harriers | Men Under 18 | 16:17.6 | |
| 3 | Amanda Broughton | Wgtn Scottish Athletics | Non-championship (5km) | 19:44.9 | |
| 3 | Marian Goodwin | Hutt Valley Harriers | Masters Women 50+ | 22:00.5 | |
| 3 | Pam Graham | Wgtn Scottish Athletics | Masters Women 60+ | 25:20.0 | |
| 3 | Emma Douglass | Olympic Harriers | Women Under 18 | 19:02.9 | 2 |
| 3 | Sam Lightfoot | Wainuiomata Athletic and Harriers | Women Under 20 | 25:56.8 | |
| 3 | Max Karamanolis | Wgtn Harrier Athletics | Men Under 20 | 24:53.8 | |
| 4 | Jack McNair-Robertson | Olympic Harriers | Under 11 Boys | 7:42.8 | 1 |
| 4 | Nathan Butchard | Olympic Harriers | Under 15 Boys | 8:43.8 | 3 |
| 4 | Saskia Knox | Olympic Harriers | Under 15 Girls | 9:26.9 | 2 |
| 4 | Michelle Van Looy | Olympic Harriers | Non-championship (5km) | 20:04.1 | |
| 4 | Jean Skilton | Olympic Harriers | Masters Women 60+ | 27:08.6 | 2 |
| 5 | Nicola Hankinson | Olympic Harriers | Masters Women 35+ | 41:04.9 | 1 |
| 5 | Hugo Millar | Olympic Harriers | Under 11 Boys | 7:51.7 | 2 |
| 5 | Ben Ives | Olympic Harriers | Non-championship (5km) | 21:22.6 | |
| 6 | Steve Bligh | Olympic Harriers | Masters Men 60+ | 22:28.6 | 1 |
| 7 | Connor Kemp | Olympic Harriers | Under 13 Boys | 9:14.8 | 2 |
| 7 | Thomas White | Olympic Harriers | Under 15 Boys | 8:56.0 | 4 |
| 8 | William Whitehead | Olympic Harriers | Under 9 Boys | 4:40.5 | 1 |
| 8 | Joshua Ingham | Olympic Harriers | Under 13 Boys | 9:18.1 | 3 |
| 8 | Dane Atmore-Jones | Olympic Harriers | Under 15 Boys | 9:06.2 | 5 |
| 8 | Ruth Humble | Olympic Harriers | Non-championship (5km) | 24:30.3 | |
| 8 | Carly Smith | Olympic Harriers | Women Under 18 | 20:35.0 | 3 |
| 9 | Salem Skilton | Olympic Harriers | Under 9 Boys | 5:28.2 | 2 |
| 9 | Sarah Riceman | Olympic Harriers | Senior Women | 41:35.5 | 1 |
| 9 | Lucy Hannah | Olympic Harriers | Under 11 Girls | 8:19.1 | 2 |
| 9 | Connor Elsworth | Olympic Harriers | Under 15 Boys | 9:09.6 | 6 |
| 9 | Sophia Wong | Olympic Harriers | Under 13 Girls | 10:32.5 | 1 |
| 10 | Shaun Robertson | Olympic Harriers | Under 11 Boys | 8:48.3 | 3 |
| 10 | David Cook | Olympic Harriers | Under 13 Boys | 9:47.2 | 4 |
| 10 | Melissa Crompton | Olympic Harriers | Non-championship (5km) | 25:00.9 | |
| 10 | Olivia Pugh | Olympic Harriers | Women Under 18 | 21:27.5 | 4 |
| 12 | Liz Anderson | Olympic Harriers | Masters Women 35+ | 51:13.2 | 2 |
| 12 | Anneke Binkhorst | Olympic Harriers | Non-championship (5km) | 33:14.4 | |
| 13 | Eleanore Brown | Olympic Harriers | Masters Women 35+ | 54:05.4 | 3 |
| 13 | Blair Atmore-Jones | Olympic Harriers | Under 13 Boys | 10:04.4 | 5 |
| 13 | Luke McNair-Robertson | Olympic Harriers | Under 15 Boys | 9:25.8 | 7 |
| 14 | Mark Anderson | Olympic Harriers | Masters Men 50+ | 41:01.2 | 1 |
| 14 | Isabelle de Hair | Olympic Harriers | Under 11 Girls | 8:57.4 | 3 |
| 14 | Declan Street | Olympic Harriers | Under 15 Boys | 9:31.8 | 8 |
| 14 | Jordan Cresswell | Olympic Harriers | Men Under 18 | 20:37.9 | 2 |
| 15 | Ellie Molloy | Olympic Harriers | Senior Women | 48:55.5 | 2 |
| 15 | Dave Mcilwraith | Olympic Harriers | Masters Men 60+ | 27:27.3 | 2 |
| 16 | Graeme Moss | Olympic Harriers | Masters Men 50+ | 41:53.7 | 2 |
| 16 | Oscar Thompson | Olympic Harriers | Under 11 Boys | 9:33.8 | 4 |
| 16 | Peter Denman | Olympic Harriers | Masters Men 60+ | 27:57.0 | 3 |
| 17 | Richard Martin | Olympic Harriers | Masters Men 50+ | 41:57.2 | 3 |
| 17 | Devon Cook | Olympic Harriers | Under 11 Girls | 9:09.6 | 4 |
| 18 | Damon Wong | Olympic Harriers | Under 15 Boys | 10:21.0 | 9 |
| 19 | Michael Waterman | Olympic Harriers | Masters Men 35+ | 36:14.2 | 1 |
| 19 | Felicity Gould | Olympic Harriers | Under 11 Girls | 9:30.4 | 5 |
| 19 | Eli Ikurere | Olympic Harriers | Under 13 Boys | 11:24.3 | 6 |
| 20 | Andrew Thompson | Olympic Harriers | Masters Men 35+ | 36:20.5 | 2 |
| 20 | Bruce Atmore | Olympic Harriers | Masters Men 50+ | 43:13.6 | 4 |
| 20 | Cameron Forrest | Olympic Harriers | Senior Men | 34:40.1 | 1 |
| 20 | Harriet martin | Olympic Harriers | Under 11 Girls | 9:34.9 | 6 |
| 21 | Victor Thompson | Olympic Harriers | Under 13 Boys | 12:05.6 | 7 |
| 28 | Martin Mccrudden | Olympic Harriers | Senior Men | 36:39.3 | 2 |
| 29 | Kevin Pugh | Olympic Harriers | Masters Men 35+ | 39:30.9 | 3 |
| 32 | Michael Binkhorst | Olympic Harriers | Masters Men 50+ | 54:31.4 | 5 |
| 46 | Brad Thompson | Olympic Harriers | Masters Men 35+ | 45:48.0 | 4 |


Place