Event results
130 teams competed in this traditional and challenging relay in cold south-westerly winds and an unseasonal 3 degrees.
Photos to come.
Lap descriptions:
- Sign of the Takahe to Allandale, 9.6km
- Allandale to Gebbies Pass, 10.4km
- Gebbies Pass to Kaituna, 10.0km
- Kaituna to Lake Forsyth, 9.4km
- Lake Forsyth to Cooptown, 10.7km
- Cooptown to Hilltop, 6.8km
- Hilltop to Duvauchelle, 9.5km
- Duvauchelle to Akaroa, 9.9km
Olympic results
Senior Men team
C-grade - 6th of 13 teams
Lap | Name | Time |
1 | Butch Borlase | 34:47 |
2 | Lachlan Rusbridge (M19) | 40:14 |
3 | Sean McCrudden (M16) | 37:42 |
4 | Martin McCrudden (M16) | 35:09 |
5 | Rob McCrudden (M40) | 44:53 |
6 | Brad Thompson | 39:24 |
7 | Steve Bligh (M50) | 38:02 |
8 | Mike Waterman [DNF] | 40:47 plus 7:00 replacement penalty |
Total | 5:17:58 |
Masters Men team
A-grade - 14th of 20 teams
Lap | Name | Time |
1 | Steve Tait | 34:47 |
2 | Craig Walker | 42:39 |
3 | Steve Walker | 41:34 |
4 | Mark Anderson | 38:46 |
5 | Chris Speakman | 39:37 |
6 | Barry Prosser (M50) | 32:31 |
7 | Juan McDonald | 32:50 |
8 | Mark Handley (M50) | 39:45 |
Total | 5:05:55 |
Masters Women team
7th of 9 teams
Lap | Name | Time |
1 | Brigid Borlase | 45:26 |
2 | Cathryn Wood | 51:16 |
3 | Geraldine Smith | 46:40 |
4 | Liz Anderson | 51:10 |
5 | Michelle Van Looy | 45:59 |
6 | Joanna Gell | 43:16 |
7 | Annie Van Herck | 42:53 |
8 | Sharon Walker | 52:04 |
Total | 6:18:44 |
Composite team
32nd of 34 teams
Lap | Name | Time |
1 | Ele Brown (MW) | 56:29 |
2 | Jean Skilton (MW) | 58:27 |
3 | Greg Parkyn (M40) | 52:52 |
4 | Miles Coverdale (SM) | 51:09 |
5 | Denise Pilcher (MW) | 1:00:10 |
6 | Brian Rusbridge (M50) | 41:04 |
7 | Donna McDonald (MW) | 57:38 |
8 | Mike Binkhorst (M50) | 50:25 |
Total | 7:08:14 |
font-weight: bold; style=