Olympic logo
Olympic Home
 
Home > Results > City of Wellington Half Marathon 2004

Event results

City of Wellington Half Marathon, Wellington Sunday, 18 January 2004

Official Results

The weather on this day was characterised by strong north westerly winds (as usual) with overcast sky and very high humidity, thankfully the rain held off. A truelly intrnational field contested the event which, was run in good spirits and by all reports enjoyed.

All winners have been notified and prizes sent to them. Results Booklets have been printed and should be recieved in the post very shortly.

Thank you all for your participation, see you again next year

Results courtesy: Bruce Richards / Mike Waterman

Results

  Dynamic View   Individual Result Search

Jump to division ::[Masters Women 40+ | Runners - Open Men | Runners - Open Women | Runners - Men 40 to 44 | Runners - Men 45 to 49 | Runners - Men 50 to 54 | Runners - Men 55 to 59 | Runners - Men 60+ | Runners - Women 35 to 39 | Runners - Women 40 to 44 | Runners - Women 45 to 49 | Runners - Women 50 to 54 | Runners - Women 55+ | Walkers - Open Men | Walkers - Open Women | Walkers - Men 40 to 44 | Walkers - Men 45 to 49 | Walkers - Men 50 to 54 | Walkers - Men 55 to 59 | Walkers - Men 60+ | Walkers - Women 35 to 39 | Walkers - Women 45 to 49 | Walkers - Women 50 to 54 | Walkers - Women 55+]::

Masters Women 40+

Place Name Club/Team Time Grade Place Race Num
3 Lianne Wilson 2:38:53 1 2057
5 Sue Keswick 2:40:25 2 2067
7 Jan Wells 2:42:04 3 2064
17 Wendy Kale WMC 2:49:51 4 2062
20 Leeane Palmer 2:51:15 5 2068
24 Sylvia Reynolds 2:53:23 6 2061
25 Sandra Williams 2:53:40 7 2063
27 Pauline Harris 2:54:42 8 2070
29 Tracey Carlin 2:54:45 9 2059
33 Koa Martel 2:58:02 10 2110
35 Narmada Patel 2:59:44 11 2066
36 Tracy Ann Harwood 3:00:11 12 2104
43 Sheila Ford 3:06:16 13 2060
47 Jill Varty 3:07:40 14 2058
48 Wendy Costa 3:07:56 15 2069
71 Sue Bingham 3:37:22 16 1815
73 Anne Dry 3:42:12 17 2065

Runners - Open Men

Place Name Club/Team Time Grade Place Race Num
1 Joseph Bulbulia 1:16:50 1 1900
2 David Hackworth Pittsburgh Hounds, USA 1:16:53 2 1643
3 Kurt Haldemann Switzerland 1:18:40 3 1896
5 Steve Mellsop 1:20:43 4 1634
6 Peter Mackenzie 1:21:41 5 1883
7 Darryl Robinson 1:21:44 6 1898
10 Tristan Rodway Scottish 1:24:45 7 1654
11 Desmond Young Scottish 1:24:58 8 1613
14 Alexandre Mainguy Canada 1:26:00 9 1660
15 Mark Brocklehurst 1:26:12 10 1641
18 Chris Martin Olympic Wgtn 1:26:36 11 1842
19 Stephen Day 1:26:40 12 1625
20 Benoit Rupprecht 1:27:28 13 1617
21 Simon Mann 1:27:58 14 1852
27 Frazer Marriott 1:30:08 15 1619
29 William Young 1:30:57 16 1611
31 Dominic Barrington-Prowse 1:31:48 17 1874
35 Craig Wellington 1:32:18 18 1627
39 Chris Wanick Scottish 1:34:18 19 1624
42 Bob Maxwell 1:34:44 20 1837
44 Alan Bruce 1:35:58 21 1854
46 Bruce Bradey 1:36:11 22 1713
47 Craig Renshaw 1:36:24 23 1869
49 Phillip Cochrane 1:36:53 24 1603
54 Mick Finn Scottish 1:38:02 25 1621
56 Patric Lane Olympic Wgtn 1:38:10 26 1659
58 Graeme Tindall Ath Masterton 1:38:26 27 1618
59 Paul Kilford 1:38:31 28 1615
62 Tony Tse 1:38:42 29 1661
64 Neil Miller 1:39:05 30 1666
65 Lloyd Davies 1:39:05 31 1663
66 Hamish French 1:39:39 32 1630
70 Andre Niederberghaus Germany 1:40:08 33 1859
71 Paul Drew 1:40:11 34 1880
72 Miles Coverdale Olympic Wgtn 1:40:13 35 1875
73 Brendon Roy Wood 1:41:06 36 1664
75 Mark Ross 1:41:23 38 1639
77 Stephen Shand 1:42:11 39 1657
79 Ray Boardman Olympic Wgtn 1:42:38 40 1649
81 Paul Leisnham 1:42:47 41 1602
83 Alistair Blair 1:43:40 42 1860
84 Nicholas Hill 1:44:40 43 1633
85 Kahu Tawhai 1:44:57 44 1652
86 Alastair Duffy 1:45:15 45 1631
87 Andrew Murray 1:45:27 46 1640
88 Shane Devitt 1:45:37 47 1647
89 Jeremy Ryan 1:45:43 48 1637
92 Regis Lucbereilh WMC 1:46:16 49 1622
97 Mark Fahy 1:47:57 50 1636
101 Craig Mackinlay 1:48:05 51 1645
102 Mark Wilson 1:48:11 52 1870
104 Paul Diamond 1:48:18 53 1608
106 Adrian Swift 1:48:45 54 1868
107 Lance Gray 1:48:52 55 1642
108 Gareth Ellis 1:49:01 56 1847
110 Malcolm Hewin 1:49:12 57 1667
113 Shailesh Patel 1:50:07 58 1635
115 Barry Hutchinson 1:50:14 59 1604
117 David Ireland 1:50:50 60 1655
118 Peter Leslie 1:51:04 61 1781
121 Damien Grant 1:51:31 62 1897
122 Ian Norman 1:52:17 63 1623
124 Ian Sutton 1:52:53 64 1605
126 Brent Weber 1:53:07 65 1644
129 Anthony Lew 1:53:37 66 1882
132 Simon Copland 1:54:39 67 1845
133 Seth Daire 1:55:23 68 1648
134 Ultan McGuckin 1:56:04 69 1646
135 Richard Wilson 1:56:47 70 1872
140 Scotty Taylor 1:58:01 71 1632
141 Jeff Smith 1:58:37 72 1607
144 Adon Byron 1:59:57 73 1662
146 Anthony Peters 2:00:16 74 1610
148 Nicholas Ruane 2:01:08 75 1866
150 Phil Gurnsey 2:02:33 76 1606
151 Alan Rowe 2:03:15 77 1653
153 Geoff Hooper 2:03:35 78 1628
156 Albert Tribble 2:05:43 79 1616
160 Jason McClelland 2:07:04 80 1620
163 Mike Bowers 2:07:57 81 1658
166 Phil Knipe 2:12:06 82 1626
167 Neil Swaby 2:13:10 83 1849
168 Andrew Pascoe 2:13:48 84 1850

Runners - Open Women

Place Name Club/Team Time Grade Place Race Num
1 Karyn Ballance Olympic Chch 1:20:00 1 1752
2 Sarah Christie 1:22:55 2 1879
3 Victoria Humphries WHAC 1:23:47 3 1749
4 Bernie Portenski Scottish 1:25:00 4 1878
5 Sally Anderson Scottish 1:27:39 5 1778
7 Angela Etheridge WHAC 1:38:00 6 1785
9 Lucy Richards 1:39:59 7 1794
10 Jay Neill 1:40:52 8 1881
11 Briony Davies 1:41:10 9 1767
12 Jodi Willison 1:41:14 10 1780
14 Becci Lowe 1:41:59 11 1754
15 Fen Moy 1:42:12 12 1769
16 Sophie Lee 1:43:12 13 1858
18 Fleur Pawsey 1:43:52 14 1777
19 Katherine Rosie WHAC 1:44:17 15 1835
20 Nikki Holdgate 1:45:08 16 1756
21 Sarah Harrow Lynndale 1:45:10 17 1884
22 Natalie Smith 1:45:31 18 1856
23 Jo Winkel 1:46:04 19 1764
24 Helen Rowse 1:46:25 20 1796
28 Deb Trendle 1:48:58 21 1766
30 Jacci Boocock 1:49:46 22 2051
31 Rachel Tuffin 1:50:09 23 1782
32 Valerie Messier 1:50:25 24 1784
33 Relda Matthews 1:50:29 25 1793
34 Louise Jackson 1:51:07 26 1774
36 Heather Kirkham 1:51:31 27 1765
38 Mieke Willis 1:51:48 28 1885
39 Suzette Nicholson 1:52:17 29 1776
40 Karen Ward 1:52:23 30 1762
42 Kristina Maclean 1:52:47 31 1771
43 Victoria Endean 1:54:02 32 1763
44 Kate Lancaster 1:54:02 33 1757
46 Sara Spiers 1:54:40 34 1797
47 Katie Dixon 1:54:55 35 1791
48 Ann-Marie Teh 1:55:01 36 1792
49 Hillary Cryan 1:55:45 37 1862
50 Amanda Dunn 1:55:55 38 1873
51 Joanne Egan 1:56:05 39 1751
53 Karen Warner 1:56:23 40 1775
55 Tiffany Foskett 1:56:58 41 1779
58 Samantha Prytz 1:59:13 42 1789
59 Elise MacDonald 1:59:50 43 1761
60 Charlotte Frampton 1:59:52 44 1830
61 Helen Markham 2:00:50 45 1760
62 Brooke Jack 2:01:15 46 1758
63 Alex Feder 2:01:18 47 1773
66 Miranda Jenkin 2:02:18 48 1759
68 Rowan Easton 2:02:53 49 1857
70 Fiona Carrick 2:04:08 50 1795
71 Desiree Hammington 2:07:08 51 1838
73 Emma Sanders-Edwards 2:07:24 52 1786
74 Sharyn Mitchell 2:07:28 53 1770
75 Sarah Crowe 2:07:30 54 1755
79 Virginia Kemp 2:09:34 55 1768
82 Clare Alcock 2:13:46 56 1865
82 Rebeccah Belgrave 2:13:46 57 1834
84 Helen Berry 2:15:32 58 1783
87 Bronwyn Petie 2:17:22 59 1750
89 Lauren Bailey 2:23:31 60 1772
91 Joanne Bailey 2:28:57 61 1787
92 Joanne Perez 2:35:23 62 1753

Runners - Men 40 to 44

Place Name Club/Team Time Grade Place Race Num
8 Chris Speakman Olympic Wgtn 1:22:02 1 1681
9 Warren Matulick 1:24:07 2 1673
12 Gordon Clarke WHAC 1:25:18 3 1669
16 Peter Knight 1:26:16 4 1677
17 Brian Gillatt 1:26:17 5 1694
22 Tony Van den Kerkhof 1:28:17 6 1851
26 David Creamer 1:29:34 7 1688
32 Andrew McNeill WHAC 1:31:55 8 1675
36 Ian Kemp WHAC 1:32:29 9 1687
40 Robin Curry 1:34:30 10 1672
45 Edward Poot 1:36:06 11 1863
55 Max Thomas 1:38:06 12 1676
60 Peter Robinson 1:38:33 13 1683
63 Neil Price WHAC 1:38:59 14 1674
67 Paul Kyne 1:39:58 15 1871
69 Stanley Wing 1:40:06 16 1840
78 Martyn Reynolds Scottish 1:42:37 17 1686
82 Tom Dodd 1:42:58 18 1678
91 Paul Burke 1:45:49 19 1682
93 Lloyd Van der Krogt 1:46:42 20 1671
95 Barry Howard Valleys United 1:47:08 21 1689
103 Gordon Gregory 1:48:14 22 1695
114 Doug Craig 1:50:12 23 1668
116 Colin Wimsett 1:50:18 24 1839
120 Peter Bates 1:51:20 25 1693
127 Jeremy Kennerley 1:53:20 26 1685
139 Harry Sharma 1:57:52 27 1670
145 Michael McInally 2:00:15 28 1691
146 John Horrell 2:00:16 29 1680
152 Martin Jones 2:03:34 30 1692
158 John Dow 2:06:10 31 1684
161 Michael Ansell 2:07:11 32 1690
162 Derek Henton 2:07:53 33 1679

Runners - Men 45 to 49

Place Name Club/Team Time Grade Place Race Num
4 Colin Stringfellow Whakatane 1:19:33 1 1701
23 Duane Kimme 1:28:36 2 1696
33 Stefan Vluggen 1:31:57 3 1853
37 Chris Hansen WHAC 1:32:38 4 1697
43 Murray Corles Valleys United 1:35:16 5 1705
53 David Mason 1:37:50 6 1704
80 Paul Nees 1:42:39 7 1709
98 Kevin Watson 1:48:00 8 1698
99 John Gardiner Capital Runners 1:48:01 9 1702
100 Jeff Price 1:48:04 10 1703
109 Brent Palmer 1:49:01 11 1700
112 Stuart Cosbie 1:49:33 12 1699
119 Ross Durant 1:51:06 13 1708
136 Lyall Prestidge 1:56:50 14 1706
138 Bill Barclay 1:57:41 15 1710
156 David Sheehan 2:05:43 16 1886

Runners - Men 50 to 54

Place Name Club/Team Time Grade Place Race Num
13 David Colquhoun Scottish 1:25:46 1 1712
28 Steve McDonald 1:30:55 2 1876
30 Maurice Piper Kapiti 1:31:17 3 1841
34 Hank Leech Hutt Valley HC 1:32:01 4 1720
38 Nick Wyatt 1:33:59 5 1715
48 Mike Winsborough WHAC 1:36:37 6 1814
52 Ken Howell Scottish 1:37:46 7 1725
96 Ian Rowe 1:47:09 8 1716
105 Jasvant Dullabh WMC 1:48:20 9 1723
125 Richard Maxwell 1:53:01 10 1718
130 Chris Hickey 1:54:03 11 1719
137 Mohan Bhikha 1:57:22 12 1836
143 Christopher Rabey Capital Runners 1:59:34 13 1717
149 Ken Hales 2:01:38 14 1714
159 Anthony Bosch South Africa 2:07:00 15 1724
164 Rod Camp 2:09:27 16 1721
170 Neil Tuffin 2:15:42 17 1711
171 Mike Day 2:17:22 18 2113

Runners - Men 55 to 59

Place Name Club/Team Time Grade Place Race Num
24 Brian Hayes WMC 1:29:03 1 1726
25 Jeff Annan 1:29:24 2 1867
50 Richard Sweetman Scottish 1:37:24 3 1734
57 Brian Gordon 1:38:21 4 1735
61 Ron Delahunty 1:38:35 5 1729
68 Bill Barrett 1:40:04 6 1727
76 Paul Rodway Scottish 1:41:26 7 1732
90 John Palmer Scottish 1:45:47 8 1733
94 Tim Dravitzki Olympic Wgtn 1:46:48 9 1848
128 David Bunting 1:53:26 10 1730
131 David Hawkins 1:54:21 11 1736
142 Don Franks 1:58:51 12 1731
165 Ken Coad WHAC 2:10:15 13 1728

Runners - Men 60+

Place Name Club/Team Time Grade Place Race Num
41 George Preddey 1:34:31 1 1747
51 Colin Maclachlan Scottish 1:37:25 2 1742
111 John Barrington NZ Vets 1:49:30 3 1743
123 John Hammond Kapiti HC 1:52:47 4 1738
154 John Stringfellow 2:04:11 5 1744
155 Harold Alcock Olympic Wgtn 2:05:26 6 1745
169 Ian Priest Aurora 2:14:12 7 1843
172 Allan Appleton 2:37:50 8 1741
173 Franz Shaw 3:02:47 9 1739

Runners - Women 35 to 39

Place Name Club/Team Time Grade Place Race Num
6 Alison Draine WMC 1:35:02 1 1808
26 Sally Kane 1:47:08 2 1844
27 Anna Quinn 1:47:38 3 1801
54 Anne-Marie Grealish 1:56:39 4 1804
56 Liz Beavon 1:58:45 5 1807
65 Maria Mudford 2:02:14 6 1806
72 Linda Wellington 2:07:18 7 1803
86 Michelle King 2:17:02 8 1799

Runners - Women 40 to 44

Place Name Club/Team Time Grade Place Race Num
17 Brenda Burke Scottish 1:43:33 1 1811
67 Natalie Hazelwood 2:02:52 2 1809
76 Amanda Meade 2:08:20 3 1812
78 Kathy McAlpine 2:09:15 4 1810

Runners - Women 45 to 49

Place Name Club/Team Time Grade Place Race Num
8 Jos McDonald Kapiti 1:38:30 1 1877
13 Kathy Young 1:41:55 2 1813
25 Christine Jones Scottish 1:46:41 3 1899
29 Julie Jacobson 1:49:08 4 1818
35 Sheryne Beeby Olympic Wgtn 1:51:29 5 1855
37 Pam Millard 1:51:45 6 1816
41 Sue Childs Olympic Wgtn 1:52:46 7 1819
45 Loretta Desourdy Scottish 1:54:33 8 1820
94 Anne Duncan 3:31:14 9 1817

Runners - Women 50 to 54

Place Name Club/Team Time Grade Place Race Num
52 Robyne Blackford 1:56:18 1 1822
57 Mavis Maxwell 1:58:53 2 1821
69 Elaine Richardson 2:04:02 3 1823
77 Lynda Lacey Wanganui 2:08:29 4 1827
80 Catherine Coad WHAC 2:10:14 5 1829
81 Alison Roberts 2:11:10 6 1828
88 Diana Cornor 2:18:51 7 1824
90 Linda Bruce 2:26:30 8 1826

Runners - Women 55+

Place Name Club/Team Time Grade Place Race Num
64 Meryl McKay 2:01:58 1 1833
85 Margeret Scholes 2:15:58 2 1832
93 Liz Heppleston 2:51:48 3 1831

Walkers - Open Men

Place Name Club/Team Time Grade Place Race Num
18 Garry Mabey 2:47:11 1 2002
25 Bob Taylor 3:15:51 2 2001
27 Justin Williams 3:23:47 3 2111
29 Paul Dow 3:30:50 4 2003

Walkers - Open Women

Place Name Club/Team Time Grade Place Race Num
1 Emmerson-Lei Morgan 2:27:12 1 2043
2 Kathleen Compton-Beyer 2:38:06 2 2050
18 Debbie Twiss 2:50:09 3 2044
31 Patricia Remaud 2:55:50 5 2112
32 Angelene Shelley 2:56:34 6 2107
38 Emma Brooks Scottish 3:01:06 7 2106
39 Carlia Geange 3:01:31 8 2049
39 Sarah Neal 3:01:31 9 2048
49 Sally Hurford 3:07:57 10 2035
56 Kristie Campbell 3:17:20 11 2033
57 Amy Bealing 3:17:21 12 2041
58 Kylie Kroupa 3:17:21 13 2046
60 Jane Cooke 3:19:55 14 2036
60 Michelle Knight 3:19:55 15 2047
62 Jacinta Walkey 3:27:45 16 2040
66 Louise Fitzgerald 3:30:51 17 2037
69 Carolyn Marslin 3:32:10 18 2034
69 Kate Paulin 3:32:10 19 2032
71 Michelle Foxx 3:37:22 20 2039

Walkers - Men 40 to 44

Place Name Club/Team Time Grade Place Race Num
3 Richard Davies 2:22:40 1 1846
20 David Cooke 2:51:19 2 2004
21 David Wood 2:51:50 3 2109

Walkers - Men 45 to 49

Place Name Club/Team Time Grade Place Race Num
14 Jeremy Edwards 2:42:40 1 2008
19 Bazz Bailey 2:51:05 2 2007
22 Geof Penhall 2:56:38 3 2006

Walkers - Men 50 to 54

Place Name Club/Team Time Grade Place Race Num
2 Tim Dutton 2:20:45 1 2013
5 Kevin Waters 2:29:29 2 2017
8 Paul Duggan 2:33:48 3 2010
9 Mick Rice Scottish 2:35:48 4 2011
11 Selwyn Morgan 2:37:59 5 2012
13 Alan Ritchie 2:40:07 6 2015
16 Kerry Campbell 2:46:46 7 2014
24 Russell Pattison HB Mara Clinic 3:09:25 8 2016

Walkers - Men 55 to 59

Place Name Club/Team Time Grade Place Race Num
1 Peter Baillie Scottish 2:10:36 1 2020
6 David Morrell 2:30:00 2 2022
7 Norman Nichol 2:33:13 3 2024
10 Bruce Lacey Wanganui 2:37:56 4 2019
23 Terry Huxford 2:58:39 5 2021
26 Barry Fairweather 3:15:52 6 2023
28 Darryl Thornburn 3:29:17 7 2025

Walkers - Men 60+

Place Name Club/Team Time Grade Place Race Num
4 John Hines Scottish 2:26:51 1 2030
12 David Humfrey 2:38:28 2 2027
15 Vince Costa 2:46:00 3 2029
17 Alan Higham 2:46:55 4 2031

Walkers - Women 35 to 39

Place Name Club/Team Time Grade Place Race Num
6 Kristeene Parkes Scottish 2:40:26 1 2056
9 Annette Moffatt 2:42:47 2 2052
19 Jackie Mulligan 2:51:05 3 2055
34 Anne Mansell 2:58:02 4 2053

Walkers - Women 45 to 49

Place Name Club/Team Time Grade Place Race Num
4 Gail Costa 2:40:21 1 2076
10 Cheryl Hollinger 2:42:59 2 2074
11 Lesley Campbell 2:46:46 3 2072
15 Melanie Dutton 2:48:04 5 2082
21 Helen Chandelle 2:51:31 6 2078
26 Suzzanne Campbell 2:54:41 7 2077
37 Nattaya Payanon WMC 3:01:04 8 2081
42 Marilyn Edwards 3:06:16 9 2071
52 Trish Patterson 3:09:25 10 2080
62 Jennifer Carruthers 3:27:45 11 2073

Walkers - Women 50 to 54

Place Name Club/Team Time Grade Place Race Num
22 Carolyn Whittington 2:51:57 1 2089
44 Rashme Naran 3:07:09 2 2090
50 Christina Quirke 3:08:56 3 2088
51 Lyn Fairweather 3:08:56 4 2087
53 Lynette Morrell 3:09:48 5 2084
53 Jean Ellis 3:09:48 6 2085
64 Lee Thornburn 3:29:17 7 2083
67 Mary Lynch 3:31:53 8 2105

Walkers - Women 55+

Place Name Club/Team Time Grade Place Race Num
8 Patricia Davis 2:42:36 1 2097
13 Liz Holt 2:47:36 2 2096
14 Rosemairi Knowles 2:47:49 3 2103
16 Thelma Sturgess 2:48:04 4 2092
23 Sharon Fitzsimons 2:51:57 5 2101
30 Marie Nichol 2:54:47 6 2095
41 Brodie Holford 3:04:01 7 2099
45 Elspeth Preddey 3:07:13 8 2100
46 Helen Henwood 3:07:37 9 2094
55 Melba Cook 3:10:31 10 2093
59 Colleen Singleton Olympic Wgtn 3:19:00 11 2098
65 Jean Higham 3:30:27 12 2102
67 Sue Hamlett WMC 3:31:53 13 2108

Results from other years: 2008 2008 2007 2006 2005 2004