Olympic logo
Olympic Home
 
Home > Results > City of Wellington Half Marathon Run 2008

Event results

City of Wellington Half Marathon Run, Kilbirnie, Wellington Sunday, 10 February 2008

Official results from the City of Wellington Half Marathon Run.

These results are now official, congratulations to all competitors and place getters. We look forward to seeing you all again next year.

Olympic Harriers wish you all the best for your continuing training and any further competition.

::[10k Run]::[10k Walk]::[Half Marathon Walk]::

Results

  Dynamic View   Individual Result Search

Jump to division ::[Open men run | Open women run | Masters men 40-44 run | Masters men 45-49 run | Masters men 50-54 run | Masters men 55-59 run | Masters men 60-64 run | Masters men 65-69 run | Masters women 35-39 run | Masters women 40-44 run | Masters women 45-49 run | Masters women 50-54 run | Masters women 55-59 run | Masters women 60-64 run]::

Open men run

Place Name Club/Team Time Bib No Grd Plc
1 Dale Warrander North Harbour Bays 1:08:26 2473 1
2 Grant McLean Scottish Harriers 1:12:46 2503 2
3 Joseph Bulbulia Scottish Harriers 1:14:08 2491 3
4 Stephen Day Scottish Harriers 1:15:04 2258 4
5 Rohan Biggs Scottish Harriers 1:16:45 2381 5
6 Jamie White Scottish Harriers 1:18:37 2269 6
7 Craig McLean Feilding Moa Harriers 1:21:07 2248 7
12 Brendon Quirke Hutt Valley Harriers 1:24:09 2377 8
13 Blair Simpson 1:24:52 2463 9
14 Dave Parsons 1:24:57 2294 10
15 Karl Woolcott Scottish Harriers 1:25:05 2487 11
18 Maine Marshall 1:26:57 2374 12
22 Tim Ormrod 1:29:49 2268 13
23 Gavin Sinclair 1:30:14 2373 14
25 Rob Hanratty Scottish Harriers 1:30:22 2379 15
26 Matyas James Scottish Harriers 1:30:28 2375 16
27 Paul Chua 1:30:32 2257 17
29 Andre Nowicki 1:30:50 2496 18
31 Simon Richardson 1:31:06 2270 19
33 Damon Peachey 1:31:26 2344 20
35 Robert Shortcliffe 1:31:31 2445 21
36 Alex Harrington 1:31:49 2383 22
37 Nathan Palmer 1:31:50 2474 23
39 Mark Ford 1:32:20 2286 24
43 Damian Henry 1:33:14 2259 25
48 Jon Reay 1:35:50 2349 26
49 Duncan Macdonald 1:36:05 2354 27
50 Grant Harris 1:36:11 2422 28
52 Andrew Murray Wellington Marathon Clini 1:36:13 2287 29
55 Nick Clark 1:36:21 2339 30
56 Alex Deans 1:36:30 2355 31
57 Stephen Bethune 1:36:40 2342 32
58 Mike Peat Wellington Harriers 1:36:55 2387 33
59 Chris Vogtherr 1:37:00 2295 34
61 Anthony Venning 1:37:35 2335 35
62 Matthew Hancock 1:37:40 2271 36
63 Wouter De Clercq 1:37:54 2352 37
64 Matt Perkins 1:38:00 2347 38
66 Steve Maitland 1:38:17 2329 39
67 Lance Walker 1:38:18 2331 40
69 Pete Hansen 1:38:22 2291 41
70 Matt Fejos 1:38:45 2388 42
72 Andrew Girdlestone 1:39:03 2272 43
73 Carl Laffan 1:39:18 2382 44
76 Dominic Barrington-Prowse 1:39:57 2421 45
78 Nick White 1:40:20 2435 46
79 Andrew Begbie Olympic Harriers 1:40:29 2265 47
80 Sam Dungey 1:40:34 2346 48
81 Ioasa Kosena 1:40:35 2336 49
83 Cameron Harland 1:41:02 2416 50
84 Paul Young 1:41:28 2338 51
87 William Bewley 1:41:49 2380 52
89 Daniel Parr 1:41:53 2409 53
90 Raj Krishnan 1:41:57 2285 54
92 Nicholas Brosnahan 1:42:06 2267 55
93 Michael De Gregorio 1:42:11 2334 56
95 Gary Layfield Pudsey Pacers U.K 1:42:32 2378 57
99 Simon Fejos 1:43:26 2389 58
102 Rasmus Norremark 1:43:59 2348 59
103 Tony Archer 1:44:38 2293 60
104 Ian Fay 1:45:03 2414 61
105 Nigel Dell 1:45:15 2299 62
106 Deane Carson 1:45:31 2437 63
107 Paul Rigby 1:45:48 2376 64
108 Mark Venning 1:45:57 2353 65
109 Evan Worts 1:46:11 2263 66
115 Stephen Christie 1:47:25 2253 67
117 Kyle Reid 1:47:34 2499 68
120 John McQueen 1:47:55 2450 69
122 Malcolm Bull 1:48:46 2328 70
125 Allen Wray 1:49:15 2292 71
130 Charles Barker 1:49:53 2451 72
131 Ian Norman 1:50:05 2288 73
132 Ian Thompson 1:50:09 2289 74
139 Gareth Morton 1:52:39 2256 75
141 Reimo Geerts 1:54:30 2254 76
144 Christopher Van Der Ventel 1:54:42 2249 77
145 Hugh Davidson 1:54:54 2343 78
148 Ian Riddle 1:55:56 2252 79
150 Graeme Tindall Athletics Masterton 1:56:15 2490 80
153 Sam Van Berkel 1:57:04 2301 81
155 John Sproule 1:57:25 2264 82
162 Kelly Eckhold 1:58:53 2332 83
163 Zoltan Kovacs 1:59:02 2459 84
164 Jeremy Lane 1:59:09 2384 85
165 Martin Baker 1:59:22 2341 86
167 Tim White 2:00:14 2444 87
168 Martyn Taylor 2:01:02 2457 88
170 Ben Stubbs 2:01:49 2479 89
172 Andy Brown 2:02:42 2290 90
173 Terry McLaughlan 2:02:42 2493 91
176 Simon Harper 2:03:49 2333 92
177 Joel Guevara 2:03:59 2262 93
179 Jon Povey 2:04:08 2345 94
182 Jason Southan 2:05:27 2260 95
183 Adam Holloway 2:05:48 2261 96
184 Carsten Grimm 2:06:45 2350 97
191 Chris Hartley 2:10:34 2266 98
198 Evan McCaughan 2:12:46 2296 99
199 Steven Fitzgerald 2:12:57 2398 100
201 Adam Burmister 2:15:06 2300 101
205 Shaun Pallett 2:22:38 2303 102
209 Chris Miller 2:32:37 2255 103
210 Iain Fyfe 2:42:12 2247 104

Open women run

Place Name Club/Team Time Bib No Grd Plc
1 Gabrielle O'Rourke Wellington Harriers 1:21:24 2150 1
2 Charlotte Wood 1:23:27 2462 2
4 Lotty Turnidge Scottish Harriers 1:29:06 2106 3
5 Victoria Jackson 1:32:19 2392 4
6 Laura Wallace 1:32:24 2117 5
7 Marjolein Ros Scottish Harriers 1:34:42 2187 6
8 Charlotte Evett 1:36:11 2415 7
11 Nikki Edwards 1:37:20 2186 8
12 Jennifer Conti 1:38:25 2395 9
14 Karyn Pulley 1:39:42 2410 10
19 Sophie Lee 1:43:57 2460 11
22 Rebecca Adams 1:46:10 2456 12
24 Claire Hodge Scottish Harriers 1:47:06 2136 13
25 Brigette Clarke 1:47:26 2407 14
26 Elva Clarke 1:47:32 2180 15
27 Cara Brosnahan 1:47:40 2122 16
28 Catherine Quin 1:47:52 2108 17
29 Hannah Kite 1:48:36 2436 18
31 Penny Sewell 1:48:59 2131 19
32 Erin McBride 1:49:25 2205 20
33 Jen Cowper 1:49:48 2148 21
36 Susan Edwards 1:51:07 2155 22
37 Maria Chalmers 1:51:33 2121 23
39 Jane Fitcher 1:52:21 2204 24
43 Catherine Gamba 1:53:05 2110 25
48 Helen Davidson 1:54:54 2185 26
50 Lisa Sara 1:55:15 2125 27
54 Deborah Davenport 1:56:01 2109 28
55 Zoe Quinn 1:56:19 2209 29
57 Jo Moir 1:56:25 2133 30
58 Rebecca Field 1:56:25 2583 31
59 Emma Hartley 1:56:33 2129 32
61 Tina Heir 1:57:43 2470 33
64 Debs Moir 1:58:42 2124 34
66 Keiko Yano 1:58:52 2183 35
67 Megan Howard 1:59:03 2188 36
69 Deb Trendle 1:59:25 2127 37
70 Anthea Morrison Wellington Marathon Clini 2:00:02 2156 38
72 Mel Burgess 2:00:33 2203 39
73 Genevieve Hole 2:00:37 2408 40
75 Sarah Davidson 2:01:13 2111 41
76 Rachael McDougal 2:01:35 2119 42
82 Anna Burtt 2:03:51 2446 43
85 Adele Fitzpatrick 2:05:04 2181 44
87 Meenal Prasad 2:05:14 2126 45
88 Jessica Allen 2:05:47 2120 46
92 Kate Feltoe 2:07:17 2152 47
93 Jo Curson 2:07:20 2118 48
95 Hayley Smith 2:07:22 2208 49
99 Sarah McKenzie 2:08:49 2182 50
102 Patricia Auger 2:10:30 2116 51
106 Ingrid Woodhouse 2:11:25 2146 52
108 Helen Markham 2:11:55 2114 53
109 Liz Donoghue 2:11:56 2135 54
110 Sarah Mortimer 2:12:01 2443 55
112 Emma Cachemaille 2:12:55 2153 56
116 Fiona Jamieson 2:14:19 2154 57
118 Jennifer Mathew 2:14:44 2502 58
119 Brenda Green 2:15:06 2134 59
123 Loretta Wigg 2:17:07 2431 60
127 Margarete McGrath 2:19:03 2113 61
128 Michelle Harrison 2:19:04 2112 62
129 Michelle Joy 2:20:02 2330 63
131 Vasti Venter 2:22:32 2184 64
132 Eta Raicebe 2:23:27 2430 65
133 Kate Thripp 2:25:17 2397 66
134 Menaka Saravanaperumal 2:25:31 2207 67
135 Sarah Edmonson 2:26:30 2130 68
137 Cath Fawcet 2:27:15 2128 69
144 Stephanie Arlaud 2:34:13 2151 70
156 Katrina Burns 2:58:21 2157 71

Masters men 40-44 run

Place Name Club/Team Time Bib No Grd Plc
9 Grant Simpson 1:22:46 2386 1
10 Jonathan Hales 1:22:47 2323 2
21 David Creamer Hutt Valley Harriers 1:29:28 2321 3
30 Colin Price 1:31:00 2282 4
41 Antony Paltridge 1:33:03 2240 5
42 John Pawson 1:33:05 2372 6
45 Bruce Atmore 1:33:56 2324 7
46 Craig Wellington 1:34:37 2402 8
47 John Eyles 1:34:43 2239 9
51 Brent Ford 1:36:12 2246 10
60 Eugene Collins 1:37:13 2244 11
65 John Groom 1:38:01 2238 12
71 Andrew Barnard 1:38:47 2224 13
74 Glen Wallis Scottish Harriers 1:39:32 2073 14
77 Michael Wray 1:40:04 2283 15
85 Wim Van Dijk 1:41:35 2243 16
88 David Bradbury 1:41:50 2326 17
97 Robbie Robinson 1:43:10 2429 18
110 David White Scottish Harriers 1:46:30 2417 19
111 Neil Haxton 1:46:31 2325 20
112 Austin Powell 1:47:05 2241 21
113 Tim Kendall 1:47:16 2418 22
124 Simon Pope 1:49:09 2404 23
126 Barry Ayling 1:49:28 2242 24
138 Jan Pearce 1:52:38 2455 25
149 Tim May 1:56:04 2403 26
154 Steven Chu 1:57:13 2245 27
171 David Rose Olympic Harriers 2:02:02 2500 28
174 Grant Allerby 2:03:07 2426 29
175 Alan Nixon 2:03:28 2281 30
180 Paul Turnbull 2:04:12 2477 31
194 Mark Woodhouse 2:11:25 2284 32
197 Cliff Bowden 2:12:43 2322 33
206 Tom Forster 2:24:19 2327 34

Masters men 45-49 run

Place Name Club/Team Time Bib No Grd Plc
11 Ian Macfarlane Wellington Harriers 1:23:58 2369 1
16 Paul Greenfield 1:25:48 2230 2
19 Gordon Clarke Wellington Harriers 1:27:10 2368 3
40 Tejo Scholten AV Sparta Voorburg 1:32:22 2234 4
54 Bruce Bassett 1:36:18 2412 5
75 John Keating 1:39:39 2225 6
91 Bruce Johnstone 1:41:58 2317 7
96 Bruce Wattie 1:42:50 2280 8
101 Mark Hofert 1:43:53 2319 9
114 Malcolm Standrill Olympic Harriers 1:47:19 2315 10
118 Paul Burke 1:47:39 2228 11
121 Hamish McCaw 1:48:34 2467 12
123 Julian Williams 1:48:51 2232 13
134 Robert Johnson 1:50:34 2226 14
142 Trevor Williamson 1:54:35 2320 15
143 Garry Hale 1:54:40 2442 16
152 Kevin Jenkins 1:56:55 2231 17
159 Craig Owen 1:58:33 2229 18
160 Kingsly Delpachitra 1:58:44 2371 19
161 Gavin Humphreys 1:58:50 2235 20
181 Gavin Eiloart 2:05:26 2318 21
186 Stephen Smith 2:07:24 2366 22
188 John Sheppard 2:09:34 2233 23
195 Gerard Wood 2:11:50 2236 24
200 John Dow 2:14:37 2367 25
204 Vaughan Mead 2:22:23 2434 26
211 Ben Yee 2:43:23 2237 27

Masters men 50-54 run

Place Name Club/Team Time Bib No Grd Plc
8 Graeme Lear 1:22:24 2452 1
17 Steve Brady 1:26:03 2361 2
20 Desmond Young Scottish Harriers 1:27:42 2314 3
28 John Gower 1:30:48 2363 4
32 Chris Hansen 1:31:17 2278 5
34 Trevor Ashe Auckland YMCA 1:31:27 2220 6
38 Chris Harp Scottish Harriers 1:32:13 2364 7
68 John Shewan 1:38:21 2469 8
86 Tony Synge 1:41:42 2276 9
94 David Green Wellington Harriers 1:42:20 2162 10
100 Jeff Galt Scottish Harriers 1:43:40 2311 11
116 Gary Whiting Olympic Christchurch 1:47:31 2219 12
119 David Belchamber 1:47:52 2313 13
128 Peter Williams 1:49:39 2275 14
129 Brian Sim 1:49:46 2312 15
133 John Marshall 1:50:10 2309 16
135 Derek Simpson 1:51:19 2310 17
136 Bill Barclay 1:51:24 2362 18
147 Dominique Bancilhon 1:55:50 2221 19
187 Kevin Wagner 2:07:26 2218 20
196 Phill Mudgway 2:11:53 2365 21
208 John Edmonson 2:30:55 2447 22
213 Terry Kurukaanga Olympic Harriers 2:56:38 2222 23
214 Paul Burns 2:58:21 2277 24
215 Thomas Robinson 2:58:34 2223 25

Masters men 55-59 run

Place Name Club/Team Time Bib No Grd Plc
44 Nick Wyatt 1:33:51 2308 1
53 Ken Howell Scottish Harriers 1:36:17 2359 2
98 Keith Chapman 1:43:11 2307 3
127 Ian Lennie 1:49:29 2357 4
137 1:51:55 2217 5
146 Kevan O'Brien 1:55:09 2274 6
151 Dave Johnstone 1:56:23 2441 7
166 Bill Robertson 1:59:53 2215 8
178 Alan Koziarski 2:04:07 2428 9
185 David Brell 2:07:10 2358 10
189 David Fitzpatrick 2:10:07 2216 11
190 Gavin Sutherland 2:10:24 2306 12
202 Graeme Harrison 2:19:04 2214 13

Masters men 60-64 run

Place Name Club/Team Time Bib No Grd Plc
24 Brian Hayes 1:30:21 2448 1
140 David Simpson 1:54:22 2356 2
156 John Granville 1:57:37 2385 3
157 Peter Adams 1:57:55 2394 4
158 Dougal Congalton 1:58:05 2211 5
169 Dougal Cable 2:01:41 2305 6
203 Alan Ritchie 2:22:18 2212 7
207 Ian Kennedy 2:28:17 2304 8

Masters men 65-69 run

Place Name Club/Team Time Bib No Grd Plc
82 George Preddey NZMA Inc 1:40:52 2273 1
192 Harold Alcock Olympic Harriers 2:10:49 2413 2
193 John Hammond 2:10:51 2210 3
212 Franz Shaw 2:55:40 2466 4

Masters women 35-39 run

Place Name Club/Team Time Bib No Grd Plc
13 Dominique Hopkinson 1:39:28 2096 1
16 Megan Gallen 1:42:27 2179 2
35 Katherine Rosie 1:51:00 2200 3
38 Rowena McGavin Scottish Harriers 1:52:17 2098 4
46 Anna Kim 1:54:09 2144 5
47 Nik Molony 1:54:28 2433 6
52 Esther Martin Olympic Harriers 1:55:44 2142 7
74 Jane Pickering 2:00:42 2202 8
77 Sarah Nightingale 2:01:46 2177 9
79 Vanessa Blanchard 2:03:07 2425 10
80 Justine Fleming 2:03:36 2101 11
86 Sophie Mellor 2:05:05 2495 12
89 Christine Langdon 2:06:00 2178 13
90 Claire Southward 2:06:08 2432 14
94 Rachel Deane 2:07:20 2104 15
98 Carla Machirus 2:08:43 2143 16
107 Rebecca Webster 2:11:32 2297 17
111 Julie Johnston 2:12:01 2100 18
115 Siobhan Isles 2:14:17 2094 19
125 Lynette Carson 2:17:59 2105 20
126 Sylvia Moe 2:18:30 2097 21
130 Karyn Harris 2:20:34 2095 22
142 Fiona Duncan 2:31:50 2145 23
148 Natasha Brown 2:39:12 2103 24
150 Anthea Read 2:41:06 2458 25
151 Sally Mitchell 2:42:13 2099 26
153 Georgina Workman 2:44:45 2102 27
154 Corinne Venter 2:48:16 2201 28

Masters women 40-44 run

Place Name Club/Team Time Bib No Grd Plc
10 Shona Dalzell 1:37:06 2461 1
17 Colleen Ayling 1:42:42 2087 2
18 Leonie Waayer 1:42:56 2175 3
30 Relda Matthews 1:48:57 2173 4
34 Geraldine Smith Olympic Harriers 1:50:39 2171 5
44 Susie Iball 1:53:07 2396 6
49 Erika Smale AV Sparta Voorburg 1:55:03 2501 7
60 Karyn Meade 1:57:22 2172 8
62 Theresa Ready 1:57:47 2141 9
65 Allison Plumridge 1:58:51 2093 10
68 Steph McErlean 1:59:16 2199 11
78 Shiromi Seneviratne 2:02:26 2198 12
84 Prema Waghorn 2:04:44 2089 13
91 Karen Ewart 2:07:09 2420 14
103 Meenakshi Sankar 2:10:32 2390 15
104 Nikki Bateman 2:10:50 2090 16
117 Maria Kempster 2:14:19 2174 17
138 Maree Foley 2:29:21 2088 18
139 Ann Stewart Wellington Marathon Clini 2:29:27 2169 19
152 Sue Yee 2:43:22 2091 20

Masters women 45-49 run

Place Name Club/Team Time Bib No Grd Plc
9 Betty Harp Scottish Harriers 1:36:41 2400 1
15 Caroline Boyd Wellington Marathon Clini 1:40:08 2139 2
20 Debra Arnold Feilding Moa Harriers 1:44:28 2165 3
41 Gail Daniel Kapiti Harriers 1:52:54 2164 4
42 Kaye McAlister 1:52:56 2167 5
53 Marjory Embleton 1:55:59 2085 6
56 Brenda Franklin 1:56:23 2423 7
71 Marilyn Northcotte Scottish Harriers 2:00:26 2166 8
83 Victoria Andres 2:04:09 2082 9
96 Chris Murphy 2:08:15 2168 10
97 Jane Watson-Baker Marathon Clinic 2:08:27 2084 11
100 Bronwyn Cook 2:09:35 2140 12
122 Susan Dey 2:17:03 2195 13
124 Lisa O'Connor 2:17:28 2411 14
136 Alma Hong 2:26:49 2083 15
146 Winiata Cleary 2:38:53 2163 16
147 Wendy Kale 2:39:10 2197 17
149 Jan Thomas 2:41:02 2194 18

Masters women 50-54 run

Place Name Club/Team Time Bib No Grd Plc
21 Kathy Young 1:44:45 2158 1
45 Rae Mazengarb 1:53:09 2079 2
51 Julie Jacobson 1:55:19 2080 3
63 Valerie Anderson 1:57:50 2193 4
105 Andrea Vause 2:10:52 2081 5
120 Julie Ruthe 2:16:39 2159 6
121 Geraldine Murphy 2:17:02 2138 7
140 Christine Collins 2:29:27 2078 8
141 Denise Church 2:30:53 2161 9
155 Anita Williams Wellington Marathon Clini 2:57:02 2160 10

Masters women 55-59 run

Place Name Club/Team Time Bib No Grd Plc
3 Bernie Portenski Scottish Harriers 1:25:43 2191 1
23 Marian Hilder 1:46:19 2137 2
40 Raewynne Niwa 1:52:29 2075 3
101 Christine Fitzpatrick 2:10:07 2077 4
113 Alison Lane 2:13:33 2190 5
143 Judith Dennis 2:31:50 2076 6
145 Alison Roberts 2:38:49 2399 7

Masters women 60-64 run

Place Name Club/Team Time Bib No Grd Plc
81 Meryl McKay 2:03:39 2189 1
114 Daphne Sutton 2:14:03 2401 2
157 Sue Hamlett Wellington Marathon Clini 2:58:22 2074 3