Event results
Updated 27 Jul 2025.
Mostly sunny but cool day, some mud underfoot to make the climbs slippery.
First five places in each grade below, plus Olympic results. This event also incorporates the Olympic cross country champs, so includes the offical club champs places.
Well done to this year's champions.
See also AJ's photos
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs |
| 1 | Daniel Clendon | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 28:13.9 | |
| 1 | Simon Keller | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 30:07.2 | |
| 1 | Peter Stevens | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 15:25.6 | |
| 1 | Todd Krieble | Wellington Harrier Athletic Club Inc | Masters Men 65+ | 16:43.6 | |
| 1 | Lloyd Millar | Athletics and Cycling Masterton | Masters Men 70+ | 19:58.1 | |
| 1 | Eric Speakman | Victoria University Athletic Club | Senior Men | 25:52.6 | |
| 1 | Kumiko Otani | Wellington Harrier Athletic Club Inc | Senior Women | 30:35.6 | |
| 1 | Levi Mckevitt | Trentham United Harrier Club Inc | Under 10 Boys | 4:23.9 | |
| 1 | Taya Hines | Trentham United Harrier Club Inc | Under 10 Girls | 4:24.1 | |
| 1 | Cooper Williams | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 6:55.4 | |
| 1 | Hazel Roos | Trentham United Harrier Club Inc | Under 12 Girls | 7:35.4 | |
| 1 | Caleb Wallace | Trentham United Harrier Club Inc | Under 14 Boys | 7:00.0 | |
| 1 | Lucia Harfitt | Kapiti Running and Tri Club Inc | Under 14 Girls | 6:53.8 | |
| 1 | Jacob Williams | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 13:08.6 | |
| 1 | Isobel Thurston | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 14:16.2 | 1 |
| 1 | Hugo Campion | Wellington Harrier Athletic Club Inc | Men Under 18 | 13:33.7 | |
| 1 | Madison Wos | Trentham United Harrier Club Inc | Women Under 18 | 15:21.1 | |
| 1 | Joe Martin | Wellington Scottish Athletics Club Inc | Men Under 20 | 26:28.8 | |
| 1 | Jessica Mckenzie | Hutt Valley Harrier and Amateur Athletic | Women Under 20 | 15:11.5 | |
| 1 | Mel Brandon | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 32:08.8 | |
| 1 | Katie Jenkins | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 15:27.3 | 1 |
| 1 | Victoria Humphries | Wellington Harrier Athletic Club Inc | Masters Women 60+ | 18:34.9 | |
| 1 | Betty Harp | Wellington Scottish Athletics Club Inc | Masters Women 65+ | 19:45.4 | |
| 1 | Loretta Desourdy | Wellington Scottish Athletics Club Inc | Masters Women 70+ | 26:28.7 | |
| 2 | John O'Driscoll | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 28:25.6 | |
| 2 | Graeme Morrison | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 30:47.8 | |
| 2 | Paul Hewitson | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 15:42.1 | |
| 2 | Graeme Moss | Olympic Harrier and Athletic Club Inc | Masters Men 65+ | 18:02.7 | 1 |
| 2 | Peter Corbett | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 21:27.8 | |
| 2 | Callum Stewart | Wellington Harrier Athletic Club Inc | Senior Men | 26:06.7 | |
| 2 | Deborah Lynch | Olympic Harrier and Athletic Club Inc | Senior Women | 32:51.8 | 1 |
| 2 | Leo Mackley | Kapiti Running and Tri Club Inc | Under 10 Boys | 4:40.9 | |
| 2 | Artemis Walker | Wellington Harrier Athletic Club Inc | Under 10 Girls | 4:39.9 | |
| 2 | Andrew Thurston | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 7:00.0 | 1 |
| 2 | Eden Morriss | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 7:41.4 | |
| 2 | Reuben Small | Wellington Harrier Athletic Club Inc | Under 14 Boys | 7:04.1 | |
| 2 | Lucie Thomson | Kapiti Running and Tri Club Inc | Under 14 Girls | 7:04.4 | |
| 2 | Cameron Starr | Trentham United Harrier Club Inc | Under 16 Boys | 13:27.3 | |
| 2 | Olivia Clay-McDowell | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 14:33.4 | 2 |
| 2 | Will Cleaver-Paris | Wellington Scottish Athletics Club Inc | Men Under 18 | 13:35.1 | |
| 2 | Issy de Hair | Olympic Harrier and Athletic Club Inc | Women Under 18 | 15:21.3 | 1 |
| 2 | Connor Kemp | Olympic Harrier and Athletic Club Inc | Men Under 20 | 26:41.9 | 1 |
| 2 | Sophie Taylor | Olympic Harrier and Athletic Club Inc | Women Under 20 | 16:43.0 | 1 |
| 2 | Catriona Thurston | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 34:02.0 | 1 |
| 2 | Bridget Douglas | Wellington Harrier Athletic Club Inc | Masters Women 50+ | 17:20.7 | |
| 2 | Marian Goodwin | Hutt Valley Harrier and Amateur Athletic | Masters Women 60+ | 18:36.6 | |
| 2 | Sheryne Coverdale | Olympic Harrier and Athletic Club Inc | Masters Women 65+ | 22:13.1 | 1 |
| 3 | Nick Horspool | Wellington Scottish Athletics Club Inc | Masters Men 35+ | 28:36.5 | |
| 3 | Whana Gordon | Athletics and Cycling Masterton | Masters Men 50+ | 30:50.6 | |
| 3 | David Kettles | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 16:04.3 | |
| 3 | Tony Price | Athletics and Cycling Masterton | Masters Men 65+ | 18:21.9 | |
| 3 | Tony Dawbin | Wellington Harrier Athletic Club Inc | Masters Men 70+ | 21:30.6 | |
| 3 | Joshua Fitzgerald | Victoria University Athletic Club | Senior Men | 26:34.6 | |
| 3 | Madeline Keown | Trentham United Harrier Club Inc | Senior Women | 34:59.9 | |
| 3 | Zac Wallace | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 4:45.2 | 1 |
| 3 | Annabel Holden | Olympic Harrier and Athletic Club Inc | Under 10 Girls | 4:54.7 | 1 |
| 3 | Johnson Li | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 7:03.5 | 2 |
| 3 | Emily Broster | Hutt Valley Harrier and Amateur Athletic | Under 12 Girls | 7:47.6 | |
| 3 | Ovin Angammana | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 7:11.9 | 1 |
| 3 | Maggie Barke | Kapiti Running and Tri Club Inc | Under 14 Girls | 7:39.9 | |
| 3 | Finley Robinson | Trentham United Harrier Club Inc | Under 16 Boys | 13:39.1 | |
| 3 | Lucy Mabin | Wellington Harrier Athletic Club Inc | Under 16 Girls | 14:49.5 | |
| 3 | Tom Pescini | Olympic Harrier and Athletic Club Inc | Men Under 18 | 13:48.3 | 1 |
| 3 | Maia Holden | Olympic Harrier and Athletic Club Inc | Women Under 18 | 15:26.9 | 2 |
| 3 | Theo Bray | Olympic Harrier and Athletic Club Inc | Men Under 20 | 27:11.8 | 2 |
| 3 | Holly Taylor | Olympic Harrier and Athletic Club Inc | Women Under 20 | 17:08.8 | 2 |
| 3 | Bex Hutchinson | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 35:52.4 | |
| 3 | Michelle van looy | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 18:19.3 | 2 |
| 3 | Tanya Lavington | Wellington Scottish Athletics Club Inc | Masters Women 60+ | 19:53.2 | |
| 3 | Frances Spite | Athletics and Cycling Masterton | Masters Women 65+ | 22:40.8 | |
| 4 | Anthony jackson | Trentham United Harrier Club Inc | Masters Men 35+ | 29:14.2 | |
| 4 | Seth Campbell | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 31:23.0 | |
| 4 | Graeme Butcher | Athletics and Cycling Masterton | Masters Men 60+ | 16:25.3 | |
| 4 | David Hood | Trentham United Harrier Club Inc | Masters Men 65+ | 18:26.8 | |
| 4 | John Skinnon | Wellington Scottish Athletics Club Inc | Masters Men 70+ | 22:09.0 | |
| 4 | Liam Chesney | Wellington Harrier Athletic Club Inc | Senior Men | 26:41.1 | |
| 4 | Miranda Spencer | Wellington Harrier Athletic Club Inc | Senior Women | 36:14.0 | |
| 4 | Emil Rimer | Titahi Bay Amateur Athletic Club Inc | Under 10 Boys | 4:47.6 | |
| 4 | Lily Hay | Trentham United Harrier Club Inc | Under 10 Girls | 5:04.7 | |
| 4 | Toby Rigg | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 7:30.6 | |
| 4 | Simone Etsebeth | Trentham United Harrier Club Inc | Under 12 Girls | 7:57.7 | |
| 4 | Lachlan Ranger | Wellington Harrier Athletic Club Inc | Under 14 Boys | 7:12.7 | |
| 4 | Frankie Hartley | Kapiti Running and Tri Club Inc | Under 14 Girls | 7:39.9 | |
| 4 | Finnigan Strickland | Hutt Valley Harrier and Amateur Athletic | Under 16 Boys | 13:47.1 | |
| 4 | Mei Von Dadelszen | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 15:33.1 | 3 |
| 4 | Leo Bialy | Trentham United Harrier Club Inc | Men Under 18 | 13:54.1 | |
| 4 | Annabel Tuck | Olympic Harrier and Athletic Club Inc | Women Under 18 | 15:38.8 | 3 |
| 4 | Noah McNeill | Hutt Valley Harrier and Amateur Athletic | Men Under 20 | 33:38.6 | |
| 4 | Maya Postrzygacz | Victoria University Athletic Club | Women Under 20 | 18:11.5 | |
| 4 | Harnie Jo | Hutt Valley Harrier and Amateur Athletic | Masters Women 35+ | 35:57.3 | |
| 4 | Jan Sheppard | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 18:27.5 | 3 |
| 4 | Chris Wilson | Athletics and Cycling Masterton | Masters Women 60+ | 22:41.3 | |
| 4 | Judith Taylor | Kapiti Running and Tri Club Inc | Masters Women 65+ | 22:43.2 | |
| 5 | Samuel Hansby | Wellington Harrier Athletic Club Inc | Masters Men 35+ | 29:27.5 | |
| 5 | Todd Stevens | Wellington Scottish Athletics Club Inc | Masters Men 50+ | 31:52.9 | |
| 5 | Stephen Mair | Trentham United Harrier Club Inc | Masters Men 60+ | 16:55.8 | |
| 5 | Bruce Stewart | Trentham United Harrier Club Inc | Masters Men 65+ | 20:26.6 | |
| 5 | Norman Chu | Athletics and Cycling Masterton | Masters Men 70+ | 22:41.2 | |
| 5 | Max Taylor | Victoria University Athletic Club | Senior Men | 26:47.5 | |
| 5 | Kasey Mackinnon | Wellington Scottish Athletics Club Inc | Senior Women | 37:38.9 | |
| 5 | Preston Roche | Wellington Harrier Athletic Club Inc | Under 10 Boys | 4:51.4 | |
| 5 | Harper Le Pine-Wallace | Kapiti Running and Tri Club Inc | Under 10 Girls | 5:22.3 | |
| 5 | Callum Incledon | Hutt Valley Harrier and Amateur Athletic | Under 12 Boys | 7:36.1 | |
| 5 | Faith Hilton | Trentham United Harrier Club Inc | Under 12 Girls | 8:40.8 | |
| 5 | Thomas Millar | Trentham United Harrier Club Inc | Under 14 Boys | 7:30.8 | |
| 5 | Tessa Moffat | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 7:43.9 | 1 |
| 5 | Charlie Hobbs | Trentham United Harrier Club Inc | Under 16 Boys | 13:55.0 | |
| 5 | Brooke Duffy | Athletics and Cycling Masterton | Under 16 Girls | 15:40.1 | |
| 5 | Lachlan Maclean | Wellington Harrier Athletic Club Inc | Men Under 18 | 13:59.0 | |
| 5 | Emily Eastwood | Olympic Harrier and Athletic Club Inc | Women Under 18 | 16:06.5 | 4 |
| 5 | Robert MccGuigan | Wellington Harrier Athletic Club Inc | Men Under 20 | 40:08.5 | |
| 5 | Amanda Broughton | Wellington Scottish Athletics Club Inc | Masters Women 35+ | 35:59.2 | |
| 5 | Marie Pugh | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 19:31.6 | 4 |
| 5 | Vanessa Trompetter | Hutt Valley Harrier and Amateur Athletic | Masters Women 60+ | 22:46.6 | |
| 5 | Beverley Hodge | Wellington Scottish Athletics Club Inc | Masters Women 65+ | 24:36.1 | |
| 6 | Sylvie O'Brien | Olympic Harrier and Athletic Club Inc | Under 10 Girls | 5:24.0 | 2 |
| 6 | Ellie Wallace | Olympic Harrier and Athletic Club Inc | Under 12 Girls | 8:46.0 | 1 |
| 6 | Melissa Crompton | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 19:50.0 | 5 |
| 6 | Jean Skilton | Olympic Harrier and Athletic Club Inc | Masters Women 65+ | 25:37.3 | 2 |
| 7 | Darren Gordon | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 32:24.4 | 1 |
| 7 | Michael Binkhorst | Olympic Harrier and Athletic Club Inc | Masters Men 65+ | 25:02.3 | 2 |
| 7 | Matthew Bleach | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 7:44.6 | 3 |
| 7 | Phoebe Sims | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 15:47.8 | 4 |
| 7 | Eva Green | Olympic Harrier and Athletic Club Inc | Women Under 18 | 17:25.2 | 5 |
| 7 | Denise Pilcher | Olympic Harrier and Athletic Club Inc | Masters Women 60+ | 24:33.3 | 1 |
| 8 | Butch Borlase | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 32:42.1 | 2 |
| 8 | Lucy Borlase | Olympic Harrier and Athletic Club Inc | Senior Women | 38:28.0 | 2 |
| 8 | Carmel Stallard | Olympic Harrier and Athletic Club Inc | Under 12 Girls | 9:23.8 | 2 |
| 8 | Scarlett Gregory | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 16:06.5 | 5 |
| 9 | Duke Shipman | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 8:04.9 | 4 |
| 10 | Darcy Mellsop | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 33:53.6 | 3 |
| 10 | Jennifer Alderton-Moss | Olympic Harrier and Athletic Club Inc | Senior Women | 42:10.0 | 3 |
| 10 | Ariana Huynh | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 7:52.9 | 2 |
| 10 | Bianca Cornell | Olympic Harrier and Athletic Club Inc | Under 16 Girls | 18:42.1 | 6 |
| 11 | Paul Evans | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 31:33.8 | 1 |
| 11 | Scott Russell | Olympic Harrier and Athletic Club Inc | Senior Men | 29:46.5 | 1 |
| 12 | Samuel Grave | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 34:22.3 | 4 |
| 12 | Anneke Binkhorst | Olympic Harrier and Athletic Club Inc | Senior Women | 59:36.6 | 4 |
| 12 | Joshua Holden | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 7:45.4 | 2 |
| 12 | Brooke Martin | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 7:59.9 | 3 |
| 12 | Anita Tan | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 41:33.5 | 2 |
| 13 | Lucie Tonkin | Olympic Harrier and Athletic Club Inc | Under 14 Girls | 8:12.5 | 4 |
| 14 | Anthony Randell | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 37:07.0 | 5 |
| 14 | Matthew Jenkins | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 8:11.9 | 5 |
| 15 | Winston O'Brien | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 8:05.9 | 3 |
| 16 | Trent Corbett | Olympic Harrier and Athletic Club Inc | Masters Men 35+ | 33:58.0 | 2 |
| 17 | Alfie Bouzaid | Olympic Harrier and Athletic Club Inc | Under 10 Boys | 10:03.3 | 2 |
| 18 | Curtis Shipman | Olympic Harrier and Athletic Club Inc | Under 14 Boys | 8:41.8 | 4 |
| 19 | Matthias Tonkin | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 8:50.6 | 6 |
| 21 | Martyn Cherry | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 22:41.8 | 1 |
| 28 | Sam Clay-McDowell | Olympic Harrier and Athletic Club Inc | Under 12 Boys | 10:11.3 | 7 |


Place