Event results
Sunday presented us with near-perfect conditions for the 2022 edition of the Wellington Champs at Harcourt Park. With the rain holding off until after the end at the final pack-in, and with just enough mud on the course to make one rethink taking the corners too hot, it was another great day for running cross country on a very honest course. Club runners were represented in every grade, with medal winners in just about all of them!
Full results below, including club XC championship results.
The club champs include a sealed handicap. The winner is the runner who beats their handicap by the biggest margin - except the overall winner cannot win the handicap.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs | Predicted | Difference | Handicap place |
| 1 | Hiro Tanimoto | Wellington Scottish | Masters Men 35+ | 0:33:04 | ||||
| 1 | Peter Stevens | Wellington Scottish | Masters Men 50+ | 0:37:07 | ||||
| 1 | Stephen Mair | Trentham United Harriers | Masters Men 60+ | 0:21:05 | ||||
| 1 | Tony Price | Athletics & Cycling Masterton | Masters Men 65+ | 0:23:03 | ||||
| 1 | Keith Chapman | Olympic Harriers | Masters Men 70+ | 0:22:19 | 1 | 22:13 | 0:06 | 1 (not eligible to win handicap) |
| 1 | Sarah Bakker | Olympic Harriers | Non-championship (5km) | 0:24:26 | ||||
| 1 | Nathan Tse | Wellington Harriers | Senior Men | 0:32:32 | ||||
| 1 | Sarah Drought | Wellington Harriers | Senior Women | 0:37:49 | ||||
| 1 | Tiaki Anderton | Titahi Bay Amateur Athletics | Under 10 Boys | 0:04:24 | ||||
| 1 | Emily Williams | Hutt Valley Harriers | Under 10 Girls | 0:04:22 | ||||
| 1 | Jacob Williams | Hutt Valley Harriers | Under 12 Boys | 0:06:41 | ||||
| 1 | Jessica Brown | Olympic Harriers | Under 12 Girls | 0:07:47 | 1 | 7:55 | -0:08 | 1 (not eligible to win handicap) |
| 1 | Max McGregor | Gore Athletic Club | Under 14 Boys | 0:06:47 | ||||
| 1 | Madison Wos | Trentham United Harriers | Under 14 Girls | 0:07:06 | ||||
| 1 | Callum Wos | Trentham United Harriers | Under 16 Boys | 0:13:51 | ||||
| 1 | Poppy Healy | Wellington Harriers | Under 16 Girls | 0:15:42 | ||||
| 1 | Joshua Jordan | Trentham United Harriers | Men Under 18 | 0:20:22 | ||||
| 1 | Saskia Cosgrove Drayton | Wellington Harriers | Women Under 18 | 0:23:30 | ||||
| 1 | Daniel Du Toit | Trentham United Harriers | Men Under 20 | 0:27:41 | ||||
| 1 | Amy Mchardy | Olympic Harriers | Women Under 20 | 0:18:50 | 1 | 18:51 | -0:01 | 1 (not eligible to win handicap) |
| 1 | Mel Aitken | Wellington Scottish | Masters Women 35+ | 0:42:36 | ||||
| 1 | Heather Walker | Wellington Scottish | Masters Women 50+ | 0:20:00 | ||||
| 1 | Cathy Alderton | Olympic Harriers | Masters Women 60+ | 0:24:32 | 1 | 24:54 | -0:22 | 1 (not eligible to win handicap) |
| 1 | Jean Skilton | Olympic Harriers | Masters Women 65+ | 0:31:18 | 1 | 31:48 | -0:30 | 1 (not eligible to win handicap) |
| 1 | Pam Graham | Wellington Scottish | Masters Women 70+ | 0:30:42 | ||||
| 2 | Brian Garmonsway | Trentham United Harriers | Masters Men 35+ | 0:33:47 | ||||
| 2 | Joe Fowler | Olympic Harriers | Masters Men 50+ | 0:37:52 | 1 | 38:10 | -0:18 | 2 |
| 2 | Karl van Polanen | Hutt Valley Harriers | Masters Men 60+ | 0:22:32 | ||||
| 2 | Chris Harp | Wellington Scottish | Masters Men 65+ | 0:25:31 | ||||
| 2 | Brian Hayes | Wellington Harriers | Masters Men 70+ | 0:24:44 | ||||
| 2 | Megan Simpson | Athletics & Cycling Masterton | Non-championship (5km) | 0:33:18 | ||||
| 2 | Jack Shaw | Wellington Scottish | Senior Men | 0:33:21 | ||||
| 2 | Esther George | Wellington Harriers | Senior Women | 0:38:17 | ||||
| 2 | Jackson Brown | Olympic Harriers | Under 10 Boys | 0:04:24 | 1 | 4:17 | 0:07 | 2 |
| 2 | Ellie Freeman | Trentham United Harriers | Under 10 Girls | 0:04:22 | ||||
| 2 | Ovin Angammana | Olympic Harriers | Under 12 Boys | 0:07:03 | 1 | 7:04 | -0:01 | 2 |
| 2 | Brooke Martin | Olympic Harriers | Under 12 Girls | 0:07:47 | 2 | 7:42 | 0:05 | 2 (handicap winner) |
| 2 | Xavier James | Wellington Harriers | Under 14 Boys | 0:06:58 | ||||
| 2 | Zoe Hilton | Trentham United Harriers | Under 14 Girls | 0:07:19 | ||||
| 2 | Joe Martin | Wellington Scottish | Under 16 Boys | 0:14:03 | ||||
| 2 | Maia Holden | Olympic Harriers | Under 16 Girls | 0:16:22 | 1 | 16:54 | -0:32 | 1 (not eligible to win handicap) |
| 2 | Max Poland | Trentham United Harriers | Men Under 18 | 0:20:29 | ||||
| 2 | Rain Milne | Victoria University | Women Under 18 | 0:26:55 | ||||
| 2 | Flynn Register | Athletics & Cycling Masterton | Men Under 20 | 0:30:57 | ||||
| 2 | Lulu Davies | Wellington Harriers | Women Under 20 | 0:21:04 | ||||
| 2 | Amanda Broughton | Wellington Scottish | Masters Women 35+ | 0:43:04 | ||||
| 2 | Victoria Humphries | Wellington Harriers | Masters Women 50+ | 0:22:18 | ||||
| 2 | Sue Bankier | Athletics & Cycling Masterton | Masters Women 60+ | 0:25:15 | ||||
| 3 | Stephen Day | Wellington Scottish | Masters Men 35+ | 0:35:03 | ||||
| 3 | Nick Perry | Wellington Harriers | Masters Men 50+ | 0:39:10 | ||||
| 3 | Malcolm Macdonald | Athletics & Cycling Masterton | Masters Men 60+ | 0:22:56 | ||||
| 3 | Max O'Kane | Olympic Harriers | Masters Men 65+ | 0:26:12 | 1 | 27:33 | -1:21 | 1 (not eligible to win handicap) |
| 3 | Lloyd Millar | Athletics & Cycling Masterton | Masters Men 70+ | 0:24:46 | ||||
| 3 | Ryan McAlister | Wellington Harriers | Senior Men | 0:34:15 | ||||
| 3 | Deborah Lynch | Olympic Harriers | Senior Women | 0:38:37 | 1 | 39:55 | -1:18 | 1 (not eligible to win handicap) |
| 3 | Cooper Williams | Hutt Valley Harriers | Under 10 Boys | 0:04:36 | ||||
| 3 | Lucie Thomson | Kapiti Running and Tri Club | Under 10 Girls | 0:04:28 | ||||
| 3 | Luke Pearce | Trentham United Harriers | Under 12 Boys | 0:07:17 | ||||
| 3 | Tia Korewha | PAKURANGA | Under 12 Girls | 0:07:59 | ||||
| 3 | Jack Gregory | Kapiti Running and Tri Club | Under 14 Boys | 0:07:01 | ||||
| 3 | Shriya Dalvi | Olympic Harriers | Under 14 Girls | 0:07:25 | 1 | 7:19 | 0:06 | 1 (not eligible to win handicap) |
| 3 | Desmond Reddy | Olympic Harriers | Under 16 Boys | 0:14:13 | 1 | 13:42 | 0:31 | 3 |
| 3 | Jessica Mckenzie | Hutt Valley Harriers | Under 16 Girls | 0:16:30 | ||||
| 3 | Guy Lees | Wellington Scottish | Men Under 18 | 0:20:44 | ||||
| 3 | Antonia Martin | Victoria University | Women Under 18 | 0:29:48 | ||||
| 3 | Shawn Peng | Victoria University | Men Under 20 | 0:31:48 | ||||
| 3 | Nat Hardaker | Wellington Harriers | Masters Women 35+ | 0:45:07 | ||||
| 3 | Melissa Bray | Olympic Harriers | Masters Women 50+ | 0:23:36 | 1 | 23:21 | 0:15 | 2 |
| 3 | Beverley Hodge | Wellington Scottish | Masters Women 60+ | 0:29:16 | ||||
| 4 | Rowan Hooper | Wellington Scottish | Masters Men 35+ | 0:36:17 | ||||
| 4 | Todd Stevens | Wellington Scottish | Masters Men 50+ | 0:39:25 | ||||
| 4 | Mike Heron | Kapiti Running and Tri Club | Masters Men 60+ | 0:23:43 | ||||
| 4 | Brian Rusbridge | Olympic Harriers | Masters Men 65+ | 0:26:32 | 2 | 25:57 | 0:35 | 2 (handicap winner) |
| 4 | John Skinnon | Wellington Scottish | Masters Men 70+ | 0:26:19 | ||||
| 4 | Callum Stewart | Wellington Harriers | Senior Men | 0:34:31 | ||||
| 4 | Andrea Peat | Wellington Harriers | Senior Women | 0:40:37 | ||||
| 4 | Winston O'Brien | Olympic Harriers | Under 10 Boys | 0:04:39 | 2 | 4:33 | 0:06 | 1 |
| 4 | Emily Broster | Hutt Valley Harriers | Under 10 Girls | 0:04:29 | ||||
| 4 | Matthew Meiklejohn | Trentham United Harriers | Under 12 Boys | 0:07:24 | ||||
| 4 | Isabelle Hunt | Hutt Valley Harriers | Under 12 Girls | 0:08:10 | ||||
| 4 | Cameron Starr | Wellington Harriers | Under 14 Boys | 0:07:07 | ||||
| 4 | Juliet Moorhead | Olympic Harriers | Under 14 Girls | 0:07:30 | 2 | 6:57 | 0:33 | 4 |
| 4 | Logan Hopfler | Olympic Harriers | Under 16 Boys | 0:14:27 | 2 | 14:33 | -0:06 | 1 |
| 4 | Jane Doyle | Hutt Valley Harriers | Under 16 Girls | 0:16:41 | ||||
| 4 | Wilson Li | Wellington Harriers | Men Under 18 | 0:21:37 | ||||
| 4 | Wellington Scottish | Masters Women 35+ | 0:45:29 | |||||
| 4 | Belinda Walker | Trentham United Harriers | Masters Women 50+ | 0:24:43 | ||||
| 4 | Denise Pilcher | Olympic Harriers | Masters Women 60+ | 0:30:41 | 2 | 30:38 | 0:03 | 2 (handicap winner) |
| 5 | Anthony Jackson | Hutt Valley Harriers | Masters Men 35+ | 0:36:21 | ||||
| 5 | Jim Jones | Wellington Scottish | Masters Men 50+ | 0:39:35 | ||||
| 5 | Dave Heatley | Wellington Harriers | Masters Men 60+ | 0:24:27 | ||||
| 5 | Peter Corbett | Wellington Harriers | Masters Men 65+ | 0:27:36 | ||||
| 5 | Paul Rodway | Wellington Scottish | Masters Men 70+ | 0:26:31 | ||||
| 5 | Thomas Strawbridge | Trentham United Harriers | Senior Men | 0:34:35 | ||||
| 5 | Genevieve Coffey | Wellington Scottish | Senior Women | 0:41:08 | ||||
| 5 | Callum Bentley | Titahi Bay Amateur Athletics | Under 10 Boys | 0:04:40 | ||||
| 5 | Riley Holden | Olympic Harriers | Under 10 Girls | 0:04:38 | 1 | 4:44 | -0:06 | 1 (not eligible to win handicap) |
| 5 | Kingsley McGuigan | Wellington Harriers | Under 12 Boys | 0:07:25 | ||||
| 5 | Brooke Duffy | Athletics & Cycling Masterton | Under 12 Girls | 0:08:10 | ||||
| 5 | Alvaro Grave | Hutt Valley Harriers | Under 14 Boys | 0:07:11 | ||||
| 5 | Savannah Allen | Trentham United Harriers | Under 14 Girls | 0:07:39 | ||||
| 5 | Jonathan Green | Hutt Valley Harriers | Under 16 Boys | 0:14:53 | ||||
| 5 | Isabelle de Hair | Olympic Harriers | Under 16 Girls | 0:17:10 | 2 | 17:14 | -0:04 | 2 (handicap winner) |
| 5 | Hassan Joel McCall | Trentham United Harriers | Men Under 18 | 0:22:27 | ||||
| 5 | Georgina Cox | Wainuiomata Harriers | Masters Women 35+ | 0:49:15 | ||||
| 5 | Eleanore Brown | Olympic Harriers | Masters Women 50+ | 0:30:59 | 2 | 31:18 | -0:19 | 1 |
| 6 | Mathew Rogers | Hutt Valley Harriers | Masters Men 35+ | 0:36:23 | ||||
| 6 | David Kettles | Wellington Scottish | Masters Men 50+ | 0:39:51 | ||||
| 6 | Paul May | Wellington Harriers | Masters Men 60+ | 0:25:27 | ||||
| 6 | Michael King | Kapiti Running and Tri Club | Masters Men 65+ | 0:27:58 | ||||
| 6 | Jonathon Harper | Wellington Scottish | Masters Men 70+ | 0:27:46 | ||||
| 6 | Nick Sasse | Victoria University | Senior Men | 0:34:55 | ||||
| 6 | Ayesha Shafi | Wellington Scottish | Senior Women | 0:43:08 | ||||
| 6 | Callum Incledon | Hutt Valley Harriers | Under 10 Boys | 0:04:59 | ||||
| 6 | Elyse Tye | Hutt Valley Harriers | Under 10 Girls | 0:04:52 | ||||
| 6 | Jack Jenkins | Olympic Harriers | Under 12 Boys | 0:07:29 | 2 | 7:47 | -0:18 | 1 |
| 6 | Harriett Young | Hutt Valley Harriers | Under 12 Girls | 0:08:24 | ||||
| 6 | Bair Waldrom | Trentham United Harriers | Under 14 Boys | 0:07:14 | ||||
| 6 | Xanthe Wong | Wellington Harriers | Under 14 Girls | 0:07:42 | ||||
| 6 | Oliver Harland | Olympic Harriers | Under 16 Boys | 0:15:10 | 3 | 15:10 | 0:00 | 2 |
| 6 | Bladon Roe | Olympic Harriers | Men Under 18 | 0:25:32 | 1 | 24:51 | 0:41 | 1 (not eligible to win handicap) |
| 6 | Sarah Tobin | Trentham United Harriers | Masters Women 35+ | 0:49:51 | ||||
| 6 | Fiona Macmaster | Wellington Scottish | Masters Women 50+ | 0:33:52 | ||||
| 7 | Simon Keller | Wellington Scottish | Masters Men 35+ | 0:37:35 | ||||
| 7 | Willie Gunn | Wellington Harriers | Masters Men 50+ | 0:40:01 | ||||
| 7 | Peter Wood | Wellington Harriers | Masters Men 60+ | 0:25:46 | ||||
| 7 | Norman Chu | Athletics & Cycling Masterton | Masters Men 65+ | 0:28:22 | ||||
| 7 | Ross Lake | Wellington Scottish | Masters Men 70+ | 0:28:23 | ||||
| 7 | Ryan Hunt | Victoria University | Senior Men | 0:35:17 | ||||
| 7 | Ali Campbell | Wellington Scottish | Senior Women | 0:47:23 | ||||
| 7 | Robert Hunt | Hutt Valley Harriers | Under 10 Boys | 0:05:09 | ||||
| 7 | Faith Hilton | Trentham United Harriers | Under 10 Girls | 0:04:55 | ||||
| 7 | Thomas Peters | Hutt Valley Harriers | Under 12 Boys | 0:07:33 | ||||
| 7 | Anna Green | Hutt Valley Harriers | Under 12 Girls | 0:08:42 | ||||
| 7 | Tyler Campbell | Hutt Valley Harriers | Under 14 Boys | 0:07:15 | ||||
| 7 | Elme Pienaar | Trentham United Harriers | Under 14 Girls | 0:07:47 | ||||
| 7 | Ashton Tietjens | Wainuiomata Harriers | Under 16 Boys | 0:15:42 | ||||
| 7 | Theodore Hardy | Wellington Harriers | Men Under 18 | 0:28:33 | ||||
| 7 | Shelley Tietjens | Wainuiomata Harriers | Masters Women 35+ | 0:51:16 | ||||
| 8 | Alvirg Busa | Kapiti Running and Tri Club | Masters Men 35+ | 0:37:54 | ||||
| 8 | Craig Holden | Olympic Harriers | Masters Men 50+ | 0:40:02 | 2 | 40:33 | -0:31 | 1 |
| 8 | Bruce Stewart | Trentham United Harriers | Masters Men 60+ | 0:26:23 | ||||
| 8 | James Sutton | Aurora Harriers | Masters Men 65+ | 0:29:29 | ||||
| 8 | David Farlow | Athletics & Cycling Masterton | Masters Men 70+ | 0:30:01 | ||||
| 8 | Josh Dunstan-Brown | Feilding Moa Harriers | Senior Men | 0:35:25 | ||||
| 8 | Lucy Fauth | Wellington Scottish | Senior Women | 0:47:31 | ||||
| 8 | Eli Brewerton | Trentham United Harriers | Under 10 Boys | 0:05:14 | ||||
| 8 | Hazel Roos | Trentham United Harriers | Under 10 Girls | 0:04:59 | ||||
| 8 | Gokul Sadguna | Hutt Valley Harriers | Under 12 Boys | 0:07:48 | ||||
| 8 | Kiana Wealleans | Trentham United Harriers | Under 12 Girls | 0:09:04 | ||||
| 8 | Jacob Rice | Trentham United Harriers | Under 14 Boys | 0:07:15 | ||||
| 8 | Daniella Starr | Wellington Harriers | Under 14 Girls | 0:08:06 | ||||
| 8 | Caleb Anderton | Hutt Valley Harriers | Under 16 Boys | 0:16:06 | ||||
| 8 | Shar McDonald | Trentham United Harriers | Masters Women 35+ | 0:51:53 | ||||
| 9 | Jamie White | Wellington Scottish | Masters Men 35+ | 0:39:09 | ||||
| 9 | Gerard Gordon | Wellington Scottish | Masters Men 50+ | 0:40:56 | ||||
| 9 | David Hood | Trentham United Harriers | Masters Men 60+ | 0:26:32 | ||||
| 9 | Ian Morton | Wellington Scottish | Masters Men 65+ | 0:31:02 | ||||
| 9 | John Wood | Hutt Valley Harriers | Masters Men 70+ | 0:31:35 | ||||
| 9 | Ben Twyman | Wellington Scottish | Senior Men | 0:36:05 | ||||
| 9 | Alice Sowry | Wellington Scottish | Senior Women | 0:49:17 | ||||
| 9 | Zach Ellis | Trentham United Harriers | Under 10 Boys | 0:05:30 | ||||
| 9 | Juliet Street | Wellington Scottish | Under 10 Girls | 0:05:02 | ||||
| 9 | Tamati Anderton | Titahi Bay Amateur Athletics | Under 12 Boys | 0:07:58 | ||||
| 9 | Charlotte Boyd | Trentham United Harriers | Under 12 Girls | 0:09:14 | ||||
| 9 | Manaaki Anderton | Titahi Bay Amateur Athletics | Under 14 Boys | 0:07:25 | ||||
| 9 | Bianca Cornell | Olympic Harriers | Under 14 Girls | 0:08:11 | 3 | 7:58 | 0:13 | 2 (handicap winner) |
| 9 | Caleb Rice | Trentham United Harriers | Under 16 Boys | 0:16:16 | ||||
| 9 | Keryn Morgan | Hutt Valley Harriers | Masters Women 35+ | 1:01:10 | ||||
| 10 | Daniel Lawrey | Wellington Harriers | Masters Men 35+ | 0:39:22 | ||||
| 10 | Andrew Kerr | Wellington Scottish | Masters Men 50+ | 0:42:42 | ||||
| 10 | John Gardiner | Wellington Scottish | Masters Men 60+ | 0:26:54 | ||||
| 10 | Peter Ellis | Kapiti Running and Tri Club | Masters Men 70+ | 0:31:37 | ||||
| 10 | Ben Bielski | Wellington Scottish | Senior Men | 0:36:22 | ||||
| 10 | Danielle Stevens | Wellington Scottish | Senior Women | 0:50:19 | ||||
| 10 | Morne Pienaar | Trentham United Harriers | Under 10 Boys | 0:05:36 | ||||
| 10 | Layla Starr | Wellington Harriers | Under 10 Girls | 0:05:26 | ||||
| 10 | Luca Anderton | Hutt Valley Harriers | Under 12 Boys | 0:07:58 | ||||
| 10 | Lola Watson | Trentham United Harriers | Under 12 Girls | 0:09:37 | ||||
| 10 | Joseph Du Toit | Trentham United Harriers | Under 14 Boys | 0:07:27 | ||||
| 10 | Katie Jordan | Trentham United Harriers | Under 14 Girls | 0:08:27 | ||||
| 10 | Bernard Stallard | Olympic Harriers | Under 16 Boys | 0:16:47 | 4 | 15:52 | 0:55 | 4 |
| 11 | Geoff Ferry | Wellington Scottish | Masters Men 35+ | 0:39:59 | ||||
| 11 | Guy Dryden | Wellington Scottish | Masters Men 50+ | 0:43:04 | ||||
| 11 | Brett Wilby | Trentham United Harriers | Masters Men 60+ | 0:31:50 | ||||
| 11 | Albert van Veen | Hutt Valley Harriers | Masters Men 70+ | 0:33:57 | ||||
| 11 | Mason Waterworth | Wellington Harriers | Senior Men | 0:37:06 | ||||
| 11 | Jennie Alderton-Moss | Olympic Harriers | Senior Women | 0:50:36 | 2 | 50:11 | 0:25 | 2 (handicap winner) |
| 11 | Travis Robertson | Trentham United Harriers | Under 10 Boys | 0:05:42 | ||||
| 11 | Ellie Wallace | Olympic Harriers | Under 10 Girls | 0:05:30 | 2 | 5:07 | 0:23 | 3 |
| 11 | Miller Buck | Wellington Scottish | Under 12 Boys | 0:08:21 | ||||
| 11 | Lexus Hunter | Athletics & Cycling Masterton | Under 12 Girls | 0:09:53 | ||||
| 11 | Nathanael Milstead | Wellington Scottish | Under 14 Boys | 0:07:29 | ||||
| 11 | Neve Hermann | Olympic Harriers | Under 14 Girls | 0:08:33 | 4 | 8:05 | 0:28 | 3 |
| 11 | Bertie McGuigan | Wellington Harriers | Under 16 Boys | 0:18:42 | ||||
| 12 | Luke Anderson | Kapiti Running and Tri Club | Masters Men 35+ | 0:40:43 | ||||
| 12 | Ian Macfarlane | Wellington Harriers | Masters Men 50+ | 0:44:30 | ||||
| 12 | Hadley Bond | Aurora Harriers | Masters Men 70+ | 0:34:47 | ||||
| 12 | Simon Angus | Olympic Harriers | Senior Men | 0:37:37 | 1 | 36:37 | 1:00 | 1 (not eligible to win handicap) |
| 12 | Lulu Lloyd Jones | Wellington Scottish | Senior Women | 0:51:29 | ||||
| 12 | Akira Imazu | Hutt Valley Harriers | Under 10 Boys | 0:05:46 | ||||
| 12 | Emma Elserafy | Trentham United Harriers | Under 10 Girls | 0:05:55 | ||||
| 12 | Aditya Panigrahy | Wellington Harriers | Under 12 Boys | 0:08:47 | ||||
| 12 | Ameelia Roos | Hutt Valley Harriers | Under 12 Girls | 0:10:22 | ||||
| 12 | Amr Elserafy | Trentham United Harriers | Under 14 Boys | 0:08:23 | ||||
| 12 | Arabella Young | Hutt Valley Harriers | Under 14 Girls | 0:08:53 | ||||
| 13 | Trent Stallard | Wellington Harriers | Masters Men 35+ | 0:41:03 | ||||
| 13 | Philip Secker | Trentham United Harriers | Masters Men 50+ | 0:45:42 | ||||
| 13 | Dan Hunt | Victoria University | Senior Men | 0:38:16 | ||||
| 13 | Kane Wealleans | Trentham United Harriers | Under 10 Boys | 0:06:04 | ||||
| 13 | Carmel Stallard | Olympic Harriers | Under 10 Girls | 0:06:08 | 3 | 5:51 | 0:17 | 2 (handicap winner) |
| 13 | Barnaby Valsenti | Wellington Harriers | Under 12 Boys | 0:08:47 | ||||
| 13 | Maddison Roos | Hutt Valley Harriers | Under 12 Girls | 0:10:56 | ||||
| 13 | Finley Robinson | Trentham United Harriers | Under 14 Boys | 0:08:30 | ||||
| 13 | Milana Burt | Hutt Valley Harriers | Under 14 Girls | 0:08:56 | ||||
| 14 | Butch Borlase | Olympic Harriers | Masters Men 35+ | 0:41:24 | 1 | 41:41 | -0:17 | 2 |
| 14 | Bill Trompetter | Hutt Valley Harriers | Masters Men 50+ | 0:46:14 | ||||
| 14 | Darius Simpson | Athletics & Cycling Masterton | Senior Men | 0:39:43 | ||||
| 14 | Georgie Street | Wellington Scottish | Under 10 Girls | 0:08:48 | ||||
| 14 | Ben Cleland | Wellington Scottish | Under 12 Boys | 0:09:40 | ||||
| 14 | Kokoro Imazu | Hutt Valley Harriers | Under 12 Girls | 0:10:56 | ||||
| 14 | Luke Hayes | Wainuiomata Harriers | Under 14 Boys | 0:08:41 | ||||
| 14 | Chelsea Bennett | Trentham United Harriers | Under 14 Girls | 0:09:37 | ||||
| 15 | Brad Wong | Wellington Scottish | Masters Men 35+ | 0:41:31 | ||||
| 15 | Kelvin Wong | Wellington Harriers | Masters Men 50+ | 0:47:03 | ||||
| 15 | Hugh Taylor | Trentham United Harriers | Senior Men | 0:40:42 | ||||
| 15 | Abby Cleland | Wellington Scottish | Under 10 Girls | 0:08:49 | ||||
| 15 | Noah Hayes | Wainuiomata Harriers | Under 12 Boys | 0:10:09 | ||||
| 15 | Scarlett Lister | Trentham United Harriers | Under 12 Girls | 0:11:18 | ||||
| 15 | Hugo Boyd | Trentham United Harriers | Under 14 Boys | 0:09:15 | ||||
| 16 | Joshua Campbell | Trentham United Harriers | Masters Men 35+ | 0:41:35 | ||||
| 16 | Alan Carman | Wainuiomata Harriers | Masters Men 50+ | 0:50:07 | ||||
| 16 | Oskar Ehrhardt | Victoria University | Senior Men | 0:41:50 | ||||
| 16 | Sam Cleland | Wellington Scottish | Under 14 Boys | 0:09:56 | ||||
| 17 | Darren Gordon | Olympic Harriers | Masters Men 35+ | 0:42:18 | 2 | 43:14 | -0:56 | 1 |
| 17 | Richard Doyle | Hutt Valley Harriers | Masters Men 50+ | 0:50:51 | ||||
| 17 | Alistair Collow | Wellington Scottish | Senior Men | 0:48:09 | ||||
| 18 | Brent Register | Athletics & Cycling Masterton | Masters Men 35+ | 0:42:33 | ||||
| 18 | Peter Frawley | Wellington Harriers | Masters Men 50+ | 0:51:06 | ||||
| 18 | Zac Milne | Victoria University | Senior Men | 0:49:17 | ||||
| 19 | Tim Gregory | Kapiti Running and Tri Club | Masters Men 35+ | 0:43:43 | ||||
| 20 | Chris Watson | Trentham United Harriers | Masters Men 35+ | 0:43:51 | ||||
| 21 | Brendan Quirke | Hutt Valley Harriers | Masters Men 35+ | 0:44:03 | ||||
| 22 | Scott Waldrom | Trentham United Harriers | Masters Men 35+ | 0:44:07 | ||||
| 23 | Daniel Headifen | Kapiti Running and Tri Club | Masters Men 35+ | 0:45:10 | ||||
| 24 | Regan Stallard | Olympic Harriers | Masters Men 35+ | 0:45:15 | 3 | 44:36 | 0:39 | 3 |
| 25 | Malcolm Kerr | Wellington Scottish | Masters Men 35+ | 0:46:57 | ||||
| 26 | Brendon Flanagan | Wellington Harriers | Masters Men 35+ | 0:49:27 | ||||
| 27 | Gary Spierling | Trentham United Harriers | Masters Men 35+ | 0:51:56 |


Place