Event results
After a year off in 2020, the Wellington Champs were back on a new course in a new location – Harcourt Park in Upper Hutt. Conditions were very wet and muddy.
Due to a conflict with lambing out at Bryant's Farm, our usual club champs race could not be held. So the Wellington champs races were used to determine our club champs; these results are our official club champs results.
Our club champs include a sealed handicap competition – the champs results and handicap results are included below. (Note the usual rule that the race winner cannot also win the handicap competition.)
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs | Predicted | Difference | Handicap place |
| 1 | Hiro Tanimoto | Wgtn Scottish Athletics | Masters Men 35+ | 34:24.7 | ||||
| 1 | Brendon Thompson | Wgtn Scottish Athletics | Masters Men 50+ | 38:34.3 | ||||
| 1 | Todd Krieble | Wgtn Harrier Athletics | Masters Men 60+ | 20:53.7 | ||||
| 1 | Brian Hayes | Wgtn Harrier Athletics | Masters Men 70+ | 24:43.7 | ||||
| 1 | Ovin Angammana | Olympic Harriers | Under 10 Boys | 4:05.8 | 1 | 04:23 | -0:17 | 2 |
| 1 | Jacob Williams | Hutt Valley Harriers | Under 12 Boys | 7:10.1 | ||||
| 1 | Desmond Reddy | Olympic Harriers | Under 14 Boys | 7:05.3 | 1 | 07:08 | -0:03 | 2 |
| 1 | Max Poland | Trentham United Harriers | Under 16 Boys | 13:48.0 | ||||
| 1 | Josh Jordan | Trentham United Harriers | Men Under 18 | 21:29.5 | ||||
| 1 | Will Anthony | Olympic Harriers | Men Under 20 | 26:13.9 | 1 | 25:32 | 0:42 | 1 (not eligible to win handicap) |
| 1 | Sarah Bakker | Olympic Harriers | Non-championship (5km) | 25:08.0 | ||||
| 1 | Daniel Jones | Wgtn Scottish Athletics | Senior Men | 33:53.5 | ||||
| 1 | Ruby Muir | Wgtn Scottish Athletics | Senior Women | 38:13.6 | ||||
| 1 | Mel Stevens | Wgtn Scottish Athletics | Masters Women 35+ | 40:50.8 | ||||
| 1 | Heather Walker | Wgtn Scottish Athletics | Masters Women 50+ | 20:25.3 | ||||
| 1 | Cathy Alderton | Olympic Harriers | Masters Women 60+ | 24:31.6 | 1 | 24:18 | 0:14 | 2 |
| 1 | Brooke Martin | Olympic Harriers | Under 10 Girls | 4:37.8 | 1 | 4:49 | -0:11 | 2 |
| 1 | Zoe Hilton | Trentham United Harriers | Under 12 Girls | 7:43.2 | ||||
| 1 | Madison Wos | Trentham United Harriers | Under 14 Girls | 7:11.3 | ||||
| 1 | Maria Revelant | Wgtn Harrier Athletics | Under 16 Girls | 16:02.1 | ||||
| 1 | Maeghan Casey | Olympic Harriers | Women Under 18 | 19:47.5 | 1 | 19:02 | 0:45 | 1 (not eligible to win handicap) |
| 1 | Emma Douglass | Olympic Harriers | Women Under 20 | 24:05.8 | 1 | 23:57 | 0:09 | 1 (not eligible to win handicap) |
| 2 | Brian Garmonsway | Trentham United Harriers | Masters Men 35+ | 35:06.3 | ||||
| 2 | Peter Stevens | Wgtn Scottish Athletics | Masters Men 50+ | 39:06.5 | ||||
| 2 | Dave Holland | Wgtn Harrier Athletics | Masters Men 60+ | 21:26.7 | ||||
| 2 | Jeff Annan | Wgtn Harrier Athletics | Masters Men 70+ | 27:51.9 | ||||
| 2 | Tamati Anderton | Under 10 Boys | 4:29.7 | |||||
| 2 | Cameron Starr | Wgtn Harrier Athletics | Under 12 Boys | 7:27.6 | ||||
| 2 | George Gray | Wgtn Harrier Athletics | Under 14 Boys | 7:07.8 | ||||
| 2 | Max Doherty | Olympic Harriers | Under 16 Boys | 14:03.5 | 1 | 14:15 | -0:12 | 3 |
| 2 | Guy Lees | Wgtn Scottish Athletics | Men Under 18 | 22:15.4 | ||||
| 2 | Mason Waterworth | Wgtn Harrier Athletics | Men Under 20 | 29:19.0 | ||||
| 2 | Tait Keller | Wgtn Scottish Athletics | Non-championship (5km) | 29:58.7 | ||||
| 2 | Seamus Kane | Wgtn Scottish Athletics | Senior Men | 34:15.3 | ||||
| 2 | Sarah Drought | Wgtn Harrier Athletics | Senior Women | 39:01.9 | ||||
| 2 | Lindsay Barwick | Wgtn Scottish Athletics | Masters Women 35+ | 43:45.6 | ||||
| 2 | Victoria Humphries | Wgtn Harrier Athletics | Masters Women 50+ | 22:02.5 | ||||
| 2 | Michele Allison | Wgtn Scottish Athletics | Masters Women 60+ | 25:09.8 | ||||
| 2 | Naomi Richardson | Wgtn Scottish Athletics | Under 10 Girls | 5:23.4 | ||||
| 2 | Shriya Dalvi | Olympic Harriers | Under 12 Girls | 8:09.0 | 1 | 8:16 | -0:07 | 2 |
| 2 | Eva Green | Hutt Valley Harriers | Under 14 Girls | 7:30.3 | ||||
| 2 | Jessica Mckenzie | Hutt Valley Harriers | Under 16 Girls | 16:45.3 | ||||
| 2 | Eliza Squire | Wgtn Harrier Athletics | Women Under 18 | 20:27.1 | ||||
| 2 | Amy Walker | Wgtn Scottish Athletics | Women Under 20 | 25:05.3 | ||||
| 3 | Daniel Clendon | Wgtn Harrier Athletics | Masters Men 35+ | 35:24.7 | ||||
| 3 | David Kettles | Wgtn Scottish Athletics | Masters Men 50+ | 39:39.6 | ||||
| 3 | Phil Sadgrove | Wgtn Scottish Athletics | Masters Men 60+ | 21:39.3 | ||||
| 3 | Tony Dawbin | Wgtn Harrier Athletics | Masters Men 70+ | 28:08.8 | ||||
| 3 | Travis Welsh | Trentham United Harriers | Under 10 Boys | 4:36.0 | ||||
| 3 | Luke Pearce | Trentham United Harriers | Under 12 Boys | 7:49.5 | ||||
| 3 | Oliver Harland | Olympic Harriers | Under 14 Boys | 7:17.6 | 2 | 07:40 | -0:22 | 1 |
| 3 | Hassan Joel McCall | Trentham United Harriers | Under 16 Boys | 14:08.8 | ||||
| 3 | Jacob Kilmister | Olympic Harriers | Men Under 18 | 23:34.4 | 1 | 21:44 | 1:50 | 1 (not eligible to win handicap) |
| 3 | Daniel Du Toit | Trentham United Harriers | Men Under 20 | 29:19.0 | ||||
| 3 | Kristian Day | Wgtn Scottish Athletics | Senior Men | 35:26.0 | ||||
| 3 | Esther George | Wgtn Harrier Athletics | Senior Women | 39:17.8 | ||||
| 3 | Nat Hardaker | Wgtn Harrier Athletics | Masters Women 35+ | 46:07.4 | ||||
| 3 | Jan Sheppard | Olympic Harriers | Masters Women 50+ | 23:48.0 | 1 | 24:18 | -0:30 | 2 |
| 3 | Betty Harp | Wgtn Scottish Athletics | Masters Women 60+ | 25:34.9 | ||||
| 3 | Emily Williams | Hutt Valley Harriers | Under 10 Girls | 5:34.2 | ||||
| 3 | Mia Thomson | Feilding Moa | Under 12 Girls | 8:11.9 | ||||
| 3 | Greta Abbott | Olympic Harriers | Under 14 Girls | 7:39.8 | 1 | 7:40 | 00:00 | 2= |
| 3 | Lulu Davies | Wgtn Harrier Athletics | Under 16 Girls | 16:54.8 | ||||
| 3 | Phoebe Squire | Wgtn Harrier Athletics | Women Under 18 | 21:16.5 | ||||
| 3 | Saskia Cosgrove Drayton | Wgtn Harrier Athletics | Women Under 20 | 26:08.9 | ||||
| 4 | Joshua Campbell | Trentham United Harriers | Masters Men 35+ | 37:06.1 | ||||
| 4 | Paul Hewitson | Wgtn Harrier Athletics | Masters Men 50+ | 39:46.7 | ||||
| 4 | Karl van Polanen | Hutt Valley Harriers | Masters Men 60+ | 22:28.2 | ||||
| 4 | David Farlow | Athletics & Cycling Masterton | Masters Men 70+ | 29:47.6 | ||||
| 4 | Matous Solc | Hutt Valley Harriers | Under 10 Boys | 4:45.3 | ||||
| 4 | George Valsenti | Wgtn Harrier Athletics | Under 12 Boys | 7:56.7 | ||||
| 4 | Guy Lester | Wgtn Harrier Athletics | Under 14 Boys | 7:29.4 | ||||
| 4 | Wilson Li | Wgtn Harrier Athletics | Under 16 Boys | 14:45.4 | ||||
| 4 | Cameron Forsyth | Wainuiomata Athletic and Harriers | Men Under 20 | 32:15.2 | ||||
| 4 | Malcolm Hodge | Wgtn Scottish Athletics | Senior Men | 35:27.3 | ||||
| 4 | Nicole Mitchell | Wgtn Scottish Athletics | Senior Women | 40:11.6 | ||||
| 4 | Emily Solsberg | Wgtn Scottish Athletics | Masters Women 35+ | 48:28.0 | ||||
| 4 | Tricia Sloan | Wgtn Scottish Athletics | Masters Women 50+ | 24:00.3 | ||||
| 4 | Sue Bankier | Athletics & Cycling Masterton | Masters Women 60+ | 26:00.8 | ||||
| 4 | Scarlett Lister | Trentham United Harriers | Under 10 Girls | 5:47.3 | ||||
| 4 | Tia Korewha | PAKURANGA | Under 12 Girls | 8:30.0 | ||||
| 4 | Maia Holden | Olympic Harriers | Under 14 Girls | 7:43.3 | 2 | 7:40 | 0:03 | 4 |
| 4 | Scarlett Anderson | Wgtn Harrier Athletics | Under 16 Girls | 17:45.4 | ||||
| 4 | Rain Milne | Victoria University Athletics | Women Under 20 | 30:57.7 | ||||
| 5 | James Richardson | Wgtn Scottish Athletics | Masters Men 35+ | 38:31.6 | ||||
| 5 | Jim Jones | Wgtn Scottish Athletics | Masters Men 50+ | 41:01.4 | ||||
| 5 | Tony Price | Athletics & Cycling Masterton | Masters Men 60+ | 22:50.8 | ||||
| 5 | Hadley Bond | Aurora Harriers | Masters Men 70+ | 29:54.1 | ||||
| 5 | Barnaby Valsenti | Wgtn Harrier Athletics | Under 10 Boys | 5:00.5 | ||||
| 5 | Jacob Rice | Trentham United Harriers | Under 12 Boys | 8:01.7 | ||||
| 5 | Silas Campbell | Wgtn Harrier Athletics | Under 14 Boys | 7:30.6 | ||||
| 5 | Jaguun Gunregjav-Willers | Wgtn Harrier Athletics | Under 16 Boys | 15:00.2 | ||||
| 5 | Max Karamanolis | Wgtn Harrier Athletics | Senior Men | 35:39.4 | ||||
| 5 | Sarah Riceman | Wgtn Harrier Athletics | Senior Women | 42:09.9 | ||||
| 5 | Hinano Andrews | Wgtn Scottish Athletics | Masters Women 35+ | 50:26.8 | ||||
| 5 | Michelle Van Looy | Olympic Harriers | Masters Women 50+ | 24:15.3 | 2 | 24:26 | -0:11 | 3 |
| 5 | Sheryne Coverdale | Olympic Harriers | Masters Women 60+ | 28:00.7 | 2 | 27:42 | 0:18 | 3 |
| 5 | Charlotte Boyd | Trentham United Harriers | Under 10 Girls | 5:48.1 | ||||
| 5 | Connie Reed | Hutt Valley Harriers | Under 12 Girls | 8:42.9 | ||||
| 5 | Hannah Wade | Olympic Harriers | Under 14 Girls | 7:51.1 | 3 | 7:38 | 0:13 | 6 |
| 5 | Arnika Lahood | Wainuiomata Athletic and Harriers | Under 16 Girls | 18:52.4 | ||||
| 6 | Anthony Jackson | Hutt Valley Harriers | Masters Men 35+ | 38:34.0 | ||||
| 6 | Grant McLean | Wgtn Scottish Athletics | Masters Men 50+ | 41:38.5 | ||||
| 6 | Peter Corbett | Wgtn Harrier Athletics | Masters Men 60+ | 22:57.0 | ||||
| 6 | John Wood | Hutt Valley Harriers | Masters Men 70+ | 30:55.9 | ||||
| 6 | Jackson Brown | Olympic Harriers | Under 10 Boys | 5:22.6 | 2 | 05:13 | 0:10 | 3 |
| 6 | Max Wade | Olympic Harriers | Under 12 Boys | 8:07.8 | 1 | 08:30 | -0:22 | 1 (not eligible to win handicap) |
| 6 | Alvaro Grave | Hutt Valley Harriers | Under 14 Boys | 7:35.9 | ||||
| 6 | James Wembridge | Olympic Harriers | Under 16 Boys | 15:10.2 | 2 | 15:23 | -0:13 | 2 |
| 6 | Ryan McAlister | Wgtn Harrier Athletics | Senior Men | 35:39.8 | ||||
| 6 | Andrea Peat | Wgtn Harrier Athletics | Senior Women | 42:22.4 | ||||
| 6 | Shar McDonald | Trentham United Harriers | Masters Women 35+ | 51:11.2 | ||||
| 6 | Robyn Binnie | Athletics & Cycling Masterton | Masters Women 50+ | 28:11.0 | ||||
| 6 | Christine Jones | Wgtn Scottish Athletics | Masters Women 60+ | 28:31.1 | ||||
| 6 | Luca Cunningham | Wgtn Scottish Athletics | Under 10 Girls | 5:54.1 | ||||
| 6 | Bianca Cornell | Olympic Harriers | Under 12 Girls | 8:45.6 | 2 | 8:24 | 0:22 | 3 |
| 6 | Daniella Starr | Wgtn Harrier Athletics | Under 14 Girls | 7:53.5 | ||||
| 6 | Emalise Alding | Hutt Valley Harriers | Under 16 Girls | 20:37.5 | ||||
| 7 | Paul Barwick | Wgtn Scottish Athletics | Masters Men 35+ | 38:46.4 | ||||
| 7 | Todd Stevens | Wgtn Scottish Athletics | Masters Men 50+ | 41:38.6 | ||||
| 7 | David Hood | Trentham United Harriers | Masters Men 60+ | 23:30.7 | ||||
| 7 | John Barrance | Wgtn Harrier Athletics | Masters Men 70+ | 31:34.5 | ||||
| 7 | Satvik Bhardwaj | Wgtn Harrier Athletics | Under 10 Boys | 5:29.9 | ||||
| 7 | Bair Waldrom | Trentham United Harriers | Under 12 Boys | 8:08.2 | ||||
| 7 | Manaaki Anderton | Under 14 Boys | 7:41.6 | |||||
| 7 | Theo Bray | Olympic Harriers | Under 16 Boys | 15:31.6 | 3 | 17:12 | -1:40 | 1 |
| 7 | Nathan Tse | Wgtn Harrier Athletics | Senior Men | 35:40.1 | ||||
| 7 | Ali Campbell | Wgtn Scottish Athletics | Senior Women | 42:58.9 | ||||
| 7 | Nikki Braniff-Jones | Wainuiomata Athletic and Harriers | Masters Women 35+ | 53:43.0 | ||||
| 7 | Liz Wilson | Trentham United Harriers | Masters Women 50+ | 29:58.2 | ||||
| 7 | Annie Van Herck | Olympic Harriers | Masters Women 60+ | 28:41.9 | 3 | 29:19 | -0:37 | 1 |
| 7 | Hazel Roos | Trentham United Harriers | Under 10 Girls | 6:05.1 | ||||
| 7 | Elme Pienaar | Trentham United Harriers | Under 12 Girls | 9:03.6 | ||||
| 7 | Katie Jordan | Trentham United Harriers | Under 14 Girls | 7:57.0 | ||||
| 8 | Alasdair Saunders | Wgtn Scottish Athletics | Masters Men 35+ | 39:38.6 | ||||
| 8 | Colin Price | Wgtn Harrier Athletics | Masters Men 50+ | 42:58.4 | ||||
| 8 | Paul Forster | Wgtn Harrier Athletics | Masters Men 60+ | 23:36.0 | ||||
| 8 | Albert van Veen | Hutt Valley Harriers | Masters Men 70+ | 34:34.7 | ||||
| 8 | George Pritchard | Hutt Valley Harriers | Under 10 Boys | 5:31.7 | ||||
| 8 | Finley Robinson | Trentham United Harriers | Under 12 Boys | 8:14.5 | ||||
| 8 | Xcylaus Johnson | Olympic Harriers | Under 14 Boys | 7:43.4 | 3 | 07:31 | 0:12 | 4 |
| 8 | Connor Kemp | Olympic Harriers | Under 16 Boys | 15:57.4 | 4 | 15:42 | 0:15 | 5 |
| 8 | Tommy Boyd | Victoria University Athletics | Senior Men | 35:41.5 | ||||
| 8 | Miranda Spencer | Wgtn Harrier Athletics | Senior Women | 43:41.3 | ||||
| 8 | Jacqueline Cope | Olympic Harriers | Masters Women 35+ | 55:38.1 | 1 | 55:39 | -0:01 | 2 |
| 8 | Eleanore Brown | Olympic Harriers | Masters Women 50+ | 31:43.2 | 3 | 30:14 | 1:29 | 4 |
| 8 | Loretta DeSourdy | Wgtn Scottish Athletics | Masters Women 60+ | 29:57.8 | ||||
| 8 | Adalynn Lahood | Wainuiomata Athletic and Harriers | Under 10 Girls | 6:17.5 | ||||
| 8 | Anna Green | Hutt Valley Harriers | Under 12 Girls | 9:08.0 | ||||
| 8 | Isabelle de Hair | Olympic Harriers | Under 14 Girls | 7:57.3 | 4 | 8:04 | -0:07 | 1 |
| 9 | John Beale | Wgtn Harrier Athletics | Masters Men 35+ | 39:46.7 | ||||
| 9 | Gerard Gordon | Wgtn Scottish Athletics | Masters Men 50+ | 43:32.3 | ||||
| 9 | Malcolm Macdonald | Athletics & Cycling Masterton | Masters Men 60+ | 23:39.1 | ||||
| 9 | Leonard Lawrey | Wgtn Harrier Athletics | Under 10 Boys | 5:34.9 | ||||
| 9 | Tumaka Martin | Hutt Valley Harriers | Under 12 Boys | 8:18.4 | ||||
| 9 | Blake Miscall | Hutt Valley Harriers | Under 14 Boys | 7:48.6 | ||||
| 9 | Bladon Roe | Olympic Harriers | Under 16 Boys | 16:10.1 | 5 | 16:17 | -0:07 | 4 |
| 9 | Theodore Purdy | Wgtn Harrier Athletics | Senior Men | 36:03.5 | ||||
| 9 | Ayesha Shafi | Wgtn Scottish Athletics | Senior Women | 43:55.3 | ||||
| 9 | Liz Anderson | Olympic Harriers | Masters Women 35+ | 56:45.6 | 2 | 57:36 | -0:51 | 1 |
| 9 | Fiona Macmaster | Wgtn Scottish Athletics | Masters Women 50+ | 31:53.4 | ||||
| 9 | Beverley Hodge | Wgtn Scottish Athletics | Masters Women 60+ | 30:54.9 | ||||
| 9 | Layla Starr | Wgtn Harrier Athletics | Under 10 Girls | 6:25.8 | ||||
| 9 | Jessica Brown | Olympic Harriers | Under 12 Girls | 9:24.1 | 3 | 9:33 | -0:09 | 1 |
| 9 | Addison Jetly | Olympic Harriers | Under 14 Girls | 7:57.5 | 5 | 7:57 | 0:00 | 2= |
| 10 | Trent Corbett | Olympic Harriers | Masters Men 35+ | 39:56.3 | 1 | 40:43 | -0:47 | 1 (not eligible to win handicap) |
| 10 | David Creamer | Wgtn Harrier Athletics | Masters Men 50+ | 43:45.3 | ||||
| 10 | John Gardiner | Wgtn Scottish Athletics | Masters Men 60+ | 26:30.4 | ||||
| 10 | Salem Skilton | Olympic Harriers | Under 10 Boys | 6:10.1 | 3 | 06:46 | -0:36 | 1 |
| 10 | Gokul Sadguna | Hutt Valley Harriers | Under 12 Boys | 8:22.2 | ||||
| 10 | Finn Barker | Wgtn Harrier Athletics | Under 14 Boys | 7:48.9 | ||||
| 10 | Ashton Tietjens | Wainuiomata Athletic and Harriers | Under 16 Boys | 16:41.5 | ||||
| 10 | Harry McLean | Wgtn Scottish Athletics | Senior Men | 36:03.7 | ||||
| 10 | Amelia Harris | Olympic Harriers | Senior Women | 44:29.6 | 1 | 45:13 | -0:44 | 2 |
| 10 | Keryn Morgan | Hutt Valley Harriers | Masters Women 35+ | 1:06:19.0 | ||||
| 10 | Alison Speakman | Olympic Harriers | Masters Women 50+ | 35:24.8 | 4 | 35:58 | -0:33 | 1 |
| 10 | Jean Skilton | Olympic Harriers | Masters Women 60+ | 33:06.0 | 4 | 32:08 | 0:58 | 4 |
| 10 | Carmel Stallard | Olympic Harriers | Under 10 Girls | 7:01.2 | 2 | 7:17 | -0:16 | 1 |
| 10 | Delia Davies | Wgtn Harrier Athletics | Under 12 Girls | 9:56.1 | ||||
| 10 | Juliet Moorhead | Olympic Harriers | Under 14 Girls | 8:02.8 | 6 | 7:51 | 0:12 | 5 |
| 11 | James Waite | Wgtn Harrier Athletics | Masters Men 35+ | 40:01.3 | ||||
| 11 | Simon Wright | Olympic Harriers | Masters Men 50+ | 44:00.2 | 1 | 44:48 | -0:48 | 2 |
| 11 | Peter Wood | Wgtn Harrier Athletics | Masters Men 60+ | 27:01.2 | ||||
| 11 | Arpit Bhardwaj | Wgtn Harrier Athletics | Under 10 Boys | 6:16.3 | ||||
| 11 | Alex Lister | Trentham United Harriers | Under 12 Boys | 8:43.8 | ||||
| 11 | Caleb Anderton | Under 14 Boys | 8:14.9 | |||||
| 11 | Jacob Anderson-Wallace | Hutt Valley Harriers | Under 16 Boys | 17:04.5 | ||||
| 11 | Thomas Strawbridge | Trentham United Harriers | Senior Men | 36:04.8 | ||||
| 11 | Marjan Doppen | Wgtn Harrier Athletics | Senior Women | 44:57.2 | ||||
| 11 | Annabel Montgomery | Hutt Valley Harriers | Masters Women 35+ | 1:06:27.5 | ||||
| 11 | Ariella Lahood | Wainuiomata Athletic and Harriers | Under 10 Girls | 8:18.0 | ||||
| 11 | Kokoro Imazu | Hutt Valley Harriers | Under 12 Girls | 10:12.1 | ||||
| 11 | Jane Doyle | Hutt Valley Harriers | Under 14 Girls | 8:06.3 | ||||
| 12 | Darren Gordon | Hutt Valley Harriers | Masters Men 35+ | 40:10.4 | ||||
| 12 | Jono Hales | Wgtn Harrier Athletics | Masters Men 50+ | 45:01.8 | ||||
| 12 | Brian Rusbridge | Olympic Harriers | Masters Men 60+ | 27:25.2 | 1 | 29:09 | -1:44 | 1 (not eligible to win handicap) |
| 12 | Rowan Richardson | Wgtn Scottish Athletics | Under 10 Boys | 6:22.4 | ||||
| 12 | Henry Valsenti | Wgtn Harrier Athletics | Under 12 Boys | 8:48.6 | ||||
| 12 | Lachlan Millar | Olympic Harriers | Under 14 Boys | 8:16.2 | 4 | 08:08 | 0:08 | 3 |
| 12 | Sheldon Welsh | Trentham United Harriers | Under 16 Boys | 20:09.2 | ||||
| 12 | Bert Prendergast | Wgtn Scottish Athletics | Senior Men | 36:23.7 | ||||
| 12 | Sophie Whelan | Wgtn Scottish Athletics | Senior Women | 47:29.5 | ||||
| 12 | Lola Watson | Trentham United Harriers | Under 12 Girls | 11:15.8 | ||||
| 12 | Savannah Allen | Trentham United Harriers | Under 14 Girls | 8:09.4 | ||||
| 13 | Simon Keller | Wgtn Scottish Athletics | Masters Men 35+ | 40:10.4 | ||||
| 13 | Stephen Mair | Trentham United Harriers | Masters Men 50+ | 45:04.7 | ||||
| 13 | Ian Morton | Wgtn Scottish Athletics | Masters Men 60+ | 28:37.4 | ||||
| 13 | Cayson Smith | Trentham United Harriers | Under 10 Boys | 6:36.0 | ||||
| 13 | Kuba Solc | Hutt Valley Harriers | Under 12 Boys | 8:55.1 | ||||
| 13 | Trentham United Harriers | Under 14 Boys | 8:25.6 | |||||
| 13 | Ben Twyman | Wgtn Scottish Athletics | Senior Men | 36:35.0 | ||||
| 13 | Niamh Carey | Wgtn Scottish Athletics | Senior Women | 52:28.9 | ||||
| 13 | Gwen Mcgrath | Hutt Valley Harriers | Under 14 Girls | 8:20.0 | ||||
| 14 | Butch Borlase | Olympic Harriers | Masters Men 35+ | 41:41.9 | 2 | 41:50 | -0:08 | 2 (handicap winner) |
| 14 | Mark Anderson | Olympic Harriers | Masters Men 50+ | 45:24.2 | 2 | 46:45 | -1:21 | 1 |
| 14 | Brett Wilby | Trentham United Harriers | Masters Men 60+ | 29:20.7 | ||||
| 14 | Emerson Cunningham | Wgtn Scottish Athletics | Under 10 Boys | 6:38.3 | ||||
| 14 | George Millar | Olympic Harriers | Under 12 Boys | 9:14.1 | 2 | 09:07 | 0:07 | 2 (handicap winner) |
| 14 | Joseph Du Toit | Trentham United Harriers | Under 14 Boys | 8:25.8 | ||||
| 14 | Christian Davey | Wgtn Harrier Athletics | Senior Men | 36:48.1 | ||||
| 14 | Jasmine Smith | Wgtn Scottish Athletics | Senior Women | 52:45.7 | ||||
| 14 | Brianna Bir | Olympic Harriers | Under 14 Girls | 8:30.7 | 7 | 8:13 | 0:18 | 7 |
| 15 | Hayden Smith | Wgtn Scottish Athletics | Masters Men 35+ | 42:13.8 | ||||
| 15 | Willie Gunn | Wgtn Harrier Athletics | Masters Men 50+ | 45:57.1 | ||||
| 15 | Norman Chu | Athletics & Cycling Masterton | Masters Men 60+ | 29:23.3 | ||||
| 15 | Zach Ellis | Trentham United Harriers | Under 10 Boys | 6:49.7 | ||||
| 15 | Hugo Boyd | Trentham United Harriers | Under 12 Boys | 10:08.3 | ||||
| 15 | Bernard Stallard | Olympic Harriers | Under 14 Boys | 8:34.0 | 5 | 08:06 | 0:28 | 5 |
| 15 | Timothy Hodge | Wgtn Scottish Athletics | Senior Men | 36:50.7 | ||||
| 15 | Danielle Stevens | Wgtn Scottish Athletics | Senior Women | 53:15.3 | ||||
| 15 | Amelie Barker | Wgtn Harrier Athletics | Under 14 Girls | 8:54.9 | ||||
| 16 | Phil Broughton | Trentham United Harriers | Masters Men 35+ | 42:13.9 | ||||
| 16 | Kevin Thompson | Trentham United Harriers | Masters Men 50+ | 46:20.0 | ||||
| 16 | Alan Koziarski | Athletics & Cycling Masterton | Masters Men 60+ | 29:52.0 | ||||
| 16 | Austin Spence | Trentham United Harriers | Under 10 Boys | 6:53.5 | ||||
| 16 | Ben Cleland | Wgtn Scottish Athletics | Under 12 Boys | 10:11.3 | ||||
| 16 | Luke Hayes | Wainuiomata Athletic and Harriers | Under 14 Boys | 8:56.0 | ||||
| 16 | Simon Angus | Olympic Harriers | Senior Men | 37:03.6 | 1 | 37:20 | -0:17 | 1 (not eligible to win handicap) |
| 16 | Lulu Lloyd Jones | Wgtn Scottish Athletics | Senior Women | 56:39.5 | ||||
| 16 | Lucy Clendon | Wgtn Harrier Athletics | Under 14 Girls | 9:17.7 | ||||
| 17 | Craig Holden | Olympic Harriers | Masters Men 35+ | 42:24.1 | 3 | 42:02 | 0:22 | 3 |
| 17 | Bertram Manz | Wgtn Harrier Athletics | Masters Men 50+ | 47:12.9 | ||||
| 17 | Terry Bedlington | Trentham United Harriers | Masters Men 60+ | 31:47.3 | ||||
| 17 | Robert Hunt | Hutt Valley Harriers | Under 10 Boys | 7:02.0 | ||||
| 17 | Micah Berendsen | Trentham United Harriers | Under 12 Boys | 10:20.9 | ||||
| 17 | Oliver McLean | Wgtn Scottish Athletics | Senior Men | 37:19.4 | ||||
| 17 | Jennie Alderton-Moss | Olympic Harriers | Senior Women | 57:49.0 | 2 | 59:13 | -1:24 | 1 |
| 17 | Xanthe Wong | Wgtn Harrier Athletics | Under 14 Girls | 9:19.1 | ||||
| 18 | Daniel Lawrey | Wgtn Harrier Athletics | Masters Men 35+ | 43:08.5 | ||||
| 18 | Philip Secker | Trentham United Harriers | Masters Men 50+ | 47:22.8 | ||||
| 18 | Morne Pienaar | Trentham United Harriers | Under 10 Boys | 7:07.3 | ||||
| 18 | Samuel Clendon | Wgtn Harrier Athletics | Under 12 Boys | 10:41.8 | ||||
| 18 | Callum Stewart | Wgtn Harrier Athletics | Senior Men | 37:24.1 | ||||
| 19 | Whana Gordon | Athletics & Cycling Masterton | Masters Men 35+ | 43:09.7 | ||||
| 19 | Joseph Muollo | Wgtn Scottish Athletics | Masters Men 50+ | 47:44.3 | ||||
| 19 | Noah Hayes | Wainuiomata Athletic and Harriers | Under 12 Boys | 11:16.4 | ||||
| 19 | John O'Driscoll | Wgtn Harrier Athletics | Senior Men | 37:24.6 | ||||
| 20 | Seth Campbell | Wgtn Harrier Athletics | Masters Men 35+ | 43:30.4 | ||||
| 20 | Bill Trompetter | Hutt Valley Harriers | Masters Men 50+ | 48:22.7 | ||||
| 20 | Miller Buck | Wgtn Scottish Athletics | Under 12 Boys | 56:26.0 | ||||
| 20 | Aaron Lynch | Olympic Harriers | Senior Men | 38:07.7 | 2 | 37:41 | 0:27 | 2 (handicap winner) |
| 21 | Brendan Quirke | Hutt Valley Harriers | Masters Men 35+ | 46:07.5 | ||||
| 21 | Alastair Kenworthy | Wgtn Harrier Athletics | Masters Men 50+ | 48:32.4 | ||||
| 21 | Jack Shaw | Wgtn Scottish Athletics | Senior Men | 38:08.7 | ||||
| 22 | Nick Whalley | Victoria University Athletics | Masters Men 35+ | 46:33.8 | ||||
| 22 | Craig Walker | Olympic Harriers | Masters Men 50+ | 49:16.5 | 3 | 45:40 | 3:36 | 3 |
| 22 | Ryan Hunt | Victoria University Athletics | Senior Men | 38:18.3 | ||||
| 23 | Daniel Headifen | Kapiti Running & Tri | Masters Men 35+ | 46:45.3 | ||||
| 23 | Kelvin Wong | Wgtn Harrier Athletics | Masters Men 50+ | 52:00.0 | ||||
| 23 | Ronan Mc Ilvenny | Victoria University Athletics | Senior Men | 39:15.8 | ||||
| 24 | Darcy Mellsop | Olympic Harriers | Masters Men 35+ | 47:58.5 | 4 | 46:30 | 1:29 | 4 |
| 24 | Richard Doyle | Hutt Valley Harriers | Masters Men 50+ | 52:32.5 | ||||
| 24 | Dan Hunt | Victoria University Athletics | Senior Men | 39:28.5 | ||||
