Event results
Updated 22 Jul 2019.
Weather was perfect - light winds and sunny. However the course - prone to a bit of mud at the best of times - was a real mud-fest with plenty of bog to keep the pace down.
Full result on the Webscorer website; placegetters and Olympic results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Brian Garmonsway | Trentham United Harriers | Masters Men 35+ | 36:56.0 |
| 1 | Peter Stevens | Wgtn Scottish Athletics | Masters Men 50+ | 39:28.2 |
| 1 | Malcolm Macdonald | Athletics & Cycling Masterton | Masters Men 60+ | 23:57.6 |
| 1 | Brian Hayes | Wgtn Harrier Athletics | Masters Men 70+ | 25:21.4 |
| 1 | George Gray | Wgtn Harrier Athletics | Under 11 Boys | 8:14.4 |
| 1 | Joe Martin | Karori Athletics | Under 13 Boys | 7:47.8 |
| 1 | Jack Hunter | Athletics Wairarapa | Under 15 Boys | 11:31.5 |
| 1 | Liam Lamb | Wairarapa Track and Field | Men Under 18 | 22:32.1 |
| 1 | Seamus Kane | Wgtn Harrier Athletics | Men Under 20 | 28:57.3 |
| 1 | Cameron Starr | Wgtn Harrier Athletics | Under 9 Boys | 5:25.5 |
| 1 | Tony Price | Athletics & Cycling Masterton | Non-championship (10km) | 44:42.9 |
| 1 | Melissa Black | Wgtn Harrier Athletics | Non-championship (5km) | 21:35.5 |
| 1 | Isaac Murphy | Wgtn Harrier Athletics | Senior Men | 35:08.1 |
| 1 | Kara Macdermid | Palm North Athletic & Harriers | Senior Women | 41:05.0 |
| 1 | Carla Denneny | Wgtn Scottish Athletics | Masters Women 35+ | 46:13.0 |
| 1 | Carline Thomas | Wgtn Harrier Athletics | Masters Women 50+ | 24:33.9 |
| 1 | Michele Allison | Wgtn Scottish Athletics | Masters Women 60+ | 26:54.1 |
| 1 | Liliani Cuevas-Haxton | Kapiti Running & Tri | Under 11 Girls | 8:38.8 |
| 1 | Phoebe Gray | Wgtn Harrier Athletics | Under 13 Girls | 8:36.2 |
| 1 | Kirstie Rae | Wgtn Harrier Athletics | Women Under 18 | 15:53.3 |
| 1 | Jayme Maxwell | Hutt Valley Harriers | Women Under 20 | 27:00.2 |
| 1 | Anna Green | Hutt Valley Harriers | Under 9 Girls | 6:04.0 |
| 2 | Stephen Day | Wgtn Scottish Athletics | Masters Men 35+ | 37:23.5 |
| 2 | Michael Wray | Wgtn Scottish Athletics | Masters Men 50+ | 41:24.3 |
| 2 | Marshall Clark | Wgtn Scottish Athletics | Masters Men 60+ | 24:28.0 |
| 2 | John Skinnon | Wgtn Scottish Athletics | Masters Men 70+ | 26:02.9 |
| 2 | Blake Miscall | Hutt Valley Harriers | Under 11 Boys | 8:26.3 |
| 2 | Alexander Prichard | Hutt Valley Harriers | Under 13 Boys | 7:56.0 |
| 2 | Nathaniel Graham | Hutt Valley Harriers | Under 15 Boys | 12:02.3 |
| 2 | Noah Macdermid | Palm North Athletic & Harriers | Men Under 18 | 22:42.3 |
| 2 | Toby Gualter | Olympic Harriers | Men Under 20 | 29:15.5 |
| 2 | Henry Valsenti | Wgtn Harrier Athletics | Under 9 Boys | 5:34.9 |
| 2 | Trish Coley | Hutt Valley Harriers | Non-championship (10km) | 1:02:04.8 |
| 2 | Geoff Ferry | Wgtn Scottish Athletics | Non-championship (5km) | 21:57.6 |
| 2 | Niam Macdonald-Joslin | Wgtn Scottish Athletics | Senior Men | 35:51.9 |
| 2 | Nicole Mitchell | Wgtn Scottish Athletics | Senior Women | 42:32.0 |
| 2 | Mel MacPhee | Wgtn Scottish Athletics | Masters Women 35+ | 46:53.1 |
| 2 | Victoria Humphries | Wgtn Harrier Athletics | Masters Women 50+ | 25:13.5 |
| 2 | Sheryne Coverdale | Olympic Harriers | Masters Women 60+ | 28:22.5 |
| 2 | Eva Green | Hutt Valley Harriers | Under 11 Girls | 8:55.8 |
| 2 | Greta Woolloff | Wgtn Harrier Athletics | Under 13 Girls | 8:42.9 |
| 2 | Emma Douglass | Olympic Harriers | Women Under 18 | 16:48.9 |
| 2 | Caitlin Douglass | Olympic Harriers | Women Under 20 | 29:41.5 |
| 2 | Penny Houlihan | Wainuiomata Athletic and Harriers | Under 9 Girls | 6:46.8 |
| 3 | Joshua Campbell | Trentham United Harriers | Masters Men 35+ | 38:46.2 |
| 3 | David Kettles | Wgtn Scottish Athletics | Masters Men 50+ | 41:42.4 |
| 3 | Dave Hatfield | Wgtn Scottish Athletics | Masters Men 60+ | 24:35.1 |
| 3 | Tony Dawbin | Wgtn Harrier Athletics | Masters Men 70+ | 28:03.5 |
| 3 | Max Tebbutt | Trentham United Harriers | Under 11 Boys | 8:32.6 |
| 3 | Luca Evett | Wgtn Harrier Athletics | Under 13 Boys | 8:03.2 |
| 3 | Noah Abbott | Olympic Harriers | Under 15 Boys | 12:05.8 |
| 3 | Dylan Lynch | Wgtn Scottish Athletics | Men Under 18 | 23:09.0 |
| 3 | Jack Hammond | Hutt Valley Harriers | Men Under 20 | 29:48.3 |
| 3 | Roscoe Douglas | Trentham United Harriers | Under 9 Boys | 5:35.5 |
| 3 | Nat Hardaker | Wgtn Harrier Athletics | Non-championship (5km) | 22:53.5 |
| 3 | Malcolm Hodge | Wgtn Scottish Athletics | Senior Men | 36:28.4 |
| 3 | Maiya Christini | Wgtn Harrier Athletics | Senior Women | 43:34.1 |
| 3 | renae creser | Kapiti Running & Tri | Masters Women 35+ | 48:53.1 |
| 3 | Jan Sheppard | Olympic Harriers | Masters Women 50+ | 25:44.6 |
| 3 | Pam Graham | Wgtn Scottish Athletics | Masters Women 60+ | 29:56.3 |
| 3 | Greta Abbott | Olympic Harriers | Under 11 Girls | 9:02.2 |
| 3 | Gabrielle Healy | Wgtn Harrier Athletics | Under 13 Girls | 8:43.5 |
| 3 | Lucy Jurke | Olympic Harriers | Under 15 Girls | 13:06.3 |
| 3 | Esther Kozyniak | Wgtn Harrier Athletics | Women Under 18 | 17:16.1 |
| 3 | Sam Lightfoot | Wainuiomata Athletic and Harriers | Women Under 20 | 39:09.9 |
| 3 | Ruby Flutey | Trentham United Harriers | Under 9 Girls | 6:50.0 |
| 4 | Liam Wright | Olympic Harriers | Under 15 Boys | 12:13.0 |
| 4 | Jean Skilton | Olympic Harriers | Masters Women 60+ | 33:52.1 |
| 4 | Maia Holbert | Olympic Harriers | Women Under 18 | 17:22.9 |
| 5 | Katie Jenkins | Olympic Harriers | Non-championship (5km) | 23:11.8 |
| 5 | Abbie Sutherland | Olympic Harriers | Under 11 Girls | 9:24.0 |
| 6 | Jack McNair-Robertson | Olympic Harriers | Under 11 Boys | 9:01.0 |
| 6 | Nathan Butchard | Olympic Harriers | Under 15 Boys | 12:59.9 |
| 6 | Geraldine Smith | Olympic Harriers | Masters Women 50+ | 28:32.0 |
| 6 | Addison Jetly | Olympic Harriers | Under 11 Girls | 9:29.8 |
| 7 | Michelle Van Looy | Olympic Harriers | Non-championship (5km) | 24:47.8 |
| 8 | Will Jenkins | Olympic Harriers | Under 11 Boys | 9:28.3 |
| 8 | Eleanore Brown | Olympic Harriers | Masters Women 50+ | 30:18.9 |
| 8 | Lucy Hannah | Olympic Harriers | Under 11 Girls | 9:49.8 |
| 8 | Charlotte Sole | Olympic Harriers | Under 15 Girls | 15:19.8 |
| 9 | Cameron Forrest | Olympic Harriers | Senior Men | 39:37.9 |
| 10 | Steve Bligh | Olympic Harriers | Masters Men 60+ | 27:27.5 |
| 10 | Salem Skilton | Olympic Harriers | Under 9 Boys | 8:12.4 |
| 10 | Denise Pilcher | Olympic Harriers | Masters Women 50+ | 35:11.1 |
| 11 | Connor Elsworth | Olympic Harriers | Under 15 Boys | 13:47.1 |
| 11 | Cody Cahill | Olympic Harriers | Under 9 Boys | 9:33.4 |
| 11 | Jacqui Cope | Olympic Harriers | Non-championship (5km) | 28:27.6 |
| 11 | Bella Sheridan | Olympic Harriers | Under 11 Girls | 10:13.6 |
| 11 | Jesse Cahill | Olympic Harriers | Under 13 Girls | 9:42.3 |
| 12 | Michael Waterman | Olympic Harriers | Masters Men 35+ | 42:27.1 |
| 12 | Bruce Atmore | Olympic Harriers | Masters Men 50+ | 45:47.6 |
| 12 | David Cook | Olympic Harriers | Under 13 Boys | 9:12.0 |
| 12 | Luke McNair-Robertson | Olympic Harriers | Under 15 Boys | 13:56.9 |
| 12 | Ellie Molloy | Olympic Harriers | Senior Women | 56:47.4 |
| 13 | Brian Rusbridge | Olympic Harriers | Masters Men 60+ | 29:02.1 |
| 13 | Blair Atmore-Jones | Olympic Harriers | Under 13 Boys | 9:22.9 |
| 13 | Dane Atmore-Jones | Olympic Harriers | Under 15 Boys | 14:07.9 |
| 13 | Liz Anderson | Olympic Harriers | Non-championship (5km) | 28:37.8 |
| 13 | Isabelle de Hair | Olympic Harriers | Under 11 Girls | 10:15.7 |
| 14 | Ruth Humble | Olympic Harriers | Non-championship (5km) | 29:32.4 |
| 15 | Simon Wright | Olympic Harriers | Masters Men 50+ | 47:44.3 |
| 15 | Melissa Crompton | Olympic Harriers | Non-championship (5km) | 29:44.4 |
| 16 | Shaun Robertson | Olympic Harriers | Under 11 Boys | 10:53.3 |
| 17 | Matt Tristram | Olympic Harriers | Masters Men 35+ | 48:57.5 |
| 17 | Peter Denman | Olympic Harriers | Masters Men 60+ | 32:18.0 |
| 17 | Anneke Binkhorst | Olympic Harriers | Non-championship (5km) | 40:47.2 |
| 17 | Rawiri Gillespie | Olympic Harriers | Senior Men | 42:23.9 |
| 17 | Felicity Gould | Olympic Harriers | Under 11 Girls | 10:37.4 |
| 18 | Eli Ikurere | Olympic Harriers | Under 13 Boys | 10:30.6 |
| 18 | Declan Street | Olympic Harriers | Under 15 Boys | 14:42.7 |
| 19 | Mark Anderson | Olympic Harriers | Masters Men 50+ | 48:48.8 |
| 19 | Damon Wong | Olympic Harriers | Under 15 Boys | 14:42.8 |
| 20 | Lana Magee | Olympic Harriers | Under 11 Girls | 11:22.1 |
| 21 | Oscar Thompson | Olympic Harriers | Under 11 Boys | 12:01.4 |
| 21 | Victor Thompson | Olympic Harriers | Under 13 Boys | 11:50.1 |
| 23 | Richard Martin | Olympic Harriers | Masters Men 50+ | 51:00.8 |
| 23 | Devon Cook | Olympic Harriers | Under 11 Girls | 12:05.4 |
| 25 | Tony Simmers | Olympic Harriers | Masters Men 50+ | 54:34.8 |
| 26 | Brad Thompson | Olympic Harriers | Masters Men 35+ | 53:08.8 |
| 29 | Michael Binkhorst | Olympic Harriers | Masters Men 50+ | 1:01:41.3 |


Place