Olympic logo
Olympic Home
 
Home > Results > National Road Relay Championships 2017

Event results

National Road Relay Championships, Rotorua Saturday, 30 September 2017
Updated 13 Oct 2017.

Harriers National event

This year Olympic had 6 teams at the national road relay champs: SW, W40, M40, M50, M60 and a social team.

Back at the same course as last year, conditions were great, with warm temperatures and a gentle head wind breeze for the last couple of laps (according to the final lap runners!). 

The top result was the W40 team, finishing third and earning a bronze medal, less than a minute behind WHAC in second. This was our first championship relay medal since 2012.

Our M40 team put in a fantastic effort, taking 13 minutes off last year's time. Every lap had an improvement of at least a minute.

Our M50 team also saw a big improvement - 40 minutes faster, and 3 places better. 

Our SW team also improved - by half a minute (and they improved by a place!)

Results are below - all results for grades in which we had a team, otherwise it's the first three summary results.

Results

Official results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowLap Name Club/Team Grade/Division Lap Time Rank Team time Team place
1 Dave Parsons Scottish Masters Men 40+ 0:31:30 5 0:31:30 5
1 John Beale WHAC Masters Men 40+ 0:32:23 8 0:32:23 8
1 New Brighton Olympic Masters Men 40+ 0:30:49 4 0:30:49 4
1 Owairaka Masters Men 40+ 0:30:48 2 0:30:48 2
1 Chris Robb Auckland City Athletic Masters Men 40+ 0:30:47 3 0:30:47 3
1 Lake City Masters Men 40+ 0:30:01 1 0:30:01 1
1 Glenn Sexton Hamilton City Hawks Masters Men 40+ 0:32:08 6 0:32:08 6
1 Trent Corbett Olympic Masters Men 40+ 0:32:21 7 0:32:21 7
1 Paul Signal Cambridge Masters Men 40+ 0:35:26 9 0:35:26 9
1 Murray Peebles WHAC Masters Men 40+ 0:36:43 11 0:36:43 11
1 Scottish Masters Men 40+ 0:36:34 10 0:36:34 10
1 David Creamer WHAC Masters Men 50+ 0:33:05 4 0:33:05 4
1 Brent Foster Auckland City Athletic Masters Men 50+ 0:32:31 3 0:32:31 3
1 John Crane Hamilton City Hawks Masters Men 50+ 0:32:08 1 0:32:08 1
1 Don Greig Papanui Toc H Masters Men 50+ 0:34:30 7 0:34:30 7
1 James Turner Scottish Masters Men 50+ 0:32:17 2 0:32:17 2
1 John Gamblin Avon Masters Men 50+ 0:34:07 6 0:34:07 6
1 Liam Healey WHAC Masters Men 50+ 0:37:24 9 0:37:24 9
1 Mark Anderson Olympic Masters Men 50+ 0:35:31 8 0:35:31 8
1 Richard Dolman Takapuna Masters Men 50+ 0:33:07 5 0:33:07 5
1 Lance Pearson Napier Masters Men 50+ 0:41:57 10 0:41:57 10
1 Kirsten Milne Hamilton City Hawks Masters Women 0:35:54 3 0:35:54 3
1 Vickie Humphries WHAC Masters Women 0:34:27 1 0:34:27 1
1 Liz Eade Olympic Masters Women 0:40:50 4 0:40:50 4
1 Johanna Ottoson Lake City Masters Women 0:34:35 2 0:34:35 2
1 Carolyn Forsey New Brighton Olympic Masters Women 0:41:50 5 0:41:50 5
1 Jo Badham Scottish Masters Women 0:42:52 6 0:42:52 6
1 Margie Campbell North Harbour Bays Senior Women 0:32:25 1 0:32:25 1
1 Kovo Macdonald MacDonald Hamilton City Hawks Senior Women 0:35:11 3 0:35:11 3
1 Angela Whyte University of Canterbury Senior Women 0:32:37 2 0:32:37 2
1 Alice Feslier Holmes WHAC Senior Women 0:35:34 4 0:35:34 4
1 Julia Averill North Harbour Bays Senior Women 0:37:16 8 0:37:16 8
1 Danielle Trewoon Scottish Senior Women 0:39:19 9 0:39:19 9
1 Sarah Riceman Olympic Senior Women 0:37:07 7 0:37:07 7
1 Morgan Ball Tauranga Senior Women 0:36:08 5 0:36:08 5
1 Amanda Holyer North Harbour Bays Senior Women 0:36:33 6 0:36:33 6
1 Dorota Starzak Scottish Senior Women 0:40:10 10 0:40:10 10
1 Ian Carter Nelson Masters Men 60+ 0:36:17 1 0:36:17 1
1 Auckland City Athletic Masters Men 60+ 0:39:28 3 0:39:28 3
1 Geoff Smith WHAC Masters Men 60+ 0:38:00 2 0:38:00 2
1 John Skinnon Scottish Masters Men 60+ 0:39:34 4 0:39:34 4
1 Peter Denman Olympic Masters Men 60+ 0:50:19 6 0:50:19 6
1 Geoff Eban Nelson Masters Men 60+ 0:46:36 5 0:46:36 5
1 Geraldine Smith Olympic Social 0:45:33
2 Paul Barwick Scottish Masters Men 40+ 0:30:31 2 1:02:01 2
2 Roussos Alexopoulos WHAC Masters Men 40+ 0:32:29 6 1:04:52 7
2 Jason Baillie New Brighton Olympic Masters Men 40+ 0:31:32 3 1:02:21 4
2 Simon Aspden Owairaka Masters Men 40+ 0:33:25 8 1:04:13 5
2 Simon Yarrow Auckland City Athletic Masters Men 40+ 0:30:17 1 1:01:04 1
2 Adrian Lysaght Lake City Masters Men 40+ 0:32:02 4 1:02:03 3
2 Kent Hodgson Hamilton City Hawks Masters Men 40+ 0:32:27 5 1:04:35 6
2 Nick Hegan Olympic Masters Men 40+ 0:32:49 7 1:05:10 8
2 Zaheer Bhikoo Cambridge Masters Men 40+ 0:36:05 10 1:11:31 10
2 Terry Fraser WHAC Masters Men 40+ 0:34:44 9 1:11:27 9
2 Warren Burke Scottish Masters Men 40+ 0:37:24 11 1:13:58 11
2 Paul Bird WHAC Masters Men 50+ 0:32:34 2 1:05:39 2
2 David Lear Auckland City Athletic Masters Men 50+ 0:34:22 5 1:06:53 4
2 Chris Keith Hamilton City Hawks Masters Men 50+ 0:34:24 6 1:06:32 3
2 Malcolm Cornelius Papanui Toc H Masters Men 50+ 0:32:33 1 1:07:03 5
2 Jim Jones Scottish Masters Men 50+ 0:33:13 3 1:05:30 1
2 Richie Merrett Avon Masters Men 50+ 0:35:15 7 1:09:22 6
2 Todd Krieble WHAC Masters Men 50+ 0:34:19 4 1:11:43 8
2 Rob McCrudden Olympic Masters Men 50+ 0:39:32 9 1:15:03 9
2 Rob Mulcahy Takapuna Masters Men 50+ 0:37:42 8 1:10:49 7
2 Mark Speakman Napier Masters Men 50+ 0:39:44 10 1:21:41 10
2 Helen Hall-King Hamilton City Hawks Masters Women 0:39:24 3 1:15:18 3
2 Carlene Thomas WHAC Masters Women 0:38:36 1 1:13:03 1
2 Marie Pugh Olympic Masters Women 0:39:11 2 1:20:01 4
2 Gillian Shapley Lake City Masters Women 0:39:50 4 1:14:25 2
2 Ronalda Reid New Brighton Olympic Masters Women 0:41:53 6 1:23:43 5
2 Helen Bradford Scottish Masters Women 0:41:41 5 1:24:33 6
2 Esther Keown North Harbour Bays Senior Women 0:32:33 1 1:04:58 1
2 Malesa McNearney Hamilton City Hawks Senior Women 0:34:03 2 1:09:14 3
2 Natalie Dryden University of Canterbury Senior Women 0:36:19 7 1:08:56 2
2 Hinano Andrews WHAC Senior Women 0:36:16 6 1:11:50 4
2 Kelly Parlane North Harbour Bays Senior Women 0:35:50 3 1:13:06 6
2 Sarah Dallas Scottish Senior Women 0:36:03 5 1:15:22 7
2 Michaela Walker Olympic Senior Women 0:35:54 4 1:13:01 5
2 Andrea Neal Tauranga Senior Women 0:37:22 8 1:13:30 8
2 Natasha Bowyer North Harbour Bays Senior Women 0:40:28 9 1:17:01 9
2 Aria Tongs Scottish Senior Women 0:43:51 10 1:24:01 10
2 Barry Dewar Nelson Masters Men 60+ 0:35:38 1 1:11:55 1
2 Stephen Duxfield Auckland City Athletic Masters Men 60+ 0:36:58 2 1:16:26 3
2 Brian Hayes WHAC Masters Men 60+ 0:38:25 3 1:16:25 2
2 Apanui Williams Scottish Masters Men 60+ 0:42:17 5 1:21:51 4
2 Max O'Kane Olympic Masters Men 60+ 0:42:21 6 1:32:40 6
2 Ian Morrison Nelson Masters Men 60+ 0:39:03 4 1:25:39 5
2 Jean Skilton Olympic Social 0:49:58
3 Simon Keller Scottish Masters Men 40+ 0:30:23 1 1:32:24 1
3 Francis Evett WHAC Masters Men 40+ 0:31:45 2 1:36:37 4
3 Paul Angland New Brighton Olympic Masters Men 40+ 0:32:03 3 1:34:24 2
3 Tim Morrison Owairaka Masters Men 40+ 0:34:49 6 1:39:02 7
3 Jamie Halla Auckland City Athletic Masters Men 40+ 0:35:50 8 1:36:54 5
3 Chris Corney Lake City Masters Men 40+ 0:32:35 4 1:34:38 3
3 Hadley Craig Hamilton City Hawks Masters Men 40+ 0:33:57 5 1:38:32 6
3 Chris Martin Olympic Masters Men 40+ 0:34:53 7 1:40:03 8
3 Fred Needham Cambridge Masters Men 40+ 0:38:21 11 1:49:52 10
3 Willie Gunn WHAC Masters Men 40+ 0:36:10 9 1:47:37 9
3 Michael Cummins Scottish Masters Men 40+ 0:37:37 10 1:51:35 11
3 Dallas McCallum WHAC Masters Men 50+ 0:31:32 1 1:37:11 1
3 Greg Banks Auckland City Athletic Masters Men 50+ 0:35:38 3 1:42:31 3
3 Oscar Emery Hamilton City Hawks Masters Men 50+ 0:38:11 6 1:44:43 5
3 Anthony Duncraft Papanui Toc H Masters Men 50+ 0:37:21 5 1:44:24 4
3 Phil Sadgrove Scottish Masters Men 50+ 0:33:59 2 1:39:29 2
3 Robynne Perkins Avon Masters Men 50+ 0:39:33 8 1:48:55 6
3 Gordon Clarke WHAC Masters Men 50+ 0:40:50 10 1:52:33 8
3 Bruce Atmore Olympic Masters Men 50+ 0:36:18 4 1:51:21 7
3 Michael Brassem Takapuna Masters Men 50+ 0:38:47 7 1:49:36 9
3 Steve Lindsay Napier Masters Men 50+ 0:39:51 9 2:01:32 10
3 Karyn McCready Hamilton City Hawks Masters Women 0:41:03 5 1:56:21 3
3 Jane Boyd WHAC Masters Women 0:39:06 1 1:52:09 1
3 Tracy Berghan Olympic Masters Women 0:39:36 2 1:59:37 4
3 Siobhan Griffiths Lake City Masters Women 0:39:41 3 1:54:06 2
3 Margaret Flanagan New Brighton Olympic Masters Women 0:44:25 6 2:08:08 6
3 Patricia Nickel Scottish Masters Women 0:39:56 4 2:04:29 5
3 Veronika Adams North Harbour Bays Senior Women 0:33:09 1 1:38:07 1
3 Dawn Tuffery Hamilton City Hawks Senior Women 0:38:03 6 1:47:17 3
3 Ariana Harper University of Canterbury Senior Women 0:36:11 4 1:45:07 2
3 Claudia Layton WHAC Senior Women 0:36:03 3 1:47:53 5
3 Leah Stanley North Harbour Bays Senior Women 0:34:42 2 1:47:48 4
3 Ange Penberthy Scottish Senior Women 0:36:59 5 1:52:21 6
3 Caitlin Douglass Olympic Senior Women 0:41:40 9 1:54:41 8
3 Charlotte Bartrum Tauranga Senior Women 0:41:07 8 1:54:37 7
3 Lucy Jacobs North Harbour Bays Senior Women 0:39:13 7 1:56:14 9
3 Megan Stallard (c) Scottish Senior Women 0:55:30 10 2:19:31 10
3 Derek Shaw Nelson Masters Men 60+ 0:14:59 1 1:26:54 1
3 Peter Willmott Auckland City Athletic Masters Men 60+ 0:18:24 5 1:34:50 2
3 John Barrance WHAC Masters Men 60+ 0:19:22 6 1:35:47 3
3 Pam Graham Scottish Masters Men 60+ 0:17:25 3 1:39:16 4
3 Grahame Harris Olympic Masters Men 60+ 0:17:27 4 1:50:07 6
3 Ian Morrison Nelson Masters Men 60+ 0:16:37 2 1:42:16 5
3 Anneke Binkhorst Olympic Social 0:21:49
4 Grant McLean Scottish Masters Men 40+ 0:30:49 4 2:03:13 1
4 Stuart Milne WHAC Masters Men 40+ 0:29:30 1 2:06:07 3
4 Jeff Spillane New Brighton Olympic Masters Men 40+ 0:30:45 3 2:05:09 2
4 Daniel Coates Owairaka Masters Men 40+ 0:30:06 2 2:09:08 6
4 Richard Coyngham Auckland City Athletic Masters Men 40+ 0:31:55 6 2:08:49 5
4 Andy Twiddy Lake City Masters Men 40+ 0:33:45 10 2:08:23 4
4 Marc Scott Hamilton City Hawks Masters Men 40+ 0:32:53 9 2:11:25 7
4 Butch Borlase Olympic Masters Men 40+ 0:32:15 7 2:12:18 8
4 Dean Chiplin Cambridge Masters Men 40+ 0:31:04 5 2:20:56 10
4 Marshall Maine WHAC Masters Men 40+ 0:32:41 8 2:20:18 9
4 Chandima Kulathilake Scottish Masters Men 40+ 0:34:55 11 2:26:30 11
4 Jono Hales WHAC Masters Men 50+ 0:32:51 2 2:10:02 1
4 Glenn Wright Auckland City Athletic Masters Men 50+ 0:33:36 3 2:16:07 3
4 Kevin Knowles Hamilton City Hawks Masters Men 50+ 0:33:38 4 2:18:21 4
4 Ronnie Thomas Papanui Toc H Masters Men 50+ 0:37:48 8 2:22:12 5
4 Dave Kettles Scottish Masters Men 50+ 0:30:43 1 2:10:12 2
4 Peter Richards Avon Masters Men 50+ 0:35:55 5 2:24:50 6
4 Paul May WHAC Masters Men 50+ 0:36:59 7 2:29:32 8
4 Grant Carroll Olympic Masters Men 50+ 0:36:15 6 2:27:36 7
4 Alan Lichtwark Takapuna Masters Men 50+ 0:40:24 9 2:30:00 9
4 Karl Iaveta Napier Masters Men 50+ 0:40:38 10 2:42:10 10
4 Marion Millward Hamilton City Hawks Masters Women 0:37:01 1 2:33:22 2
4 Onur Oktem WHAC Masters Women 0:39:00 2 2:31:09 1
4 Jan Shepherd Olympic Masters Women 0:40:19 3 2:39:56 4
4 Noreen Crombie Lake City Masters Women 0:43:42 5 2:37:48 3
4 Dianne Davis New Brighton Olympic Masters Women 0:41:54 4 2:50:02 5
4 Caroline Fyfe Scottish Masters Women 0:45:43 6 2:50:12 6
4 Annika Pfitzinger North Harbour Bays Senior Women 0:30:52 1 2:08:59 1
4 Cecilia Flori Hamilton City Hawks Senior Women 0:31:32 3 2:18:49 3
4 Angie Petty University of Canterbury Senior Women 0:31:20 2 2:16:27 2
4 Letha Whitham WHAC Senior Women 0:34:58 5 2:22:51 5
4 Charlotte Gordon North Harbour Bays Senior Women 0:34:20 4 2:22:08 4
4 Mel MacPhee Scottish Senior Women 0:37:35 6 2:29:56 6
4 Amelia Harris Olympic Senior Women 0:40:45 10 2:35:26 8
4 Krissy Tanner Tauranga Senior Women 0:37:46 7 2:32:23 7
4 Elizabeth Morrison-Jones North Harbour Bays Senior Women 0:40:30 8 2:36:44 9
4 Emma O'Loughlin Scottish Senior Women 0:40:42 9 3:00:13 10
4 Clive Holyoake Nelson Masters Men 60+ 0:24:38 1 1:51:32 1
4 John Paynter Auckland City Athletic Masters Men 60+ 0:28:28 3 2:03:18 2
4 Dave Mason WHAC Masters Men 60+ 0:28:43 4 2:04:30 3
4 Paul Rodway Scottish Masters Men 60+ 0:28:10 2 2:07:26 4
4 David McILwraith Olympic Masters Men 60+ 0:31:22 6 2:21:29 6
4 Hans Andersen Nelson Masters Men 60+ 0:29:25 5 2:11:41 5
4 Barbara Morrison Olympic Social 0:35:55
5 Stephen Day Scottish Masters Men 40+ 0:32:01 1 2:35:14 1
5 Daniel Clendon WHAC Masters Men 40+ 0:32:27 2 2:38:34 3
5 Chris Mardon New Brighton Olympic Masters Men 40+ 0:33:15 4 2:38:24 2
5 Sam Corbett Owairaka Masters Men 40+ 0:35:02 7 2:44:10 5
5 Sasha Daniels Auckland City Athletic Masters Men 40+ 0:34:33 5 2:43:22 4
5 Bruce Edwards Lake City Masters Men 40+ 0:37:14 9 2:45:37 6
5 John Bowe Hamilton City Hawks Masters Men 40+ 0:35:30 8 2:46:55 7
5 Mike Waterman Olympic Masters Men 40+ 0:34:48 6 2:47:06 8
5 Steve Rees-Jones Cambridge Masters Men 40+ 0:32:53 3 2:53:49 9
5 Mike Lane WHAC Masters Men 40+ 0:37:42 10 2:58:00 10
5 Nicholas Bagnall Scottish Masters Men 40+ 0:39:21 11 3:05:51 11
5 Paul Hewitson WHAC Masters Men 50+ 0:35:04 2 2:45:06 2
5 Ken Walker Auckland City Athletic Masters Men 50+ 0:36:30 4 2:52:37 3
5 Chris Smith Hamilton City Hawks Masters Men 50+ 0:36:34 5 2:54:55 4
5 Darren Hoolihan Papanui Toc H Masters Men 50+ 0:35:15 3 2:57:27 5
5 Michael Wray Scottish Masters Men 50+ 0:34:37 1 2:44:49 1
5 Richard Seigne Avon Masters Men 50+ 0:38:29 6 3:03:19 6
5 Bertram Manz WHAC Masters Men 50+ 0:41:14 7 3:10:46 7
5 Mark Handley Olympic Masters Men 50+ 0:48:36 10 3:16:12 8
5 Simon Holroyd Takapuna Masters Men 50+ 0:43:53 9 3:13:53 9
5 Erwin Blokker Napier Masters Men 50+ 0:41:51 8 3:24:01 10
5 Katy Dawson Hamilton City Hawks Masters Women 0:40:27 2 3:13:49 2
5 Sophie Lee WHAC Masters Women 0:40:52 3 3:12:01 1
5 Michelle Van Looy Olympic Masters Women 0:40:23 1 3:20:19 3
5 Sian Twiddy Lake City Masters Women 0:45:21 6 3:23:09 4
5 Tessa Holland New Brighton Olympic Masters Women 0:43:24 5 3:33:26 6
5 Tricia Sloan Scottish Masters Women 0:42:20 4 3:32:32 5
5 Ashleigh Williams North Harbour Bays Senior Women 0:36:32 3 2:45:31 1
5 Nancy Jiang Hamilton City Hawks Senior Women 0:35:12 1 2:54:01 2
5 Sabrina Grogan University of Canterbury Senior Women 0:37:38 4 2:54:05 3
5 Melissa Black WHAC Senior Women 0:37:40 6 3:00:31 4
5 Amy Shaw North Harbour Bays Senior Women 0:40:25 8 3:02:33 5
5 Ruby Muir Scottish Senior Women 0:35:33 2 3:05:29 6
5 Deborah Lynch Olympic Senior Women 0:38:24 7 3:13:50 8
5 Sally Gibbs Tauranga Senior Women 0:37:40 5 3:10:03 7
5 Steffi Burrows North Harbour Bays Senior Women 0:48:23 10 3:25:07 9
5 Jaime Robinson Scottish Senior Women 0:48:16 9 3:48:29 10
5 Murray Hart Nelson Masters Men 60+ 0:34:47 1 2:26:19 1
5 John Smart Auckland City Athletic Masters Men 60+ 0:39:04 3 2:42:22 2
5 Tony Dawbin WHAC Masters Men 60+ 0:42:35 4 2:47:05 4
5 Marshall Clark Scottish Masters Men 60+ 0:36:16 2 2:43:42 3
5 Brian Rusbridge Olympic Masters Men 60+ 0:43:41 5 3:05:10 6
5 Neil Froude Nelson Masters Men 60+ 0:45:34 6 2:57:15 5
5 Rebecca Binkhorst Olympic Social 0:50:29
6 Scottish Masters Men 40+ 0:30:49 3 3:06:03 1
6 Alex Jones WHAC Masters Men 40+ 0:30:05 1 3:08:39 2
6 Mark Reid New Brighton Olympic Masters Men 40+ 0:30:35 2 3:08:59 3
6 Peter Kenny Owairaka Masters Men 40+ 0:32:54 5 3:17:04 5
6 Jason Seymour Auckland City Athletic Masters Men 40+ 0:33:29 7 3:16:51 4
6 Brendon Keenan Lake City Masters Men 40+ 0:32:06 4 3:17:43 6
6 Mike Harris Hamilton City Hawks Masters Men 40+ 0:33:02 6 3:19:57 7
6 Hayden Munro Olympic Masters Men 40+ 0:33:34 8 3:20:40 8
6 Paul Stinton Cambridge Masters Men 40+ 0:34:31 9 3:28:20 9
6 Sean Bardsley WHAC Masters Men 40+ 0:35:40 10 3:33:40 10
6 Justin Parker Scottish Masters Men 40+ 0:38:11 11 3:44:02 11
6 Andrew Wheatley WHAC Masters Men 50+ 0:32:23 1 3:17:29 1
6 Andrew Pirie Auckland City Athletic Masters Men 50+ 0:34:54 3 3:27:31 2
6 Garry Wilson Hamilton City Hawks Masters Men 50+ 0:34:58 4 3:29:53 3
6 Greg Monk Papanui Toc H Masters Men 50+ 0:35:12 5 3:32:39 4
6 John Plimmer Scottish Masters Men 50+ 0:00:00 0 2:44:49
6 Robert Holland Avon Masters Men 50+ 0:33:33 2 3:36:52 6
6 Neil Price WHAC Masters Men 50+ 0:37:48 7 3:48:34 7
6 Richard Martin Olympic Masters Men 50+ 0:36:49 6 3:53:01 8
6 Oscar Jacobsohn Takapuna Masters Men 50+ 0:38:22 8 3:52:15 9
6 Roger Morrison Napier Masters Men 50+ 0:42:15 9 4:06:16 10
6 Maureen Leonard Hamilton City Hawks Masters Women 0:38:04 1 3:51:53 1
6 Jane Leverngton WHAC Masters Women 0 0 3:12:01
6 Nicola Hankinson Olympic Masters Women 0:38:48 2 3:59:07 3
6 Kerryn Barker Lake City Masters Women 0:39:56 3 4:03:05 4
6 Toni Taylor New Brighton Olympic Masters Women 0:43:43 4 4:17:09 5
6 Bev Hodge Scottish Masters Women 0:45:57 5 4:18:29 6
6 Elise Salt North Harbour Bays Senior Women 0:33:16 1 3:18:47 1
6 Veronika Adams Hamilton City Hawks Senior Women 0:35:52 6 3:29:53 2
6 Tracy Croft University of Canterbury Senior Women 0:36:30 7 3:30:35 3
6 Andrea Peat WHAC Senior Women 0:35:00 3 3:35:31 4
6 Rebecca Clarke North Harbour Bays Senior Women 0:33:42 2 3:36:15 5
6 Kate Slater Scottish Senior Women 0:35:35 5 3:41:04 6
6 Grace Goodall Olympic Senior Women 0:38:39 8 3:52:29 8
6 Laurie Pugh Tauranga Senior Women 0:35:07 4 3:45:10 7
6 Eryn Lovell North Harbour Bays Senior Women 0:42:25 9 4:07:32 9
6 Carla O'Donnell Scottish Senior Women 0:46:39 10 4:35:08 10
6 Graeme Sellar Nelson Masters Men 60+ 0:43:41 3 3:10:00 1
6 Graham Mack Auckland City Athletic Masters Men 60+ 0:42:43 2 3:25:05 2
6 Paul Sharp WHAC Masters Men 60+ 0:40:03 1 3:27:08 3
6 Dave Hatfiel Scottish Masters Men 60+ 0:47:24 4 3:31:06 4
6 Steve Bligh Olympic Masters Men 60+ 0:50:10 6 3:55:20 6
6 Dave Riddel Nelson Masters Men 60+ 0:50:06 5 3:47:21 5
6 Vaughn Brown Olympic Social 0:46:52
7 Andrew Wharton Scottish Masters Men 40+ 0:35:15 1 3:41:18 1
7 Daniel Nixon WHAC Masters Men 40+ 0:35:31 2 3:44:10 2
7 Nick Burrow New Brighton Olympic Masters Men 40+ 0:36:14 4 3:45:13 3
7 Nick Moore Owairaka Masters Men 40+ 0:35:53 3 3:52:57 4
7 Rick Tombling Auckland City Athletic Masters Men 40+ 0:36:15 5 3:53:06 5
7 Tony Broadhead Lake City Masters Men 40+ 0:37:52 8 3:55:35 6
7 Mike Causer Hamilton City Hawks Masters Men 40+ 0:36:49 6 3:56:46 7
7 Joe Fowler Olympic Masters Men 40+ 0:37:03 7 3:57:43 8
7 John Charlton Cambridge Masters Men 40+ 0:40:15 10 4:08:35 9
7 Nick Perry WHAC Masters Men 40+ 0:41:52 11 4:15:32 10
7 Matt McCrudden Scottish Masters Men 40+ 0:40:04 9 4:24:06 11
7 Dave Carrigan WHAC Masters Men 50+ 0:39:50 4 3:57:19 1
7 Alistair Prangnell Auckland City Athletic Masters Men 50+ 0:39:17 3 4:06:48 2
7 Tony Olsen Hamilton City Hawks Masters Men 50+ 0:38:03 2 4:07:56 3
7 Richard Bennett Papanui Toc H Masters Men 50+ 0:36:27 1 4:09:06 4
7 Peter Stevens Scottish Masters Men 50+ 1:25:51 10 4:10:40 5
7 Anthony Rogal Avon Masters Men 50+ 0:40:57 5 4:17:49 6
7 Ian MacFarlane WHAC Masters Men 50+ 0:43:19 7 4:31:53 7
7 Craig Walker Olympic Masters Men 50+ 0:42:15 6 4:35:16 8
7 Paul Clark Takapuna Masters Men 50+ 0:48:21 9 4:40:36 9
7 Jake Jacobs Napier Masters Men 50+ 0:45:37 8 4:51:53 10
7 Bridget Ray Hamilton City Hawks Masters Women 0:43:51 3 4:35:44 1
7 Tamara Wnkler WHAC Masters Women 1:29:50 6 4:41:51 2
7 Deborah Platts-Fowler Olympic Masters Women 0:43:29 2 4:42:36 3
7 Sue Crowley Lake City Masters Women 0:40:11 1 4:43:16 4
7 Shannon-Leigh Litt New Brighton Olympic Masters Women 0:46:07 4 5:03:16 5
7 Rachael Cunningham Scottish Masters Women 0:49:39 5 5:08:08 6
7 Lydia O'Donnell North Harbour Bays Senior Women 0:38:05 1 3:56:52 1
7 Olivia Ritchie Hamilton City Hawks Senior Women 0:39:25 2 4:09:18 2
7 Jean Kozyniak University of Canterbury Senior Women 0:42:52 4 4:13:27 3
7 Sarah Drought WHAC Senior Women 0:40:33 3 4:16:04 4
7 Gracie Keown North Harbour Bays Senior Women 0:45:02 7 4:21:17 5
7 Lindsay Barwick Scottish Senior Women 0:43:05 5 4:24:09 6
7 Esther George Olympic Senior Women 0:43:35 6 4:36:04 7
7 Fiona Ellison Tauranga Senior Women 0:51:33 9 4:36:43 8
7 Jasmine Finney North Harbour Bays Senior Women 0:49:51 8 4:57:23 9
7 Naomi Christensen Scottish Senior Women 0:52:55 10 5:28:03 10