Event results
Official Results
The weather on this day was characterised by strong north westerly winds (as usual) with overcast sky and very high humidity, thankfully the rain held off. A truelly intrnational field contested the event which, was run in good spirits and by all reports enjoyed.
All winners have been notified and prizes sent to them. Results Booklets have been printed and should be recieved in the post very shortly.
Thank you all for your participation, see you again next year
Results courtesy: Bruce Richards / Mike Waterman
The weather on this day was characterised by strong north westerly winds (as usual) with overcast sky and very high humidity, thankfully the rain held off. A truelly intrnational field contested the event which, was run in good spirits and by all reports enjoyed.
All winners have been notified and prizes sent to them. Results Booklets have been printed and should be recieved in the post very shortly.
Thank you all for your participation, see you again next year
Results courtesy: Bruce Richards / Mike Waterman
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Grade Place | Race Num |
| 1 | Joseph Bulbulia | Runners - Open Men | 1:16:50 | 1 | 1900 | |
| 1 | Karyn Ballance | Olympic Chch | Runners - Open Women | 1:20:00 | 1 | 1752 |
| 1 | Peter Baillie | Scottish | Walkers - Men 55 to 59 | 2:10:36 | 1 | 2020 |
| 1 | Emmerson-Lei Morgan | Walkers - Open Women | 2:27:12 | 1 | 2043 | |
| 2 | David Hackworth | Pittsburgh Hounds, USA | Runners - Open Men | 1:16:53 | 2 | 1643 |
| 2 | Sarah Christie | Runners - Open Women | 1:22:55 | 2 | 1879 | |
| 2 | Tim Dutton | Walkers - Men 50 to 54 | 2:20:45 | 1 | 2013 | |
| 2 | Kathleen Compton-Beyer | Walkers - Open Women | 2:38:06 | 2 | 2050 | |
| 3 | Kurt Haldemann | Switzerland | Runners - Open Men | 1:18:40 | 3 | 1896 |
| 3 | Victoria Humphries | WHAC | Runners - Open Women | 1:23:47 | 3 | 1749 |
| 3 | Richard Davies | Walkers - Men 40 to 44 | 2:22:40 | 1 | 1846 | |
| 3 | Lianne Wilson | Masters Women 40+ | 2:38:53 | 1 | 2057 | |
| 4 | Colin Stringfellow | Whakatane | Runners - Men 45 to 49 | 1:19:33 | 1 | 1701 |
| 4 | Bernie Portenski | Scottish | Runners - Open Women | 1:25:00 | 4 | 1878 |
| 4 | John Hines | Scottish | Walkers - Men 60+ | 2:26:51 | 1 | 2030 |
| 4 | Gail Costa | Walkers - Women 45 to 49 | 2:40:21 | 1 | 2076 | |
| 5 | Steve Mellsop | Runners - Open Men | 1:20:43 | 4 | 1634 | |
| 5 | Sally Anderson | Scottish | Runners - Open Women | 1:27:39 | 5 | 1778 |
| 5 | Kevin Waters | Walkers - Men 50 to 54 | 2:29:29 | 2 | 2017 | |
| 5 | Sue Keswick | Masters Women 40+ | 2:40:25 | 2 | 2067 | |
| 6 | Peter Mackenzie | Runners - Open Men | 1:21:41 | 5 | 1883 | |
| 6 | Alison Draine | WMC | Runners - Women 35 to 39 | 1:35:02 | 1 | 1808 |
| 6 | David Morrell | Walkers - Men 55 to 59 | 2:30:00 | 2 | 2022 | |
| 6 | Kristeene Parkes | Scottish | Walkers - Women 35 to 39 | 2:40:26 | 1 | 2056 |
| 7 | Darryl Robinson | Runners - Open Men | 1:21:44 | 6 | 1898 | |
| 7 | Angela Etheridge | WHAC | Runners - Open Women | 1:38:00 | 6 | 1785 |
| 7 | Norman Nichol | Walkers - Men 55 to 59 | 2:33:13 | 3 | 2024 | |
| 7 | Jan Wells | Masters Women 40+ | 2:42:04 | 3 | 2064 | |
| 8 | Chris Speakman | Olympic Wgtn | Runners - Men 40 to 44 | 1:22:02 | 1 | 1681 |
| 8 | Jos McDonald | Kapiti | Runners - Women 45 to 49 | 1:38:30 | 1 | 1877 |
| 8 | Paul Duggan | Walkers - Men 50 to 54 | 2:33:48 | 3 | 2010 | |
| 8 | Patricia Davis | Walkers - Women 55+ | 2:42:36 | 1 | 2097 | |
| 9 | Warren Matulick | Runners - Men 40 to 44 | 1:24:07 | 2 | 1673 | |
| 9 | Lucy Richards | Runners - Open Women | 1:39:59 | 7 | 1794 | |
| 9 | Mick Rice | Scottish | Walkers - Men 50 to 54 | 2:35:48 | 4 | 2011 |
| 9 | Annette Moffatt | Walkers - Women 35 to 39 | 2:42:47 | 2 | 2052 | |
| 10 | Tristan Rodway | Scottish | Runners - Open Men | 1:24:45 | 7 | 1654 |
| 10 | Jay Neill | Runners - Open Women | 1:40:52 | 8 | 1881 | |
| 10 | Bruce Lacey | Wanganui | Walkers - Men 55 to 59 | 2:37:56 | 4 | 2019 |
| 10 | Cheryl Hollinger | Walkers - Women 45 to 49 | 2:42:59 | 2 | 2074 | |
| 11 | Desmond Young | Scottish | Runners - Open Men | 1:24:58 | 8 | 1613 |
| 11 | Briony Davies | Runners - Open Women | 1:41:10 | 9 | 1767 | |
| 11 | Selwyn Morgan | Walkers - Men 50 to 54 | 2:37:59 | 5 | 2012 | |
| 11 | Lesley Campbell | Walkers - Women 45 to 49 | 2:46:46 | 3 | 2072 | |
| 12 | Gordon Clarke | WHAC | Runners - Men 40 to 44 | 1:25:18 | 3 | 1669 |
| 12 | Jodi Willison | Runners - Open Women | 1:41:14 | 10 | 1780 | |
| 12 | David Humfrey | Walkers - Men 60+ | 2:38:28 | 2 | 2027 | |
| 13 | David Colquhoun | Scottish | Runners - Men 50 to 54 | 1:25:46 | 1 | 1712 |
| 13 | Kathy Young | Runners - Women 45 to 49 | 1:41:55 | 2 | 1813 | |
| 13 | Alan Ritchie | Walkers - Men 50 to 54 | 2:40:07 | 6 | 2015 | |
| 13 | Liz Holt | Walkers - Women 55+ | 2:47:36 | 2 | 2096 | |
| 14 | Alexandre Mainguy | Canada | Runners - Open Men | 1:26:00 | 9 | 1660 |
| 14 | Becci Lowe | Runners - Open Women | 1:41:59 | 11 | 1754 | |
| 14 | Jeremy Edwards | Walkers - Men 45 to 49 | 2:42:40 | 1 | 2008 | |
| 14 | Rosemairi Knowles | Walkers - Women 55+ | 2:47:49 | 3 | 2103 | |
| 15 | Mark Brocklehurst | Runners - Open Men | 1:26:12 | 10 | 1641 | |
| 15 | Fen Moy | Runners - Open Women | 1:42:12 | 12 | 1769 | |
| 15 | Vince Costa | Walkers - Men 60+ | 2:46:00 | 3 | 2029 | |
| 15 | Melanie Dutton | Walkers - Women 45 to 49 | 2:48:04 | 5 | 2082 | |
| 16 | Peter Knight | Runners - Men 40 to 44 | 1:26:16 | 4 | 1677 | |
| 16 | Sophie Lee | Runners - Open Women | 1:43:12 | 13 | 1858 | |
| 16 | Kerry Campbell | Walkers - Men 50 to 54 | 2:46:46 | 7 | 2014 | |
| 16 | Thelma Sturgess | Walkers - Women 55+ | 2:48:04 | 4 | 2092 | |
| 17 | Brian Gillatt | Runners - Men 40 to 44 | 1:26:17 | 5 | 1694 | |
| 17 | Brenda Burke | Scottish | Runners - Women 40 to 44 | 1:43:33 | 1 | 1811 |
| 17 | Alan Higham | Walkers - Men 60+ | 2:46:55 | 4 | 2031 | |
| 17 | Wendy Kale | WMC | Masters Women 40+ | 2:49:51 | 4 | 2062 |
| 18 | Chris Martin | Olympic Wgtn | Runners - Open Men | 1:26:36 | 11 | 1842 |
| 18 | Fleur Pawsey | Runners - Open Women | 1:43:52 | 14 | 1777 | |
| 18 | Garry Mabey | Walkers - Open Men | 2:47:11 | 1 | 2002 | |
| 18 | Debbie Twiss | Walkers - Open Women | 2:50:09 | 3 | 2044 | |
| 19 | Stephen Day | Runners - Open Men | 1:26:40 | 12 | 1625 | |
| 19 | Katherine Rosie | WHAC | Runners - Open Women | 1:44:17 | 15 | 1835 |
| 19 | Bazz Bailey | Walkers - Men 45 to 49 | 2:51:05 | 2 | 2007 | |
| 19 | Jackie Mulligan | Walkers - Women 35 to 39 | 2:51:05 | 3 | 2055 | |
| 20 | Benoit Rupprecht | Runners - Open Men | 1:27:28 | 13 | 1617 | |
| 20 | Nikki Holdgate | Runners - Open Women | 1:45:08 | 16 | 1756 | |
| 20 | David Cooke | Walkers - Men 40 to 44 | 2:51:19 | 2 | 2004 | |
| 20 | Leeane Palmer | Masters Women 40+ | 2:51:15 | 5 | 2068 | |
| 21 | Simon Mann | Runners - Open Men | 1:27:58 | 14 | 1852 | |
| 21 | Sarah Harrow | Lynndale | Runners - Open Women | 1:45:10 | 17 | 1884 |
| 21 | David Wood | Walkers - Men 40 to 44 | 2:51:50 | 3 | 2109 | |
| 21 | Helen Chandelle | Walkers - Women 45 to 49 | 2:51:31 | 6 | 2078 | |
| 22 | Tony Van den Kerkhof | Runners - Men 40 to 44 | 1:28:17 | 6 | 1851 | |
| 22 | Natalie Smith | Runners - Open Women | 1:45:31 | 18 | 1856 | |
| 22 | Geof Penhall | Walkers - Men 45 to 49 | 2:56:38 | 3 | 2006 | |
| 22 | Carolyn Whittington | Walkers - Women 50 to 54 | 2:51:57 | 1 | 2089 | |
| 23 | Duane Kimme | Runners - Men 45 to 49 | 1:28:36 | 2 | 1696 | |
| 23 | Jo Winkel | Runners - Open Women | 1:46:04 | 19 | 1764 | |
| 23 | Terry Huxford | Walkers - Men 55 to 59 | 2:58:39 | 5 | 2021 | |
| 23 | Sharon Fitzsimons | Walkers - Women 55+ | 2:51:57 | 5 | 2101 | |
| 24 | Brian Hayes | WMC | Runners - Men 55 to 59 | 1:29:03 | 1 | 1726 |
| 24 | Helen Rowse | Runners - Open Women | 1:46:25 | 20 | 1796 | |
| 24 | Russell Pattison | HB Mara Clinic | Walkers - Men 50 to 54 | 3:09:25 | 8 | 2016 |
| 24 | Sylvia Reynolds | Masters Women 40+ | 2:53:23 | 6 | 2061 | |
| 25 | Jeff Annan | Runners - Men 55 to 59 | 1:29:24 | 2 | 1867 | |
| 25 | Christine Jones | Scottish | Runners - Women 45 to 49 | 1:46:41 | 3 | 1899 |
| 25 | Bob Taylor | Walkers - Open Men | 3:15:51 | 2 | 2001 | |
| 25 | Sandra Williams | Masters Women 40+ | 2:53:40 | 7 | 2063 | |
| 26 | David Creamer | Runners - Men 40 to 44 | 1:29:34 | 7 | 1688 | |
| 26 | Sally Kane | Runners - Women 35 to 39 | 1:47:08 | 2 | 1844 | |
| 26 | Barry Fairweather | Walkers - Men 55 to 59 | 3:15:52 | 6 | 2023 | |
| 26 | Suzzanne Campbell | Walkers - Women 45 to 49 | 2:54:41 | 7 | 2077 | |
| 27 | Frazer Marriott | Runners - Open Men | 1:30:08 | 15 | 1619 | |
| 27 | Anna Quinn | Runners - Women 35 to 39 | 1:47:38 | 3 | 1801 | |
| 27 | Justin Williams | Walkers - Open Men | 3:23:47 | 3 | 2111 | |
| 27 | Pauline Harris | Masters Women 40+ | 2:54:42 | 8 | 2070 | |
| 28 | Steve McDonald | Runners - Men 50 to 54 | 1:30:55 | 2 | 1876 | |
| 28 | Deb Trendle | Runners - Open Women | 1:48:58 | 21 | 1766 | |
| 28 | Darryl Thornburn | Walkers - Men 55 to 59 | 3:29:17 | 7 | 2025 | |
| 29 | William Young | Runners - Open Men | 1:30:57 | 16 | 1611 | |
| 29 | Julie Jacobson | Runners - Women 45 to 49 | 1:49:08 | 4 | 1818 | |
| 29 | Paul Dow | Walkers - Open Men | 3:30:50 | 4 | 2003 | |
| 29 | Tracey Carlin | Masters Women 40+ | 2:54:45 | 9 | 2059 | |
| 30 | Maurice Piper | Kapiti | Runners - Men 50 to 54 | 1:31:17 | 3 | 1841 |
| 30 | Jacci Boocock | Runners - Open Women | 1:49:46 | 22 | 2051 | |
| 30 | Marie Nichol | Walkers - Women 55+ | 2:54:47 | 6 | 2095 | |
| 31 | Dominic Barrington-Prowse | Runners - Open Men | 1:31:48 | 17 | 1874 | |
| 31 | Rachel Tuffin | Runners - Open Women | 1:50:09 | 23 | 1782 | |
| 31 | Patricia Remaud | Walkers - Open Women | 2:55:50 | 5 | 2112 | |
| 32 | Andrew McNeill | WHAC | Runners - Men 40 to 44 | 1:31:55 | 8 | 1675 |
| 32 | Valerie Messier | Runners - Open Women | 1:50:25 | 24 | 1784 | |
| 32 | Angelene Shelley | Walkers - Open Women | 2:56:34 | 6 | 2107 | |
| 33 | Stefan Vluggen | Runners - Men 45 to 49 | 1:31:57 | 3 | 1853 | |
| 33 | Relda Matthews | Runners - Open Women | 1:50:29 | 25 | 1793 | |
| 33 | Koa Martel | Masters Women 40+ | 2:58:02 | 10 | 2110 | |
| 34 | Hank Leech | Hutt Valley HC | Runners - Men 50 to 54 | 1:32:01 | 4 | 1720 |
| 34 | Louise Jackson | Runners - Open Women | 1:51:07 | 26 | 1774 | |
| 34 | Anne Mansell | Walkers - Women 35 to 39 | 2:58:02 | 4 | 2053 | |
| 35 | Craig Wellington | Runners - Open Men | 1:32:18 | 18 | 1627 | |
| 35 | Sheryne Beeby | Olympic Wgtn | Runners - Women 45 to 49 | 1:51:29 | 5 | 1855 |
| 35 | Narmada Patel | Masters Women 40+ | 2:59:44 | 11 | 2066 | |
| 36 | Ian Kemp | WHAC | Runners - Men 40 to 44 | 1:32:29 | 9 | 1687 |
| 36 | Heather Kirkham | Runners - Open Women | 1:51:31 | 27 | 1765 | |
| 36 | Tracy Ann Harwood | Masters Women 40+ | 3:00:11 | 12 | 2104 | |
| 37 | Chris Hansen | WHAC | Runners - Men 45 to 49 | 1:32:38 | 4 | 1697 |
| 37 | Pam Millard | Runners - Women 45 to 49 | 1:51:45 | 6 | 1816 | |
| 37 | Nattaya Payanon | WMC | Walkers - Women 45 to 49 | 3:01:04 | 8 | 2081 |
| 38 | Nick Wyatt | Runners - Men 50 to 54 | 1:33:59 | 5 | 1715 | |
| 38 | Mieke Willis | Runners - Open Women | 1:51:48 | 28 | 1885 | |
| 38 | Emma Brooks | Scottish | Walkers - Open Women | 3:01:06 | 7 | 2106 |
| 39 | Chris Wanick | Scottish | Runners - Open Men | 1:34:18 | 19 | 1624 |
| 39 | Suzette Nicholson | Runners - Open Women | 1:52:17 | 29 | 1776 | |
| 39 | Carlia Geange | Walkers - Open Women | 3:01:31 | 8 | 2049 | |
| 39 | Sarah Neal | Walkers - Open Women | 3:01:31 | 9 | 2048 | |
| 40 | Robin Curry | Runners - Men 40 to 44 | 1:34:30 | 10 | 1672 | |
| 40 | Karen Ward | Runners - Open Women | 1:52:23 | 30 | 1762 | |
| 41 | George Preddey | Runners - Men 60+ | 1:34:31 | 1 | 1747 | |
| 41 | Sue Childs | Olympic Wgtn | Runners - Women 45 to 49 | 1:52:46 | 7 | 1819 |
| 41 | Brodie Holford | Walkers - Women 55+ | 3:04:01 | 7 | 2099 | |
| 42 | Bob Maxwell | Runners - Open Men | 1:34:44 | 20 | 1837 | |
| 42 | Kristina Maclean | Runners - Open Women | 1:52:47 | 31 | 1771 | |
| 42 | Marilyn Edwards | Walkers - Women 45 to 49 | 3:06:16 | 9 | 2071 | |
| 43 | Murray Corles | Valleys United | Runners - Men 45 to 49 | 1:35:16 | 5 | 1705 |
| 43 | Victoria Endean | Runners - Open Women | 1:54:02 | 32 | 1763 | |
| 43 | Sheila Ford | Masters Women 40+ | 3:06:16 | 13 | 2060 | |
| 44 | Alan Bruce | Runners - Open Men | 1:35:58 | 21 | 1854 | |
| 44 | Kate Lancaster | Runners - Open Women | 1:54:02 | 33 | 1757 | |
| 44 | Rashme Naran | Walkers - Women 50 to 54 | 3:07:09 | 2 | 2090 | |
| 45 | Edward Poot | Runners - Men 40 to 44 | 1:36:06 | 11 | 1863 | |
| 45 | Loretta Desourdy | Scottish | Runners - Women 45 to 49 | 1:54:33 | 8 | 1820 |
| 45 | Elspeth Preddey | Walkers - Women 55+ | 3:07:13 | 8 | 2100 | |
| 46 | Bruce Bradey | Runners - Open Men | 1:36:11 | 22 | 1713 | |
| 46 | Sara Spiers | Runners - Open Women | 1:54:40 | 34 | 1797 | |
| 46 | Helen Henwood | Walkers - Women 55+ | 3:07:37 | 9 | 2094 | |
| 47 | Craig Renshaw | Runners - Open Men | 1:36:24 | 23 | 1869 | |
| 47 | Katie Dixon | Runners - Open Women | 1:54:55 | 35 | 1791 | |
| 47 | Jill Varty | Masters Women 40+ | 3:07:40 | 14 | 2058 | |
| 48 | Mike Winsborough | WHAC | Runners - Men 50 to 54 | 1:36:37 | 6 | 1814 |
| 48 | Ann-Marie Teh | Runners - Open Women | 1:55:01 | 36 | 1792 | |
| 48 | Wendy Costa | Masters Women 40+ | 3:07:56 | 15 | 2069 | |
| 49 | Phillip Cochrane | Runners - Open Men | 1:36:53 | 24 | 1603 | |
| 49 | Hillary Cryan | Runners - Open Women | 1:55:45 | 37 | 1862 | |
| 49 | Sally Hurford | Walkers - Open Women | 3:07:57 | 10 | 2035 | |
| 50 | Richard Sweetman | Scottish | Runners - Men 55 to 59 | 1:37:24 | 3 | 1734 |
| 50 | Amanda Dunn | Runners - Open Women | 1:55:55 | 38 | 1873 | |
| 50 | Christina Quirke | Walkers - Women 50 to 54 | 3:08:56 | 3 | 2088 | |
| 51 | Colin Maclachlan | Scottish | Runners - Men 60+ | 1:37:25 | 2 | 1742 |
| 51 | Joanne Egan | Runners - Open Women | 1:56:05 | 39 | 1751 | |
| 51 | Lyn Fairweather | Walkers - Women 50 to 54 | 3:08:56 | 4 | 2087 | |
| 52 | Ken Howell | Scottish | Runners - Men 50 to 54 | 1:37:46 | 7 | 1725 |
| 52 | Robyne Blackford | Runners - Women 50 to 54 | 1:56:18 | 1 | 1822 | |
| 52 | Trish Patterson | Walkers - Women 45 to 49 | 3:09:25 | 10 | 2080 | |
| 53 | David Mason | Runners - Men 45 to 49 | 1:37:50 | 6 | 1704 | |
| 53 | Karen Warner | Runners - Open Women | 1:56:23 | 40 | 1775 | |
| 53 | Lynette Morrell | Walkers - Women 50 to 54 | 3:09:48 | 5 | 2084 | |
| 53 | Jean Ellis | Walkers - Women 50 to 54 | 3:09:48 | 6 | 2085 | |
| 54 | Mick Finn | Scottish | Runners - Open Men | 1:38:02 | 25 | 1621 |
| 54 | Anne-Marie Grealish | Runners - Women 35 to 39 | 1:56:39 | 4 | 1804 | |
| 55 | Max Thomas | Runners - Men 40 to 44 | 1:38:06 | 12 | 1676 | |
| 55 | Tiffany Foskett | Runners - Open Women | 1:56:58 | 41 | 1779 | |
| 55 | Melba Cook | Walkers - Women 55+ | 3:10:31 | 10 | 2093 | |
| 56 | Patric Lane | Olympic Wgtn | Runners - Open Men | 1:38:10 | 26 | 1659 |
| 56 | Liz Beavon | Runners - Women 35 to 39 | 1:58:45 | 5 | 1807 | |
| 56 | Kristie Campbell | Walkers - Open Women | 3:17:20 | 11 | 2033 | |
| 57 | Brian Gordon | Runners - Men 55 to 59 | 1:38:21 | 4 | 1735 | |
| 57 | Mavis Maxwell | Runners - Women 50 to 54 | 1:58:53 | 2 | 1821 | |
| 57 | Amy Bealing | Walkers - Open Women | 3:17:21 | 12 | 2041 | |
| 58 | Graeme Tindall | Ath Masterton | Runners - Open Men | 1:38:26 | 27 | 1618 |
| 58 | Samantha Prytz | Runners - Open Women | 1:59:13 | 42 | 1789 | |
| 58 | Kylie Kroupa | Walkers - Open Women | 3:17:21 | 13 | 2046 | |
| 59 | Paul Kilford | Runners - Open Men | 1:38:31 | 28 | 1615 | |
| 59 | Elise MacDonald | Runners - Open Women | 1:59:50 | 43 | 1761 | |
| 59 | Colleen Singleton | Olympic Wgtn | Walkers - Women 55+ | 3:19:00 | 11 | 2098 |
| 60 | Peter Robinson | Runners - Men 40 to 44 | 1:38:33 | 13 | 1683 | |
| 60 | Charlotte Frampton | Runners - Open Women | 1:59:52 | 44 | 1830 | |
| 60 | Jane Cooke | Walkers - Open Women | 3:19:55 | 14 | 2036 | |
| 60 | Michelle Knight | Walkers - Open Women | 3:19:55 | 15 | 2047 | |
| 61 | Ron Delahunty | Runners - Men 55 to 59 | 1:38:35 | 5 | 1729 | |
| 61 | Helen Markham | Runners - Open Women | 2:00:50 | 45 | 1760 | |
| 62 | Tony Tse | Runners - Open Men | 1:38:42 | 29 | 1661 | |
| 62 | Brooke Jack | Runners - Open Women | 2:01:15 | 46 | 1758 | |
| 62 | Jennifer Carruthers | Walkers - Women 45 to 49 | 3:27:45 | 11 | 2073 | |
| 62 | Jacinta Walkey | Walkers - Open Women | 3:27:45 | 16 | 2040 | |
| 63 | Neil Price | WHAC | Runners - Men 40 to 44 | 1:38:59 | 14 | 1674 |
| 63 | Alex Feder | Runners - Open Women | 2:01:18 | 47 | 1773 | |
| 64 | Neil Miller | Runners - Open Men | 1:39:05 | 30 | 1666 | |
| 64 | Meryl McKay | Runners - Women 55+ | 2:01:58 | 1 | 1833 | |
| 64 | Lee Thornburn | Walkers - Women 50 to 54 | 3:29:17 | 7 | 2083 | |
| 65 | Lloyd Davies | Runners - Open Men | 1:39:05 | 31 | 1663 | |
| 65 | Maria Mudford | Runners - Women 35 to 39 | 2:02:14 | 6 | 1806 | |
| 65 | Jean Higham | Walkers - Women 55+ | 3:30:27 | 12 | 2102 | |
| 66 | Hamish French | Runners - Open Men | 1:39:39 | 32 | 1630 | |
| 66 | Miranda Jenkin | Runners - Open Women | 2:02:18 | 48 | 1759 | |
| 66 | Louise Fitzgerald | Walkers - Open Women | 3:30:51 | 17 | 2037 | |
| 67 | Paul Kyne | Runners - Men 40 to 44 | 1:39:58 | 15 | 1871 | |
| 67 | Natalie Hazelwood | Runners - Women 40 to 44 | 2:02:52 | 2 | 1809 | |
| 67 | Sue Hamlett | WMC | Walkers - Women 55+ | 3:31:53 | 13 | 2108 |
| 67 | Mary Lynch | Walkers - Women 50 to 54 | 3:31:53 | 8 | 2105 | |
| 68 | Bill Barrett | Runners - Men 55 to 59 | 1:40:04 | 6 | 1727 | |
| 68 | Rowan Easton | Runners - Open Women | 2:02:53 | 49 | 1857 | |
| 69 | Stanley Wing | Runners - Men 40 to 44 | 1:40:06 | 16 | 1840 | |
| 69 | Elaine Richardson | Runners - Women 50 to 54 | 2:04:02 | 3 | 1823 | |
| 69 | Carolyn Marslin | Walkers - Open Women | 3:32:10 | 18 | 2034 | |
| 69 | Kate Paulin | Walkers - Open Women | 3:32:10 | 19 | 2032 | |
| 70 | Andre Niederberghaus | Germany | Runners - Open Men | 1:40:08 | 33 | 1859 |
| 70 | Fiona Carrick | Runners - Open Women | 2:04:08 | 50 | 1795 | |
| 71 | Paul Drew | Runners - Open Men | 1:40:11 | 34 | 1880 | |
| 71 | Desiree Hammington | Runners - Open Women | 2:07:08 | 51 | 1838 | |
| 71 | Michelle Foxx | Walkers - Open Women | 3:37:22 | 20 | 2039 | |
| 71 | Sue Bingham | Masters Women 40+ | 3:37:22 | 16 | 1815 | |
| 72 | Miles Coverdale | Olympic Wgtn | Runners - Open Men | 1:40:13 | 35 | 1875 |
| 72 | Linda Wellington | Runners - Women 35 to 39 | 2:07:18 | 7 | 1803 | |
| 73 | Brendon Roy Wood | Runners - Open Men | 1:41:06 | 36 | 1664 | |
| 73 | Emma Sanders-Edwards | Runners - Open Women | 2:07:24 | 52 | 1786 | |
| 73 | Anne Dry | Masters Women 40+ | 3:42:12 | 17 | 2065 | |
| 74 | Sharyn Mitchell | Runners - Open Women | 2:07:28 | 53 | 1770 | |
| 75 | Mark Ross | Runners - Open Men | 1:41:23 | 38 | 1639 | |
| 75 | Sarah Crowe | Runners - Open Women | 2:07:30 | 54 | 1755 | |
| 76 | Paul Rodway | Scottish | Runners - Men 55 to 59 | 1:41:26 | 7 | 1732 |
| 76 | Amanda Meade | Runners - Women 40 to 44 | 2:08:20 | 3 | 1812 | |
| 77 | Stephen Shand | Runners - Open Men | 1:42:11 | 39 | 1657 | |
| 77 | Lynda Lacey | Wanganui | Runners - Women 50 to 54 | 2:08:29 | 4 | 1827 |
| 78 | Martyn Reynolds | Scottish | Runners - Men 40 to 44 | 1:42:37 | 17 | 1686 |
| 78 | Kathy McAlpine | Runners - Women 40 to 44 | 2:09:15 | 4 | 1810 | |
| 79 | Ray Boardman | Olympic Wgtn | Runners - Open Men | 1:42:38 | 40 | 1649 |
| 79 | Virginia Kemp | Runners - Open Women | 2:09:34 | 55 | 1768 | |
| 80 | Paul Nees | Runners - Men 45 to 49 | 1:42:39 | 7 | 1709 | |
| 80 | Catherine Coad | WHAC | Runners - Women 50 to 54 | 2:10:14 | 5 | 1829 |
| 81 | Paul Leisnham | Runners - Open Men | 1:42:47 | 41 | 1602 | |
| 81 | Alison Roberts | Runners - Women 50 to 54 | 2:11:10 | 6 | 1828 | |
| 82 | Tom Dodd | Runners - Men 40 to 44 | 1:42:58 | 18 | 1678 | |
| 82 | Clare Alcock | Runners - Open Women | 2:13:46 | 56 | 1865 | |
| 82 | Rebeccah Belgrave | Runners - Open Women | 2:13:46 | 57 | 1834 | |
| 83 | Alistair Blair | Runners - Open Men | 1:43:40 | 42 | 1860 | |
| 84 | Nicholas Hill | Runners - Open Men | 1:44:40 | 43 | 1633 | |
| 84 | Helen Berry | Runners - Open Women | 2:15:32 | 58 | 1783 | |
| 85 | Kahu Tawhai | Runners - Open Men | 1:44:57 | 44 | 1652 | |
| 85 | Margeret Scholes | Runners - Women 55+ | 2:15:58 | 2 | 1832 | |
| 86 | Alastair Duffy | Runners - Open Men | 1:45:15 | 45 | 1631 | |
| 86 | Michelle King | Runners - Women 35 to 39 | 2:17:02 | 8 | 1799 | |
| 87 | Andrew Murray | Runners - Open Men | 1:45:27 | 46 | 1640 | |
| 87 | Bronwyn Petie | Runners - Open Women | 2:17:22 | 59 | 1750 | |
| 88 | Shane Devitt | Runners - Open Men | 1:45:37 | 47 | 1647 | |
| 88 | Diana Cornor | Runners - Women 50 to 54 | 2:18:51 | 7 | 1824 | |
| 89 | Jeremy Ryan | Runners - Open Men | 1:45:43 | 48 | 1637 | |
| 89 | Lauren Bailey | Runners - Open Women | 2:23:31 | 60 | 1772 | |
| 90 | John Palmer | Scottish | Runners - Men 55 to 59 | 1:45:47 | 8 | 1733 |
| 90 | Linda Bruce | Runners - Women 50 to 54 | 2:26:30 | 8 | 1826 | |
| 91 | Paul Burke | Runners - Men 40 to 44 | 1:45:49 | 19 | 1682 | |
| 91 | Joanne Bailey | Runners - Open Women | 2:28:57 | 61 | 1787 | |
| 92 | Regis Lucbereilh | WMC | Runners - Open Men | 1:46:16 | 49 | 1622 |
| 92 | Joanne Perez | Runners - Open Women | 2:35:23 | 62 | 1753 | |
| 93 | Lloyd Van der Krogt | Runners - Men 40 to 44 | 1:46:42 | 20 | 1671 | |
| 93 | Liz Heppleston | Runners - Women 55+ | 2:51:48 | 3 | 1831 | |
| 94 | Tim Dravitzki | Olympic Wgtn | Runners - Men 55 to 59 | 1:46:48 | 9 | 1848 |
| 94 | Anne Duncan | Runners - Women 45 to 49 | 3:31:14 | 9 | 1817 | |
| 95 | Barry Howard | Valleys United | Runners - Men 40 to 44 | 1:47:08 | 21 | 1689 |
| 96 | Ian Rowe | Runners - Men 50 to 54 | 1:47:09 | 8 | 1716 | |
| 97 | Mark Fahy | Runners - Open Men | 1:47:57 | 50 | 1636 | |
| 98 | Kevin Watson | Runners - Men 45 to 49 | 1:48:00 | 8 | 1698 | |
| 99 | John Gardiner | Capital Runners | Runners - Men 45 to 49 | 1:48:01 | 9 | 1702 |
| 100 | Jeff Price | Runners - Men 45 to 49 | 1:48:04 | 10 | 1703 | |
| 101 | Craig Mackinlay | Runners - Open Men | 1:48:05 | 51 | 1645 | |
| 102 | Mark Wilson | Runners - Open Men | 1:48:11 | 52 | 1870 | |
| 103 | Gordon Gregory | Runners - Men 40 to 44 | 1:48:14 | 22 | 1695 | |
| 104 | Paul Diamond | Runners - Open Men | 1:48:18 | 53 | 1608 | |
| 105 | Jasvant Dullabh | WMC | Runners - Men 50 to 54 | 1:48:20 | 9 | 1723 |
