Event results
Incorporating the club cross country champs.
Congratulations to our four Wellington champs - Michaela (WU18), Joe (BU9), Jess (GU13) and Will (BU13). Also to our other placegetters: Lizzy, Michelle, Seamus, Kezia, Frankie, Maggie, Millie, Bex, Jack and Eddy.
Team results: GU11 2nd, WU18 1st, Sw 2nd, W35 1st, GU13 1st, BU9 2nd, BU11 3rd, M40 3rd, M50 6th, BU13 1st.
Note: club cross country champs results are provisional.
Overall placegetters and club results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club champs | Estimate | Difference | Handicap place |
| 1 | Nicole Mitchell | Wellington Scottish Athletics Club Inc | Senior Women | 32:49 | ||||
| 1 | Michael Wray | Wellington Scottish Athletics Club Inc | Masters Men 40+ | 31:11 | ||||
| 1 | Graeme Butcher | Athletics & Cycling Masterton | Masters Men 50+ | 32:42 | ||||
| 1 | Graeme Lear | Wellington Scottish Athletics Club Inc | Masters Men 60+ | 35:03 | ||||
| 1 | Jess Kikstra | Wellington Scottish Athletics Club Inc | Women Under 20 | 27:54 | ||||
| 1 | Renae Creser | Kapiti Running and Tri Club Inc | Masters Women 35+ | 26:33 | ||||
| 1 | Victoria Humphries | Wellington Harrier Athletic Club Inc | Masters Women 50+ | 27:06 | ||||
| 1 | Stefan Przychodzko | Kapiti Running and Tri Club Inc | Men Under 18 | 21:13 | ||||
| 1 | Michaela Walker | Olympic Harrier and Athletic Club Inc | Women Under 18 | 17:10 | 1 | 17:02 | 0:08 | 2 |
| 1 | Timothy Hodge | Wellington Scottish Athletics Club Inc | Senior Men | 42:20 | ||||
| 1 | Marcus Karamanolis | Wellington Harrier Athletic Club Inc | Men Under 20 | 28:53 | ||||
| 1 | Zoe Cunningham | Wellington Harrier Athletic Club Inc | Under 9 Girls | 5:19 | ||||
| 1 | Joe Martin | Olympic Harrier and Athletic Club Inc | Under 9 Boys | 4:28 | 1 | 4:03 | 0:25 | 3 |
| 1 | Maia Wilkinson | Wellington Harrier Athletic Club Inc | Under 11 Girls | 8:33 | ||||
| 1 | Joshua Jordan | Trentham United Harrier Club Inc | Under 11 Boys | 8:11 | ||||
| 1 | Phoebe McKnight | Hutt Valley Harriers | Under 15 Girls | 11:48 | ||||
| 1 | Jess Jenkins | Olympic Harrier and Athletic Club Inc | Under 13 Girls | 13:25 | 1 | 13:22 | 0:03 | 2 |
| 1 | Liam Chesney | Wellington Harrier Athletic Club Inc | Under 15 Boys | 11:28 | ||||
| 1 | Will Anthony | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 11:23 | 1 | 12:29 | -1:06 | 4 |
| 2 | Sarah Gardner | Trentham United Harrier Club Inc | Senior Women | 35:05 | ||||
| 2 | Todd Stevens | Wellington Scottish Athletics Club Inc | Masters Men 40+ | 31:50 | ||||
| 2 | Paul Hewitson | Wellington Harrier Athletic Club Inc | Masters Men 50+ | 32:54 | ||||
| 2 | Dave Mason | Wellington Harrier Athletic Club Inc | Masters Men 60+ | 39:46 | ||||
| 2 | Claudia Green | Athletics & Cycling Masterton | Women Under 20 | 34:34 | ||||
| 2 | Michelle Van Looy | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 27:35 | 1 | 27:44 | -0:09 | 4 |
| 2 | Christine Carleton | Wellington Scottish Athletics Club Inc | Masters Women 50+ | 30:27 | ||||
| 2 | Seamus Kane | Olympic Harrier and Athletic Club Inc | Men Under 18 | 22:02 | 1 | 21:41 | 0:21 | 2 |
| 2 | Phoebe Van Boheeman | Olympic Harrier and Athletic Club Inc | Women Under 18 | 17:24 | 2 | 17:25 | -0:01 | 1 |
| 2 | Evan Cooper | Wellington Scottish Athletics Club Inc | Senior Men | 43:20 | ||||
| 2 | Harry Burnard | Wellington Scottish Athletics Club Inc | Men Under 20 | 30:29 | ||||
| 2 | Frankie Crawford | Olympic Harrier and Athletic Club Inc | Under 9 Girls | 5:43 | 1 | 4:59 | 0:44 | (not eligible) |
| 2 | Fraser O'Regan-Smith | Wellington Harrier Athletic Club Inc | Under 9 Boys | 4:31 | ||||
| 2 | Edie Kozyniak | Wellington Harrier Athletic Club Inc | Under 11 Girls | 8:44 | ||||
| 2 | Nathaniel Graham | Hutt Valley Harriers | Under 11 Boys | 8:12 | ||||
| 2 | Caitlin Bassett | Wellington Harrier Athletic Club Inc | Under 15 Girls | 12:21 | ||||
| 2 | Bex Jenkins | Olympic Harrier and Athletic Club Inc | Under 13 Girls | 13:34 | 2 | 13:01 | 0:33 | 4 |
| 2 | William Adams | Trentham United Harrier Club Inc | Under 15 Boys | 11:55 | ||||
| 2 | Jack Julian | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 11:57 | 2 | 12:38 | -0:41 | 5 |
| 3 | Elizabeth Bunckenburg | Olympic Harrier and Athletic Club Inc | Senior Women | 35:39 | 1 | 37:42 | -2:03 | (not eligible) |
| 3 | Simon Keller | Wellington Scottish Athletics Club Inc | Masters Men 40+ | 31:58 | ||||
| 3 | Tony Price | Athletics & Cycling Masterton | Masters Men 50+ | 33:44 | ||||
| 3 | Peter Sparks | Hutt Valley Harriers | Masters Men 60+ | 40:50 | ||||
| 3 | Janet Pitman | Trentham United Harrier Club Inc | Masters Women 35+ | 28:00 | ||||
| 3 | Helen Willis | Wellington Scottish Athletics Club Inc | Masters Women 50+ | 30:36 | ||||
| 3 | Joel Carman | Hutt Valley Harriers | Men Under 18 | 22:11 | ||||
| 3 | Jayme Maxwell | Hutt Valley Harriers | Women Under 18 | 18:08 | ||||
| 3 | Ryan McAlister | Wellington Harrier Athletic Club Inc | Senior Men | 43:27 | ||||
| 3 | Christian Davey | Wellington Harrier Athletic Club Inc | Men Under 20 | 30:58 | ||||
| 3 | Maggie Robinson | Olympic Harrier and Athletic Club Inc | Under 9 Girls | 6:00 | 2 | |||
| 3 | Jonathan Green | Hutt Valley Harriers | Under 9 Boys | 4:38 | ||||
| 3 | Millie Jenkins | Olympic Harrier and Athletic Club Inc | Under 11 Girls | 8:46 | 1 | 8:59 | -0:13 | 3 |
| 3 | Alexander Prichard | Hutt Valley Harriers | Under 11 Boys | 8:25 | ||||
| 3 | Kirstie Rae | Wellington Harrier Athletic Club Inc | Under 15 Girls | 12:24 | ||||
| 3 | Hannah Evett | Wellington Harrier Athletic Club Inc | Under 13 Girls | 13:51 | ||||
| 3 | Robin Leverington | Wellington Harrier Athletic Club Inc | Under 15 Boys | 12:20 | ||||
| 3 | Eddy Martin | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 12:12 | 3 | 14:07 | -1:55 | 1 |
| 4 | Kezia Smith | Olympic Harrier and Athletic Club Inc | Women Under 18 | 19:15 | 3 | 18:52 | 0:23 | 3 |
| 4 | Blair Atmore-Jones | Olympic Harrier and Athletic Club Inc | Under 9 Boys | 4:53 | 2 | 4:32 | 0:21 | 2 |
| 4 | Lucy Jurke | Olympic Harrier and Athletic Club Inc | Under 11 Girls | 8:58 | 2 | 9:01 | -0:03 | 4 |
| 4 | Harry Jones | Olympic Harrier and Athletic Club Inc | Under 15 Boys | 12:23 | 1 | 14:50 | -2:27 | (not eligible) |
| 5 | Kevin Pugh | Olympic Harrier and Athletic Club Inc | Masters Men 40+ | 32:36 | 1 | 32:20 | 0:16 | (not eligible) |
| 5 | Tineke Hooft | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 31:00 | 1 | 31:50 | -0:50 | (not eligible) |
| 5 | Caitlin Douglass | Olympic Harrier and Athletic Club Inc | Women Under 18 | 19:42 | 4 | |||
| 5 | Jonathan Beresford | Olympic Harrier and Athletic Club Inc | Men Under 20 | 32:53 | 1 | 31:09 | 0:16 | (not eligible) |
| 5 | Jayden Gilchrist | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 12:18 | 4 | 12:09 | 0:09 | 9 |
| 6 | Brian Rusbridge | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 43:31 | 1 | 44:45 | -1:14 | 2 |
| 6 | Georgie Farley | Olympic Harrier and Athletic Club Inc | Under 9 Girls | 8:44 | 3 | 7:10 | 1:34 | 1 |
| 6 | Dane Atmore-Jones | Olympic Harrier and Athletic Club Inc | Under 11 Boys | 8:54 | 1 | 9:40 | -0:46 | 2 |
| 6 | Olivia Pugh | Olympic Harrier and Athletic Club Inc | Under 15 Girls | 13:53 | 1 | 14:36 | -0:43 | (not eligible) |
| 6 | Jemma Catherwood | Olympic Harrier and Athletic Club Inc | Under 13 Girls | 14:59 | 3 | 15:41 | -0:42 | 1 |
| 7 | Toby Jurke | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 12:38 | 5 | 12:45 | -0:07 | 8 |
| 8 | Kelsey Horne | Olympic Harrier and Athletic Club Inc | Senior Women | 39:04 | 2 | 38:56 | 0:08 | 1 |
| 8 | Hayden Munro | Olympic Harrier and Athletic Club Inc | Masters Men 40+ | 34:08 | 2 | 33:46 | 0:22 | 1 |
| 8 | Matthew Walker | Olympic Harrier and Athletic Club Inc | Under 15 Boys | 13:02 | 2 | 13:23 | -0:21 | 1 |
| 9 | Sarah Riceman | Olympic Harrier and Athletic Club Inc | Senior Women | 39:52 | 3 | 39:30 | 0:22 | 2 |
| 9 | Marie Pugh | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 30:05 | 2 | 31:02 | -0:57 | 3 |
| 9 | William Julian | Olympic Harrier and Athletic Club Inc | Under 11 Boys | 9:01 | 2 | 9:12 | -0:11 | 3 |
| 10 | Mark Cunningham | Olympic Harrier and Athletic Club Inc | Under 15 Boys | 13:06 | 3 | 12:42 | 0:24 | 2 |
| 12 | Denise Pilcher | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 36:30 | 2 | 37:13 | -0:43 | 1 |
| 12 | Nathan Butchard | Olympic Harrier and Athletic Club Inc | Under 11 Boys | 9:19 | 3 | 9:09 | 0:10 | 4 |
| 12 | Sam Fernyhough | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 13:13 | 6 | 13:39 | -0:26 | 6 |
| 14 | Anneke Binkhorst | Olympic Harrier and Athletic Club Inc | Senior Women | 1:09:06 | 4 | 1:07:19 | 1:47 | 3 |
| 14 | Alison Speakman | Olympic Harrier and Athletic Club Inc | Masters Women 50+ | 39:43 | 3 | 39:51 | -0:08 | 2 |
| 14 | Will Jenkins | Olympic Harrier and Athletic Club Inc | Under 9 Boys | 6:00 | 3 | 6:39 | -0:39 | 1 |
| 14 | Gemma Pugh | Olympic Harrier and Athletic Club Inc | Under 11 Girls | 11:08 | 3 | 11:34 | -0:26 | 1 |
| 14 | Annika Munro | Olympic Harrier and Athletic Club Inc | Under 13 Girls | 19:41 | 4 | 19:11 | 0:30 | 3 |
| 15 | Peter Denman | Olympic Harrier and Athletic Club Inc | Masters Men 60+ | 47:11 | 2 | 48:45 | -1:34 | 1 |
| 15 | Meredith Ogilvie | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 32:02 | 3 | 33:35 | -1:33 | 1 |
| 15 | Vaughan Brown | Olympic Harrier and Athletic Club Inc | Men Under 18 | 27:56 | 2 | 27:58 | -0:02 | 1 |
| 15 | David Robinson | Olympic Harrier and Athletic Club Inc | Under 9 Boys | 6:37 | 4 | |||
| 16 | Declan Street | Olympic Harrier and Athletic Club Inc | Under 11 Boys | 10:23 | 4 | 10:06 | 0:17 | 5 |
| 17 | Caroline Farley | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 33:49 | 4 | 32:30 | 1:19 | 5 |
| 17 | Damon Wong | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 14:15 | 7 | 15:39 | -1:24 | 3 |
| 18 | Brad Thompson | Olympic Harrier and Athletic Club Inc | Masters Men 40+ | 38:46 | 3 | 38:23 | 0:23 | 2 |
| 18 | Anna Longman | Olympic Harrier and Athletic Club Inc | Under 11 Girls | 17:06 | 4 | 17:30 | -0:24 | 2 |
| 19 | Benjamin Farley | Olympic Harrier and Athletic Club Inc | Under 11 Boys | 11:54 | 5 | 14:13 | -2:19 | 1 |
| 19 | Liam Maitland | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 14:32 | 8 | 16:07 | -1:35 | 2 |
| 20 | Cory Lovell | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 14:51 | 9 | 14:08 | 0:43 | 10 |
| 21 | Richard Farley | Olympic Harrier and Athletic Club Inc | Masters Men 40+ | 40:04 | 4 | 38:53 | 1:11 | 3 |
| 21 | Jan Munro | Olympic Harrier and Athletic Club Inc | Under 11 Boys | 12:37 | 6 | 11:33 | 1:04 | 6 |
| 22 | Barbara Jennings | Olympic Harrier and Athletic Club Inc | Masters Women 35+ | 39:02 | 5 | 40:28 | -1:26 | 2 |
| 23 | Graeme Moss | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 38:52 | 1 | 39:58 | -1:06 | (not eligible) |
| 23 | Joshua Lovell | Olympic Harrier and Athletic Club Inc | Under 13 Boys | 15:02 | 10 | 15:21 | -0:19 | 7 |
| 24 | Sean McCrudden | Olympic Harrier and Athletic Club Inc | Senior Men | 51:35 | 1 | 50:55 | 0:40 | 3 |
| 25 | Tony Simmers | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 39:50 | 2 | 38:49 | 1:01 | 3 |
| 26 | Gareth McCash | Olympic Harrier and Athletic Club Inc | Senior Men | 53:28 | 2 | 53:48 | -0:20 | 1 |
| 27 | Richard Longman | Olympic Harrier and Athletic Club Inc | Senior Men | 53:58 | 3 | 51:22 | 2:36 | 4 |
| 29 | Craig Walker | Olympic Harrier and Athletic Club Inc | Senior Men | 54:57 | 4 | 54:28 | 0:29 | 2 |
| 34 | Steve Bligh | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 42:51 | 3 | 43:25 | -0:34 | 2 |
| 40 | Michael Binkhorst | Olympic Harrier and Athletic Club Inc | Masters Men 50+ | 46:39 | 4 | 47:33 | -0:54 | 1 |


Place