Event results
Results
Dynamic View Individual Result Search
| Name | Event | Result | Place |
| Abbey Kemp | 5000m | 18:39.60 | 1st WU18 |
| Abbey Kemp | 1500m | 4:49.69 | 3rd WU18 |
| Albert O’Brien | 800m | 3:03.08 | MU18 (T20, F20) |
| Anna Green | 800m | 2:15.95 | 1st WU18 |
| Bernard Stallard | 1500m | 4:03.39 | 1st MU20 |
| Bernard Stallard | 800m | 1:59.04 | 3rd SM |
| Bianca Cornell | 800m | 2:52.77 | 5th WU18 |
| Bianca Cornell | 1500m | 5:25.62 | 10th WU18 |
| Brianna Bir | 200m | 28.06s | 3rd WU20 final C |
| Brooke Martin | 2000m Steeple | 8:07.72 | 2nd WU18 |
| Desmond Reddy | 1500m | 4:04.20 | 2nd MU20 |
| Emma Lowden | 1500m | 4:52.47 | 4th WU18 |
| Hannah Wade | 1500m | 4:55.81 | 6th WU18 |
| Holly Taylor | 5000m | 20:21.49 | 2nd WU20 |
| Isla Dapas | 1500m | 4:49.27 | 2nd WU18 |
| Juliet Moorhead | 1500m | 4:57.10 | 7th WU18 |
| Kacey McCully | Long jump | 5.06m | 1st WU18 (1st woman) |
| Katie Jenkins | 2000m Steeple | 8:01.61 | 1st W50 (2nd Women) |
| Katie Jenkins | 5000m | 18:51.64 | 1st W50 |
| Katie Jenkins | 1500m | 5:09.39 | 1st W50 |
| Lucy Annabelle Hannah | 1500m | 5:03.23 | 2nd WU20 |
| Maia Rose Holden | 1500m | 5:05.22 | 3rd WU20 |
| Mei Von Dadelszen | 5000m | 20:18.57 | 3rd WU18 |
| Noah Tonkin | 2000m Steeple | 6:53.52 | 2nd MU18 |
| Paul Evans | 5000m | 17:17.05 | 4th M35 |
| Paul Evans | 1500m | 4:44.13 | 6th M35 |
| Riley Jean Holden | 1500m | 5:15.42 | 9th WU18 |
| Sophie Ann Taylor | 5000m | 20:00.87 | 1st WU20 |
| Taylor Sutton | 5000m walk | 28:41.74 | 1st WU18 (1st overall) |
| Toby Gualter | 5000m | 14:26.88 | 1st SM |
| Wilson Li | 5000m | 16:11.92 | 3rd SM |
| Darren Gordon | 1500m | 5:43.59 | 2nd M50 |
| Darren Gordon | 5000m | 20:19.74 | 3rd M50 |

