Event results
Congratulations to Susannah Lynch, the 2011 W16 national road running champion!
The national road champs were held on a waterfront course in downtown Wellington, around Frank Kitts Park, Te Papa and Jervois Quay. The course was perfectly flat with a few twists and turns to add a bit of excitement. The weather was cool with a gentle southerly.
Olympic Harriers had 23 members running, with ten competing for Wellington. There were five individual medals:
Wellington also won team medals in each grade, with 5 golds, 3 silvers and a bronze (4 to count, except senior men - 6 to count):
(Looks like we have the best old people!)
Top three placegetters and Olympic results below. (And Victoria, who was running just six days after her debut half marathon.)
See also Nesport photos.
The national road champs were held on a waterfront course in downtown Wellington, around Frank Kitts Park, Te Papa and Jervois Quay. The course was perfectly flat with a few twists and turns to add a bit of excitement. The weather was cool with a gentle southerly.
Olympic Harriers had 23 members running, with ten competing for Wellington. There were five individual medals:
- Susannah Lynch, 1st W16
- Mike Waterman, 2nd M40-44
- Peter Hanson, 2nd M70-74
- Madeline Wilson, 3rd G12
- Josh Nairne, 2nd B12
Wellington also won team medals in each grade, with 5 golds, 3 silvers and a bronze (4 to count, except senior men - 6 to count):
- W16: 2nd (Susannah and Ellen in the counting team)
- W19: 1st (Lizzy, Kathryn)
- SW: 3rd
- MW: 1st
- M16: 1st
- M19: 2nd (Sean)
- SM: 2nd
- M35-49: 1st (Mike)
- M50: 1st
(Looks like we have the best old people!)
Top three placegetters and Olympic results below. (And Victoria, who was running just six days after her debut half marathon.)
See also Nesport photos.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Overall place |
| 1 | Susannah Lynch | Athletics Wellington | Women 16 and under | 18:29.8 | 7 |
| 1 | Georgie Grgec | Athletics Auckland | Women 19 and under | 18:02.7 | 2 |
| 1 | Rachel Penney | Athletics Auckland | Masters Women 35+ | 18:09.5 | 4 |
| 1 | Wendy Cottrell-Teahan | Athletics Manawatu-Wanganui | Masters Women 40+ | 18:31.0 | 8 |
| 1 | Sally Gibbs | Athletics Waikato-Bay of Plenty | Masters Women 45+ | 17:22.0 | 1 |
| 1 | Julie Wilson | Athletics Otago | Masters Women 50+ | 19:36.0 | 21 |
| 1 | Michele Allison | Athletics Wellington | Masters Women 55+ | 19:36.8 | 23 |
| 1 | Pam Graham | Wellington Scottish Athletics Club | Masters Women 60+ | 21:09.7 | 45 |
| 1 | Fay Riley | Mt Maunganui Joggers and Walkers Club | Masters Women 65+ | 31:56.4 | 64 |
| 1 | Daniel Nixon | Athletics Wellington | Masters Men 35+ | 32:34.4 | 1 |
| 1 | Martin Lukes | Athletics Canterbury | Masters Men 40+ | 33:17.9 | 2 |
| 1 | Darren Hoolahan | Athletics Canterbury | Masters Men 45+ | 34:15.9 | 4 |
| 1 | Ian Calder | Athletics Whangarei | Masters Men 50+ | 34:42.8 | 10 |
| 1 | Graham Macky | Athletics Auckland | Masters Men 55+ | 36:05.4 | 25 |
| 1 | Trevor Ogilvie | Athletics Waikato-Bay of Plenty | Masters Men 60+ | 36:23.0 | 29 |
| 1 | Anson Clapcott | Hatea Athletics and Harrier Club | Masters Men 65+ | 40:58.0 | 68 |
| 1 | John Wood | Hutt Valley Harrier & AA Club | Masters Men 70+ | 45:01.3 | 79 |
| 1 | Sid Pavett | Athletics Waikato-Bay of Plenty | Masters Men 75+ | 48:12.9 | 82 |
| 1 | Michael Browne | Wellington Scottish Athletics Club | Masters Men 80+ | 07:21.8 | 89 |
| 1 | Jacob Priddey | Athletics Waikato-Bay of Plenty | Men 16 and under | 19:13.7 | 1 |
| 1 | Julian Oakley | Athletics Waikato-Bay of Plenty | Men 19 and under | 25:42.7 | 1 |
| 1 | Stephen Lett | Athletics Auckland | Senior Men | 30:58.5 | 1 |
| 1 | Lisa Robertson | Athletics Auckland | Senior Women | 34:32.1 | 1 |
| 1 | Jessica Morrison | Pakuranga Athletics Club | Girls 14 and under | 11:08.5 | 1 |
| 1 | Sean Eustace | Christchurch Avon AC | Boys 14 and under | 09:38.9 | 1 |
| 1 | Ari Graham | Phoenix Athletic Club | Girls 12 and under | 06:51.4 | 1 |
| 1 | Isaiah Priddey | Hamilton City Hawks | Boys 12 and under | 06:41.8 | 1 |
| 2 | Nicole Van der Kaay | Athletics Waikato-Bay of Plenty | Women 16 and under | 19:08.1 | 15 |
| 2 | Nicole Mitchell | Athletics Wellington | Women 19 and under | 18:07.6 | 3 |
| 2 | Stephanie MacKenzie | Athletics Wellington | Masters Women 35+ | 18:14.7 | 6 |
| 2 | Sally Anderson | Athletics Wellington | Masters Women 40+ | 18:32.2 | 9 |
| 2 | Victoria Humphries | Athletics Wellington | Masters Women 45+ | 18:52.2 | 13 |
| 2 | Maria Sleeman | Athletics Otago | Masters Women 50+ | 20:11.0 | 30 |
| 2 | Jenny Mason | Wellington Scottish Athletics Club | Masters Women 55+ | 22:57.8 | 57 |
| 2 | Judith Bradshaw | Hatea Athletics and Harrier Club | Masters Women 60+ | 22:39.4 | 56 |
| 2 | Julian Cook | Athletics Wellington | Masters Men 35+ | 33:27.1 | 3 |
| 2 | Michael Waterman | Athletics Wellington | Masters Men 40+ | 34:35.6 | 8 |
| 2 | Greg Mitchell | Athletics Wellington | Masters Men 45+ | 34:33.8 | 7 |
| 2 | Vaughan New | Athletics Wellington | Masters Men 50+ | 35:43.1 | 20 |
| 2 | Tony Price | Athletics Wellington | Masters Men 55+ | 36:34.1 | 31 |
| 2 | Ian Carter | Athletics Manawatu-Wanganui | Masters Men 60+ | 37:55.4 | 44 |
| 2 | Michael Bond | Athletics Canterbury | Masters Men 65+ | 44:10.1 | 77 |
| 2 | Peter Hanson | Olympic Harrier Club | Masters Men 70+ | 57:59.4 | 88 |
| 2 | Ron Stevens | Olympic H & AC | Masters Men 75+ | 56:43.1 | 87 |
| 2 | Ben Musson | Athletics Canterbury | Men 16 and under | 19:15.7 | 2 |
| 2 | John Schreuder | Athletics Auckland | Men 19 and under | 25:49.3 | 2 |
| 2 | Jono Jackson | Athletics Auckland | Senior Men | 31:03.5 | 2 |
| 2 | Fiona Crombie | Athletics Canterbury | Senior Women | 34:48.3 | 2 |
| 2 | Kelsey Forman | Wellington Harrier Athletic Club | Girls 14 and under | 11:10.1 | 2 |
| 2 | James Fletcher | Wellington Harrier Athletic Club | Boys 14 and under | 09:42.7 | 2 |
| 2 | Bayley-Rose Van de Coolwijk | Hutt Valley Harrier & AA Club | Girls 12 and under | 07:13.0 | 2 |
| 2 | Josh Nairne | Olympic Harrier Club | Boys 12 and under | 06:49.5 | 2 |
| 3 | Laura Cowling | Athletics Auckland | Women 16 and under | 19:31.7 | 20 |
| 3 | Grace McConnochie | Athletics Hawkes Bay-Gisborne | Women 19 and under | 18:13.9 | 5 |
| 3 | Jackie Mexted | Wellington Scottish Athletics Club | Masters Women 35+ | 18:32.8 | 10 |
| 3 | Helen Anderson | Athletics Wellington | Masters Women 40+ | 19:24.5 | 19 |
| 3 | Patricia Sloan | Athletics Wellington | Masters Women 45+ | 19:18.6 | 18 |
| 3 | Maree Rawles | Athletics Taranaki | Masters Women 50+ | 20:56.2 | 42 |
| 3 | Brenda Fortune | New Zealand Masters | Masters Women 55+ | 23:23.6 | 60 |
| 3 | Kathleen Howard | Lake City Athletic Club | Masters Women 60+ | 23:16.3 | 59 |
| 3 | Deano Gaskin | Wellington Scottish Athletics Club | Masters Men 35+ | 34:24.5 | 5 |
| 3 | John Kennedy | Athletics Tasman | Masters Men 40+ | 34:40.8 | 9 |
| 3 | Richard Seigne | Athletics Canterbury | Masters Men 45+ | 34:45.9 | 13 |
| 3 | Ray Knox | Athletics Otago | Masters Men 50+ | 35:54.1 | 23 |
| 3 | Paul Sharp | Athletics Wellington | Masters Men 55+ | 36:45.6 | 32 |
| 3 | Eric Phimister | Athletics Hawkes Bay-Gisborne | Masters Men 60+ | 38:59.4 | 53 |
| 3 | Alan Jones | Athletics Taranaki | Masters Men 65+ | 48:55.0 | 83 |
| 3 | Marcus Karamanolis | Athletics Wellington | Men 16 and under | 19:38.5 | 3 |
| 3 | Alex Gorrie | Athletics Canterbury | Men 19 and under | 25:52.1 | 3 |
| 3 | Alex Parlane | Athletics Auckland | Senior Men | 31:07.2 | 3 |
| 3 | Lydia O'Donnell | Athletics Auckland | Senior Women | 35:17.2 | 3 |
| 3 | Georgie Grenfell | Wellington Harrier Athletic Club | Girls 14 and under | 11:20.9 | 3 |
| 3 | Jonathan Beresford | Wellington Scottish Athletics Club | Boys 14 and under | 09:53.8 | 3 |
| 3 | Madeline Wilson | Olympic Harrier Club | Girls 12 and under | 07:20.4 | 3 |
| 3 | Seamus Kane | Wellington Harrier Athletic Club | Boys 12 and under | 07:03.2 | 3 |
| 4 | Phoebe Anderson | Olympic Harrier Club | Girls 14 and under | 11:23.6 | 4 |
| 5 | Callum Brooker | Olympic Harrier Club | Boys 12 and under | 07:10.2 | 5 |
| 6 | Elizabeth Bunckenburg | Athletics Wellington | Women 19 and under | 18:55.2 | 14 |
| 6 | Michelle Van Looy | Olympic Harrier Club | Masters Women 40+ | 20:27.7 | 38 |
| 7 | Kathryn Bunckenburg | Athletics Wellington | Women 19 and under | 19:18.3 | 16 |
| 7 | Amelia Kerr | Olympic Harrier Club | Girls 12 and under | 07:46.4 | 8 |
| 8 | Brendon Keenan | Olympic Harrier Club | Masters Men 35+ | 38:01.9 | 46 |
| 8 | Amelia Harris | Olympic Harrier Club | Girls 14 and under | 13:09.1 | 8 |
| 9 | Makaylah Mason-Jones | Olympic Harrier Club | Girls 14 and under | 14:03.4 | 9 |
| 10 | Ellen Van Looy | Athletics Wellington | Women 16 and under | 21:47.8 | 52 |
| 10 | Kevin Pugh | Olympic Harrier Club | Masters Men 35+ | 38:44.9 | 50 |
| 11 | Sean McCrudden | Athletics Wellington | Men 19 and under | 26:52.2 | 11 |
| 12 | Mark Handley | Athletics Wellington | Masters Men 50+ | 39:20.1 | 56 |
| 12 | Tamara Anderson | Olympic Harrier Club | Girls 12 and under | 08:14.8 | 12 |
| 15 | Matt Croxford | Athletics Wellington | Men 16 and under | 21:31.5 | 15 |
| 20 | Victoria Sugden | Athletics Manawatu-Wanganui | Senior Women | 47:31.5 | 20 |
| 22 | Nick Rogerson | Athletics Wellington | Men 19 and under | 27:49.8 | 22 |
| 24 | Roshit Bothara | Athletics Wellington | Men 19 and under | 28:12.5 | 24 |
| 28 | Aaron Lynch | Olympic Harrier Club | Men 19 and under | 29:49.0 | 28 |


Place