Event results
Updated 30 Jun 2013.
Great conditions after a week of storms and rain; a big turn out from Olympic members keen to run some fast times.
Well done to Aaron, with his first sub-3 hour marathon, and Matt and Tineke who were first in their respective grades in their races.
Missed anyone? Email website@olympicharriers.org.nz and let us know.
Well done to Aaron, with his first sub-3 hour marathon, and Matt and Tineke who were first in their respective grades in their races.
Missed anyone? Email website@olympicharriers.org.nz and let us know.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Grade place |
| 12 | Matt Croxford | Half Marathon Run | 1:20:00 | 1st M0-18 |
| 14 | Pieter Pretorius | 10km Run | 0:36:38 | 11th M20-39 |
| 15 | Melissa Carr | Marathon Walk | 5:32:56 | 2nd F40-49 |
| 26 | Mark Anderson | 10km Run | 0:39:09 | 4th M40-49 |
| 30 | Aaron Morey | Marathon Run | 2:53:03 | 22nd M18-39 |
| 30 | Craig Morrison | 10km Run | 0:39:52 | 7th M40-49 |
| 35 | Michelle Van Looy | 10km Run | 0:40:35 | 2nd F40-49 |
| 36 | Susannah Lynch | 10km Run | 0:40:40 | 3rd F0-19 |
| 48 | Jesse Baxter | 10km Run | 0:42:26 | 5th M0-19 |
| 51 | Tineke Hooft | 10km Run | 0:42:39 | 1st F50-59 |
| 102 | Chris Martin | Marathon Run | 3:24:02 | 20th M40-49 |
| 104 | Mike Lynch | Half Marathon Run | 1:31:45 | 6th M50-59 |
| 118 | Sharon Walker | 10km Run | 0:46:33 | 5th F40-49 |
| 121 | Grant Carroll | Half Marathon Run | 1:32:55 | 69th M20-39 (?) |
| 125 | Tony Simmers | Marathon Run | 3:28:26 | 28th M40-49 |
| 126 | Victoria Sugden | Marathon Run | 3:28:35 | 9th F18-39 |
| 156 | Richard Martin | 10km Run | 0:48:05 | 22nd M40-49 |
| 164 | Rik Van Looy | Half Marathon Run | 1:35:21 | 35th M40-49 |
| 173 | Meredith Ogilvie | 10km Run | 0:48:50 | 21st F20-39 |
| 217 | Mark Jenson | Half Marathon Run | 1:37:36 | 40th M40-49 |
| 228 | Vaughn Brown | 10km Run | 0:50:29 | 17th M0-19 |
| 240 | Liz Anderson | 10km Run | 0:50:45 | 15th F40-49 |
| 294 | Jean Skilton | 10km Run | 0:52:07 | 5th F50-59 |
| 301 | Sheryn Coverdale | Marathon Run | 4:05:00 | 6th F50-59 |
| 336 | Phil Early | 10km Run | 0:53:11 | 22nd M50-59 |
| 363 | Miles Coverdale | Marathon Run | 4:22:36 | 72nd M40-49 |
| 364 | Brian Dunne | Half Marathon Run | 1:43:25 | 34th M50-59 |
| 443 | Barry Howard | Half Marathon Run | 1:45:59 | 44th M50-59 |
| 446 | Nuala Dunne | Half Marathon Run | 1:46:01 | 9th F50-59 |
| 495 | Stanley Riddle | 10km Run | 0:56:36 | 36th M0-19 (10 years old) |
| 514 | Margriet Lynch | 10km Run | 0:56:52 | 10th F50-59 |
| 537 | Dave McIlraith | Half Marathon Run | 1:48:18 | 54th M50-59 |
| 690 | Julie Klein | 10km Run | 1:00:02 | 70th F40-49 |
| 694 | Peter Hanson | 10km Run | 1:00:07 | 3rd M70-79 |
| 964 | Ele Brown | 10km Run | 1:07:27 | 135th F40-49 |
| 1278 | Paula Dunne | Half Marathon Run | 2:13:39 | 397th F20-29 |


Place