Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2000/1 2001

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2000/1, Queens Wharf Tuesday, 13 February 2001

After the sixth twilight event, 35 people are still eligible to be included in a draw for a mountainbike from Burke’s Cycles of Kilbirnie. The draw will be made at the end of the final event on 27 February. You must be present to claim the prize.

The next event (on 27 Feb) will be 10km for runners and 7.5km for walkers.

Results

  Dynamic View   Individual Result Search

Jump to division ::[7.5km Run | 7.5km Walk]::

7.5km Run

Place Name Time No.
1 Scott Hunter 26:30 170
2 Gordon Clarke 26:32 64
3 Phil Wall 27:23 94
4 Andrew Fulbrook 27:24 350
5 Gordon Blacklaws 27:25 310
6 Mat Williams 27:28 295
7 Chris Hansen 27:43 213
8 Simon Lawrence 28:01 72
9 Neil Price 28:06 121
10 Jon Donnison 28:22 344
11 Nathan Milner 28:31 164
12 Jeff Greenfield 28:36 335
13 Kevin Thompson 28:37 354
14 Rob Smillie 28:59 361
15 Steve McDonald 29:12 345
16 Lyndon McGaughran 29:15 260
16 Jeremy Boyd 29:15 85
16 Sean Butler 29:15 44
19 Robert Stephens 29:22 212
20 Richard Brent 29:23 79
21 Ray Marten 29:39 194
22 Tony Stephens 29:40 29
23 Sally Anderson 29:46 60
24 Maurice Piper 29:51 339
25 Ian Kemp 30:01 87
26 Adam Nash 30:02 280
27 Robert Hanratty 30:03 258
28 Chris Burgess 30:07 360
29 Rita Quill 30:08 313
30 John Heap 30:09 42
30 Dave Murgatroyd 30:09 15
32 Joshua Highet-Jones 30:15 187
33 Nick Wyatt 30:25 106
34 Paul Mautz 30:28 112
35 Bruce Symmans 30:32 321
36 Nigel Amyes 30:35 357
37 Mark Arthur 30:36 96
38 Bev Hodge 30:41 337
39 Rob Lynn 30:45 102
40 Bart Henderson 30:54 66
41 Brian Woodcock 31:11 307
42 Glen Wallis 31:21 37
43 Geoff Brown 31:26 105
44 Andrew Smith 31:29 355
45 David Eastgate 31:37 338
46 Paul Johansson 31:45 184
47 Karl Woodhead 31:51 180
48 Rupert Bromby 31:56 130
49 Matyas James 32:04 9
50 Jos McDonald 32:27 346
51 Michele Allison 32:49 165
52 Harry Doig 32:51 248
53 David Jaggard 32:55 25
54 Murray Corles 33:06 82
55 Reuben Friedlander 33:34 33
56 Murray Chisholm 33:36 169
57 John Palmer 33:37 52
58 Delphine Gore 33:46 41
59 George Preddey 33:58 110
60 Sam Mallard 34:49 38
61 Howard Clare 34:50 359
62 ? Fanning 34:53 362
63 Mike Wilkinson 35:16 136
64 Karen Hartell 35:23 153
65 Miles Coverdale 35:47 68
66 Tui Patterson 35:52 73
67 Kerry Wilkins 35:57 323
68 David Green 36:04 207
69 Greg Wilson 36:21 12
70 Matt Snaddon 37:05 93
70 Meg Lockhart 37:05 290
70 Andrew Townsend 37:05 343
73 Michael Hickton 37:15 349
74 Phil Taylor 37:25 137
75 Bruce Hagar 37:37 356
76 Keren Amos 38:01 334
77 Grayson Mitchell 38:04 77
78 Melody Ogilvie 38:05 353
79 Holly McCloy 38:23 191
80 Paul Gardiner 38:29 311
81 Janet Purdey 38:37 61
82 Mike Browne 38:38 233
83 Tony Leverton 38:56 81
84 Alistair Gibbons 39:41 20
85 Indra Prasad 39:44 182
86 Loretta Desourdy 39:46 134
87 Leah Karu 40:08 149
88 John C'bell- Macdonald 40:20 347
89 Bridget Dixon 40:22 326
90 Paul Burns 40:24 333
91 Diana Cornor 40:25 104
92 Harry Friedlander 40:45 175
93 Terri Grimmett 40:56 71
94 Victoria Wilcox 41:05 358
95 Ellen Kemp 41:15 45
96 Michelle Blanchard 42:24 32
97 Louise Cooney 42:31 286
98 Bridget Ayling 42:34 348
99 Angela Willy 42:39 332
100 Sue Hamlett 43:10 30
101 Andrew Chua 44:35 4
102 Maria Cassidy 44:52 70
103 Tanya Hugyecz 45:06 17
104 Gordon Walker 45:09 190
105 Julie Mathieson 45:12 168
106 Kristeene Parkes 46:05 95
107 Emma Clarke 51:59 92

7.5km Walk

Place Name Time No.
1 Amelia De Lorenzo 0:44:10 237
2 Michael Lane 0:47:07 56
3 Maryanne Palmer 0:52:47 51
4 Robert Bennett 0:54:20 150
5 David Butler 0:54:35 43
6 Kathryn Fraser 0:58:39 19
7 Tricia :Lian 0:59:43 5
7 Noeleen Perry 1:00:07 55
9 Diane Quested 1:00:34 317
9 Bruce Perry 1:02:46 146
11 Terry O'Toole 1:02:59 57
12 Christine Daily 1:08:46 274
13 Larissa McLoughlin 1:08:48 273
14 Annette Lane 1:23:12 31
14 Jan Smith 1:23:12 193

Results from other years: 2001 2001 2001 2001 2000 2000 2000