Olympic logo
Olympic Home
 
Home > Results > Mizuno – Lifestyle Sports Twilight 5km Series 2000/1 2001

Event results

Mizuno – Lifestyle Sports Twilight 5km Series 2000/1, Queen's Wharf Tuesday, 27 February 2001

This week was a 10km run and 10km or 7.5km walk.

After the seventh and final twilight event, 34 people were still eligible to be included in a draw for a mountainbike from Burke’s Cycles of Kilbirnie. The winner was Andrew Chua – congratulations Andrew and thanks to all competitors for supporting the twilight series over the summer.

Results

  Dynamic View   Individual Result Search

Jump to division ::[7.5km Walk | 10km Run | 10km Walk]::

7.5km Walk

Place Name Time No.
1 David Butler 0:53:46 43
2 Mike Berry 0:57:02 364
3 Tricia Lian 0:57:20 5
4 Kristeene Parkes 0:58:22 95
5 Diane Quested 0:58:31 317
6 Kathryn Fraser 0:58:39 19
7 Bruce Perry 1:00:14 146
8 Terry O'Toole 1:01:16 57
9 Noeleen Perry 1:01:27 55
10 Jan Berry 1:01:28 363
11 Kirsty Tucker 1:08:09 366
11 Rebecca Daly 1:08:09 372
13 Jessica Berry 1:08:43 365
14 Jan Smith 1:24:33 193
14 Annette Lane 1:24:33 31

10km Run

Place Name Time No.
1 David Hosking 0:36:42 342
2 Phil Wall 0:36:55 94
3 Gordon Clarke 0:37:08 64
4 Sam Mallard 0:37:23 38
5 Chris Hansen 0:37:54 213
6 Neil Price 0:38:54 121
7 Dave Murgatroyd 0:39:06 15
8 Rob Smillie 0:39:11 361
9 Lyndon McGaughran 0:39:28 260
10 Richard Brent 0:39:46 79
11 David Coquhoun 0:39:52 141
12 Sally Anderson 0:40:04 60
13 Robert Stephens 0:40:12 212
14 Joshua Highet-Jones 0:40:58 187
15 Simon Lawrence 0:41:12 72
16 Ray Marten 0:41:17 194
17 Sean Butler 0:41:26 44
18 Damien Grover 0:41:30 196
19 Ian Kemp 0:41:43 87
20 John Heap 0:42:14 42
21 Bryan Talbot 0:42:24 75
22 Bart Henderson 0:42:26 66
23 Steve Rod 0:42:45 367
24 Paul Mautz 0:43:30 112
24 Ian Murray 0:43:30 135
26 Geoff Brown 0:43:55 105
27 Catriona Morrison 0:43:56 139
28 Reuben Friedlander 0:44:11 33
29 Rupert Bromby 0:44:15 130
30 George Preddey 0:44:26 110
31 David Jaggard 0:44:43 25
32 Marco Salvioni 0:44:44 325
33 Christine Haughie 0:44:49 380
34 John Palmer 0:44:54 52
35 Matyas James 0:44:57 9
36 Murray Corles 0:45:13 82
37 Karl Woodhead 0:45:16 180
38 Mike Binkhorst 0:45:24 119
39 David McLay 0:46:09 80
40 Emily Douglas 0:46:32 374
41 Dwight Clarke 0:47:11 376
42 Howard Clare 0:47:20 359
43 Miles Coverdale 0:47:27 68
44 Peter Thompson 0:47:37 379
45 Philip Morrison 0:47:47 250
46 Delphine Gore 0:47:50 41
47 Mike Wilkinson 0:48:05 136
48 Heather Hocken 0:48:28 370
49 David Green 0:48:48 207
50 Melissa Milne 0:48:52 371
51 Greg Wilson 0:49:33 12
52 Tui Patterson 0:50:21 73
52 Matt Snaddon 0:50:21 93
54 Kerry Wilkins 0:50:24 323
55 Bruce Hagar 0:50:50 356
56 Brett Windley 0:51:02 375
57 Phil Taylor 0:51:13 137
58 Janet Purdey 0:51:24 61
59 Grayson Mitchell 0:53:10 77
60 Loretta Desourdy 0:54:25 134
61 Terri Grimmett 0:54:31 71
62 Alistair Gibbons 0:54:44 20
63 Leah Karu 0:55:02 149
64 Harry Friedlander 0:55:12 175
65 Paul Armstrong 0:55:24 78
66 Paul Burns 0:55:48 333
67 Indra Prasad 0:55:50 182
68 Tony Leverton 0:56:18 81
69 Diana Cornor 0:56:23 104
70 Bill Emmens 0:56:57 10
71 Michelle Blanchard 0:58:31 32
72 Angela Willy 0:58:48 332
73 Keren Amos 0:59:02 334
74 Nicola Harris 0:59:29 377
75 Maria Cassidy 0:59:30 70
76 Louise Cooney 1:00:26 286
77 Gordon Walker 1:01:32 190
78 Sue Hamlett 1:01:48 30
79 Andrew Chua 1:05:48 4
80 Rachel Crawley 1:08:12 378

10km Walk

Place Name Time No.
1 Rupert Watson 1:00:14 373
2 Michael Lane 1:04:08 56
3 Maryanne Palmer 1:10:19 51

Results from other years: 2001 2001 2001 2001 2000 2000 2000