Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 5 2009

Event results

Twilight 5k Series - Race 5, Queens Wharf, Wellington Tuesday, 20 January 2009

Good conditions for running tonight cooler with a southerly wind. Still seem to have that wind eh!

First runner home tonight was Axel Tie in 16:42 that's a good time! First woman was Lotty Turnidge in 18:11 also a good! time. Well done to you both.

First Walker was Tim Dutton in 30:38 and first woman walker was Robyn McArthur in 32:32, a nice balanced number that.

We had a birthday girl tonight - Happy Birthday Jo Badham (21 again!).

Results

  Dynamic View   Individual Result Search

Jump to division ::[Runners | Walkers]::

Runners

Place Name Club/Team Time No mins/k
1 Axel Tie 16:42 309 03:20
2 Jason Waite Scottish 16:51 87 03:22
3 Adrian Evans Olympic 17:47 354 03:33
4 Tom Naylor 18:02 455 03:36
5 Tim Rickerby 18:03 342 03:37
6 Lotty Turnidge 18:11 306 03:38
7 Chris Martin Olympic 18:45 125 03:45
8 Matthew Hancock PWC 18:52 348 03:46
9 Colin Price 18:58 138 03:48
10 Chris Leatham PWC 19:16 6 03:51
11 Ross Woodley 19:27 456 03:53
12 Fiona Alcock 19:47 452 03:57
13 Des Young Scottish 19:53 457 03:59
14 Betty Harp 19:55 241 03:59
15 Roger Tabone 20:11 266 04:02
16 Haley Anderson 20:25 409 04:05
17 Gary Moller 20:29 113 04:06
18 Alice McCubbin 20:38 123 04:08
19 Geoff Daniels 20:50 459 04:10
20 Jeremy Stewart PWC 20:58 387 04:12
21 Zoe Melling <A target=_blank HREF="http://www.rathfarnhamwsaf.com/">Rathfarnham AC</A> 21:06 444 04:13
22 Matt Walters PWC 21:19 74 04:16
23 David Jaggard 21:46 276 04:21
24 Joel Speakman 21:57 443 04:23
25 Neil Price 22:01 144 04:24
26 Steve Bligh Olympic 22:10 317 04:26
27 Tom Mackley 22:28 446 04:30
28 Mary-Ann Moller 22:47 231 04:33
29 Richard Findlay 23:03 453 04:37
30 Anne Whitelaw 23:19 449 04:40
31 Gordon Whitelaw 23:31 450 04:42
32 Bill Alcock 50th Ann of joining Olympic 23:35 451 04:43
33 Jo Badham <B>Happy Birthday Jo</B> 23:50 135 04:46
34 David Mould 23:53 458 04:47
35 Brendan Herder PWC 23:59 101 04:48
36 Ian Fay 24:00 322 04:48
37 Lynne Aplin 25:13 55 05:03
38 Della Laird Scottish 25:35 85 05:07
39 Mark Ingram 26:09 196 05:14
40 Bernadette Scanlon PWC 26:23 382 05:17
41 Katie Eng PWC 27:21 133 05:28
42 Gavin Sutherland 27:34 223 05:31
43 Genee Trotman PWC 28:29 44 05:42
44 Charlotte Frater 29:03 333 05:49
45 Mike Browne Scottish 29:34 340 05:55
46 Daniel Fielding 30:11 432 06:02
47 Haley Clarke PWC 30:12 368 06:02
48 Marie Sheely PWC 30:14 39 06:03
49 lana Henderson 30:28 431 06:06
50 Todrick Taylor 30:32 454 06:06
51 Hannah Grimmett 31:08 373 06:14
52 Sarah Jones 31:57 447 06:23
53 Matthew Boa 32:16 205 06:27

Walkers

Place Name Club/Team Time No mins/k
1 Tim Dutton 30:38 1 06:08
2 Chris Harp Scottish 32:23 448 06:29
3 Robyn McArthur 32:32 10 06:30
4 Terri Grimmett 34:01 93 06:48
4 Philip Grimmett 34:01 166 06:48
6 Frances Le Fort 35:09 347 07:02
7 Andrea Adams Olympic 36:11 94 07:14
8 Carol Brieseman Olympic 37:00 258 07:24
9 Daphne Jones Scottish 38:20 13 07:40
10 Andrew Brown 38:35 435 07:43
11 Robin Iremonger 42:15 268 08:27

Results from other years: 2012 2011 2009 2008 2007 2006 2005 2004