Event results
Olympic Results:
| Event | Place | Time | Name | Surname | Age Group |
|
|
|||||
| 10k Run | 13 | 52:53 | Cathryn | Wood | Open |
| 45 | 53:16 | Coverdale | Miles | Open | |
| 1/2 Marathon Walk | 3 | 2:50:45 | Carol | Brieseman | 35 - 39 |
| 1/2 Marathon Run | 6 | 1:59:13 | Geraldine | Smith | 40 - 44 |
| 4 | 2:01:00 | Tineke | Hooft | 45 - 49 | |
| 19 | 2:04:19 | Bianca | Caske | Open | |
| 17 | 2:11:47 | Rose | Ohlsson | 35 - 39 | |
| 13 | 2:14:50 | Karen | Auld | 40 - 44 | |
| 14 | 2:15:49 | Kate | Hall | 40 - 44 | |
| 16 | 2:21:50 | Denise | Pilcher | 45 - 49 | |
| Marathon Run | 17 | 4:53:10 | Shane | Caske | Open |

