Event results
Results
Dynamic View Individual Result Search
| Name | Event | Result |
| Jemima Irvine | Women 100m | 15.59s |
| Victoria Green | Women 200m | 27.48s |
| Sophie Wellington | Women 200m | 27.92s |
| Jemima Irvine | Women 200m | 32.38s |
| Lucy Hegan | 1st Women 400m | 1:00.49 |
| Sophie Wellington | 5th Women 400m | 1:05.03 |
| Amelia Harris | 5th women 800m | 2:23.80 |
| Patrick White | 2nd men 800m | 1:56.84 |
| Cameron Forrest | 5th men 800m | 2:00.12 |
| Michaela Walker | 1500m | 4:59.59 |
| Liam Wright | 1500m | 4:42.45 |
| Nathan Butchard | 1500m | 5:12.55 |
| Amelia Harris | 1500m | 5:17.08 |
| Toby Gualter | 3000m | 9:22.31 |
| Sarah Riceman | 3000m | 11:05.60 |
| Cameron Forrest | 3000m | 11:07.31 |
| Jessica Hughes | 3000m | 11:07.32 |
| Olivia Pugh | 3000m | 11:45.97 |
| Carly Smith | 3000m | 11:47.47 |
| Rose Lovell | Women 80mH | 14.58s |
| Tui-Aroha Fransen | 2nd Women high jump | 1.50m |
| Jess Jenkins | 3rd Women high jump | 1.45m |
| Tui-Aroha Fransen | 1st Women long jump | 4.89m |
| Rose Lovell | 2nd women shot put | 10.49m |

