Event results
104 people braved the rather gusty northwesterly that made the return leg of the run a tough job. The wind seemed to be what everyone was talking about after the event. Well done to the place getters and those 10 people who achieved personal bests in the conditions deserve a little extra glory.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | # | PB? |
| 1 | Tim Stewart | Runners | 16.44 | 267 | |
| 1 | Jon Roskvist | Walkers | 30.55 | 59 | |
| 2 | Sean McCrudden | Runners | 16.47 | 337 | |
| 2 | Terri Grimmett | Walkers | 31.51 | 53 | |
| 3 | Eamon Lyons | Runners | 16.48 | 425 | |
| 3 | Sean Lake | Walkers | 34.2 | 932 | |
| 4 | Malcolm Hodge | Runners | 16.54 | 260 | |
| 4 | Jackie Wilson | Walkers | 36.03 | 76 | |
| 5 | Laurence Pidcock | Runners | 17.5 | 767 | |
| 5 | Fraser Samson | Walkers | 36.13 | 46 | |
| 6 | Matthew Keir | Runners | 17.5 | 987 | |
| 6 | John Leonard | Walkers | 36.41 | 430 | |
| 7 | Michael Beaumont | Runners | 18.07 | 184 | |
| 7 | Daphne Jones | Walkers | 37 | 85 | |
| 8 | Liz Kemp | Runners | 18.14 | 707 | |
| 8 | Jenny Lippross | Walkers | 37.4 | 148 | |
| 9 | Kevin Pugh | Runners | 18.23 | 524 | |
| 9 | Robyn Iremonger | Walkers | 40.25 | 439 | |
| 10 | Chris Martin | Runners | 18.34 | 101 | |
| 10 | Marg Bowmar | Walkers | 41.49 | 417 | Y |
| 11 | Paul Ineson | Runners | 19.13 | 515 | |
| 12 | Alex Kay | Runners | 19.36 | 446 | |
| 13 | John Plimmer | Runners | 19.41 | 11 | |
| 14 | Anthony Gredig | Runners | 19.47 | 323 | |
| 15 | Api Williams | Runners | 19.49 | 737 | |
| 16 | Colin Price | Runners | 19.51 | 134 | |
| 17 | Danielle Fava | Runners | 19.53 | 296 | |
| 18 | Kris Moore | Runners | 19.54 | 452 | |
| 19 | Aaron Hankin | Runners | 20 | 470 | Y |
| 20 | Graeme Moss | Runners | 20.03 | 746 | |
| 21 | Jerome Cameron | Runners | 20.08 | 585 | |
| 22 | Justin Tampeau | Runners | 20.14 | 72 | |
| 23 | Michele Allison | Runners | 20.17 | 195 | |
| 24 | Martin Shearman | Runners | 20.33 | 926 | Y |
| 25 | Phil Clark | Runners | 20.35 | 463 | Y |
| 26 | Simon Rigler | Runners | 20.44 | 361 | |
| 27 | John Fisk | Runners | 20.52 | 749 | |
| 28 | Stephen Bayley | Runners | 20.58 | 301 | |
| 29 | Bob Wallis | Runners | 21.04 | 866 | |
| 30 | Adam May | Runners | 21.14 | 859 | |
| 31 | Brian Dunne | Runners | 21.17 | 79 | |
| 32 | Hinano Sefesi | Runners | 21.26 | 210 | |
| 33 | Andy Pavletich | Runners | 21.33 | 590 | |
| 34 | Kevin Lampen-Smith | Runners | 21.43 | 588 | |
| 35 | Matt Weaver | Runners | 21.51 | 236 | |
| 36 | Gus Reece | Runners | 21.54 | 349 | |
| 37 | Carl Hastings | Runners | 22.07 | 828 | |
| 38 | Dave Jaggard | Runners | 22.2 | 426 | |
| 39 | John Richards | Runners | 22.41 | 958 | |
| 40 | Brent Thomas | Runners | 22.46 | 234 | |
| 41 | Rick Wellington | Runners | 22.5 | 402 | |
| 42 | Kaivai Andrews | Runners | 22.58 | 200 | |
| 43 | Daniel Burgin | Runners | 23 | 586 | |
| 44 | Simon Carter | Runners | 23.01 | 971 | |
| 45 | Dervla Hayes | Runners | 23.03 | 3 | |
| 46 | Simon Vose | Runners | 23.04 | 832 | |
| 47 | Paul Fraser | Runners | 23.05 | 55 | Y |
| 48 | Neil Price | Runners | 23.12 | 111 | |
| 49 | Nuala Dunne | Runners | 23.18 | 8 | |
| 50 | Bruce McCallum | Runners | 23.21 | 100 | |
| 51 | Andrew Ng | Runners | 23.22 | 89 | |
| 52 | Vaughan Brown | Runners | 23.38 | 10 | |
| 53 | Melissa Kendall | Runners | 23.52 | 68 | |
| 54 | Zoltan Kovacs | Runners | 24.18 | 787 | |
| 55 | Oliver Kremesec | Runners | 24.38 | 282 | |
| 56 | Paul Altomari | Runners | 24.47 | 943 | Y |
| 57 | David Norman | Runners | 25.02 | 975 | |
| 58 | Anthony Townsend | Runners | 25.1 | 947 | |
| 59 | Markus Landvogt | Runners | 25.16 | 135 | |
| 60 | Dave Kinnear | Runners | 25.24 | 49 | |
| 61 | Anna Myllyneva | Runners | 25.28 | 861 | |
| 62 | Brendan Herder | Runners | 25.34 | 277 | |
| 63 | Natasha Elliott | Runners | 25.37 | 925 | |
| 64 | David Mobbs | Runners | 26.56 | 377 | |
| 65 | Karen Wood | Runners | 26.58 | 330 | |
| 66 | Chris Park | Runners | 27.04 | 833 | |
| 67 | Chris Nelson | Runners | 27.22 | 878 | |
| 68 | Francoise Lafferty-Hancock | Runners | 27.27 | 362 | |
| 69 | Rob Andrell | Runners | 27.37 | 369 | |
| 70 | Jacob Brown | Runners | 27.47 | 23 | |
| 71 | Stuart Baxter | Runners | 27.49 | 82 | |
| 72 | Sarah Baxter | Runners | 28.07 | 70 | |
| 73 | Nigel Hefford | Runners | 28.19 | 927 | Y |
| 74 | Kim Payton | Runners | 28.43 | 54 | Y |
| 75 | Scott Ryland | Runners | 28.56 | 43 | |
| 76 | Donald McIntosh | Runners | 29.02 | 806 | |
| 77 | Harriet Dyson | Runners | 29.28 | 865 | |
| 78 | Hannah Cook | Runners | 30 | 922 | |
| 79 | Inbal Megiddo | Runners | 30.02 | 900 | Y |
| 80 | Julie Bate | Runners | 30.17 | 413 | |
| 81 | Simon Rea | Runners | 30.33 | 957 | |
| 82 | Shinichi Muroya | Runners | 30.39 | 923 | Y |
| 83 | Heather Mosher | Runners | 30.43 | 857 | |
| 84 | Gavin Sutherland | Runners | 31.23 | 88 | |
| 85 | Kate Rockpool | Runners | 31.31 | 62 | |
| 86 | Sue Cuthbertson | Runners | 31.4 | 1 | |
| 87 | Camilla Browne | Runners | 31.51 | 378 | |
| 88 | Michael Browne | Runners | 31.51 | 193 | |
| 89 | Megan Palmer | Runners | 31.57 | 279 | |
| 90 | Nicola Black | Runners | 33.14 | 309 | |
| 91 | Raven Townsend | Runners | 33.5 | 981 | |
| 92 | Kristen Stokes | Runners | 33.5 | 946 | |
| 93 | Karen Chapman | Runners | 35.56 | 270 | |
| 94 | Tim Edwards | Runners | 36.02 | 218 |


Place