Event results
The Wellington XC champs were quite dramatic this year!
We had a new course this year which was very challenging - reputedly at least 150m longer per lap, plus the flat playing field section was replaced with a new hill section.
The weather also played its part, with strong head winds in the exposed sections of the course. A hailstorm passed over Waikanae half an hour before the first event, leaving the course coated in hailstones. Thunder rumbled nearby throughout the last few races, culminating in a tornado that struck just after the last race, drenching those who had stayed around.
A summary of the club's three placings were:
This event also doubled as our club champs; these are the official club results. The club champs and sealed handicap winners are noted below. (The first across the line cannot also with the handicap race.)
Full results, courtesy of Kapiti Harriers.
We had a new course this year which was very challenging - reputedly at least 150m longer per lap, plus the flat playing field section was replaced with a new hill section.
The weather also played its part, with strong head winds in the exposed sections of the course. A hailstorm passed over Waikanae half an hour before the first event, leaving the course coated in hailstones. Thunder rumbled nearby throughout the last few races, culminating in a tornado that struck just after the last race, drenching those who had stayed around.
A summary of the club's three placings were:
- Jessica Hamilton-Jenkins, 3rd G9
- George Hamilton, 1st B9
- Amelia Kerr, 2nd G11
- Phoebe Anderson, 3rd G13
- Eden Cruise, 3rd B13
- Susannah Lynch, 1st W16
- Kathryn Bunckenburg, 2nd W19
- Mike Waterman, 3rd M40
This event also doubled as our club champs; these are the official club results. The club champs and sealed handicap winners are noted below. (The first across the line cannot also with the handicap race.)
Full results, courtesy of Kapiti Harriers.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Club place | Handicap time | Difference | Handicap place |
| 1 | Rochelle Sceats | Hastings Harrier Club | Senior Women | 35:35 | ||||
| 1 | Ryan McAlister | Wellington Harrier Athletic Club | Men 19 and under | 32:26 | ||||
| 1 | Grant McLean | Wellington Scottish Harrier Club | Masters Men 40+ | 33:50 | ||||
| 1 | Paul Sharp | Wellington Harrier Athletic Club | Masters Men 50+ | 35:54 | ||||
| 1 | Susannah Lynch | Olympic Harrier Club | Women 16 and under | 18:26 | 1 | 15:48 | -2:38 | 1 (not eligible to win) |
| 1 | Nicole Mitchell | Wellington Scottish Harrier Club | Women 19 and under | 0:28:11 | ||||
| 1 | Victoria Humphries | Wellington Harrier Athletic Club | Masters women 35-44 | 29:16 | ||||
| 1 | Michele Allison | Wellington Scottish Harrier Club | Masters Women 50+ | 31:37 | ||||
| 1 | Joshua Baan | Wellington Scottish Harrier Club | Men 16 and under | 24:27 | ||||
| 1 | Macey Caughley | Hutt Valley Harriers | Girls 9 and under | 06:09 | ||||
| 1 | George Harrington | Olympic Harrier Club | Boys 9 and under | 05:35 | 1 | 06:09 | +0:34 | 4 |
| 1 | Maya Hahn | Hutt Valley Harriers | Girls 11 and under | 14:45 | ||||
| 1 | Josie Kozyniak | Wellington Harrier Athletic Club | Girls 13 and under | 13:19 | ||||
| 1 | Sam Isbister | Wellington Scottish Harrier Club | Boys 11 and under | 14:11 | ||||
| 1 | Tom Caughley | Wellington Harrier Athletic Club | Boys 13 and under | 12:55 | ||||
| 1 | Evan Cooper | Wellington Harrier Athletic Club | Senior Men | 0:47:20 | ||||
| 2 | Jana Stolting | USA | Senior Women | 35:51 | ||||
| 2 | Lachlan Davey | Wellington Harrier Athletic Club | Men 19 and under | 32:46 | ||||
| 2 | Greg Mitchell | Wellington Scottish Harrier Club | Masters Men 40+ | 34:14 | ||||
| 2 | Paul Forster | Wellington Harrier Athletic Club | Masters Men 50+ | 36:10 | ||||
| 2 | Stevie Paine | Masterton Harriers | Women 16 and under | 20:18 | ||||
| 2 | Kathryn Bunckenburg | Olympic Harrier Club | Women 19 and under | 0:30:10 | 1 | 26:03 | -4:07 | 1 (not eligible to win) |
| 2 | Sally Anderson | Wellington Scottish Harrier Club | Masters women 35-44 | 29:28 | ||||
| 2 | Claire Gold | Kapiti Running and Tri Club | Masters Women 50+ | 32:24 | ||||
| 2 | James Fletcher | Wellington Harrier Athletic Club | Men 16 and under | 24:45 | ||||
| 2 | Charlotte Floodsmith-Ryan | Trentham Harriers | Girls 9 and under | 06:11 | ||||
| 2 | Luke Elliott | Trentham Harriers | Boys 9 and under | 05:49 | ||||
| 2 | Amelia Kerr | Olympic Harrier Club | Girls 11 and under | 14:54 | 1 | 13:15 | -1:39 | 4 |
| 2 | Bayley Rose Van de Coolwijk | Hutt Valley Harriers | Girls 13 and under | 13:53 | ||||
| 2 | Nikolai Allen | Trentham Harriers | Boys 11 and under | 14:11 | ||||
| 2 | Callum Stewart | Wellington Harrier Athletic Club | Boys 13 and under | 13:10 | ||||
| 2 | James Coubrough | Wellington Scottish Harrier Club | Senior Men | 0:47:35 | ||||
| 3 | Gabrielle O'Rourke | Wellington Harrier Athletic Club | Senior Women | 35:56 | ||||
| 3 | Yared Kebede | Wellington Harrier Athletic Club | Men 19 and under | 33:23 | ||||
| 3 | Michael Waterman | Olympic Harrier Club | Masters Men 40+ | 34:43 | 1 | 29:15 | -5:28 | 3 |
| 3 | Vaughan New | Hutt Valley Harriers | Masters Men 50+ | 36:40 | ||||
| 3 | Christina Goodwin | Wellington Harrier Athletic Club | Women 16 and under | 21:05 | ||||
| 3 | Victoria Taylor | Hutt Valley Harriers | Women 19 and under | 0:31:12 | ||||
| 3 | Tricia Sloan | Wellington Scottish Harrier Club | Masters women 35-44 | 29:56 | ||||
| 3 | Kate Jenkins | Kapiti Running and Tri Club | Masters Women 50+ | 34:50 | ||||
| 3 | Marcus Karamanolis | Wellington Harrier Athletic Club | Men 16 and under | 25:13 | ||||
| 3 | Jessica Hamilton-Jenkins | Olympic Harrier Club | Girls 9 and under | 06:52 | 1 | |||
| 3 | Jonty Bamber | Trentham Harriers | Boys 9 and under | 05:50 | ||||
| 3 | Ilena Shadbolt | Wellington Harrier Athletic Club | Girls 11 and under | 15:23 | ||||
| 3 | Phoebe Anderson | Olympic Harrier Club | Girls 13 and under | 13:57 | 1 | 12:11 | -1:46 | 1 (not eligible to win) |
| 3 | George Jackson | Wellington Harrier Athletic Club | Boys 11 and under | 14:17 | ||||
| 3 | Eden Cruise | Olympic Harrier Club | Boys 13 and under | 13:18 | 1 | 11:35 | -1:43 | 2 |
| 3 | Rees Buck | Wellington Scottish Harrier Club | Senior Men | 0:47:59 | ||||
| 4 | Roshit Bothara | Olympic Harrier Club | Men 19 and under | 33:57 | 1 | 29:14 | -4:43 | 1 (not eligible to win) |
| 4 | Samantha Smith | Olympic Harrier Club | Girls 9 and under | 06:56 | 2 | 08:01 | +1:05 | 2 |
| 4 | Oliver Wood | Olympic Harrier Club | Boys 13 and under | 13:29 | 2 | 11:35 | -1:54 | 4 |
| 5 | Nick Rogerson | Olympic Harrier Club | Men 19 and under | 34:04 | 2 | 28:45 | -5:19 | 2 (handicap winner) |
| 5 | Mark Handley | Olympic Harrier Club | Masters Men 50+ | 38:26 | 1 | 31:45 | -6:41 | 3 |
| 5 | Hannah Dryden | Olympic Harrier Club | Girls 9 and under | 07:07 | 3 | |||
| 5 | Michaela Walker | Olympic Harrier Club | Girls 13 and under | 14:38 | 2 | 12:39 | -1:59 | 2 (handicap winner) |
| 6 | Matt Croxford | Olympic Harrier Club | Men 16 and under | 26:35 | 1 | 22:44 | -3:51 | 3 |
| 6 | Jorja McGlinchey | Olympic Harrier Club | Girls 9 and under | 07:28 | 4 | 08:24 | +0:56 | 4 |
| 6 | Tamara Anderson | Olympic Harrier Club | Girls 11 and under | 16:05 | 2 | 14:19 | -1:46 | 5 |
| 7 | Annie van Herck | Olympic Harrier Club | Masters Women 50+ | 38:37 | 1 | 34:01 | -4:36 | 1 (not eligible to win) |
| 7 | Georgia Coleman-Walker | Olympic Harrier Club | Girls 9 and under | 07:37 | 5 | 08:38 | +1:01 | 3 |
| 7 | Danielle Ohlsson | Olympic Harrier Club | Girls 11 and under | 16:16 | 3 | 14:44 | -1:32 | 2 |
| 7 | Annese Wolff | Olympic Harrier Club | Girls 13 and under | 15:11 | 3 | 12:54 | -2:17 | 3 |
| 7 | Keller McDonald | Olympic Harrier Club | Boys 11 and under | 14:57 | 1 | 13:23 | -1:34 | 1 (not eligible to win) |
| 7 | Hayden Prosser | Olympic Harrier Club | Senior Men | 0:49:30 | 1 | 42:46 | -6:44 | 2 |
| 8 | Ellen Van Looy | Olympic Harrier Club | Women 16 and under | 22:30 | 2 | 18:44 | -3:46 | 2 (handicap winner) |
| 8 | Anneke Binkhorst | Olympic Harrier Club | Women 19 and under | 1:04:26 | 2 | 49:58 | -14:28 | 2 (handicap winner) |
| 8 | Denise Pilcher | Olympic Harrier Club | Masters Women 50+ | 40:11 | 2 | 34:26 | -5:45 | 2 |
| 8 | Olivia Pugh | Olympic Harrier Club | Girls 9 and under | 07:46 | 6 | 09:21 | +1:35 | 1 |
| 8 | Josh Nairne | Olympic Harrier Club | Boys 13 and under | 13:59 | 3 | 12:24 | -1:35 | 1 |
| 9 | Jean Skilton | Olympic Harrier Club | Masters Women 50+ | 41:35 | 3 | 35:31 | -6:04 | 3 |
| 9 | Georgia Nairne | Olympic Harrier Club | Girls 11 and under | 16:55 | 4 | 14:44 | -2:11 | 6 |
| 10 | Alexandra Talbot | Olympic Harrier Club | Girls 11 and under | 16:57 | 5 | 15:21 | -1:36 | 3 |
| 11 | Barbara Prosser | Olympic Harrier Club | Masters Women 50+ | 44:24 | 4 | 37:41 | -6:43 | 4 |
| 11 | Jack Julian | Olympic Harrier Club | Boys 9 and under | 06:15 | 2 | 07:21 | +1:06 | 1 |
| 12 | Donalda Cromb | Olympic Harrier Club | Senior Women | 47:46 | 1 | 39:36 | -8:10 | 2 |
| 12 | Kushla Smith | Olympic Harrier Club | Girls 11 and under | 17:04 | 6 | 14:57 | -2:07 | 6 |
| 13 | Chris Speakman | Olympic Harrier Club | Masters Men 40+ | 37:49 | 2 | 32:14 | -5:35 | 4 |
| 13 | Kaitlin McGlinchey | Olympic Harrier Club | Girls 9 and under | 08:30 | 7 | 08:52 | +0:22 | 5 |
| 14 | Alana Gould | Olympic Harrier Club | Senior Women | 53:57 | 2 | 46:38 | -7:19 | 1 |
| 14 | Sharon Walker | Olympic Harrier Club | Masters women 35-44 | 34:25 | 1 | 29:12 | -5:13 | 3 |
| 14 | Toby Harrington | Olympic Harrier Club | Boys 9 and under | 06:34 | 3 | 07:00 | +0:26 | 5 |
| 14 | Olivia Aunoa | Olympic Harrier Club | Girls 11 and under | 17:38 | 7 | 14:42 | -2:56 | 9 |
| 15 | Mark Anderson | Olympic Harrier Club | Masters Men 40+ | 38:04 | 3 | 33:10 | -4:54 | 2 |
| 15 | Geraldine Smith | Olympic Harrier Club | Masters women 35-44 | 35:40 | 2 | 31:06 | -4:34 | 1 |
| 15 | Vaughan Brown | Olympic Harrier Club | Boys 13 and under | 15:58 | 4 | 14:13 | -1:45 | 3 |
| 16 | Chris Roy Martin | Olympic Harrier Club | Masters Men 40+ | 38:14 | 4 | 34:55 | -3:19 | 1 |
| 16 | Grace Ohlsson | Olympic Harrier Club | Girls 11 and under | 17:45 | 8 | 15:21 | -2:24 | 8 |
| 16 | Kevin Pugh | Olympic Harrier Club | Senior Men | 0:55:32 | 2 | 45:54 | -9:38 | 4 |
| 17 | Liz Anderson | Olympic Harrier Club | Masters women 35-44 | 37:08 | 3 | 31:40 | -5:28 | 4 |
| 17 | Rose Lovell | Olympic Harrier Club | Girls 9 and under | 08:57 | 8 | 07:10 | -1:47 | 6 |
| 17 | Makaylah Mason-Jones | Olympic Harrier Club | Girls 13 and under | 17:52 | 4 | 15:11 | -2:41 | 4 |
| 18 | Steve Tait | Olympic Harrier Club | Masters Men 40+ | 39:01 | 5 | 32:33 | -6:28 | 8 |
| 18 | Hannah Aunoa | Olympic Harrier Club | Girls 11 and under | 18:15 | 9 | 17:04 | -1:11 | 1 |
| 19 | Brian Rusbridge | Olympic Harrier Club | Masters Men 50+ | 44:42 | 2 | 38:09 | -6:33 | 2 |
| 19 | Dane Atmore-Jones | Olympic Harrier Club | Boys 9 and under | 07:23 | 4 | 08:08 | +0:45 | 2 |
| 19 | Jacob Brown | Olympic Harrier Club | Boys 13 and under | 17:43 | 5 | 15:12 | -2:31 | 5 |
| 19 | Aaron Morey | Olympic Harrier Club | Senior Men | 0:57:20 | 3 | 52:12 | -5:08 | 1 |
| 20 | Stephen Walker | Olympic Harrier Club | Masters Men 40+ | 39:15 | 6 | 32:33 | -6:42 | 9 |
| 21 | Craig Morrison | Olympic Harrier Club | Masters Men 40+ | 39:22 | 7 | 33:03 | -6:19 | 7 |
| 21 | Michael Binkhorst | Olympic Harrier Club | Masters Men 50+ | 46:43 | 3 | 39:18 | -7:25 | 4 |
| 23 | Juan McDonald | Olympic Harrier Club | Masters Men 40+ | 39:39 | 8 | 33:28 | -6:11 | 5 |
| 23 | Joanna Gell | Olympic Harrier Club | Masters women 35-44 | 41:01 | 4 | 35:53 | -5:08 | 2 |
| 23 | Rob Gould | Olympic Harrier Club | Senior Men | 0:59:02 | 4 | 51:06 | -7:56 | 3 |
| 24 | Jack Klein | Olympic Harrier Club | Boys 9 and under | 09:20 | 5 | 08:40 | -0:40 | 3 |
| 26 | Alison Speakman | Olympic Harrier Club | Masters women 35-44 | 42:49 | 5 | 35:26 | -7:23 | 7 |
| 27 | Julie Klein | Olympic Harrier Club | Masters women 35-44 | 43:57 | 6 | 38:05 | -5:52 | 5 |
| 27 | Calvin Standrill | Olympic Harrier Club | Men 16 and under | 31:31 | 2 | 27:04 | -4:27 | 4 |
| 27 | Kaleb Aunoa | Olympic Harrier Club | Boys 9 and under | 09:49 | 6 | |||
| 28 | Richard Longman | Olympic Harrier Club | Senior Men | 1:04:59 | 5 | 50:54 | -14:05 | 5 |
| 29 | Donna-Marie McDonald | Olympic Harrier Club | Masters women 35-44 | 49:10 | 7 | 41:51 | -7:19 | 6 |
| 29 | George Harrington | Olympic Harrier Club | Boys 9 and under | ? | 7 | |||
| 32 | Nick Julian | Olympic Harrier Club | Masters Men 40+ | 42:48 | 9 | 33:53 | -8:55 | 10 |
| 32 | Jesse Baxter | Olympic Harrier Club | Men 16 and under | 33:09 | 3 | 29:46 | -3:23 | 2 |
| 35 | Ben Ives | Olympic Harrier Club | Men 16 and under | 37:02 | 4 | 33:51 | -3:11 | 1 |
| 36 | Murray McGaughran | Olympic Harrier Club | Masters Men 50+ | 54:47 | 4 | 46:24 | -8:23 | 5 |
| 38 | Robbie Robinson | Olympic Harrier Club | Masters Men 40+ | 45:55 | 10 | 39:38 | -6:17 | 6 |
| 38 | Harold Alcock | Olympic Harrier Club | Masters Men 50+ | 59:47 | 5 | 55:11 | -4:36 | 1 |


Place