Event results
Olympic results (where available) of the Wellington Centre Cross Country champs.
Senior men teams: 3rd A grade (first six finishers to count); 3rd B grade (second six finishers to count).
Senior men teams: 3rd A grade (first six finishers to count); 3rd B grade (second six finishers to count).
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 2 | M Prosser | Under 14 Boys | 11.20 |
| 2 | B Prosser | Veteran Men | 28.30 |
| 2 | H Prosser | Men Under 18 | |
| 4 | B Blacklaws | Under 12 Boys | 8.58 |
| 5 | J Fulstow | Veteran Women | |
| 5 | A Prosser | Women Under 18 | |
| 7 | M Curran | Under 16 Boys | 16.30 |
| 7 | G Dick | Veteran Men | 29.50 |
| 7 | M Wakelin | Senior Men | |
| 8 | M Denton | Under 12 Boys | 9.26 |
| 8 | C Bloor | Men Under 18 | |
| 10 | R Blacklaws | Under 12 Girls | 9.19 |
| 11 | D Young | Veteran Men | 30.20 |
| 11 | B Smithyman | Men Under 18 | |
| 12 | L McGaughran | Under 14 Boys | 14.40 |
| 13 | G Blacklaws | Veteran Men | 30.30 |
| 13 | R Carruthers | Veteran Women | |
| 14 | A McLaughlin | Veteran Men | 30.30 |
| 16 | M Rodden | Veteran Men | 31.10 |
| 17 | A Lang | Under 16 Boys | 17.60 |
| 18 | S Anderson | Senior Men | |
| 19 | R Nikora | Under 12 Boys | 11.30 |
| 19 | B Odams | Senior Men | |
| 21 | H Rush | Senior Women | |
| 22 | M O'Kane | Veteran Men | 31.40 |
| 26 | L Anderson | Senior Women | |
| 27 | M Anderson | Senior Men | |
| 28 | K Pugh | Senior Men | |
| 37 | L Sleath | Veteran Men | 32.40 |
| 39 | A Klap | Veteran Men | 33.10 |
| 40 | I Westphall | Senior Men | |
| 46 | G Cox | Senior Men | |
| 47 | M Jacques | Senior Men | |
| 50 | K Lenihan | Veteran Men | 34.10 |
| 52 | K Ritchie | Veteran Men | 34.20 |
| 53 | C Martin | Senior Men | |
| 54 | M Hopkinson | Senior Men | |
| 58 | J Sheppard | Senior Men | |
| 59 | C Wood | Veteran Men | 35.10 |
| 62 | C Whittaker | Senior Men | |
| 69 | O Lenihan | Senior Men | |
| 70 | B Lepper | Senior Men | |
| 72 | M Binkhorst | Senior Men | |
| 73 | B Kilpatrick | Veteran Men | 36.30 |
| 77 | P Early | Veteran Men | 36.50 |
| 84 | H Alcock | Veteran Men | 37.40 |
| 94 | M Curran | Veteran Men | 39.10 |
| 110 | J Howard | Veteran Men | 42.10 |
| 112 | R Devon | Veteran Men | 42.30 |
| 114 | M Birtwhistle | Veteran Men | 43.10 |


Place