Event results
After miserable couple of weeks, we had a reasonably nice day in Wellington. A few nasty looking clouds gathered around the hills later in the afternoon, but the wind blowing off the sea kept them at bay.
In the men U18/masters men race, Matt Prosser used his track speed to pass Lyndon McGaughran in the last 50m to finish first U18 and first junior, with Lyndon just 3 seconds back in second. In the same race, Barry Prosser was first 50+ home. In the junior women, Jane Nalder was 1st U20. Moana Burt was second Senior Women, behind the peerless Melissa Moon (Scottish). In the same race, Jill Westenra was 3rd Master.
In the boys and girls races, Daniel Robertson and Lachlan Rusbridge continued their strong harrier season, with Daniel 2nd BU14 and Lachlan 2nd BU12 in the same race. In the senior men, Mike Wakelin was fourth behind Carl Jackson (Valleys), Matt Dravitzki (Scottish) and Vosseler winner, James Coubrough (Scottish).
Although we only had finishing teams for six of the grades, three of those were firsts (MM, BU16, BU14) and another two seconds (MW, BU10) The senior men's team was 4th.
All in all, Olympic seemed to be more set on racing each other than other clubs (Lyndon and Matt, Liz and Barbara, Lynn and Jean, Mike and Mark, Jerome and Steve...)!
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Distance |
| 1 | Matthew Prosser | Olympic | Men Under 18 | 28:12 | 8000m |
| 1 | Jane Nalder | Olympic | Women Under 20 | 15:18 | 4000m |
| 2 | Lyndon McGaughran | Olympic | Men Under 18 | 28:15 | |
| 2 | Moana Burt | Olympic | Senior Women | 22:37 | 6000m |
| 2 | Daniel Robertson | Olympic | Under 14 Boys | 11:02 | 3000m |
| 2 | Lachlan Rusbridge | Olympic | Under 12 Boys | 12:10 | 3000m |
| 3 | Barry Prosser | Olympic | Masters Men | 28:59 | 8000m |
| 3 | Jill Westenra | Olympic | Masters Women | 24:02 | 6000m |
| 4 | Miles Denton | Olympic | Under 16 Boys | 15:47 | 4000m |
| 4 | Nathan Sheppard | Olympic | Under 10 Boys | 6:32 | 1500m |
| 4 | Chris Blackford | Olympic | Under 14 Boys | 11:39 | |
| 4 | Michael Wakelin | Olympic | Senior Men | 41:12 | 12000m |
| 5 | Chris Speakman | Olympic | Masters Men | 29:37 | |
| 5 | Paige Edgar | Olympic | Under 16 Girls | 17:48 | 4000m |
| 5 | Andrew Crowley | Olympic | Under 14 Boys | 12:03 | |
| 6 | Matt Singleton | Olympic | Under 16 Boys | 15:57 | |
| 6 | Ethan Kurukaanga | Olympic | Under 12 Boys | 13:58 | |
| 7 | Alistair Mallard | Olympic | Under 16 Boys | 16:12 | |
| 7 | Scott Rusbridge | Olympic | Under 10 Boys | 6:51 | |
| 8 | Joel Speakman | Olympic | Under 16 Boys | 16:25 | |
| 10 | Peter Jeromson | Olympic | Masters Men | 30:52 | |
| 10 | Samara Sheppard | Olympic | Under 14 Girls | 14:28 | 3000m |
| 11 | Marilyn Daly | Olympic | Masters Women | 28:54 | |
| 11 | David Blackford | Olympic | Under 14 Boys | 13:00 | |
| 12 | Hayden Richards | Olympic | Under 16 Boys | 17:59 | |
| 12 | Liz Anderson | Olympic | Senior Women | 31:19 | |
| 13 | Paul Blackford | Olympic | Under 10 Boys | 8:14 | |
| 14 | Jonathan Edmonds | Olympic | Under 10 Boys | 8:27 | |
| 14 | Anthony Gardner | Olympic | Under 14 Boys | 13:54 | |
| 15 | Barbara Prosser | Olympic | Masters Women | 31:44 | |
| 15 | Fraser Rusbridge | Olympic | Under 10 Boys | 8:50 | |
| 15 | Nigel Hay | Olympic | Under 14 Boys | 14:17 | |
| 15 | David Edmonds | Olympic | Under 12 Boys | 15:26 | |
| 16 | Mike Rodden | Olympic | Masters Men | 32:24 | |
| 17 | Simon Blackford | Olympic | Under 10 Boys | 13:12 | |
| 17 | Michael Waterman | Olympic | Senior Men | 45:41 | |
| 18 | Mark Anderson | Olympic | Senior Men | 45:46 | |
| 19 | Lynn Broad | Olympic | Masters Women | 39:38 | |
| 20 | Jean Skilton | Olympic | Masters Women | 39:56 | |
| 25 | Kevin Pugh | Olympic | Senior Men | 47:39 | |
| 27 | Jerome Sheppard | Olympic | Senior Men | 48:00 | |
| 28 | Steve Tait | Olympic | Senior Men | 48:01 | |
| 30 | Ged Brent | Olympic | Masters Men | 34:55 | |
| 37 | Mike Binkhorst | Olympic | Masters Men | 35:32 | |
| 40 | Garth Cooper | Olympic | Senior Men | 52:22 | |
| 45 | Owen Lenihan | Olympic | Masters Men | 36:39 | |
| 63 | Paul Smith | Olympic | Masters Men | 40:46 | |
| 66 | Brian Watson | Olympic | Masters Men | 41:15 | |
| 72 | Mike Burkinshaw | Olympic | Masters Men | 46:26 |


Place