Event results
Wellington Centre Cross Country Champs.
First three place getters plus Olympic results for each grade included. Veterans indicated by (v).
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | M. Handley | Kapiti | Senior and masters men | 0:37:57 |
| 1 | M. Higham | Hutt | Junior Men | 0:19:27 |
| 1 | P. Watt | Olympic | Colts | 0:20:02 |
| 1 | W. Atkins | Scot | Boys | 0:13:50 |
| 1 | M. Titcombe | Wgtn | Junior Boys | 0:10:29 |
| 1 | A McKenzie | Hutt | Senior and masters women | 0:18:55 |
| 1 | T. Pearce | United | Junior Women | 0:19:32 |
| 1 | A. Phipps | Scot | Girls | 0:15:37 |
| 2 | P. Barnes | Uni | Senior and masters men | 0:38:07 |
| 2 | M. McDonald | Scot | Junior Men | 0:19:32 |
| 2 | D. Waite | Olympic | Colts | 0:20:18 |
| 2 | H. Ross | Wgtn | Boys | 0:14:00 |
| 2 | A. Lambert | Mast | Junior Boys | 0:10:50 |
| 2 | D. Taylor | Mast | Senior and masters women | 0:19:14 |
| 2 | J. Anderson | Por | Junior Women | 0:20:55 |
| 2 | J. McGregor | Olympic | Girls | 0:15:45 |
| 3 | A. Woodhouse | Uni | Senior and masters men | 0:38:13 |
| 3 | J. Girven | Wai | Junior Men | 0:20:24 |
| 3 | G. Packer | Olympic | Colts | 0:20:21 |
| 3 | D. Coxall | Por | Boys | 0:14:08 |
| 3 | C. Coxall | Por | Junior Boys | 0:10:55 |
| 3 | S. Cox | Wgtn | Senior and masters women | 0:19:35 |
| 3 | C. Morris | Por | Junior Women | 0:21:05 |
| 3 | K. Kilmartin | Olympic | Girls | 0:16:23 |
| 4 | A. Kilmister | Olympic | Colts | 0:20:39 |
| 6 | T. McCutcheon | Olympic | Colts | 0:20:55 |
| 6 | V. Davis | Olympic | Girls | 0:17:14 |
| 7 | J. Watson | Olympic | Girls | 0:17:36 |
| 9 | C. Scott | Olympic | Senior and masters women | 0:20:39 |
| 10 | H. Rush | Olympic | Junior Women | 0:23:22 |
| 11 | B. Prosser | Olympic | Senior and masters men | 0:39:17 |
| 11 | G. Hayes | Olympic | Boys | 0:14:54 |
| 11 | T. Parker | Olympic | Senior and masters women | 0:21:00 |
| 11 | J. Purdey | Olympic | Junior Women | 0:23:44 |
| 12 | P. Jelley | Olympic | Boys | 0:14:59 |
| 12 | N. Barnes | Olympic | Girls | 0:18:22 |
| 14 | G. Harcourt | Olympic | Colts | 0:22:33 |
| 15 | D. Shallcross | Olympic | Senior and masters women | 0:21:29 |
| 15 | J. McCutcheon | Olympic | Girls | 0:18:56 |
| 16 | J. Shaw | Olympic | Girls | 0:19:19 |
| 17 | B. Leyland (v) | Olympic | Senior and masters women | 0:22:00 |
| 18 | J. Parker | Olympic | Senior and masters women | 0:22:05 |
| 18 | E. Rush | Olympic | Girls | 0:19:33 |
| 19 | J. Parker | Olympic | Colts | 0:24:07 |
| 19 | M. Rush | Olympic | Boys | 0:15:40 |
| 20 | D. Parker (v) | Olympic | Senior and masters women | 0:22:12 |
| 23 | J. Dalglish | Olympic | Girls | 0:20:20 |
| 24 | A. Jackson | Olympic | Boys | 0:15:54 |
| 25 | D. McKee | Olympic | Girls | 0:20:44 |
| 27 | A. Wotton | Olympic | Boys | 0:16:04 |
| 27 | S. Lees | Olympic | Junior Boys | 0:12:44 |
| 30 | B.Ward | Olympic | Senior and masters men | 0:41:19 |
| 33 | J. Croxford | Olympic | Junior Boys | 0:13:01 |
| 34 | K. Beattie | Olympic | Boys | 0:17:09 |
| 35 | V. Wilson | Olympic | Boys | 0:17:16 |
| 35 | M. Harkness | Olympic | Junior Boys | 0:13:06 |
| 35 | C. Hardman | Olympic | Senior and masters women | 0:23:36 |
| 36 | R. Mainwaring | Olympic | Boys | 0:17:43 |
| 37 | R. Brown | Olympic | Boys | 0:17:46 |
| 38 | C. Morey | Olympic | Senior and masters men | 0:41:04 |
| 41 | V. Johnston (v) | Olympic | Senior and masters women | 0:24:07 |
| 43 | K. Walker | Olympic | Junior Boys | 0:13:24 |
| 44 | P. Dellabarca | Olympic | Senior and masters men | 0:42:15 |
| 45 | S. Russell | Olympic | Senior and masters women | 0:24:32 |
| 46 | C. Bennett | Olympic | Junior Boys | 0:13:43 |
| 47 | D. Molen | Olympic | Junior Boys | 0:13:44 |
| 49 | I. Talbot | Olympic | Senior and masters men | 0:42:30 |
| 50 | D. Parker | Olympic | Senior and masters men | 0:42:36 |
| 52 | D. Peterson | Olympic | Junior Boys | 0:14:10 |
| 56 | P. Denman | Olympic | Senior and masters men | 0:42:59 |
| 56 | M. Provan | Olympic | Senior and masters women | 0:25:38 |
| 57 | B. Prosser | Olympic | Senior and masters women | 0:25:42 |
| 58 | J. Kelly | Olympic | Senior and masters women | 0:25:42 |
| 62 | D. Bennett | Olympic | Senior and masters women | 0:25:58 |
| 67 | G. Richardson | Olympic | Junior Boys | 0:15:36 |
| 68 | A. Zouch (v) | Olympic | Senior and masters women | 0:26:58 |
| 73 | R. Marton | Olympic | Junior Boys | 0:16:11 |
| 77 | D. Jelley | Olympic | Senior and masters women | 0:28:45 |
| 80 | G. Stacey | Olympic | Senior and masters men | 0:44:37 |
| 83 | J. Ayres | Olympic | Senior and masters women | 0:30:10 |
| 86 | M. Thomas | Olympic | Senior and masters men | 0:44:50 |
| 89 | B. Meyers | Olympic | Senior and masters men | 0:45:00 |
| 90 | P. Toulson | Olympic | Senior and masters men | 0:45:08 |
| 111 | B. Kilpatrick (v) | Olympic | Senior and masters men | 0:46:06 |
| 112 | B. McLaughlin | Olympic | Senior and masters men | 0:46:09 |
| 118 | P. Brewer | Olympic | Senior and masters men | 0:46:29 |
| 125 | M. Wilkinson | Olympic | Senior and masters men | 0:46:54 |
| 129 | C. Daglish (v) | Olympic | Senior and masters men | 0:47:07 |
| 138 | C. Russell | Olympic | Senior and masters men | 0:47:37 |
| 159 | R. Dyson | Olympic | Senior and masters men | 0:48:09 |
| 164 | P. Anthony | Olympic | Senior and masters men | 0:48:27 |
| 172 | R. Reid | Olympic | Senior and masters men | 0:48:48 |
| 173 | R. Harding | Olympic | Senior and masters men | 0:48:50 |
| 176 | J. Arthur | Olympic | Senior and masters men | 0:48:58 |
| 177 | L. Watson (v) | Olympic | Senior and masters men | 0:49:00 |
| 186 | D. Sim | Olympic | Senior and masters men | 0:49:21 |
| 188 | P. Wilson | Olympic | Senior and masters men | 0:49:24 |
| 191 | N. Lynch (v) | Olympic | Senior and masters men | 0:49:24 |
| 198 | B. Leyland | Olympic | Senior and masters men | 0:49:54 |
| 213 | R. Sherriff | Olympic | Senior and masters men | 0:50:47 |
| 223 | D. Johnston | Olympic | Senior and masters men | 0:51:13 |
| 226 | W. Mandeno | Olympic | Senior and masters men | 0:51:31 |
| 228 | D. Merryweather | Olympic | Senior and masters men | 0:51:37 |
| 241 | S. Kwok | Olympic | Senior and masters men | 0:52:28 |
| 244 | K. Ritchie | Olympic | Senior and masters men | 0:52:39 |
| 246 | D. Gratton (v) | Olympic | Senior and masters men | 0:52:49 |
| 251 | R. Devon | Olympic | Senior and masters men | 0:53:22 |
| 258 | D. Bradley (v) | Olympic | Senior and masters men | 0:53:49 |
| 265 | C. Jelley (v) | Olympic | Senior and masters men | 0:54:20 |
| 268 | K. Jones | Olympic | Senior and masters men | 0:54:49 |
| 281 | P. Tindle | Olympic | Senior and masters men | 0:55:52 |
| 290 | S. Kershaw | Olympic | Senior and masters men | 0:57:46 |
| 292 | D. Watson | Olympic | Senior and masters men | 0:58:37 |
| 298 | R. Himona | Olympic | Senior and masters men | 1:00:15 |
| 302 | I. Norwell | Olympic | Senior and masters men | 1:02:15 |


Place