Event results
Another successful event for Olympic Athletes in muddy and slippery conditions>
The following people have been selected to run for the Wellington team at the National Cross Country Champs:
It is a great honour to be selected to run for your Centre Team!!!
The following people have been selected to run for the Wellington team at the National Cross Country Champs:
- W19: Victoria Sugden (O),
- W16: Deborah Lynch (O), Sophie Pepperell (O)
- M35: Mike Waterman (O).
- W35: Michelle van Looy (O).
- M50: Mark Handley (O)
It is a great honour to be selected to run for your Centre Team!!!
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | Mark Handley | Masters Men | 32.38 |
| 1 | Deborah Lynch | Women 16 and under | 17.07 |
| 1 | Sean McCrudden | Men 16 and under | 24.44 |
| 1 | Victoria Sugden | Women 19 and under | 26.5 |
| 1 | Michelle VanLooy | Masters Women | 28.46 |
| 1 | Amelia Kerr | Girls 9 and under | 5.56 |
| 1 | Jess Kerr | Girls 11 and under | 8.31 |
| 1 | Oliver Wood | Boys 11 and under | 8.4 |
| 1 | Susannah Lynch | Girls 13 and under | 11.57 |
| 1 | Fraser Rusbridge | Boys 13 and under | 15.49 |
| 1 | Mike Waterman | Senior Men | 47.2 |
| 2 | Lachlan Rusbridge | Men 19 and under | 33.29 |
| 2 | Sophie Pepperell | Women 16 and under | 17.43 |
| 2 | Martin McCrudden | Men 16 and under | 25.46 |
| 2 | Geraldine Smith | Masters Women | 31.49 |
| 2 | Grace Ohlson | Girls 9 and under | 7.02 |
| 2 | Rebecca Binkhorst | Girls 13 and under | 17.55 |
| 2 | Isaac Forrest | Boys 13 and under | 16.59 |
| 2 | Butch Borlase | Senior Men | 48.22 |
| 3 | Craig Walker | Masters Men | 34.06 |
| 3 | Lizzie Bunckenburg | Women 16 and under | 18.34 |
| 3 | Tineke Hooft | Masters Women | 33.48 |
| 3 | Lucy Borlase | Girls 9 and under | 7.44 |
| 3 | Sam Kells | Boys 13 and under | 19.04 |
| 3 | Lyndon McGaughran | Senior Men | 49.16 |
| 4 | Juan McDonald | Masters Men | 34.34 |
| 4 | Aneke Binkhorst | Women 16 and under | 35.01 |
| 4 | Rose Ohlson | Masters Women | 35.52 |
| 4 | Julia Borlase | Girls 9 and under | 8.16 |
| 4 | Craig Morrison | Senior Men | 53.48 |
| 5 | Elaine Brent | Senior Women | 35.35 |
| 5 | Alison Speakman | Masters Women | 36.15 |
| 5 | Keller McDonald | Boys 9 and under | 6.21 |
| 5 | Andrew Kells | Senior Men | 54.31 |
| 6 | Rob McCrudden | Masters Men | 35.36 |
| 6 | Jean Skilton | Masters Women | 36.27 |
| 6 | Ollie Van Looy | Boys 9 and under | 6.43 |
| 6 | Chris Martin | Senior Men | 55.07 |
| 7 | Robbie Robinson | Masters Men | 38.58 |
| 7 | Ellie Brown | Masters Women | 37.15 |
| 7 | Matt Allen | Senior Men | 58.01 |
| 8 | Justin Tampeau | Senior Men | 59.25 |
| 9 | Brad Thompson | Senior Men | 59.44 |


Place