Olympic logo
Olympic Home
 
Home > Results > Twilight 5k Series - Race 3 2004

Event results

Twilight 5k Series - Race 3, Queens Wharf Square, Wellington Tuesday, 21 December 2004
Updated 25 Mar 2013.

71 Starters today set off to tackle the strong Northwesterly, no rain though!

First runner home was Richard Jones from Scottish Harriers (16:35) with Matt Singleton from Olympic right on his shoulder (16:36), First Woman was Christy Lyons (21:36)

The Walkers were lead in by Michael Lane (29:39).

[Other dates and Results here]

Results

Table View     Individual Result Search

Filter results:

reset filters

Hint: To sort results, click the column headings.

Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).

up arrowPlace Name Club/Team Grade/Division Time Race No
1 Richard Jones Scottish Runners 16:35 113
1 Michael Lane Walkers 29:39 2
2 Matt Singleton Olympic Runners 16:36 12
2 Tim Dutton Walkers 30:12 22
3 Hamish Clareburt Runners 16:40 105
3 Bart Jones Walkers 32:24 4
4 Craig Mathews Valleys Runners 17:46 90
4 Wayne Holmes Walkers 32:52 24
5 Stephen Day Scottish Runners 18:03 109
5 Brenda Burke Scottish Walkers 34:43 114
6 Ged Brent Olympic Runners 18:04 64
6 Kristeene Parkes Walkers 36:28 68
7 Des Young Runners 18:07 47
7 Mick Rice Walkers 36:30 67
8 Rob Marcus Runners 18:08 92
8 Jenny Stow Walkers 42:53 110
9 Richard Brent Runners 18:16 20
9 Leeanne Kellett Walkers 42:53 111
10 John Stobba Runners 18:28 122
10 Colleen Singleton Olympic Walkers 42:55 85
11 Chris Speakman Olympic Runners 18:30 29
12 Tim Armstrong Trentham Runners 18:30 123
13 Andreas Heuser Runners 18:46 74
14 Chris Blackford Olympic Runners 18:47 11
15 David Colquhoun Runners 18:55 84
16 Brent Anderson Runners 19:07 119
17 Lyndon McGaughran Olympic Runners 19:18 44
18 Kevin Loo Scottish Runners 19:41 81
19 Brendon Mai Runners 19:42 98
20 Daniel Oxnam Runners 20:30 54
21 Murray Chisholm Runners 20:33 107
22 Maurie Piper Kapiti Runners 20:47 128
23 Ian Kemp WHAC Runners 20:57 38
24 Chris Howard Runners 21:03 124
25 Dave McIlwraith Olympic Runners 21:11 37
26 Tim Cornish WHAC Runners 21:12 135
27 Steve Brady Runners 21:14 125
28 Carl Ellis Olympic Runners 21:15 46
29 Noel Eley Olympic Runners 21:17 136
30 Michael Meyers Runners 21:19 76
31 Steve Bligh Olympic Runners 21:27 1
32 Damian Stanley Runners 21:29 121
33 Isimeli Baimmara Runners 21:34 52
34 Christy Lyons Runners 21:36 97
35 Richard Farley Runners 21:44 19
36 David Jaggard Runners 22:02 7
37 Steve Shand Runners 22:07 131
38 Melissa Carr Olympic Runners 22:19 40
39 Steve Johnston Runners 22:33 9
40 Ceallaigh Rodway Scottish Runners 22:51 13
41 Matty Gillett Runners 22:57 73
42 Paul Rodway Scottish Runners 23:03 14
43 Christine Jones Scottish Runners 23:06 112
44 Alastair Simmonds Runners 23:20 8
45 Catherine Marcus Runners 23:52 15
46 Grant Smith Runners 24:00 126
47 Lucila Van Dam Runners 24:08 63
48 Grayson Mitchell Runners 24:13 6
49 Karaka Tuhakaraina Runners 24:35 129
50 Kyle Joseph Runners 24:37 127
51 Paul Crompton Runners 25:00 21
52 Mike Browne Scottish Runners 25:18 115
53 Jeanette Bourke Runners 25:47 132
54 Emmanuelle Svartz Runners 25:54 130
55 Gavin Sutherland Runners 27:26 83
56 Indra Prasad Runners 27:27 101
57 Janet Dobbie Olympic Runners 28:24 133
58 Jenny Moore Runners 29:07 120
59 Dion Peita Runners 32:51 25
60 Luke Creary Runners 39:33 118
61 Kate Creary Running Room Canada Runners 39:41 117

Results from other years: 2011 2010 2009 2008 2007 2006 2005 2004 2003