Event results
Another big turnout from Olympic members - both competing and helping out.
This year we had a cool southerly blowing; there had been heavy rain before the event but during the races there was only the occasional light shower.
Race 1: In the multiport, it was Kathryn's turn to do the individual event, and Lizzy's turn as a paddler in a team. Marty won the individual duathon event (mountain bike ride and run),
Race 2: Olympic ex-members/friends Matt Prosser and Rob Gould finishing 1st and 4th in the mountain bike race, respectively.
Race 3: Always popular with club members, a decent number ran the mountain race.
Race 4: a number of club members (particularly the kids) competed in the 9km fun run. Please let us know of the club members who ran in this race so we can add names to the results using this form: https://www.olympicharriers.nz/contact/.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time | Grade place |
| 1 | Martin McCrudden | Race 1 | 3:40:09 | 1st individual duathlon |
| 1 | Matt Prosser | Race 2 | 1:36:23 | 1st mountain bike |
| 4 | Rob Gould | Race 2 | 1:45:46 | 4th mountain bike |
| 6 | Kathryn Bunckenburg | Race 1 | 5:36:16 | 1st female multisport individual |
| 11 | Jacque Holley | Race 3 | 1:54:11 | 2nd F40+ |
| 12 | Adrian Jurke | Race 3 | 1:55:00 | 5th M40 |
| 17 | Lizzy Bunckenburn (kayak leg) and Grace Goodall (run leg) | Race 1 | 5:38:09 | 1st female multisport team |
| 21 | Luke Spindlove | Race 3 | 1:59:51 | 12th M20-39 |
| 30 | Aaron Morey | Race 3 | 2:05:07 | 18th M20-39 |
| 48 | Tracy Berghan | Race 3 | 2:14:17 | 7th F40+ |
| 59 | Richard Blake | Race 3 | 2:18:43 | 27th M40+ |
| 108 | Anne Rose | Race 3 | 2:37:42 | 18th F40+ |
| 132 | Tineke Hooft | Race 3 | 2:48:16 | 25th F40+ |
| 172 | Jean Skilton | Race 3 | 3:23:40 | 44th F40+ |


Place