Event results
Some Olympic results:
| Place | Name | Surname | Time | Grade | Grade Place |
|
|
|||||
| Marathon run | |||||
| 12 | Iain | Westphall | 3.05.06 | M40-44 | 3 |
| 108 | Andrew | Begbie | 3.48.33 | M18-34 | 31 |
| 123 | Justin | Tampeau | 3.54.10 | M18-34 | 36 |
| Half marathon run | |||||
| 56 | Chris | Martin | 1.26.03 | M35-39 | 4 |
| 65 | Steve | Tait | 1.26.54 | M40-44 | 8 |
| 97 | Craig | Morrison | 1.29.51 | M35-39 | 8 |
| 198 | Vic | Armstrong | 1.37.06 | M55-59 | 5 |

