Event results
Olympic members in this event:
| Place | Name | Surname | Time | Gender | Grd Place |
|
|
|||||
| Half Marathon Run | |||||
| 18 | Juan | McDonald | 1.40.53 | M | 15 |
| 22 | Chris | Martin | 1.42.14 | M | 18 |
| 26 | Craig | Morrison | 1.43.14 | M | 21 |
| 61 | Andrew | Beebie | 1.57.40 | M | 51 |
| 73 | Katherine | Mainland | 2.02.55 | F | 14 |
| 119 | Donna | McDonald | 3.00.44 | F | 26 |
| 10k Run | |||||
| 37 | Michelle | Van Looy | 49.00 | F | 10 |
| 41 | Sheryne | Beeby | 49.05 | F | 12 |
| 43 | Shane | Caske | 49.28 | M | 30 |
| 50 | Miles | Coverdale | 50.05 | M | 36 |
| 59 | Sandra | Rose | 50.50 | F | 19 |
| 10k Walk | |||||
| 45 | Colleen | Singleton | 1.25.13 | F | 27 |

