Event results
Well done to our masters champions - Paul (5000m) and Heid (Pentathlon, high jump and 3000m)
Olympic results below.
Results
Dynamic View Individual Result Search
| Name | Club/Team | Event | Result | Place |
| Paul Evans | Olympic | 1500m | 4:40.00 | 2nd M45-49 |
| Paul Evans | Olympic | 5000m | 17:02.39 | 1st M45-49 |
| Darren Gordon | Olympic | 1500m | 5:32.48 | 3rd M50-54 |
| Darren Gordon | Olympic | 3000m | 11:30.95 | 3rd M50-54 |
| Darren Gordon | Olympic | 5000m | 19:31.39 | 4th M50-54 |
| Heidi-Jane Humphries | Olympic | Pentathlon | 1396 points | 1st W45-49 |
| Heidi-Jane Humphries | Olympic | 400m | 1:27.33 | 3rd W45-49 |
| Heidi-Jane Humphries | Olympic | 800m | 3:23.00 | 3rd W45-49 |
| Heidi-Jane Humphries | Olympic | 1500m | 6:58.55 | 2nd W45-49 |
| Heidi-Jane Humphries | Olympic | 3000m | 15;32.45 | 1st W45-49 |
| Heidi-Jane Humphries | Olympic | Discus | 14.63m | 5th W45-49 |
| Heidi-Jane Humphries | Olympic | High Jump | 1.06m | 1st W45-49 |

