Event results
Results
Dynamic View Individual Result Search
| Name | Event | Result | Time |
| Will Anthony | Mixed 3000m | 2 | 8:24.44 |
| Carly Smith | Mixed 3000m | 22 | 11:45.50 |
| Emma Douglass | Women's 100m | 2 | 12.59s |
| Laura Smith | Women's 400m | 9 | 1:03.16 |
| Amelia Harris | Women's 1500m | 6 | 4:52.75 |
| Molly O'Sullivan | Women's 800m | 3 | 2:24.89 |
| Laura Smith | Women's 800m | 9 | 2:30.40 |
| Amelia Harris | Women's 800m | 10 | 2:30.47 |
| Emma Douglass | Women's 200m | 1 | 25.52s |
| Reuben Beard | Men's 800m | 3 | 1:58.86 |
| Thomas White | Men's 800m | 13 | 2:06.32 |

