Event results
Results
Dynamic View Individual Result Search
| Place | Name | Event | Result |
| 3 | Maddison King | 3rd women hammer | 22.76m |
| 12 | Jessica Hughes | 12th mixed 5000m | 19:28.46 |
| 13 | Nic Hankinson | 13th mixed 5000m | 19:35.08 |
| 14 | Toby Gualter | 14th Men 49 and under 5000m | 16:22.13 |
| 15 | Richard Martin | 15th mixed 5000m | 20:16.66 |
| 16 | Cameron Forrest | 16th Men 49 and under 5000m | 16:31.19 |
| 16 | Michelle Van Looy | 16th mixed 5000m | 20:21.61 |
| 25 | Trent Corbett | 25th Men 49 and under 5000m | 17:55.68 |

