Event results
Updated 9 Jan 2013.
Olympic results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Distance/Height (m) |
| 1 | Jessie Morgan | Olympic | 8 Girls 60m | 9.8 | |
| 1 | Jorja McGlinchey | Olympic | 9 Girls 100m | 15.9 | |
| 1 | Ashleigh Morgan | Olympic | 11 Girls 100m | 15.9 | |
| 1 | Josh Nairne | Olympic | 12 Boys 100m | 13.5 | |
| 1 | Jorja McGlinchey | Olympic | 9 Girls 200m | 34.2 | |
| 1 | Grace Ohlsson | Olympic | 10 Girls 200m | 32.5 | |
| 1 | Emerson Yee | Olympic | 11 Girls 200m | 32.5 | |
| 1 | Islam Khaled-Abbas | Olympic | 11 Boys 200m | 29.0 | |
| 1 | Josh Nairne | Olympic | 12 Boys 200m | 28.4 | |
| 1 | Islam Khaled-Abbas | Olympic | 11 Boys 400m | 01:08.1 | |
| 1 | Josh Nairne | Olympic | 12 Boys 400m | 01:02.8 | |
| 1 | Emerson Yee | Olympic | 11 Girls Long Jump | 3.76 | |
| 1 | Tasmin Kennedy | Olympic | 10 Girls Shot Put | 6.60 | |
| 1 | Lateefah Idris | Olympic | 11 Girls Discus | 20.44 | |
| 1 | Josh Nairne | Olympic | 12 Boys Discus | 23.78 | |
| 2 | Kaitlin McGlinchey | Olympic | 9 Girls 60m | 9.8 | |
| 2 | Grace Ohlsson | Olympic | 10 Girls 100m | 15.3 | |
| 2 | Blaine Abbiss | Olympic | 10 Boys 100m | 14.4 | |
| 2 | William Robertshaw | Olympic | 9 Boys 200m | 33.1 | |
| 2 | Blaine Abbiss | Olympic | 10 Boys 200m | 31.7 | |
| 2 | Grace Ohlsson | Olympic | 10 Girls 400m | 01:15.5 | |
| 2 | Keller McDonald | Olympic | 10 Boys 400m | 01:17.9 | |
| 2 | Jessie Morgan | Olympic | 8 Girls Long Jump | 3.00 | |
| 2 | Georgia Nairne | Olympic | 10 Girls Long Jump | 3.56 | |
| 2 | Lateefah Idris | Olympic | 11 Girls Long Jump | 3.50 | |
| 2 | Jessie Morgan | Olympic | 8 Girls Shot Put | 5.04 | |
| 2 | Milly Mackey | Olympic | 9 Girls Shot Put | 5.11 | |
| 2 | Georgia Nairne | Olympic | 10 Girls Shot Put | 6.43 | |
| 2 | Jessie Morgan | Olympic | 8 Girls Discus | 10.17 | |
| 3 | Jorja McGlinchey | Olympic | 9 Girls 60m | 10.1 | |
| 3 | William Robertshaw | Olympic | 9 Boys 60m | 9.5 | |
| 3 | Jessie Morgan | Olympic | 8 Girls 100m | 16.9 | |
| 3 | Kaitlin McGlinchey | Olympic | 9 Girls 100m | 16.3 | |
| 3 | Danielle Ohlsson | Olympic | 10 Girls 100m | 15.5 | |
| 3 | Callum Brooker | Olympic | 11 Boys 100m | 14.7 | |
| 3 | Jessie Morgan | Olympic | 8 Girls 200m | 35.7 | |
| 3 | Danielle Ohlsson | Olympic | 10 Girls 200m | 34.5 | |
| 3 | Lateefah Idris | Olympic | 11 Girls 200m | 33.7 | |
| 3 | Callum Brooker | Olympic | 11 Boys 200m | 30.2 | |
| 3 | Lateefah Idris | Olympic | 11 Girls 400m | 01:18.4 | |
| 3 | Callum Brooker | Olympic | 11 Boys 400m | 01:12.0 | |
| 3 | Rose Lovell | Olympic | 9 Girls Long Jump | 3.32 | |
| 3 | Tasmin Kennedy | Olympic | 10 Girls Long Jump | 3.40 | |
| 3 | Rose Lovell | Olympic | 9 Girls Shot Put | 5.00 | |
| 3 | William Robertshaw | Olympic | 9 Boys Shotput | 7.04 | |
| 3 | Keller McDonald | Olympic | 10 Boys Shotput | 7.21 | |
| 3 | Emma Morrison | Olympic | 9 Girls Discus | 12.59 | |
| 3 | William Robertshaw | Olympic | 9 Boys Discus | 14.40 | |
| 3 | Ashleigh Morgan | Olympic | 11 Girls Discus | 15.94 | |
| 4 | Milly Mackey | Olympic | 9 Girls 60m | 10.2 | |
| 4 | Georgia Nairne | Olympic | 10 Girls 200m | 34.6 | |
| 4 | Ashleigh Morgan | Olympic | 11 Girls 200m | 34.1 | |
| 4 | Georgia Nairne | Olympic | 10 Girls 400m | 01:18.7 | |
| 4 | Phoebe Yee | Olympic | 8 Girls Long Jump | 2.70 | |
| 4 | Grace Ohlsson | Olympic | 10 Girls Long Jump | 3.27 | |
| 4 | Abdallah Khaled-Abbas | Olympic | 9 Boys Shotput | 6.22 | |
| 4 | Nova Hammett | Olympic | 10 Girls Shot Put | 6.11 | |
| 4 | Jorja McGlinchey | Olympic | 9 Girls Discus | 12.07 | |
| 4 | Emerson Yee | Olympic | 11 Girls Discus | 15.20 | |
| 5 | Breyton Mackey | Olympic | 7 Boys 60m | 13.0 | |
| 5 | Breyton Mackey | Olympic | 7 Boys 100m | 24.2 | |
| 5 | Keller McDonald | Olympic | 10 Boys 100m | 16.2 | |
| 5 | Rose Lovell | Olympic | 9 Girls 200m | 36.2 | |
| 5 | Abdallah Khaled-Abbas | Olympic | 9 Boys 200m | 36.4 | |
| 5 | Keller McDonald | Olympic | 10 Boys 200m | 34.9 | |
| 5 | Danielle Ohlsson | Olympic | 10 Girls 400m | 01:19.5 | |
| 5 | Jorja McGlinchey | Olympic | 9 Girls Long Jump | 3.06 | |
| 5 | Cara Brownlie | Olympic | 7 Girls Shot Put | 3.52 | |
| 5 | Emma Morrison | Olympic | 9 Girls Shot Put | 4.75 | |
| 5 | Grace Ohlsson | Olympic | 10 Girls Shot Put | 5.97 | |
| 5 | Blaine Abbiss | Olympic | 10 Boys Shotput | 6.57 | |
| 5 | Breyton Mackey | Olympic | 7 Boys Discus | 3.17 | |
| 5 | Callum Brooker | Olympic | 11 Boys Discus | 15.53 | |
| 6 | Rose Lovell | Olympic | 9 Girls 100m | 17.3 | |
| 6 | William Robertshaw | Olympic | 9 Boys 100m | 16.4 | |
| 6 | Tasmin Kennedy | Olympic | 10 Girls 100m | 16.2 | |
| 6 | Emerson Yee | Olympic | 11 Girls 100m | ||
| 6 | Kaitlin McGlinchey | Olympic | 9 Girls 200m | 37.3 | |
| 6 | Tasmin Kennedy | Olympic | 10 Girls 400m | 01:21.0 | |
| 6 | Ashleigh Morgan | Olympic | 11 Girls 400m | 01:23.3 | |
| 6 | Cara Brownlie | Olympic | 7 Girls Long Jump | 2.23 | |
| 6 | Milly Mackey | Olympic | 9 Girls Long Jump | 3.04 | |
| 6 | Ashleigh Morgan | Olympic | 11 Girls Long Jump | 3.41 | |
| 6 | Jorja McGlinchey | Olympic | 9 Girls Shot Put | 4.47 | |
| 6 | Milly Mackey | Olympic | 9 Girls Discus | 11.71 | |
| 6 | Camden Feint | Olympic | 9 Boys Discus | 11.35 | |
| 7 | Phoebe Yee | Olympic | 8 Girls 60m | 11.6 | |
| 7 | Abdallah Khaled-Abbas | Olympic | 9 Boys 60m | 10.2 | |
| 7 | Phoebe Yee | Olympic | 8 Girls 100m | 18.9 | |
| 7 | Emma Morrison | Olympic | 9 Girls 100m | 17.4 | |
| 7 | Abdallah Khaled-Abbas | Olympic | 9 Boys 100m | 16.6 | |
| 7 | Georgia Nairne | Olympic | 10 Girls 100m | 16.5 | |
| 7 | Emma Morrison | Olympic | 9 Girls 200m | 39.0 | |
| 7 | Emma Morrison | Olympic | 9 Girls Long Jump | 3.03 | |
| 7 | Danielle Ohlsson | Olympic | 10 Girls Long Jump | 3.00 | |
| 7 | Danielle Ohlsson | Olympic | 10 Girls Shot Put | 4.08 | |
| 7 | Cara Brownlie | Olympic | 7 Girls Discus | 4.59 | |
| 7 | Rose Lovell | Olympic | 9 Girls Discus | 10.02 | |
| 8 | Emma Morrison | Olympic | 9 Girls 60m | 11.0 | |
| 8 | Rose Lovell | Olympic | 9 Girls 60m | 11.0 | |
| 8 | Milly Mackey | Olympic | 9 Girls 100m | 17.4 | |
| 8 | Lateefah Idris | Olympic | 11 Girls 100m | ||
| 8 | Kaitlin McGlinchey | Olympic | 9 Girls Long Jump | 2.95 | |
| 8 | Camden Feint | Olympic | 9 Boys Shotput | 4.23 | |
| 9 | Camden Feint | Olympic | 9 Boys 60m | 10.8 | |
| 9 | Milly Mackey | Olympic | 9 Girls 200m | 40.1 | |
| 9 | Nova Hammett | Olympic | 10 Girls 400m | 01:28.6 | |
| 9 | Danika Viscovic | Olympic | 9 Girls Shot Put | 3.27 | |
| 9 | Danika Viscovic | Olympic | 9 Girls Discus | 9.00 | |
| 10 | Kaitlin McGlinchey | Olympic | 9 Girls Discus | 8.81 | |
| 11 | Danika Viscovic | Olympic | 9 Girls 200m | 43.5 | |
| 12 | Danika Viscovic | Olympic | 9 Girls 100m | 18.6 | |
| 12 | Danika Viscovic | Olympic | 9 Girls Long Jump | 2.62 |


Place