Event results
Olympic results below.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Distance | Grade |
| Georgia Nairne | Olym | 9 Girls 200m | 35.49 | |||
| Kate Fenton | Olym | 9 Girls 200m | 38.24 | |||
| Grace Ohlsson | Olym | 9 Girls 200m | NT | |||
| Elsa Keene | Olym | 9 Girls 200m | NT | |||
| 1 | Goergia Nairne | Olym | 9 Girls Shot Put | 6.79 | ||
| 1 | Blaine Abbis | Olym | 9 Boys Long Jump | 3.79 | ||
| 1 | Tasmin Kennedy | Olym | 9 Girls Discus | 20.30 | ||
| 1 | Cayden Teau | Olym | 9 Boys Discus | 24.74 | ||
| 1 | Oscar Harris | Olym | 11 Boys High Jump | 1.28 | ||
| 1 | Rose Lovell | Olym | 8 Girls 60m | 9.84 | ||
| 1 | Grace Ohlsson | Olym | 9 Girls 60m | 9.50 | ||
| 1 | Rose Lovell | Olym | 8 Girls 100m | 16.59 | ||
| 1 | Grace Ohlsson | Olym | 9 Girls 100m | 15.18 | ||
| 1 | Blaine Abbiss | Olym | 9 Boys 100m | 15.49 | ||
| 1 | Ashton Teare | Olym | 7 Boys 200m | 35.53 | ||
| 1 | Rose Lovell | Olym | 8 Girls 200m | 34.97 | ||
| 1 | Blaine Abbiss | Olym | 9 Boys 200m | 32.40 | ||
| 1 | M Walker | Olym | 11 Girls 1500m | 5.53.62 | ||
| 1 | Josh Nairne | Olym | 11 Boys 1500m | 5.27.72 | ||
| 1 | Georgia Nairne | Olym | Walkers | 4.29.43 | 9G 600m | |
| 2 | Kate Fenton | Olym | 9 Girls Shot Put | 6.68 | ||
| 2 | Cayden Teau | Olym | 9 Boys Shotput | 8,22 | ||
| 2 | Rose Lovell | Olym | 8 Girls Long Jump | 3.35 | ||
| 2 | Grace Ohlsson | Olym | 9 Girls Long Jump | 3.51 | ||
| 2 | Cayden Teau | Olym | 9 Boys Long Jump | 3.62 | ||
| 2 | Emmerson Yee | Olym | 10 Girls Long Jump | 3.83 | ||
| 2 | Callum Brooker | Olym | 10 Boys Long Jump | 3.82 | ||
| 2 | Georgia Nairne | Olym | 9 Girls Discus | 17.18 | ||
| 2 | Josh Nairne | Olym | 11 Boys Discus | 26.05 | ||
| 2 | Blaine Abbiss | Olym | 9 Boys 60m | 9.53 | ||
| 2 | Emmerson Yee | Olym | 10 Girls 100m | 15.15 | ||
| 2 | Callum Brooker | Olym | 10 Boys 100m | 15.22 | ||
| 2 | Josh Nairne | Olym | 11 Boys 100m | 14.02 | ||
| 2 | Oscar Harris | Olym | 11 Boys 1500m | 5.48.31 | ||
| 2 | Liam Kennedy | Olym | 12 Boys 1500m | 5.23.62 | ||
| 2 | Tasmin Kennedy | Olym | Walkers | 4.29.72 | 9G 600m | |
| 3 | Tasmin Kennedy | Olym | 9 Girls Shot Put | 6.50 | ||
| 3 | Ashton Teare | Olym | 7 Boys Long Jump | 3.02 | ||
| 3 | Elsa Keene | Olym | 9 Girls Long Jump | 3.49 | ||
| 3 | M Brooker | Olym | 13 Boys Long Jump | 3.45 | ||
| 3 | Oscar Harris | Olym | 11 Boys Discus | 16.52 | ||
| 3 | Elsa Keene | Olym | 9 Girls 60m | 9.87 | ||
| 3 | Jonty Monks | Olym | 9 Boys 100m | 15.92 | ||
| 3 | Jonty Monks | Olym | 9 Boys 200m | 33.30 | ||
| 3 | Grace Ohlsson | Olym | Walkers | 4.31.97 | 9G 600m | |
| 4 | Grace Ohlsson | Olym | 9 Girls Shot Put | 6.23 | ||
| 4 | Blaine Abbis | Olym | 9 Boys Shotput | 7.08 | ||
| 4 | Charlotte Chivers | Olym | 12 Girls Shot Put | 6.87 | ||
| 4 | Phoebe Yee | Olym | 7 Girls Long Jump | 2.49 | ||
| 4 | Lateefah Idris | Olym | 10 Girls Discus | 17.75 | ||
| 4 | Callum Brooker | Olym | 10 Boys Discus | 15.23 | ||
| 4 | Charlotte Chivers | Olym | 12 Girls Discus | 21.47 | ||
| 4 | Jonty Monks | Olym | 9 Boys 60m | 9.72 | ||
| 5 | Eve Edwards | Olym | 8 Girls Long Jump | 2.96 | ||
| 5 | Elsa Keene | Olym | 9 Girls Discus | 15.14 | ||
| 6 | Georgia Nairne | Olym | 9 Girls Long Jump | 3.12 | ||
| 6 | Levi Strawbridge | Olym | 8 Boys Discus | 10.65 | ||
| 6 | Grace Ohlsson | Olym | 9 Girls Discus | 14.90 | ||
| 6 | M Walker | Olym | 11 Girls Discus | 12.01 | ||
| 6 | Cayden Teau | Olym | 9 Boys 60m | 9.75 | ||
| 6 | Cayden Teau | Olym | 9 Boys 100m | 16.31 | ||
| 6 | Nicholas Wolff | Olym | 12 Boys 100m | 16.56 | ||
| 7 | Kate Fenton | Olym | 9 Girls Discus | 13.21 | ||
| 7 | Tasmin Kennedy | Olym | 9 Girls 60m | 10.43 | ||
| 7 | Georgia Nairne | Olym | 9 Girls 100m | 17.06 | ||
| 7 | Lateefah Idris | Olym | 10 Girls 200m | 36.72 | ||
| 7 | M Walker | Olym | 11 Girls 200m | 35.31 | ||
| 8 | Tasmin Kennedy | Olym | 9 Girls Long Jump | 3.05 | ||
| 8 | Kate Fenton | Olym | 9 Girls 100m | 17.59 | ||
| 8 | Lateefah Idris | Olym | 10 Girls 100m | 17.27 | ||
| 8 | Cayden Teau | Olym | 9 Boys 200m | 36.44 | ||
| 9 | Phoebe Yee | Olym | 7 Girls Shot Put | 2.65 | ||
| 9 | Matthew Walker | Olym | 9 Boys Long Jump | 3.15 | ||
| 9 | Matthew Walker | Olym | 9 Boys Discus | 12.15 | ||
| 9 | Emmerson Yee | Olym | 10 Girls Discus | 10.95 | ||
| 9 | Phoebe Yee | Olym | 7 Girls 100m | 19.93 | ||
| 9 | Tasmin Kennedy | Olym | 9 Girls 100m | 17.59 | ||
| 9 | Matthew Walker | Olym | 9 Boys 100m | 18.49 | ||
| 10 | Blaine Abbis | Olym | 9 Boys Discus | NT | ||
| 10 | Phoebe Yee | Olym | 7 Girls 60m | 12.02 | ||
| 10 | Kate Fenton | Olym | 9 Girls 60m | 11.19 | ||
| 11 | Kate Fenton | Olym | 9 Girls Long Jump | 2.97 | ||
| 11 | Lateefah Idris | Olym | 10 Girls Long Jump | 2.82 | ||
| 11 | Matthew Walker | Olym | 9 Boys 60m | 11.20 |


Place