Event results
Club results with top four placings (point scorers) below.
Club points after three interclubs:
Titahi Bay 520
Paraparaumu 436
Olympic 369
WHAC 186
Karori 184
Maidstone 133
Lower Hutt 104
Mana 68
Onslow 59
Otaki 45
Mid Valley 1
Club points after three interclubs:
Titahi Bay 520
Paraparaumu 436
Olympic 369
WHAC 186
Karori 184
Maidstone 133
Lower Hutt 104
Mana 68
Onslow 59
Otaki 45
Mid Valley 1
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Grade/Division | Time |
| 1 | C Brooker | B10 100m hurdles | 14.62 |
| 1 | C Brooker | 10 Boys 200m | 30.31 |
| 1 | C Brooker | 10 Boys Long Jump | 3.93m |
| 1 | E Yee | G10 100m hurdles | 14.72 |
| 1 | O Aunoa | 10 Girls 800m | 3.05.75 |
| 1 | E Yee | 10 Girls Long Jump | 3.90m |
| 1 | J Nairne | 11 Boys 200m | 28.11 |
| 1 | J Nairne | 11 Boys 800m | 2.40.09 |
| 1 | O Harris | 11 Boys High Jump | 1.30m |
| 1 | B Evans | 13 Girls 800m | 2.50.37 |
| 1 | A Teau | 7 Boys Shotput | 7.41m |
| 1 | R Lovell | 8 Girls 100m | 15.62 |
| 1 | R Lovell | 8 Girls 200m | 33.78 |
| 1 | R Lovell | 8 Girls 60m | 9.68 |
| 1 | R Lovell | 8 Girls Long Jump | 3.29m |
| 1 | B Abbiss | 9 Boys 100m hurdles | 14.87 |
| 1 | B Abbiss | 9 Boys 200m | 30.06 |
| 1 | B Abbiss | 9 Boys 60m | 9.15 |
| 1 | C Teau | 9 Boys Shotput | 9.11m |
| 1 | G Ohlsson | 9 Girls 100m | 15.99 |
| 1 | T Kennedy | 9 Girls Discus | 19.00m |
| 1 | A Kerr (10G) | Walkers | 8.58.15 |
| 1 | C Brooker (10B) | Walkers | 8.33.84 |
| 1 | J Kerr (12G) | Walkers | 7.48.31 |
| 2 | C Brooker | 10 Boys 800m | 2.36.15 |
| 2 | O Aunoa | G10 100m hurdles | NT |
| 2 | E Yee | 10 Girls 200m | 30.59 |
| 2 | J Nairne | 11 Boys 100m hurdles | 14.12 |
| 2 | S Johnstone | 11 Boys 100m hurdles | NT |
| 2 | J Nairne | 11 Boys Discus | 25.98m |
| 2 | A Harris | 12 Girls 800m | 2.35.18 |
| 2 | J Kerr | 12 Girls Discus | 20.84m |
| 2 | K Ohlson-Thwaites | 13 Girls 100m | 14.40 |
| 2 | K Ohlson-Thwaites | 13 Girls 200m | 29.00 |
| 2 | B Watson | 13 Girls High Jump | 1.20m |
| 2 | B Watson | 13 Girls Long Jump | 3.50m |
| 2 | L White | 13 Girls Shotput | 7.59m |
| 2 | M Mackay | 8 Girls Long Jump | 3.04m |
| 2 | C Teau | 9 Boys Discus | 23.13m |
| 2 | B Abbiss | 9 Boys Long Jump | 3.60m |
| 2 | G Ohlsson | 9 Girls 200m | 31.68 |
| 2 | G Ohlsson | 9 Girls 60m | 9.62 |
| 2 | G Nairne | 9 Girls Long Jump | 3.04m |
| 2 | K Fenton | 9 Girls Shot Put | 6.29m |
| 3 | B Murdoch | 10 Boys 200m | 30.91 |
| 3 | S Johnstone | 11 Boys 200m | 29.12 |
| 3 | O Harris | 11 Boys 800m | 2.46.87 |
| 3 | D Wood | 12 Boys 800m | 2.43.26 |
| 3 | J Kerr | 12 Girls 800m | 2.37.34 |
| 3 | J Kerr | 12 Girls Shot Put | 6.32m |
| 3 | B Watson | 13 Girls 100m | 15.09 |
| 3 | B Watson | 13 Girls 200m | 29.40 |
| 3 | B Evans | 13 Girls Long Jump | 3.41m |
| 3 | A Teau | 7 Boys 100m | 16.69 |
| 3 | A Teau | 7 Boys 200m | 34.21 |
| 3 | M Mackay | 8 Girls 200m | 34.84 |
| 3 | M Mackay | 8 Girls Discus | 11.05m |
| 3 | M Mackay | 8 Girls Shot Put | 4.52m |
| 3 | C Teau | 9 Boys 100m hurdles | 16.12 |
| 3 | K McDonald | 9 Boys 100m hurdles | 16.46 |
| 3 | K McDonald | 9 Boys Discus | 22.75m |
| 3 | K McDonald | 9 Boys Shotput | 8.42m |
| 3 | G Nairne | 9 Girls Discus | 15.54m |
| 3 | T Kennedy | 9 Girls Shot Put | 6.02m |
| 3 | M Mackay | 8 Girls 100m | 17.15 |
| 4 | B Evans | 13 Girls 100m | 16.05 |
| 4 | A Kerr | G10 100m hurdles | 17.33 |
| 4 | B Evans | 13 Girls 200m | 31.40 |
| 4 | M Mackay | 8 Girls 60m | 10.34 |
| 4 | C Chivers | 12 Girls Discus | 18.97m |
| 4 | B Evans | 13 Girls High Jump | 1.10m |
| 4 | A Teau | 7 Boys Long Jump | 2.99m |
| 4 | P Yee | 7 Girls Long Jump | 2.31m |
| 4 | C Chivers | 12 Girls Shot Put | 6.09m |
| 4 | B Evans | 13 Girls Shotput | 6.25m |
| 4 | J McGlinchey | 8 Girls Shot Put | 4.36m |
| 4 | G Ohlsson | 9 Girls Shot Put | 5.36m |


Place