Event results
The Phoenix Trust City of Wellington Full and Half Marathon 2002, incorporating the Wellington Centre Open Marathon Championships.
Race director's message:
On behalf of the Olympic Harrier Club Committee and Members, I thank all those who took part, whether competing, supporting or facilitating The Phoenix Trust City of Wellington Full & Half Marathon.If it had not been for the strong southerly wind, conditions would have been ideal for running and walking. Despite the conditions, I know many competitors still achieved personal bests and were rewarded for their dedication to training and preparing for this year’s event.
With 528 entries, there was a 12% increase on last year’s 472. This is a very pleasing trend considering many full & half marathons tend to have diminishing numbers taking part.
It was once again very pleasing to receive many positive comments from participants, especially our visitors from around the country and overseas. We had visitors from the South Island, Scotland, England, Wales, Germany, The Netherlands, USA and Australia. We welcome any feed back you have on both the positive aspects and on any challenges we face so that we can continue to improve the event for all concerned.
We all know the support of sponsors is vital for the success of events such as our full & half marathon. We acknowledge our main sponsors: The Phoenix Trust, Mizuno, Gu - Fast Food for Athletes, Nature’s Kiss, Powerade and the Brentwood Hotel, along with our sub-sponsors, for their valued support. We trust you will support them as they have supported us, whenever you can. We also thank Dr David Robinson, The Order of St John, the NZ Police, Howard Anderson for his commentary as athletes finished, the Wellington City Council, The Race Referee courtesy of the Wellington Centre, Athletics NZ and the team of masseurs.
I would also like to thank the members of the Olympic Harrier Club and their friends and families for all the assistance they have given in the successful preparation and facilitation of this event, right from the first bookings made, through to the cleaning up afterwards and the presentation of the results booklet, especially the able team of section co-ordinators.
We trust you enjoyed your experience and we look forward to your support in the future.
Murray McGaughran - Race Director
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | No. | Grade | Grade Place | Wellington Champs |
| 1 | Todd Stevens | Scottish AC | Marathon Run | 2:49:21 | 139 | MO | 1 | 1 |
| 1 | Grant McLean | Scottish AC | Half Marathon Run | 1:12:58 | 319 | MO | 1 | |
| 1 | Amelia De Lorenzo | Scottish AC | Half Marathon Walk | 2:09:06 | 739 | W40 | 1 | |
| 2 | Alastair Kenworthy | Wellington HAC | Marathon Run | 2:49:43 | 127 | MO | 2 | 2 |
| 2 | Graeme Stone | Valleys United | Half Marathon Run | 1:16:45 | 844 | MO | 2 | |
| 2 | Michael Lane | Taranaki RWC | Half Marathon Walk | 2:14:17 | 666 | M45 | 1 | |
| 3 | David Hosking | Scottish AC | Marathon Run | 2:53:33 | 792 | MO | 3 | 3 |
| 3 | John Hambleton | HB-Gisborne Vets | Half Marathon Run | 1:18:05 | 833 | M40 | 1 | |
| 3 | Bob Fairley | Half Marathon Walk | 2:22:16 | 686 | M55 | 1 | ||
| 4 | Paul Dellabarca | Marathon Run | 3:01:09 | 840 | M40 | 1 | ||
| 4 | Craig Mathers | Napier HC | Half Marathon Run | 1:18:58 | 341 | MO | 3 | |
| 4 | Raymond Coombe | Half Marathon Walk | 2:23:17 | 689 | M55 | 2 | ||
| 5 | Karl Clayton | Marathon Run | 3:01:55 | 123 | MO | 4 | ||
| 5 | Melissa Moon | Scottish AC | Half Marathon Run | 1:19:01 | 567 | WO | 1 | |
| 5 | Evan Davies | Half Marathon Walk | 2:25:17 | 684 | M55 | 3 | ||
| 6 | Nicholas Holmes | Marathon Run | 3:08:25 | 166 | M40 | 2 | ||
| 6 | Tom Douglas | Uni of Otago | Half Marathon Run | 1:19:16 | 827 | MO | 4 | |
| 6 | David Humfrey | Half Marathon Walk | 2:26:25 | 682 | M55 | 4 | ||
| 7 | Richard Isaacs | Marathon Run | 3:16:24 | 157 | M40 | 3 | ||
| 7 | Steve Mellsop | Half Marathon Run | 1:19:29 | 272 | MO | 5 | ||
| 7 | Kelvin Worsfold | Half Marathon Walk | 2:26:46 | 687 | M55 | 5 | ||
| 8 | Leo Pearce | Napier HC | Marathon Run | 3:17:08 | 125 | MO | 5 | |
| 8 | Rob Gould | Wellington HC | Half Marathon Run | 1:19:35 | 336 | MO | 6 | |
| 8 | Gavin Gardner | Half Marathon Walk | 2:29:34 | 680 | M50 | 1 | ||
| 9 | Clifford Evans | Marathon Run | 3:17:21 | 163 | M40 | 4 | ||
| 9 | Barry Prosser | Olympic HC | Half Marathon Run | 1:20:43 | 841 | M50 | 1 | |
| 9 | Merrin Taratoa | Half Marathon Walk | 2:29:55 | 734 | W40 | 2 | ||
| 10 | Simon Leitch | Marathon Run | 3:17:38 | 134 | MO | 6 | ||
| 10 | Mark Speakman | Napier HC | Half Marathon Run | 1:21:14 | 229 | MO | 7 | |
| 10 | Kathleen Vossler | Half Marathon Walk | 2:29:55 | 749 | W45 | 1 | ||
| 11 | Danya Perry | Marathon Run | 3:18:09 | 795 | WO | 1 | ||
| 11 | Peter Jeromson | Olympic HC | Half Marathon Run | 1:21:29 | 409 | M45 | 1 | |
| 11 | Half Marathon Walk | 2:31:44 | 740 | W40 | 3 | |||
| 12 | Nigel Seidelin | Marathon Run | 3:18:31 | 168 | M45 | 1 | ||
| 12 | Chris Harp | Scottish AC | Half Marathon Run | 1:21:57 | 407 | M45 | 2 | |
| 12 | Norman Nichol | Half Marathon Walk | 2:33:16 | 676 | M50 | 2 | ||
| 13 | Rob Pollock | Marathon Run | 3:22:02 | 830 | MO | 7 | ||
| 13 | Gavin Graham | Half Marathon Run | 1:22:07 | 252 | MO | 8 | ||
| 13 | Dorothy Gardner | Half Marathon Walk | 2:33:47 | 758 | W50 | 1 | ||
| 14 | Craig Wellington | Marathon Run | 3:23:15 | 126 | MO | 8 | ||
| 14 | Darryl Robinson | Half Marathon Run | 1:22:09 | 230 | MO | 9 | ||
| 14 | David Grady | Half Marathon Walk | 2:33:50 | 695 | M55 | 6 | ||
| 15 | Tony Gaskin | Marathon Run | 3:23:35 | 142 | MO | 9 | ||
| 15 | Chris Corney | Napier | Half Marathon Run | 1:22:19 | 226 | MO | 10 | |
| 15 | Peter Tearle | Scottish AC | Half Marathon Walk | 2:34:17 | 697 | M55 | 7 | |
| 16 | Marcel Schweiker | Marathon Run | 3:25:05 | 145 | MO | 10 | ||
| 16 | Gabrielle O'Rourke | Wellington HAC | Half Marathon Run | 1:22:27 | 532 | WO | 2 | |
| 16 | Jasmine Cooper | Half Marathon Walk | 2:34:35 | 735 | W40 | 4 | ||
| 17 | Christopher Williams | Marathon Run | 3:25:25 | 167 | M40 | 5 | ||
| 17 | Craig Grant | Half Marathon Run | 1:24:12 | 306 | MO | 11 | ||
| 17 | Roger Shelton | Scottish AC | Half Marathon Walk | 2:35:13 | 484 | M55 | 8 | |
| 18 | Vaughan Harrison | Marathon Run | 3:26:47 | 128 | MO | 11 | ||
| 18 | Desmond Young | Scottish AC | Half Marathon Run | 1:24:32 | 362 | M40 | 2 | |
| 18 | Patricia Davis | HB Mara Clinic | Half Marathon Walk | 2:35:41 | 767 | W50 | 2 | |
| 19 | Bill Richardson | Marathon Run | 3:27:22 | 178 | M50 | 1 | ||
| 19 | Nathan Roche | Half Marathon Run | 1:24:58 | 288 | MO | 12 | ||
| 19 | Ian Andrews | Half Marathon Walk | 2:35:42 | 692 | M55 | 9 | ||
| 20 | George Preddy | Marathon Run | 3:28:08 | 185 | M55 | 1 | ||
| 20 | Chris Scott | Scottish AC | Half Marathon Run | 1:25:21 | 249 | MO | 13 | |
| 20 | Craig Young | Half Marathon Walk | 2:35:50 | 660 | MO | 1 | ||
| 21 | David Mason | Marathon Run | 3:29:11 | 154 | M40 | 6 | ||
| 21 | Paul Randall | Half Marathon Run | 1:25:26 | 282 | MO | 14 | ||
| 21 | Fiona Parkinson | Half Marathon Walk | 2:35:51 | 752 | W45 | 2 | ||
| 22 | Siva Govender | Marathon Run | 3:29:25 | 158 | M40 | 7 | ||
| 22 | Kevin Thompson | Half Marathon Run | 1:25:32 | 803 | MO | 15 | ||
| 22 | Kathryn Fraser | Scottish AC | Half Marathon Walk | 2:36:16 | 721 | W35 | 1 | |
| 23 | Ian Morris | Marathon Run | 3:30:30 | 179 | M50 | 2 | ||
| 23 | Steve McDonald | Kapiti HC | Half Marathon Run | 1:26:08 | 448 | M50 | 2 | |
| 23 | Malcolm Ballantine | Half Marathon Walk | 2:36:50 | 693 | M55 | 10 | ||
| 24 | Albie Jane | Stratford | Marathon Run | 3:32:26 | 200 | M45 | 2 | |
| 24 | Apanui Williams | Scottish AC | Half Marathon Run | 1:26:14 | 800 | M45 | 3 | |
| 24 | Greg Vossler | Half Marathon Walk | 2:38:58 | 669 | M45 | 2 | ||
| 25 | Kym Black | Marathon Run | 3:33:24 | 411 | M45 | 3 | ||
| 25 | Richard Swan | Half Marathon Run | 1:26:23 | 327 | MO | 16 | ||
| 25 | Elizabeth Beban | Half Marathon Walk | 2:39:08 | 703 | WO | 1 | ||
| 26 | Brent Connell | Marathon Run | 3:33:24 | 161 | M40 | 8 | ||
| 26 | David Creamer | Half Marathon Run | 1:26:40 | 323 | MO | 17 | ||
| 26 | Trish Patterson | Half Marathon Walk | 2:39:36 | 744 | W45 | 3 | ||
| 27 | Zoe Melling | Marathon Run | 3:33:31 | 192 | WO | 2 | ||
| 27 | Geoff Brown | Half Marathon Run | 1:26:41 | 403 | M45 | 4 | ||
| 27 | Kristeene Parkes | Half Marathon Walk | 2:39:59 | 718 | WO | 2 | ||
| 28 | Peter Wrigley | Scottish AC | Marathon Run | 3:34:31 | 808 | M40 | 9 | 4 |
| 28 | Kevin Jury | Half Marathon Run | 1:26:43 | 846 | M50 | 3 | ||
| 28 | Sharon Fitzsimons | Half Marathon Walk | 2:40:54 | 777 | W50 | 3 | ||
| 29 | Paul Wilkinson | Marathon Run | 3:34:59 | 826 | MO | 12 | ||
| 29 | Simon Lawrence | Scottish AC | Half Marathon Run | 1:26:48 | 233 | MO | 18 | |
| 29 | Liz Holt | Half Marathon Walk | 2:40:59 | 702 | WO | 3 | ||
| 30 | Martin Burns | Marathon Run | 3:35:16 | 147 | MO | 13 | ||
| 30 | Adam Nash | Half Marathon Run | 1:26:51 | 849 | MO | 19 | ||
| 30 | Lianne Wilson | Half Marathon Walk | 2:41:34 | 710 | WO | 4 | ||
| 31 | Dale Huang | Marathon Run | 3:35:17 | 176 | M50 | 3 | ||
| 31 | Mark Patton | Half Marathon Run | 1:26:52 | 217 | MO | 20 | ||
| 31 | Carolyn Whittington | Half Marathon Walk | 2:41:34 | 766 | W50 | 4 | ||
| 32 | Ross Jamieson | Marathon Run | 3:35:40 | 124 | MO | 14 | ||
| 32 | Stephen Snell | Marton HC | Half Marathon Run | 1:26:54 | 393 | M40 | 3 | |
| 32 | Sharon Harding | Half Marathon Walk | 2:43:12 | 709 | WO | 5 | ||
| 33 | Lisa Zagura | Marathon Run | 3:36:06 | 196 | WO | 3 | ||
| 33 | Gordon Clarke | Wellington HAC | Half Marathon Run | 1:26:58 | 367 | M40 | 4 | |
| 33 | Mick Rice | Half Marathon Walk | 2:44:50 | 671 | M50 | 3 | ||
| 34 | Dwight Murfitt | Marathon Run | 3:38:45 | 133 | MO | 15 | ||
| 34 | Jim Kerr | Scottish AC | Half Marathon Run | 1:26:59 | 373 | M40 | 5 | |
| 34 | Graham Williams | Half Marathon Walk | 2:44:52 | 658 | MO | 2 | ||
| 35 | Nick Simmons | Marathon Run | 3:40:57 | 156 | M40 | 10 | ||
| 35 | Hank Leech | Hutt Valley HC | Half Marathon Run | 1:27:17 | 461 | M50 | 4 | |
| 35 | Lynn Tomlinson | Half Marathon Walk | 2:45:08 | 747 | W45 | 4 | ||
| 36 | Peter McLachlan | Marathon Run | 3:42:20 | 169 | M45 | 4 | ||
| 36 | Dereck Ferguson | Half Marathon Run | 1:27:37 | 799 | MO | 21 | ||
| 36 | Lynne Field | Half Marathon Walk | 2:45:37 | 839 | W50 | 5 | ||
| 37 | Chris Aroa | Ham Mara Clinic | Marathon Run | 3:42:29 | 151 | W50 | 1 | |
| 37 | Joel Wyatt | Half Marathon Run | 1:27:42 | 315 | MO | 22 | ||
| 37 | Nina Goff | Half Marathon Walk | 2:47:02 | 750 | W45 | 5 | ||
| 38 | Rupert Bromby | Olympic HC | Marathon Run | 3:45:19 | 837 | MO | 16 | 5 |
| 38 | Paul Carlson | Half Marathon Run | 1:27:43 | 334 | MO | 23 | ||
| 38 | Lynda Fairley | Half Marathon Walk | 2:47:32 | 657 | W50 | 6 | ||
| 39 | Neville Rae | Whangarei | Marathon Run | 3:45:48 | 188 | M55 | 2 | |
| 39 | Jenny McDonald | Scottish AC | Half Marathon Run | 1:28:41 | 635 | W45 | 1 | |
| 39 | Rachael Moloney | Half Marathon Walk | 2:49:00 | 714 | WO | 6 | ||
| 40 | Adam Rigby | Marathon Run | 3:48:42 | 136 | MO | 17 | ||
| 40 | John Craven | Napier HC | Half Marathon Run | 1:29:00 | 422 | M45 | 5 | |
| 40 | Helen Chandelle | Half Marathon Walk | 2:49:00 | 732 | W40 | 5 | ||
| 41 | Justine Rigby | Marathon Run | 3:48:42 | 198 | WO | 4 | ||
| 41 | Matyas James | Scottish AC | Half Marathon Run | 1:29:02 | 321 | MO | 24 | |
| 41 | Ngaire Connell | Half Marathon Walk | 2:49:33 | 770 | W50 | 7 | ||
| 42 | David Penfold | Fielding MOA | Marathon Run | 3:49:16 | 189 | M55 | 3 | |
| 42 | Eric Phimister | Napier HC | Half Marathon Run | 1:29:05 | 452 | M50 | 5 | |
| 42 | Peter Baillie | Half Marathon Walk | 2:49:35 | 672 | M50 | 4 | ||
| 43 | Corey Millikin | Marathon Run | 3:50:02 | 785 | MO | 18 | ||
| 43 | Andrew Wood | Half Marathon Run | 1:29:10 | 205 | MO | 25 | ||
| 43 | Pam Jackson | Kawerau | Half Marathon Walk | 2:51:13 | 829 | W50 | 8 | |
| 44 | Roger Moroney | Wgtn MC | Marathon Run | 3:51:03 | 172 | M45 | 5 | 6 |
| 44 | Gavin Pearce | Half Marathon Run | 1:29:18 | 247 | MO | 26 | ||
| 44 | Alan Cooper | Half Marathon Walk | 2:51:52 | 691 | M55 | 11 | ||
| 45 | Vaughn Humberstone | Marathon Run | 3:51:11 | 148 | MO | 19 | ||
| 45 | Karl Woodhead | Scottish AC | Half Marathon Run | 1:29:23 | 211 | MO | 27 | |
| 45 | Erin Williams | Half Marathon Walk | 2:51:53 | 746 | W45 | 6 | ||
| 46 | Debra Arnold | Marathon Run | 3:51:54 | 199 | W40 | 1 | ||
| 46 | Toby Beaglehole | Half Marathon Run | 1:29:36 | 324 | MO | 28 | ||
| 46 | Anne Cameron | Half Marathon Walk | 2:52:36 | 762 | W50 | 9 | ||
| 47 | John Kloosterman | Marathon Run | 3:51:58 | 152 | M40 | 11 | ||
| 47 | Phil Barnes | Half Marathon Run | 1:29:39 | 817 | M45 | 6 | ||
| 47 | Jenny Cameron | Half Marathon Walk | 2:52:36 | 728 | W40 | 6 | ||
| 48 | Andrew Bird | Marathon Run | 3:52:45 | 789 | MO | 20 | ||
| 48 | Bruce Lake | Scottish AC | Half Marathon Run | 1:29:44 | 243 | MO | 29 | |
| 48 | Deborah Macartney | Half Marathon Walk | 2:53:39 | 726 | W35 | 2 | ||
| 49 | Bruce Bassett | Marathon Run | 3:53:06 | 788 | MO | 21 | ||
| 49 | Craig Purdy | Half Marathon Run | 1:29:55 | 433 | MO | 30 | ||
| 49 | Kapiti HC | Half Marathon Walk | 2:54:27 | 685 | M55 | 12 | ||
| 50 | Alec Day | Marathon Run | 3:53:19 | 186 | M55 | 4 | ||
| 50 | Matthew Halford | Half Marathon Run | 1:29:57 | 801 | MO | 31 | ||
| 50 | Maureen Cooper | Half Marathon Walk | 2:54:33 | 765 | W50 | 10 | ||
| 51 | Francis Fanning | Marathon Run | 3:54:00 | 180 | M50 | 4 | ||
| 51 | Mark Campbell | Half Marathon Run | 1:30:22 | 335 | MO | 32 | ||
| 51 | Narmada Patel | Half Marathon Walk | 2:54:52 | 741 | W40 | 7 | ||
| 52 | Trevor Izzett | Marathon Run | 3:56:20 | 137 | MO | 22 | ||
| 52 | David Leong | Half Marathon Run | 1:30:24 | 290 | MO | 33 | ||
| 52 | Paula Keats | Half Marathon Walk | 2:55:42 | 701 | WO | 7 | ||
| 53 | Dave Thorburn | Marathon Run | 3:59:45 | 170 | M45 | 6 | ||
| 53 | Will Samuel | Half Marathon Run | 1:30:38 | 343 | MO | 34 | ||
| 53 | Jill Gorrie | Half Marathon Walk | 2:55:43 | 775 | W50 | 11 | ||
| 54 | Harue Tsuchida | Marathon Run | 4:05:47 | 194 | WO | 5 | ||
| 54 | Dean McDougall | Half Marathon Run | 1:30:41 | 783 | MO | 35 | ||
| 54 | David Rawstorne | Half Marathon Walk | 2:55:44 | 665 | MO | 3 | ||
| 55 | Jonathon Bowden | Marathon Run | 4:07:27 | 132 | MO | 23 | ||
| 55 | Peter McGavin | Half Marathon Run | 1:30:48 | 432 | M50 | 6 | ||
| 55 | Melinda Jones | Half Marathon Walk | 2:55:49 | 711 | WO | 8 | ||
| 56 | Ross Fraser | Marathon Run | 4:08:14 | 177 | M50 | 5 | ||
| 56 | Paul Williams | Half Marathon Run | 1:30:55 | 835 | MO | 36 | ||
| 56 | Jeremy Edwards | Half Marathon Walk | 2:56:05 | 790 | M45 | 3 | ||
| 57 | Phil Kirk | Auckland YMCA | Marathon Run | 4:11:00 | 191 | M55 | 5 | |
| 57 | Alan McLennan | Half Marathon Run | 1:30:59 | 450 | M50 | 7 | ||
| 57 | Helen Henwood | Half Marathon Walk | 2:56:51 | 763 | W50 | 12 | ||
| 58 | James Kaiser | Marathon Run | 4:15:01 | 129 | MO | 24 | ||
| 58 | Matt Wasson | Half Marathon Run | 1:31:07 | 855 | MO | 37 | ||
| 58 | Susie Nicholls | Half Marathon Walk | 2:57:14 | 730 | W40 | 8 | ||
| 59 | Ashley Smith | Waitara HC | Marathon Run | 4:15:14 | 184 | M55 | 6 | |
| 59 | Vitas Bercinskas | Half Marathon Run | 1:31:26 | 266 | MO | 38 | ||
| 59 | Tracy Ann Harwood | Half Marathon Walk | 2:57:44 | 722 | W35 | 3 | ||
| 60 | Katie Elkin | Marathon Run | 4:17:54 | 193 | WO | 6 | ||
| 60 | Justine Quirke | Half Marathon Run | 1:31:39 | 562 | WO | 3 | ||
| 60 | Alan Summers | Half Marathon Walk | 2:58:51 | 690 | M55 | 13 | ||
| 61 | Bill Hodge | Marathon Run | 4:19:19 | 187 | M55 | 7 | ||
| 61 | Jeff Annan | Half Marathon Run | 1:31:55 | 838 | M55 | 1 | ||
| 61 | Nichole Brown | Half Marathon Walk | 3:00:04 | 719 | WO | 9 | ||
| 62 | Dave Hayman | Marathon Run | 4:21:01 | 135 | MO | 25 | ||
| 62 | Nick Wyatt | Half Marathon Run | 1:32:07 | 423 | M45 | 7 | ||
| 62 | Wendy McCall | Half Marathon Walk | 3:00:04 | 706 | WO | 10 | ||
| 63 | Lisa Payne | Marathon Run | 4:21:01 | 195 | WO | 7 | ||
| 63 | Mike Winsborough | Wellington HC | Half Marathon Run | 1:32:10 | 406 | M45 | 8 | |
| 63 | Sarah Nicholson | Half Marathon Walk | 3:00:46 | 712 | WO | 11 | ||
| 64 | Alan Marshall | Marathon Run | 4:21:11 | 150 | MO | 26 | ||
| 64 | Sarah Harrow | Lindale | Half Marathon Run | 1:32:14 | 539 | WO | 4 | |
| 64 | Janine Jensen | Half Marathon Walk | 3:00:46 | 716 | WO | 12 | ||
| 65 | Joanne Jamieson | Marathon Run | 4:22:11 | 197 | WO | 8 | ||
| 65 | John Heap | Scottish AC | Half Marathon Run | 1:33:02 | 486 | M55 | 2 | |
| 65 | Douglas Cook | Half Marathon Walk | 3:01:33 | 677 | M50 | 5 | ||
| 66 | Nic Holmes | Marathon Run | 4:25:06 | 144 | MO | 27 | ||
| 66 | Sally Anderson | Scottish AC | Half Marathon Run | 1:33:09 | 495 | WO | 5 | |
| 66 | Lena Going | Half Marathon Walk | 3:01:43 | 704 | WO | 13 | ||
| 67 | Scott Carver | Marathon Run | 4:27:46 | 146 | MO | 28 | ||
| 67 | Tim Anderson | Half Marathon Run | 1:33:49 | 825 | MO | 39 | ||
| 67 | Rashme Naran | Half Marathon Walk | 3:02:01 | 774 | W50 | 13 | ||
| 68 | Michael Stewart | Aurora | Marathon Run | 4:28:12 | 173 | M45 | 7 | 7 |
| 68 | David Catherall | Half Marathon Run | 1:33:53 | 260 | MO | 40 | ||
| 68 | Alex Aramakutu | Half Marathon Walk | 3:02:30 | 715 | WO | 14 | ||
| 69 | Kevin Sullivan | Marathon Run | 4:28:13 | 181 | M50 | 6 | ||
| 69 | Dean Madsen | Scottish AC | Half Marathon Run | 1:34:13 | 358 | MO | 41 | |
| 69 | William Childs | Half Marathon Walk | 3:03:00 | 694 | M55 | 14 | ||
| 70 | Stephen Tubbs | Marathon Run | 4:29:53 | 190 | M55 | 8 | ||
| 70 | Andy Badrick | Half Marathon Run | 1:34:23 | 370 | M40 | 6 | ||
| 70 | Evaan Aramakutu | Half Marathon Walk | 3:03:51 | 664 | MO | 4 | ||
| 71 | Raymond Sommer | Marathon Run | 4:36:20 | 787 | M40 | 12 | ||
| 71 | Steve Hodgson | Half Marathon Run | 1:34:26 | 262 | MO | 42 | ||
| 71 | Mary Coombe | Half Marathon Walk | 3:04:25 | 768 | W50 | 14 | ||
| 72 | Allan Edwards | Marathon Run | 4:36:57 | 183 | M50 | 7 | ||
| 72 | Paul Brydges | Scottish AC | Half Marathon Run | 1:34:34 | 297 | MO | 43 | |
| 72 | Pauline Allen | Half Marathon Walk | 3:04:27 | 733 | W40 | 9 | ||
| 73 | Cees Van Dongen | Marathon Run | 4:55:25 | 823 | M50 | 8 | ||
| 73 | Bill Armstrong | Half Marathon Run | 1:34:35 | 395 | M40 | 7 | ||
| 73 | Elspeth Preddy | Half Marathon Walk | 3:07:22 | 756 | W50 | 15 | ||
| 74 | Roger Childs | Kapiti HC | Half Marathon Run | 1:34:39 | 490 | M55 | 3 | |
| 74 | Marie Nichol | Half Marathon Walk | 3:09:36 | 679 | M50 | 6 | ||
| 75 | Simon John Walbran | Half Marathon Run | 1:34:44 | 368 | M40 | 8 | ||
| 75 | Melba Cook | Half Marathon Walk | 3:09:56 | 771 | W50 | 16 | ||
| 76 | Dominic Barrington Prowse | Half Marathon Run | 1:35:09 | 834 | MO | 44 | ||
| 76 | Max Tait | Half Marathon Walk | 3:12:03 | 670 | M45 | 4 | ||
| 77 | Sue Mellsop | Half Marathon Run | 1:35:15 | 814 | W35 | 1 | ||
| 77 | Donna Jensen | Half Marathon Walk | 3:12:03 | 753 | W45 | 7 | ||
| 78 | Victor Armstrong | Half Marathon Run | 1:35:30 | 453 | M50 | 8 | ||
| 78 | Averil Coxhead | Half Marathon Walk | 3:14:16 | 725 | W35 | 4 | ||
| 79 | Paul Leisnham | Half Marathon Run | 1:35:32 | 314 | MO | 45 | ||
| 79 | Mary Garner | Half Marathon Walk | 3:14:16 | 723 | W35 | 5 | ||
| 80 | Brian Gordon | Half Marathon Run | 1:35:37 | 430 | M50 | 9 | ||
| 80 | Puspa Dayal | Half Marathon Walk | 3:14:22 | 764 | W50 | 17 | ||
| 81 | Peter Robinson | Half Marathon Run | 1:35:58 | 424 | M45 | 9 | ||
| 81 | Usha Chhiba | Half Marathon Walk | 3:14:22 | 769 | W50 | 18 | ||
| 82 | Glen Wallis | Scottish AC | Half Marathon Run | 1:36:10 | 287 | MO | 46 | |
| 82 | Wendy Kale | Half Marathon Walk | 3:14:24 | 724 | W35 | 6 | ||
| 83 | John Meads | Half Marathon Run | 1:36:15 | 454 | M50 | 10 | ||
| 83 | Mary Yarrall | Half Marathon Walk | 3:14:31 | 761 | W50 | 19 | ||
| 84 | Betty Harp | Scottish AC | Half Marathon Run | 1:36:21 | 620 | W40 | 1 | |
| 84 | Christine Tahau | Half Marathon Walk | 3:16:20 | 745 | W45 | 8 | ||
| 85 | Daniel Pringle | Half Marathon Run | 1:36:22 | 338 | MO | 47 | ||
| 85 | Una Hyland | Half Marathon Walk | 3:16:20 | 743 | W45 | 9 | ||
| 86 | Rowan Wikohika | Half Marathon Run | 1:36:22 | 348 | MO | 48 | ||
| 86 | Sylvia Reynolds | Half Marathon Walk | 3:17:03 | 731 | W40 | 10 | ||
| 87 | Graeme Tindall | Half Marathon Run | 1:36:45 | 269 | MO | 49 | ||
| 87 | Matt Dyson | Half Marathon Walk | 3:17:28 | 659 | MO | 5 | ||
| 88 | Paul Clarke | Half Marathon Run | 1:36:49 | 804 | M40 | 9 | ||
| 88 | Wendy Dyson | Half Marathon Walk | 3:17:28 | 708 | WO | 15 | ||
| 89 | Tim Fletcher | Half Marathon Run | 1:36:50 | 267 | MO | 50 | ||
| 89 | Rebecca Taylor | Half Marathon Walk | 3:17:33 | 796 | W35 | 7 | ||
| 90 | Martyn Reynolds | Half Marathon Run | 1:36:53 | 381 | M40 | 10 | ||
| 90 | Lynn Barton | Half Marathon Walk | 3:17:33 | 729 | W40 | 11 | ||
| 91 | Fraser Marett | Half Marathon Run | 1:37:07 | 832 | MO | 51 | ||
| 91 | Thomas Yau | Half Marathon Walk | 3:17:37 | 760 | M50 | 7 | ||
| 92 | Ellis Goodyear | Capital Runners | Half Marathon Run | 1:37:18 | 475 | M55 | 4 | |
| 92 | Anne Yau | Half Marathon Walk | 3:17:37 | 737 | W40 | 12 | ||
| 93 | Oli Helm | Half Marathon Run | 1:37:18 | 238 | MO | 52 | ||
| 93 | Pauline Coupland | Half Marathon Walk | 3:19:02 | 776 | W50 | 20 | ||
| 94 | Ian Murray | Scottish AC | Half Marathon Run | 1:37:29 | 284 | MO | 53 | |
| 94 | Mary Lynch | Half Marathon Walk | 3:19:02 | 778 | W50 | 21 | ||
| 95 | John Kent | Hatea HC | Half Marathon Run | 1:37:37 | 447 | M50 | 11 | |
| 95 | Merilyn Hamlin | Half Marathon Walk | 3:20:59 | 759 | W50 | 22 | ||
| 96 | Adrian Shields | Half Marathon Run | 1:37:57 | 850 | M40 | 11 | ||
| 96 | Jeanette Vincent | Half Marathon Walk | 3:22:06 | 754 | W45 | 10 | ||
| 97 | Laurianne Reinsborough | Half Marathon Run | 1:38:06 | 500 | WO | 6 | ||
| 97 | Sheila Ford | Half Marathon Walk | 3:22:07 | 727 | W40 | 13 | ||
| 98 | Jeffrey Galt | Half Marathon Run | 1:38:14 | 251 | MO | 54 | ||
| 98 | Marilyn Edwards | Half Marathon Walk | 3:22:07 | 791 | W45 | 11 | ||
| 99 | Scott Thompson | Half Marathon Run | 1:38:21 | 851 | MO | 55 | ||
| 99 | Miranda Vincent | Half Marathon Walk | 3:25:55 | 717 | WO | 16 | ||
| 100 | Paul Anderson | Half Marathon Run | 1:38:22 | 342 | MO | 56 | ||
| 100 | Sidney Sharp | Half Marathon Walk | 3:33:11 | 812 | M55 | 15 | ||
| 101 | Keren Van der Boom | Half Marathon Run | 1:38:47 | 836 | WO | 7 | ||
| 101 | Jeanette Sharp | Half Marathon Walk | 3:33:11 | 811 | W50 | 23 | ||
| 102 | Nicola Prendergast | Half Marathon Run | 1:38:47 | 503 | WO | 8 | ||
| 102 | Greta Larmer | Half Marathon Walk | 3:34:25 | 713 | WO | 17 | ||
| 103 | Phillip Toye | Wellington HC | Half Marathon Run | 1:38:51 | 389 | M40 | 12 | |
| 103 | Anne Dry | Half Marathon Walk | 3:39:24 | 736 | W40 | 14 | ||
| 104 | Leigh Austin | Half Marathon Run | 1:38:55 | 583 | W35 | 2 | ||
