Event results
Updated 26 Mar 2013.
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time |
| 1 | Barron, Adam | Olyw | 7 Boys 200m | 37.50 |
| 1 | Cruise, Eden | Olyw | 10 Boys 200m | 32.60 |
| 1 | Cruise, Eden | Olyw | 10 Boys 400m | 1:11.20 |
| 1 | Kerr, Jess | Olyw | 11 Girls 400m | 1:07.10 |
| 1 | Mackey, Milly | Olyw | 7 Girls Shot Put | 4.98m |
| 1 | McDonald, Keller | Olyw | 8 Boys Discus | 16.82m |
| 2 | Taylor-Burns, Bailey | Olyw | 9 Boys 60m | 9.60 |
| 2 | Cruise, Eden | Olyw | 10 Boys Shotput | 8.73m |
| 2 | Kerr, Jess | Olyw | 11 Girls Discus | 16.89m |
| 2 | Mackey, Milly | Olyw | 7 Girls Long Jump | 2.70m |
| 2 | Keene, Elsa | Olyw | 8 Girls Long Jump | 2.97m |
| 3 | Barron, Adam | Olyw | 7 Boys 100m | 18.00 |
| 3 | Kerr, Jess | Olyw | 11 Girls 100m | 15.10 |
| 3 | Taylor-Burns, Bailey | Olyw | 9 Boys 200m | 34.00 |
| 3 | Preston, Kyle | Olyw | 10 Boys 200m | 33.40 |
| 3 | Kerr, Jess | Olyw | 11 Girls 200m | 32.00 |
| 3 | Brownlie, Karl | Olyw | 11 Boys 400m | 1:10.70 |
| 3 | Fenton, Kate | Olyw | 8 Girls Shot Put | 5.79m |
| 3 | Barron, Adam | Olyw | 7 Boys Long Jump | 2.91m |
| 3 | Kerr, Amelia | Olyw | 9 Girls Long Jump | 3.16m |
| 4 | Taylor-Burns, Bailey | Olyw | 9 Boys 100m | 16.20 |
| 4 | Cruise, Eden | Olyw | 10 Boys 100m | 15.60 |
| 4 | Mackey, Milly | Olyw | 7 Girls 200m | 39.70 |
| 4 | McDonald, Keller | Olyw | 8 Boys 200m | 38.00 |
| 4 | Preston, Adam | Olyw | 11 Boys 200m | 32.80 |
| 4 | Kerr, Amelia | Olyw | 9 Girls Shot Put | 6.52m |
| 4 | Mackey, Milly | Olyw | 7 Girls Discus | 8.00m |
| 4 | Cruise, Eden | Olyw | 10 Boys Long Jump | 3.94m |
| 4 | Preston, Adam | Olyw | 11 Boys Long Jump | 3.97m |
| 5 | Mackey, Milly | Olyw | 7 Girls 60m | 11.30 |
| 5 | Mackey, Milly | Olyw | 7 Girls 100m | 18.70 |
| 5 | Preston, Adam | Olyw | 11 Boys 100m | 15.40 |
| 5 | Fenton, Kate | Olyw | 8 Girls 200m | 37.00 |
| 5 | Brownlie, Karl | Olyw | 11 Boys Discus | 19.85m |
| 6 | Randles, Anna | Olyw | 8 Girls 60m | 11.60 |
| 6 | Orchard, Lauren | Olyw | 14 Girls 100m | 1:08.70 |
| 6 | McDonald, Keller | Olyw | 8 Boys Shotput | 6.15m |
| 6 | Fenton, Kate | Olyw | 8 Girls Discus | 8.90m |
| 7 | Randles, Anna | Olyw | 8 Girls 100m | 19.20 |
| 7 | Preston, Kyle | Olyw | 10 Boys 100m | 16.00 |
| 7 | Brownlie, Karl | Olyw | 11 Boys 100m | 15.90 |
| 7 | Keene, Elsa | Olyw | 8 Girls 200m | 38.20 |
| 7 | Kerr, Amelia | Olyw | 9 Girls 200m | 37.20 |
| 7 | Keene, Elsa | Olyw | 8 Girls Shot Put | 5.02m |
| 7 | Mant, Nicholas | Olyw | 9 Boys Discus | 13.44m |
| 7 | Brownlie, Karl | Olyw | 11 Boys Long Jump | 3.53m |
| 7 | Kerr, Jess | Olyw | 11 Girls Long Jump | 3.45m |
| 8 | Orchard, Lauren | Olyw | 14 Girls 100m | 14.80 |
| 8 | Barron, Adam | Olyw | 7 Boys Shotput | 4.48m |
| 8 | Preston, Kyle | Olyw | 10 Boys Shotput | 5.48m |
| 9 | Mant, Nicholas | Olyw | 9 Boys 200m | 39.90 |
| 10 | Barron, Adam | Olyw | 7 Boys 60m | 11.20 |
| 10 | Keene, Elsa | Olyw | 8 Girls 100m | 20.70 |
| 10 | Randles, Anna | Olyw | 8 Girls Shot Put | 3.45m |
| 10 | Randles, Anna | Olyw | 8 Girls Long Jump | 2.11m |
| 11 | Mant, Nicholas | Olyw | 9 Boys 100m | 17.60 |
| 11 | Keene, Lachlan | Olyw | 11 Boys Discus | 7.00m |
| 13 | Taylor-Burns, Bailey | Olyw | 9 Boys Discus | 11.06m |


Place