Event results
Updated 26 Mar 2013.
Olympic placegetters below, followed by full results.
7 year olds Luke Walmsley, 1st 200m, 2nd 100m Blaine Addis, 1st 200m, 1st 60m, 2nd 100m 8 year olds Grace Ohlsson, 1st 60m, 2nd 100m, 2nd 200m Danielle Ohlsson, 2nd 100m, 3rd 60m Kate Fenton, 3rd discus, 3rd 200m, 3rd 100m Keller McDonald, 2nd discus, 3rd 200m 9 Year Olds Amelia Kerr, 1st discus, 3rd 200m 11 Year Olds Jess Kerr, 1st 800m, 1st discus, 3rd high jump Adam Preston, 1st 800m Karl Brownlie, 2nd 800m Oliver Wood, 3rd high jump 13 Year Olds Abigail Dorrington, 3rd 800m
Results
Table View Individual Result Search
Hint: To sort results, click the column headings.
Note sorting by time is alphabetic, not time based (so 1:00:00 comes after 0:50:00 because 1 comes after 0, but before 50:00 because 1 comes before 5).
Place |
Name | Club/Team | Grade/Division | Time | Points |
| 1 | Connell, Daniel | Onsl | 7 Boys 60m | 10.54 | 4 |
| 1 | Rigden, Adam | MACW | 8 Boys 60m | 9.79 | 4 |
| 1 | England, Lucy | Lhta | 8 Girls 60m | 9.82 | 4 |
| 1 | Robinson, Jaxon | Ttah | 9 Boys 60m | 9.73 | 4 |
| 1 | Hunter, Grace | Ttah | 9 Girls 60m | 9.48 | 4 |
| 1 | Vailalo, Ryan | Ttah | 7 Boys 100m | 18.02 | 4 |
| 1 | Rigden, Adam | MACW | 8 Boys 100m | 16.22 | 4 |
| 1 | England, Lucy | Lhta | 8 Girls 100m | 16.24 | 4 |
| 1 | Rayasi, Fritz | Lhta | 9 Boys 100m | 15.74 | 4 |
| 1 | Hunter, Grace | Ttah | 9 Girls 100m | 15.77 | 4 |
| 1 | Stirling, Ruby | Ttah | 10 Girls 100m | 15.33 | 4 |
| 1 | Connell, Daniel | Onsl | 7 Boys 200m | 36.71 | 4 |
| 1 | Marshall, Paris | Whac | 7 Girls 200m | 39.15 | 4 |
| 1 | Abbiss, Blaine | Olyw | 7 Boys 200m | 33.65 | 4 |
| 1 | England, Lucy | Lhta | 8 Girls 200m | 34.05 | 4 |
| 1 | Rayasi, Fritz | Lhta | 9 Boys 200m | 32.65 | 4 |
| 1 | Hunter, Grace | Ttah | 9 Girls 200m | 33.53 | 4 |
| 1 | Proctor, Billy | Karo | 10 Boys 200m | 30.95 | 4 |
| 1 | Batchelor, Kaylah | Ttah | 10 Girls 200m | 32.63 | 4 |
| 1 | Tau, Mafutaga | Ttah | 11 Boys 200m | 25.78 | 4 |
| 1 | Edwards, Phoebe | Whac | 11 Girls 200m | 29.77 | 4 |
| 1 | England, Tom | Lhta | 12 Boys 200m | 27.82 | 4 |
| 1 | White, Lucy | Para | 12 Girls 200m | 29.38 | 4 |
| 1 | Greaves, Fletcher | MACW | 13 Boys 200m | 25.24 | 4 |
| 1 | Plimmer, Kate | Lhta | 13 Girls 200m | 28.70 | 4 |
| 1 | Kidwell, Tipene | Ttah | 14 Boys 200m | 24.65 | 4 |
| 1 | Rybinski, Kristina | Whac | 14 Girls 200m | 28.29 | 4 |
| 1 | Wilson, Madeline | Onsl | 10 Girls 800m | 2:49.45 | 4 |
| 1 | Preston, Adam | Olyw | 11 Boys 800m | 2:40.44 | 4 |
| 1 | Kerr, Jess | Olyw | 11 Girls 800m | 2:37.59 | 4 |
| 1 | Billingsley, Noah | Onsl | 12 Boys 800m | 2:24.23 | 4 |
| 1 | Eyre, Tessa | Karo | 12 Girls 800m | 2:54.50 | 4 |
| 1 | Greaves, Fletcher | MACW | 13 Boys 800m | 2:18.20 | 4 |
| 1 | Kozyniak, Jean | Whac | 13 Girls 800m | 2:29.73 | 4 |
| 1 | Farrer, Jason | Ttah | 14 Boys 800m | 2:26.80 | 4 |
| 1 | Coxson, Salene | Para | 14 Girls 800m | 3:54.18 | 4 |
| 1 | Hood, Stuart | MACW | 10-14 Boys 800m walk | 4:56.85 | 4 |
| 1 | Kerr, Jess | Olyw | 10-14 Girls 800m walk | 5:40.89 | 4 |
| 1 | Proctor, Billy | Karo | 10 Boys High Jump | 1.30m | 4 |
| 1 | Wronski, Nina | Para | 10 Girls High Jump | 1.15m | 4 |
| 1 | Poduje, Mate | Whac | 11 Boys High Jump | 1.46m | 4 |
| 1 | Edwards, Phoebe | Whac | 11 Girls High Jump | 1.41m | 4 |
| 1 | England, Tom | Lhta | 12 Boys High Jump | 1.47m | 4 |
| 1 | Monks, Chelsea | Para | 12 Girls High Jump | 1.44m | 4 |
| 1 | Connell, Daniel | Onsl | 7 Boys Long Jump | 3.07m | 4 |
| 1 | Monks, Jonty | Para | 8 Boys Long Jump | 3.20m | 4 |
| 1 | England, Lucy | Lhta | 8 Girls Long Jump | 3.76m | 4 |
| 1 | Hunter, Grace | Ttah | 9 Girls Long Jump | 3.74m | 4 |
| 1 | Mills, Rawiri | MACW | 9 Boys Long Jump | 3.64m | 4 |
| 1 | Waterson, Fraser | Whac | 9 Boys Long Jump | 3.64m | 4 |
| 1 | Monks, Chelsea | Para | 12 Girls Long Jump | 4.53m | 4 |
| 1 | England, Tom | Lhta | 12 Boys Long Jump | 4.60m | 4 |
| 1 | Greaves, Fletcher | MACW | 13 Boys Long Jump | 5.00m | 4 |
| 1 | Mincher, Aprille | Whac | 13 Girls Long Jump | 4.49m | 4 |
| 1 | Kidwell, Tipene | Ttah | 14 Boys Long Jump | 5.45m | 4 |
| 1 | Rybinski, Kristina | Whac | 14 Girls Long Jump | 4.61m | 4 |
| 1 | Tau, Ioritana | Ttah | 15 Boys Long Jump | 5.14m | 4 |
| 1 | Connell, Daniel | Onsl | 7 Boys Shotput | 6.34m | 4 |
| 1 | Craig, Aneeka | Para | 7 Girls Shot Put | 5.10m | 4 |
| 1 | Skelton, Levi | Ttah | 8 Boys Shotput | 6.82m | 4 |
| 1 | Meyer, Gustav | Onsl | 9 Boys Shotput | 9.43m | 4 |
| 1 | Hunter, Grace | Ttah | 9 Girls Shot Put | 6.56m | 4 |
| 1 | Tau, Mafutaga | Ttah | 11 Boys Shotput | 9.78m | 4 |
| 1 | Hutson, Hayley | Para | 11 Girls Shot Put | 8.03m | 4 |
| 1 | Filemu, Evander | Ttah | 12 Boys Shotput | 9.31m | 4 |
| 1 | Rees, Brieana | Ttah | 12 Girls Shot Put | 8.28m | 4 |
| 1 | Brown, Jordan | Para | 13 Boys Shotput | 9.00m | 4 |
| 1 | Wheeler, Courtney | Lhta | 13 Girls Shotput | 8.51m | 4 |
| 1 | Reynolds, Hannah | Para | 7 Girls Discus | 7.85m | 4 |
| 1 | MacDonald, Liam | Para | 8 Boys Discus | 17.62m | 4 |
| 1 | Meyer, Gustav | Onsl | 9 Boys Discus | 22.77m | 4 |
| 1 | Kerr, Amelia | Olyw | 9 Girls Discus | 16.98m | 4 |
| 1 | Burnskey, Aaron | Lhta | 10 Boys Discus | 16.47m | 4 |
| 1 | White, Emily | Para | 10 Girls Discus | 17.17m | 4 |
| 1 | Tau, Mafutaga | Ttah | 11 Boys Discus | 24.94m | 4 |
| 1 | Kerr, Jess | Olyw | 11 Girls Discus | 17.00m | 4 |
| 1 | Kidwell, Tipene | Ttah | 14 Boys Discus | 28.55m | 4 |
| 1 | Coxson, Salene | Para | 14 Girls Discus | 12.24m | 4 |
| 1 | Bowden, Luke | Ttah | 14 Boys Discus | 34.98m | 4 |
| 1 | Billingsley, Noah | Onsl | 12 Boys 80m Hurdles | 15.12 | 4 |
| 1 | Eyre, Tessa | Karo | 12 Girls 80m Hurdles | 16.33 | 4 |
| 1 | Brown, Jordan | Para | 13 Boys 80m Hurdles | 13.34 | 4 |
| 1 | Plimmer, Kate | Lhta | 13 Girls 80m Hurdles | 14.53 | 4 |
| 1 | Baxter, Shaun | Lhta | 14 Boys 100m Hurdles | 16.49 | 4 |
| 1 | Rybinski, Kristina | Whac | 14 Girls 80m Hurdles | 13.97 | 4 |
| 1 | Tau, Mafutaga | Ttah | 11 Boys 100m | 12.65 | 4 |
| 2 | Pu'e, West | Otaki | 7 Boys 60m | 10.73 | 3 |
| 2 | Berry, Genevieve | Lhta | 7 Girls 60m | 11.31 | 3 |
| 2 | Abbiss, Blaine | Olyw | 8 Boys 60m | 10.06 | 3 |
| 2 | Ohlsson, Grace | Olyw | 8 Girls 60m | 9.94 | 3 |
| 2 | Rayasi, Fritz | Lhta | 9 Boys 60m | 9.74 | 3 |
| 2 | Akavi, Ailish | Para | 9 Girls 60m | 9.83 | 3 |
| 2 | Barron, Adam | Olyw | 7 Boys 100m | 18.22 | 3 |
| 2 | Berry, Genevieve | Lhta | 7 Girls 100m | 18.35 | 3 |
| 2 | Abbiss, Blaine | Olyw | 8 Boys 100m | 16.46 | 3 |
| 2 | Ohlsson, Grace | Olyw | 8 Girls 100m | 16.44 | 3 |
| 2 | Robinson, Jaxon | Ttah | 9 Boys 100m | 15.91 | 3 |
| 2 | Akavi, Ailish | Para | 9 Girls 100m | 16.54 | 3 |
| 2 | Rosario, Yasheek | Whac | 10 Boys 100m | 14.45 | 3 |
| 2 | Barron, Adam | Olyw | 7 Boys 200m | 37.75 | 3 |
| 2 | Berry, Genevieve | Lhta | 7 Girls 200m | 39.49 | 3 |
| 2 | Monks, Jonty | Para | 7 Boys 200m | 33.69 | 3 |
| 2 | Walker, Annie | Para | 8 Girls 200m | 35.94 | 3 |
| 2 | Waterson, Fraser | Whac | 9 Boys 200m | 34.05 | 3 |
| 2 | Lavery, Emma | MACW | 9 Girls 200m | 34.05 | 3 |
| 2 | Rosario, Yasheek | Whac | 10 Boys 200m | 31.39 | 3 |
| 2 | Tau, Fa'aolataga | Ttah | 11 Boys 200m | 25.95 | 3 |
| 2 | Forman, Kelsey | Whac | 11 Girls 200m | 30.10 | 3 |
| 2 | Ledger, Joshua | MACW | 12 Boys 200m | 28.10 | 3 |
| 2 | Monks, Chelsea | Para | 12 Girls 200m | 30.77 | 3 |
| 2 | Brown, Jordan | Para | 13 Boys 200m | 26.64 | 3 |
| 2 | Redmond, Caitlin | Para | 13 Girls 200m | 30.03 | 3 |
| 2 | Filemu, Kaszius | Ttah | 14 Boys 200m | 25.18 | 3 |
| 2 | Poduje, Antonia | Whac | 14 Girls 200m | 30.64 | 3 |
| 2 | Burnskey, Aaron | Lhta | 10 Boys 800m | 2:49.48 | 3 |
| 2 | Leverington, Ruby | Whac | 10 Girls 800m | 2:55.70 | 3 |
| 2 | Brownlie, Karl | Olyw | 11 Boys 800m | 2:42.29 | 3 |
| 2 | Anderson, Phoebe | Onsl | 11 Girls 800m | 2:41.12 | 3 |
| 2 | Ledger, Joshua | MACW | 12 Boys 800m | 2:27.09 | 3 |
| 2 | White, Lucy | Para | 12 Girls 800m | 2:55.50 | 3 |
| 2 | Redmond, Caitlin | Para | 13 Girls 800m | 2:38.59 | 3 |
| 2 | Hood, Stuart | MACW | 14 Boys 800m | 2:39.69 | 3 |
| 2 | Paton, Andrew | MACW | 10-14 Boys 800m walk | 5:09.91 | 3 |
| 2 | Monks, Chelsea | Para | 10-14 Girls 800m walk | 5:46.06 | 3 |
| 2 | Jacobs, Conor | Karo | 10 Boys High Jump | 1.15m | 3 |
| 2 | Pu'e, Monica | Otaki | 10 Girls High Jump | 1.15m | 3 |
| 2 | Pu'e, Justise | Otaki | 11 Boys High Jump | 1.31m | 3 |
| 2 | Gilmore, Zoey | Para | 11 Girls High Jump | 1.39m | 3 |
| 2 | Billingsley, Noah | Onsl | 12 Boys High Jump | 1.37m | 3 |
| 2 | White, Lucy | Para | 12 Girls High Jump | 1.30m | 3 |
| 2 | Pu'e, West | Otaki | 7 Boys Long Jump | 2.87m | 3 |
| 2 | Douglass, Emma | Onsl | 7 Girls Long Jump | 2.81m | 3 |
| 2 | Ward, Caleb | Whac | 8 Boys Long Jump | 3.08m | 3 |
| 2 | Walker, Annie | Para | 8 Girls Long Jump | 3.34m | 3 |
| 2 | Baron, Meg | Lhta | 9 Girls Long Jump | 3.52m | 3 |
| 2 | White, Lucy | Para | 12 Girls Long Jump | 4.12m | 3 |
| 2 | Billingsley, Noah | Onsl | 12 Boys Long Jump | 4.29m | 3 |
| 2 | Brown, Jordan | Para | 13 Boys Long Jump | 4.74m | 3 |
| 2 | McLeod, Keegan | Karo | 13 Boys Long Jump | 4.74m | 3 |
| 2 | Plimmer, Kate | Lhta | 13 Girls Long Jump | 4.34m | 3 |
| 2 | Farrer, Jason | Ttah | 14 Boys Long Jump | 5.18m | 3 |
| 2 | Poduje, Antonia | Whac | 14 Girls Long Jump | 3.69m | 3 |
| 2 | Thomson, Jake | Para | 7 Boys Shotput | 6.15m | 3 |
| 2 | Reynolds, Hannah | Para | 7 Girls Shot Put | 4.99m | 3 |
| 2 | Rigden, Adam | MACW | 8 Boys Shotput | 6.38m | 3 |
| 2 | McKone, Alexa | Onsl | 8 Girls Shot Put | 4.94m | 3 |
| 2 | Rayasi, Fritz | Lhta | 9 Boys Shotput | 7.78m | 3 |
| 2 | Tau, Fa'aolataga | Ttah | 11 Boys Shotput | 8.75m | 3 |
| 2 | Gilmore, Zoey | Para | 11 Girls Shot Put | 7.84m | 3 |
| 2 | Bickle, Paul | Ttah | 12 Boys Shotput | 8.69m | 3 |
| 2 | White, Lucy | Para | 12 Girls Shot Put | 7.58m | 3 |
| 2 | Greaves, Fletcher | MACW | 13 Boys Shotput | 8.94m | 3 |
| 2 | Archer, Morgan | Lhta | 13 Girls Shotput | 6.73m | 3 |
| 2 | Pu'e, West | Otaki | 7 Boys Discus | 11.35m | 3 |
| 2 | Marshall, Paris | Whac | 7 Girls Discus | 7.05m | 3 |
| 2 | McDonald, Keller | Olyw | 8 Boys Discus | 17.20m | 3 |
| 2 | Skelton, Levi | Ttah | 8 Boys Discus | 17.20m | 3 |
| 2 | Mills, Rawiri | MACW | 9 Boys Discus | 17.62m | 3 |
| 2 | Hunter, Grace | Ttah | 9 Girls Discus | 16.46m | 3 |
| 2 | Weston-Webb, Zeke | Karo | 10 Boys Discus | 13.68m | 3 |
| 2 | Tepania, Ariana | Ttah | 10 Girls Discus | 15.16m | 3 |
| 2 | Tau, Fa'aolataga | Ttah | 11 Boys Discus | 24.74m | 3 |
| 2 | Gilmore, Zoey | Para | 11 Girls Discus | 15.66m | 3 |
| 2 | Farrer, Jason | Ttah | 14 Boys Discus | 21.87m | 3 |
| 2 | Tau, Ioritana | Ttah | 14 Boys Discus | 34.36m | 3 |
| 2 | England, Tom | Lhta | 12 Boys 80m Hurdles | 15.34 | 3 |
| 2 | White, Lucy | Para | 12 Girls 80m Hurdles | 16.87 | 3 |
| 2 | Warren, Cypress | Ttah | 13 Boys 80m Hurdles | 15.51 | 3 |
| 2 | Garner, Lucy | Lhta | 13 Girls 80m Hurdles | 15.67 | 3 |
| 2 | Mincher, Aprille | Whac | 13 Girls 80m Hurdles | 15.67 | 3 |
| 2 | Filemu, Kaszius | Ttah | 14 Boys 100m Hurdles | 18.57 | 3 |
| 2 | Tau, Fa'aolataga | Ttah | 11 Boys 100m | 12.83 | 3 |
| 2 | Edwards, Phoebe | Whac | 11 Girls 100m | 15.03 | 3 |
| 3 | Thomson, Jake | Para | 7 Boys 60m | 10.88 | 2 |
| 3 | Craig, Aneeka | Para | 7 Girls 60m | 11.34 | 2 |
| 3 | Monks, Jonty | Para | 8 Boys 60m | 10.08 | 2 |
| 3 | Walker, Annie | Para | 8 Girls 60m | 10.00 | 2 |
| 3 | Wright, Sam | Whac | 9 Boys 60m | 9.81 | 2 |
| 3 | Lavery, Emma | MACW | 9 Girls 60m | 9.90 | 2 |
| 3 | Connell, Daniel | Onsl | 7 Boys 100m | 18.30 | 2 |
| 3 | Craig, Aneeka | Para | 7 Girls 100m | 19.22 | 2 |
| 3 | Monks, Jonty | Para | 8 Boys 100m | 16.86 | 2 |
| 3 | Walker, Annie | Para | 8 Girls 100m | 16.78 | 2 |
| 3 | Waterson, Fraser | Whac | 9 Boys 100m | 16.06 | 2 |
| 3 | Connell, Rachel | Onsl | 9 Girls 100m | 16.66 | 2 |
| 3 | Jacobs, Conor | Karo | 10 Boys 100m | 14.59 | 2 |
| 3 | Batchelor, Kaylah | Ttah | 10 Girls 100m | 15.83 | 2 |
| 3 | Thomson, Jake | Para | 7 Boys 200m | 37.91 | 2 |
| 3 | Craig, Aneeka | Para | 7 Girls 200m | 40.57 | 2 |
| 3 | Rigden, Adam | MACW | 7 Boys 200m | 33.81 | 2 |
| 3 | Kilioni, Imogen | Whac | 8 Girls 200m | 36.25 | 2 |
| 3 | Miller, Thomas | Whac | 9 Boys 200m | 34.38 | 2 |
| 3 | Jacques, Mckenzie | MACW | 9 Girls 200m | 34.83 | 2 |
| 3 | Stirling, Ruby | Ttah | 10 Girls 200m | 33.03 | 2 |
| 3 | Poduje, Mate | Whac | 11 Boys 200m | 30.06 | 2 |
| 3 | Billingsley, Noah | Onsl | 12 Boys 200m | 28.65 | 2 |
| 3 | Eyre, Tessa | Karo | 12 Girls 200m | 31.24 | 2 |
| 3 | Warren, Cypress | Ttah | 13 Boys 200m | 28.20 | 2 |
| 3 | Wheeler, Courtney | Lhta | 13 Girls 200m | 30.06 | 2 |
| 3 | Farrer, Jason | Ttah | 14 Boys 200m | 25.52 | 2 |
| 3 | Williams, Erin | Ttah | 14 Girls 200m | 31.07 | 2 |
| 3 | McLaren, Oliver | Whac | 10 Boys 800m | 2:51.08 | 2 |
| 3 | Batchelor, Kaylah | Ttah | 10 Girls 800m | 3:02.01 | 2 |
| 3 | Milne, Jordan | Whac | 11 Boys 800m | 2:43.72 | 2 |
| 3 | Forman, Kelsey | Whac | 11 Girls 800m | 2:42.76 | 2 |
| 3 | Ware, Hamish | Karo | 12 Boys 800m | 2:29.66 | 2 |
| 3 | Monks, Chelsea | Para | 12 Girls 800m | 2:57.50 | 2 |
| 3 | Karamanolis, Marcus | Whac | 13 Boys 800m | 2:19.65 | 2 |
| 3 | Dorrington, Abigail | Olyw | 13 Girls 800m | 2:40.63 | 2 |
| 3 | Kidwell, Tipene | Ttah | 14 Boys 800m | 2:42.70 | 2 |
| 3 | Samson, Fraser | Whac | 10-14 Boys 800m walk | 5:23.04 | 2 |
| 3 | White, Lucy | Para | 10-14 Girls 800m walk | 5:47.14 | 2 |
| 3 | Preston, Kyle | Olyw | 10 Boys High Jump | 1.15m | 2 |
| 3 | Tepania, Ariana | Ttah | 10 Girls High Jump | 1.10m | 2 |
| 3 | Wood, Oliver | Olyw | 11 Boys High Jump | 1.28m | 2 |
| 3 | Kerr, Jess | Olyw | 11 Girls High Jump | 1.33m | 2 |
| 3 | Robertson, Hayden | Onsl | 12 Boys High Jump | 1.35m | 2 |
| 3 | Eyre, Tessa | Karo | 12 Girls High Jump | 1.30m | 2 |
| 3 | Barron, Adam | Olyw | 7 Boys Long Jump | 2.54m | 1 |
| 3 | Marshall, Paris | Whac | 7 Girls Long Jump | 2.80m | 2 |
| 3 | Skelton, Levi | Ttah | 8 Boys Long Jump | 3.06m | 2 |
| 3 | Kilioni, Imogen | Whac | 8 Girls Long Jump | 2.92m | 2 |
| 3 | Burns, Macy | Whac | 9 Girls Long Jump | 3.27m | 2 |
| 3 | Cook, Harry | Karo | 9 Boys Long Jump | 3.52m | 2 |
| 3 | Rees, Brieana | Ttah | 12 Girls Long Jump | 3.58m | 2 |
| 3 | Robertson, Hayden | Onsl | 12 Boys Long Jump | 4.20m | 2 |
| 3 | Archer, Morgan | Lhta | 13 Girls Long Jump | 4.19m | 2 |
| 3 | Baxter, Shaun | Lhta | 14 Boys Long Jump | 5.09m | 2 |
| 3 | Williams, Erin | Ttah | 14 Girls Long Jump | 3.62m | 2 |
| 3 | Connell, Anthony | Onsl | 7 Boys Shotput | 5.91m | 1 |
| 3 | Maritz, Megan | Olyw | 7 Girls Shot Put | 4.50m | 2 |
| 3 | MacDonald, Liam | Para | 8 Boys Shotput | 6.17m | 2 |
| 3 | Rees, Bronson | Ttah | 9 Boys Shotput | 7.29m | 2 |
| 3 | Jacques, Mckenzie | MACW | 9 Girls Shot Put | 5.83m | 2 |
| 3 | Meyer, Dewald | Onsl | 11 Boys Shotput | 8.55m | 2 |
| 3 | Kerr, Jess | Olyw | 11 Girls Shot Put | 7.04m | 2 |
| 3 | Monks, Chelsea | Para | 12 Girls Shot Put | 7.26m | 2 |
| 3 | McLeod, Keegan | Karo | 13 Boys Shotput | 7.92m | 2 |
| 3 | Plimmer, Kate | Lhta | 13 Girls Shotput | 6.24m | 2 |
| 3 | Thomson, Jake | Para | 7 Boys Discus | 10.75m | 2 |
| 3 | Craig, Aneeka | Para | 7 Girls Discus | 6.37m | 2 |
| 3 | Fenton, Kate | Olyw | 8 Girls Discus | 10.83m | 2 |
| 3 | Waterson, Fraser | Whac | 9 Boys Discus | 16.87m | 2 |
| 3 | Akavi, Ailish | Para | 9 Girls Discus | 13.22m | 2 |
| 3 | Pu'e, Monica | Otaki | 10 Girls Discus | 13.21m | 2 |
| 3 | Pu'e, Justise | Otaki | 11 Boys Discus | 23.61m | 2 |
| 3 | Edwards, Phoebe | Whac | 11 Girls Discus | 15.17m | 2 |
| 3 | Filemu, Kaszius | Ttah | 14 Boys Discus | 21.76m | 2 |
| 3 | Haye, Alex | Whac | 12 Boys 80m Hurdles | 16.52 | 2 |
| 3 | Rees, Brieana | Ttah | 12 Girls 80m Hurdles | 16.92 | 2 |
| 3 | McLeod, Keegan | Karo | 13 Boys 80m Hurdles | 17.31 | 4 |
| 3 | Farrer, Jason | Ttah | 14 Boys 100m Hurdles | 18.83 | 2 |
| 3 | Noble-Campbell, Thomas | Onsl | 11 Boys 100m | 14.35 | 2 |
| 3 | Wheeler, Nicola | Lhta | 11 Girls 100m | 15.13 | 2 |
| 4 | Hunter, Jared | Ttah | 7 Boys 60m | 10.98 | 1 |
| 4 | Reynolds, Hannah | Para | 7 Girls 60m | 11.53 | 1 |
| 4 | Mutlu, Zedan | Whac | 8 Boys 60m | 10.44 | 1 |
| 4 | McKone, Alexa | Onsl | 8 Girls 60m | 10.43 | 1 |
| 4 | Stewart, Ethan | Lhta | 9 Boys 60m | 9.95 | --- |
| 4 | Jacques, Mckenzie | MACW | 9 Girls 60m | 10.06 | 1 |
| 4 | Hunter, Jared | Ttah | 7 Boys 100m | 18.48 | 1 |
| 4 | Douglass, Emma | Onsl | 7 Girls 100m | 19.30 | 1 |
| 4 | McDonald, Keller | Olyw | 8 Boys 100m | 17.55 | --- |
| 4 | Kilioni, Imogen | Whac | 8 Girls 100m | 17.36 | 1 |
| 4 | Wright, Sam | Whac | 9 Boys 100m | 16.18 | 1 |
| 4 | Lavery, Emma | MACW | 9 Girls 100m | 16.79 | 1 |
| 4 | Proctor, Billy | Karo | 10 Boys 100m | 14.87 | 1 |
| 4 | Pu'e, Monica | Otaki | 10 Girls 100m | 15.95 | 1 |
| 4 | Walmsley, Luke | Olyw | 7 Boys 200m | 37.94 | 1 |
| 4 | Douglass, Emma | Onsl | 7 Girls 200m | 41.64 | 1 |
| 4 | McDonald, Keller | Olyw | 7 Boys 200m | 37.46 | --- |
| 4 | Ohlsson, Grace | Olyw | 8 Girls 200m | 36.43 | 1 |
| 4 | Wright, Sam | Whac | 9 Boys 200m | 34.58 | 1 |
| 4 | Connell, Rachel | Onsl | 9 Girls 200m | 35.29 | 1 |
| 4 | Preston, Kyle | Olyw | 10 Boys 200m | 32.68 | 1 |
| 4 | Wilson, Madeline | Onsl | 10 Girls 200m | 34.37 | 1 |
| 4 | Noble-Campbell, Thomas | Onsl | 11 Boys 200m | 30.41 | 1 |
| 4 | Kerr, Jess | Olyw | 11 Girls 200m | 31.10 | 1 |
| 4 | Bickle, Paul | Ttah | 12 Boys 200m | 29.18 | 1 |
| 4 | Pu'e, Sasha | Otaki | 12 Girls 200m | 32.45 | 1 |
| 4 | McLeod, Keegan | Karo | 13 Boys 200m | 28.86 | 1 |
| 4 | Stanley, Eliza | Lhta | 13 Girls 200m | 30.57 | 1 |
| 4 | Baxter, Shaun | Lhta | 14 Boys 200m | 27.11 | 1 |
| 4 | Coxson, Salene | Para | 14 Girls 200m | 41.55 | 1 |
| 4 | Kane, Seamus | Whac | 10 Boys 800m | 2:54.42 | 1 |
| 4 | Thuraisingham, Roshani | Olyw | 10 Girls 800m | 3:11.23 | --- |
| 4 | McLaren, Oscar | Whac | 11 Boys 800m | 2:45.13 | 1 |
| 4 | Kozyniak, Josie | Whac | 11 Girls 800m | 2:44.50 | 1 |
| 4 | Robertson, Hayden | Onsl | 12 Boys 800m | 2:31.74 | 1 |
| 4 | Rees, Brieana | Ttah | 12 Girls 800m | 3:11.60 | 1 |
| 4 | McLeod, Keegan | Karo | 13 Boys 800m | 2:20.41 | 1 |
| 4 | Sampson, Hannah | Whac | 13 Girls 800m | 2:48.01 | 1 |
| 4 | Robinson, Hitro | Ttah | 14 Boys 800m | 3:11.31 | --- |
| 4 | Poduje, Mate | Whac | 10-14 Boys 800m walk | 5:41.20 | 1 |
| 4 | Robyns Mackay, Hope | Whac | 10-14 Girls 800m walk | 6:16.79 | 1 |
| 4 | Harding, Thomas | Karo | 10 Boys High Jump | 1.10m | --- |
| 4 | White, Emily | Para | 10 Girls High Jump | 1.10m | 1 |
| 4 | McLaren, Oscar | Whac | 11 Boys High Jump | 1.25m | --- |
| 4 | Forman, Kelsey | Whac | 11 Girls High Jump | 1.28m | 1 |
| 4 | Overell, James | Olyw | 12 Boys High Jump | 1.30m | --- |
| 4 | Rees, Brieana | Ttah | 12 Girls High Jump | 1.30m | 1 |
| 4 | Maaka, Griffin | Lhta | 7 Boys Long Jump | 2.47m | --- |
| 4 | Berry, Genevieve | Lhta | 7 Girls Long Jump | 2.73m | --- |
| 4 | Rigden, Adam | MACW | 8 Boys Long Jump | 3.03m | 1 |
| 4 | Borthwick, Jaime | Lhta | 8 Girls Long Jump | 2.89m | --- |
| 4 | Kerr, Amelia | Olyw | 9 Girls Long Jump | 3.20m | 1 |
| 4 | Miller, Thomas | Whac | 9 Boys Long Jump | 3.45m | 1 |
| 4 | Asi, Jorgia | Ttah | 12 Girls Long Jump | 2.61m | 1 |
| 4 | Ware, Hamish | Karo | 12 Boys Long Jump | 4.07m | 1 |
| 4 | Meritt, Henry | Whac | 13 Boys Long Jump | 4.50m | --- |
| 4 | Wheeler, Courtney | Lhta | 13 Girls Long Jump | 4.14m | 1 |
| 4 | Filemu, Kaszius | Ttah | 14 Boys Long Jump | 5.02m | 1 |
| 4 | Coxson, Salene | Para | 14 Girls Long Jump | 3.34m | 1 |
| 4 | Pu'e, West | Otaki | 7 Boys Shotput | 5.40m | --- |
| 4 | Berry, Genevieve | Lhta | 7 Girls Shot Put | 4.17m | --- |
| 4 | McDonald, Keller | Olyw | 8 Boys Shotput | 5.71m | 1 |
| 4 | Moore, Anna | Karo | 8 Girls Shot Put | 4.72m | 1 |
| 4 | Whitman, Keelan | Olyw | 9 Boys Shotput | 7.05m | 1 |
| 4 | Akavi, Ailish | Para | 9 Girls Shot Put | 5.55m | 1 |
| 4 | Pu'e, Justise | Otaki | 11 Boys Shotput | 7.85m | 1 |
| 4 | Forman, Kelsey | Whac | 11 Girls Shot Put | 6.94m | 1 |
| 4 | Robertson, Hayden | Onsl | 12 Boys Shotput | 7.90m | 1 |
| 4 | Asi, Jorgia | Ttah | 12 Girls Shot Put | 5.40m | 1 |
| 4 | Warren, Cypress | Ttah | 13 Boys Shotput | 7.80m | 1 |
| 4 | Sampson, Hannah | Whac | 13 Girls Shotput | 6.19m | 1 |
| 4 | Connell, Anthony | Onsl | 7 Boys Discus | 10.59m | 1 |
